Nifty Bank
The Nifty Bank Index comprises of the most liquid and large Indian Banking stocks. It provides investors and market intermediaries a benchmark that captures the capital market performance of the Indian banks. The Index comprises of maximum 12 companies listed on National Stock Exchange of India (NSE).
Nifty Bank Index is computed using free float market capitalization method.
Nifty Bank Index can be used for a variety of purposes such as benchmarking fund portfolios, launching of index funds, ETFs and structured products.
Technical Analysis of Nifty Bank
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 45,366.37 | 45,103.91 |
MA 10 | 45,498.06 | 45,212.92 |
MA 20 | 44,962.89 | 45,079.53 |
MA 30 | 44,691.63 | 44,979.16 |
MA 50 | 44,966.36 | 44,809.96 |
MA 100 | 44,497.63 | 44,254.51 |
MA 200 | 43,087.72 | 43,058.31 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 71.43 | Aroon Down (14) | 0.00 |
MACD Level (12, 26) | 178.26 | MACD Signal (12, 26) | 211.16 |
Relative Strength Index (7) | 34.45 | Relative Strength Index (14) | 44.35 |
Stochastic %D (14 3 3) | 60.15 | Stochastic %K (14 3 3) | 37.97 |
Stochastic RSI Fast (3, 3, 14, 14) | 15.52 | Stochastic RSI Slow (3, 3, 14, 14) | 44.82 |
Bollinger Upper Band (20) | 46,313.42 | Bollinger Lower Band (20) | 43,612.35 |
Keltner Channels Upper Band (20) | 46,084.78 | Keltner Channels Lower Band (20) | 44,074.28 |
Donchian Channels Upper Band (20) | 46,310.40 | Donchian Channels Lower Band (20) | 43,830.75 |
Ichimoku Conversion Line (9, 26, 52, 26) | 45,429.65 | Ichimoku Base Line (9, 26, 52, 26) | 44,991.42 |
Ichimoku Leading Span A (9, 26, 52, 26) | 44,672.06 | Ichimoku Leading Span B (9, 26, 52, 26) | 44,857.72 |
Positive Directional Indicator (14) | 21.90 | Negative Directional Indicator (14) | 29.30 |
Volume Weighted Average Price | 44,719.23 | Volume Weighted Moving Average 20 | 44,981.23 |
Oscillator Rating
Oscillators
Awesome Oscillator | 782.95 |
---|---|
Ultimate Oscillator (7,14,28) | 42.12 |
Money Flow (14) | 61.28 |
Chaikin Money Flow (20) | -0.04 |
Commodity Channel Index (20) | -27.32 |
Bull Bear Power | -812.72 |
High / Low
1 Month | 46,310.40 | 43,830.75 |
---|---|---|
3 Month | 46,369.50 | 43,541.75 |
6 Month | 46,369.50 | 39,273.75 |
52 Week | 46,369.50 | 37,386.35 |
All Time | 46,369.50 | 743.70 |
Volume
Volume | 249.4 M |
---|---|
Average 10 D | 282.7 M |
Average 30 D | 242 M |
Average 60 D | 246.7 M |
Average 90 D | 221.3 M |
Change/Volatility
Change | -11.80 (-0.03%) |
---|---|
Change 1W | -1,619.45 (-3.50%) |
Change 1M | 622.90 (1.42%) |
Volatility | 1.01 |
Volatility W | 1.04 |
Performance
Yesterday | 3.66 |
---|---|
Weekly | -3.27 |
Monthly | 1.24 |
3 Month | 2.22 |
6 Month | 12.78 |
Yearly | 9.11 |
5 Year | 78.82 |
All Time | 4,129.39 |
Misc.
Average Day Range (14) | 455.41 |
---|---|
Average Directional Index (14) | 20.28 |
Average True Range (14) | 491.33 |
Williams Percent Range (14) | -80.75 |
Rate Of Change (9) | -1.21 |
Hull Moving Average (9) | 44,861.31 |
Momentum (10) | -266.30 |
Parabolic SAR | 46,276.04 |
PIVOT POINTS of Nifty Bank
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 40,092.62 | 42,275.02 | 43,132.08 | 44,457.42 | 45,314.48 | 46,639.81 | 48,822.21 |
Fibonacci | 42,275.02 | 43,108.69 | 43,623.74 | 44,457.42 | 45,291.09 | 45,806.14 | 46,639.81 |
Camarilla | 43,388.99 | 43,589.04 | 43,789.09 | 44,457.42 | 44,189.20 | 44,389.25 | 44,589.31 |
Woodie's | 40,722.51 | 42,161.43 | 42,904.90 | 44,343.83 | 45,087.30 | 46,526.22 | 47,269.70 |
DeMark's | - | - | 42,703.55 | 44,243.15 | 44,885.95 | - | - |
Nifty Bank Constituents
Price | 744.55 1.95 (0.26%) | 52 Week High | 795.00 |
---|---|---|---|
ISIN | INE949L01017 | 52 Week Low | 548.00 |
Industry | Regional Banks | Volume | 1.7 M |
Sector | Finance | P/E Ratio TTM | 32.07 |
Market Cap | 495.5 B | 1 Year Beta | 1.15 |
Price | 1,018.25 3.80 (0.37%) | 52 Week High | 1,047.50 |
---|---|---|---|
ISIN | INE238A01034 | 52 Week Low | 707.70 |
Industry | Regional Banks | Volume | 7.1 M |
Sector | Finance | P/E Ratio TTM | 25.27 |
Market Cap | 3.1 T | 1 Year Beta | 0.90 |
Price | 249.35 3.85 (1.57%) | 52 Week High | 275.90 |
---|---|---|---|
ISIN | INE545U01014 | 52 Week Low | 182.15 |
Industry | Major Banks | Volume | 12 M |
Sector | Finance | P/E Ratio TTM | 19.79 |
Market Cap | 395.1 B | 1 Year Beta | 0.56 |
Price | 215.35 8.20 (3.96%) | 52 Week High | 219.65 |
---|---|---|---|
ISIN | INE028A01039 | 52 Week Low | 124.00 |
Industry | Major Banks | Volume | 37.3 M |
Sector | Finance | P/E Ratio TTM | 6.40 |
Market Cap | 1.1 T | 1 Year Beta | 1.93 |
Price | 1,529.65 -23.70 (-1.53%) | 52 Week High | 1,757.50 |
---|---|---|---|
ISIN | INE040A01034 | 52 Week Low | 1,365.00 |
Industry | Regional Banks | Volume | 30.9 M |
Sector | Finance | P/E Ratio TTM | 17.56 |
Market Cap | 11.8 T | 1 Year Beta | 1.04 |
Price | 950.30 -9.00 (-0.94%) | 52 Week High | 1,008.70 |
---|---|---|---|
ISIN | INE090A01021 | 52 Week Low | 796.00 |
Industry | Regional Banks | Volume | 12.7 M |
Sector | Finance | P/E Ratio TTM | 18.15 |
Market Cap | 6.7 T | 1 Year Beta | 1.19 |
Price | 93.60 0.20 (0.21%) | 52 Week High | 100.70 |
---|---|---|---|
ISIN | INE092T01019 | 52 Week Low | 46.20 |
Industry | Regional Banks | Volume | 16.4 M |
Sector | Finance | P/E Ratio TTM | 22.02 |
Market Cap | 621.7 B | 1 Year Beta | 1.63 |
Price | 1,452.90 41.60 (2.95%) | 52 Week High | 1,475.65 |
---|---|---|---|
ISIN | INE095A01012 | 52 Week Low | 990.00 |
Industry | Major Banks | Volume | 4.4 M |
Sector | Finance | P/E Ratio TTM | 14.22 |
Market Cap | 1.1 T | 1 Year Beta | 1.42 |
Price | 1,756.45 0.75 (0.04%) | 52 Week High | 2,064.40 |
---|---|---|---|
ISIN | INE237A01028 | 52 Week Low | 1,643.50 |
Industry | Major Banks | Volume | 3.7 M |
Sector | Finance | P/E Ratio TTM | 21.38 |
Market Cap | 3.5 T | 1 Year Beta | 1.05 |
Price | 77.50 2.50 (3.33%) | 52 Week High | 79.05 |
---|---|---|---|
ISIN | INE160A01022 | 52 Week Low | 34.25 |
Industry | Major Banks | Volume | 96.3 M |
Sector | Finance | P/E Ratio TTM | 19.36 |
Market Cap | 825.8 B | 1 Year Beta | 2.41 |
Price | 598.15 10.00 (1.70%) | 52 Week High | 629.55 |
---|---|---|---|
ISIN | INE062A01020 | 52 Week Low | 499.35 |
Industry | Regional Banks | Volume | 18.8 M |
Sector | Finance | P/E Ratio TTM | 7.98 |
Market Cap | 5.3 T | 1 Year Beta | 1.61 |
Price | 145.95 0.15 (0.10%) | 52 Week High | 150.00 |
---|---|---|---|
ISIN | INE171A01029 | 52 Week Low | 109.45 |
Industry | Regional Banks | Volume | 8.1 M |
Sector | Finance | P/E Ratio TTM | 9.15 |
Market Cap | 342.3 B | 1 Year Beta | 1.04 |
Nifty Bank Methodolgy
Eligibility Criteria for Selection of Constituent Stocks:
i. Companies should form part of Nifty 500 at the time of review. In case, the number of eligible stocks representing a particular sector within Nifty 500 falls below 10, then deficit number of stocks shall be selected from the universe of stocks ranked within top 800 based on both average daily turnover and average daily full market capitalisation based on previous six months period data used for index rebalancing of Nifty 500.
ii. Companies should form a part of the Banking sector.
iii. The company's trading frequency should be at least 90% in the last six months.
iv. The company should have a listing history of 6 months. A company which comes out with an IPO will be eligible for inclusion in the index, if it fulfills the normal eligibility criteria for the index for a 3 month period instead of a 6 month period.
v. Companies that are allowed to trade in F&O segment are only eligible to be constituent of the index.
vi. Final selection of 12 companies shall be done based on the free-float market capitalization of the companies.
vii. Weightage of each stock in the index is calculated based on its free-float market capitalization such that no single stock shall be more than 33% and weightage of top 3 stocks cumulatively shall not be more than 62% at the time of rebalancing.
Index Re-Balancing:
Index is re-balanced on semi-annual basis. The cut-off date is January 31 and July 31 of each year, i.e. For semi-annual review of indices, average data for six months ending the cut-off date is considered. Four weeks prior notice is given to market from the date of change.
Index Governance:
A professional team manages all NSE indices. There is a three-tier governance structure comprising the Board of Directors of NSE Indices Limited, the Index Advisory Committee (Equity) and the Index Maintenance Sub-Committee.
i. Companies should form part of Nifty 500 at the time of review. In case, the number of eligible stocks representing a particular sector within Nifty 500 falls below 10, then deficit number of stocks shall be selected from the universe of stocks ranked within top 800 based on both average daily turnover and average daily full market capitalisation based on previous six months period data used for index rebalancing of Nifty 500.
ii. Companies should form a part of the Banking sector.
iii. The company's trading frequency should be at least 90% in the last six months.
iv. The company should have a listing history of 6 months. A company which comes out with an IPO will be eligible for inclusion in the index, if it fulfills the normal eligibility criteria for the index for a 3 month period instead of a 6 month period.
v. Companies that are allowed to trade in F&O segment are only eligible to be constituent of the index.
vi. Final selection of 12 companies shall be done based on the free-float market capitalization of the companies.
vii. Weightage of each stock in the index is calculated based on its free-float market capitalization such that no single stock shall be more than 33% and weightage of top 3 stocks cumulatively shall not be more than 62% at the time of rebalancing.
Index Re-Balancing:
Index is re-balanced on semi-annual basis. The cut-off date is January 31 and July 31 of each year, i.e. For semi-annual review of indices, average data for six months ending the cut-off date is considered. Four weeks prior notice is given to market from the date of change.
Index Governance:
A professional team manages all NSE indices. There is a three-tier governance structure comprising the Board of Directors of NSE Indices Limited, the Index Advisory Committee (Equity) and the Index Maintenance Sub-Committee.
Related Indices to Nifty Bank
The Nifty Auto Index is designed to reflect the behaviour and performance of the Indian automobiles sector. The Nifty Auto Index is computed using free float market capitalization method with a base date of January 1, 2004 indexed to a base value of 1000. more about Nifty Auto
The Nifty Financial Services Index is designed to reflect the behaviour and performance of the Indian financial market which includes banks, financial institutions, housing finance, insurance companies and other financial services companies. more about Nifty Financial Services
The Nifty Financial Services 25/50 Index comprises of same constituents as Nifty Financial Services Index, where 25 refers to the maximum value for the % weight of a single stock and 50 refers to maximum value for the aggregate % weight for all stocks with individual weight more than 5%. more about Nifty Financial Services 25/50
The Nifty Financial Services Ex Bank Index which aims to track the performance of portfolio of stocks from the Financial Services sector other than Banks. Stocks from eligible basic industries are chosen based on 6 month average free-float market capitalization. Index stock weights are based on their free-float market capitalization. more about Nifty Financial Services Ex Bank
The Nifty FMCG Index is designed to reflect the behavior of FMCGs Indian companies from (Fast Moving Consumer Goods) (FMCG) sector. It incudes companies that deals with those goods and products, which are non-durable, mass consumption products and available off the shelf. more about Nifty FMCG
The Nifty Healthcare Index is designed to reflect the behaviour and performance of the Healthcare companies. The Nifty Healthcare Index comprises of maximum of 20 stocks that are listed on the National Stock Exchange. more about Nifty Healthcare
Information Technology (IT) industry has played a major role in the Indian economy. In order to have a good benchmark of the Indian IT sector,
Nifty IT sector index has been developed.
Nifty IT provides investors and market intermediaries with an appropriate benchmark that captures the performance of the IT segment of the market in India. more about Nifty IT
The Nifty Media Index is designed to reflect the behavior and performance of the Media & Entertainment sector including printing and publishing in India. more about Nifty Media
The Nifty Metal Index is designed to reflect the behavior and performance of the metals sector including mining in India. more about Nifty Metal
The Nifty Pharma Index is designed to reflect the behavior and performance of the pharmaceutical sector in India. more about Nifty Pharma
The Nifty Private Bank Index is designed to reflect the performance of the banks from private sector. more about Nifty Private Bank
The Nifty PSU Bank Index is designed to reflect the performance of the public sector banks. more about Nifty PSU Bank
The Nifty Realty Index is designed to reflect the performance of real estate companies that are primarily engaged into construction of residential and commercial properties. more about Nifty Realty
The Nifty Consumer Durables Index is designed to reflect the performance of stocks belonging to Consumer Durables industry. The Nifty Consumer Durables Index comprises of maximum of 15 stocks that are listed on the National Stock Exchange. more about Nifty Consumer Durables
The Nifty Oil & Gas Index is designed to reflect the performance of the stocks belonging to Oil, Gas and Petroleum industry. The Nifty Oil & Gas Index comprises of maximum of 15 stocks that are listed on the National Stock Exchange. more about Nifty Oil and Gas
The Nifty MidSmall Financial Services index tracks the performance of midcap and small cap stocks belonging to financial services sector. Index includes upto 30 stocks. Stock weights are based on free-float market capitalization more about Nifty MidSmall Financial Services
The Nifty MidSmall Healthcare index tracks the performance of midcap and small cap stocks belonging to healthcare sector. Index includes upto 30 stocks. Stock weights are based on free-float market capitalization. more about Nifty MidSmall Healthcare
The Nifty MidSmall IT & Telecom index tracks the performance of midcap and small cap stocks belonging to information technology & telecommunication sector. Index includes upto 20 stocks. Stock weights are based on free-float market capitalization. more about Nifty MidSmall IT & Telecom
Leave a Reply