Industry: Automotive Aftermarket
Automotive Aftermarket
Price | 371.75 2.95 (0.80%) | 52 Week High | 440.90 |
---|---|---|---|
ISIN | INE438A01022 | 52 Week Low | 262.00 |
Industry | Automotive Aftermarket | Volume | 2.4 M |
Sector | Consumer Durables | P/E Ratio TTM | 18.01 |
Market Cap | 234.8 B | 1 Year Beta | 0.93 |

Price | 2,547.20 17.90 (0.71%) | 52 Week High | 2,577.25 |
---|---|---|---|
ISIN | INE787D01026 | 52 Week Low | 1,796.30 |
Industry | Automotive Aftermarket | Volume | 152.8 T |
Sector | Consumer Durables | P/E Ratio TTM | 45.50 |
Market Cap | 487.8 B | 1 Year Beta | 0.81 |

Price | 4.90 -0.25 (-4.85%) | 52 Week High | 5.80 |
---|---|---|---|
ISIN | INE0AEJ01013 | 52 Week Low | 3.75 |
Industry | Automotive Aftermarket | Volume | 59,734 |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 710.1 M | 1 Year Beta | -1.26 |

Price | 2,135.85 13.80 (0.65%) | 52 Week High | 2,642.00 |
---|---|---|---|
ISIN | INE482A01020 | 52 Week Low | 1,357.00 |
Industry | Automotive Aftermarket | Volume | 117,915 |
Sector | Consumer Durables | P/E Ratio TTM | 26.87 |
Market Cap | 85.8 B | 1 Year Beta | 1.95 |

Price | 1,297.10 -0.90 (-0.07%) | 52 Week High | 1,451.00 |
---|---|---|---|
ISIN | INE533A01012 | 52 Week Low | 1,000.00 |
Industry | Automotive Aftermarket | Volume | 10,913 |
Sector | Consumer Durables | P/E Ratio TTM | 24.05 |
Market Cap | 29.9 B | 1 Year Beta | 0.92 |

Price | 278.40 12.80 (4.82%) | 52 Week High | 286.15 |
---|---|---|---|
ISIN | INE573A01042 | 52 Week Low | 141.65 |
Industry | Automotive Aftermarket | Volume | 4.7 M |
Sector | Consumer Durables | P/E Ratio TTM | 18.49 |
Market Cap | 65.4 B | 1 Year Beta | 2.15 |

Price | 143.45 -0.30 (-0.21%) | 52 Week High | 168.00 |
---|---|---|---|
ISIN | INE643A01035 | 52 Week Low | 88.50 |
Industry | Automotive Aftermarket | Volume | 131,599 |
Sector | Consumer Durables | P/E Ratio TTM | 41.61 |
Market Cap | 35.2 B | 1 Year Beta | 1.40 |

Price | 88.10 0.20 (0.23%) | 52 Week High | 108.00 |
---|---|---|---|
ISIN | INE087A01019 | 52 Week Low | 50.95 |
Industry | Automotive Aftermarket | Volume | 452.9 T |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 27.3 B | 1 Year Beta | 0.20 |

Price | 70.70 -0.35 (-0.49%) | 52 Week High | 80.00 |
---|---|---|---|
ISIN | INE832A01018 | 52 Week Low | 51.10 |
Industry | Automotive Aftermarket | Volume | 624 |
Sector | Consumer Durables | P/E Ratio TTM | 8.24 |
Market Cap | 1.8 B | 1 Year Beta | 0.49 |

Price | 108,655.05 -186.60 (-0.17%) | 52 Week High | 112,727.95 |
---|---|---|---|
ISIN | INE883A01011 | 52 Week Low | 78,689.95 |
Industry | Automotive Aftermarket | Volume | 3,372 |
Sector | Consumer Durables | P/E Ratio TTM | 37.34 |
Market Cap | 461.9 B | 1 Year Beta | 0.74 |

Price | 3,014.30 10.30 (0.34%) | 52 Week High | 3,699.00 |
---|---|---|---|
ISIN | INE421C01016 | 52 Week Low | 2,371.50 |
Industry | Automotive Aftermarket | Volume | 16,208 |
Sector | Consumer Durables | P/E Ratio TTM | 22.83 |
Market Cap | 23 B | 1 Year Beta | 0.52 |

Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications