Eicher Motors Limited (EICHERMOT)
Price | 3,409.45 -26.40 (-0.77%) | 52 Week High | 3,889.65 |
---|---|---|---|
ISIN | INE066A01021 | 52 Week Low | 2,836.00 |
Industry | Motor Vehicles | Volume | 393.5 T |
Sector | Consumer Durables | P/E Ratio TTM | 29.00 |
Market Cap | 939.5 B | 1 Year Beta | 0.81 |
Eicher Motors Limited (EICHERMOT) is an Indian company that was founded in 1948. It is headquartered in Faridabad, Haryana, India. Eicher is a leading manufacturer of commercial vehicles and motorcycles in India.
Eicher is a well-managed and profitable organization. It has been consistently profitable and has been paying dividends to its shareholders since its inception. The company has a strong track record of innovation, and has introduced a number of new products and services in recent years.
Eicher is a good investment option for those who are looking for a reliable and experienced commercial vehicle and motorcycle manufacturer. The company has a strong track record of success and is well-positioned for future growth. However, it is important to note that the commercial vehicle and motorcycle industries are cyclical, and Eicher could be affected by downturns in the market.
Some of the risks involved in investing in Eicher include:
- The commercial vehicle and motorcycle industries are cyclical, and Eicher could be affected by downturns in the market.
- The company’s products and services are subject to competition from other manufacturers, and Eicher needs to continue to invest in research and development in order to maintain its competitive edge.
- The company’s products and services are subject to changes in regulations, and Eicher needs to keep up with the latest regulations in order to continue to provide its products and services.
It is important to weigh these risks carefully before deciding whether or not to invest in Eicher.
Overall, Eicher is a well-managed and profitable company with a strong track record of success. However, investors should be aware of the risks involved in the commercial vehicle and motorcycle industries before investing in the company.
Here are some additional details about Eicher Motors Limited:
- Products: Commercial vehicles, motorcycles, and defense vehicles.
- Headquarters: Faridabad, Haryana, India
- Founded: 1948
- Employees: 15,000+
- Revenue: ₹15,000 crores (2021-22)
- Market capitalization: ₹7,500 crores (2022-23)
Eicher Motors Limited (EICHERMOT) Chart
Technical Analysis of Eicher Motors Limited (EICHERMOT)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 3,429.09 | 3,417.61 |
MA 10 | 3,396.38 | 3,406.77 |
MA 20 | 3,389.14 | 3,393.44 |
MA 30 | 3,376.97 | 3,387.94 |
MA 50 | 3,364.80 | 3,387.31 |
MA 100 | 3,447.31 | 3,379.14 |
MA 200 | 3,313.42 | 3,327.79 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 7.14 | Aroon Down (14) | 57.14 |
MACD Level (12, 26) | 13.95 | MACD Signal (12, 26) | 8.77 |
Relative Strength Index (7) | 52.45 | Relative Strength Index (14) | 52.80 |
Stochastic %D (14 3 3) | 81.59 | Stochastic %K (14 3 3) | 78.98 |
Stochastic RSI Fast (3, 3, 14, 14) | 82.61 | Stochastic RSI Slow (3, 3, 14, 14) | 87.64 |
Bollinger Upper Band (20) | 3,462.50 | Bollinger Lower Band (20) | 3,315.77 |
Keltner Channels Upper Band (20) | 3,505.93 | Keltner Channels Lower Band (20) | 3,280.96 |
Donchian Channels Upper Band (20) | 3,461.00 | Donchian Channels Lower Band (20) | 3,308.00 |
Ichimoku Conversion Line (9, 26, 52, 26) | 3,380.43 | Ichimoku Base Line (9, 26, 52, 26) | 3,367.95 |
Ichimoku Leading Span A (9, 26, 52, 26) | 3,369.70 | Ichimoku Leading Span B (9, 26, 52, 26) | 3,450.00 |
Positive Directional Indicator (14) | 17.07 | Negative Directional Indicator (14) | 18.10 |
Volume Weighted Average Price | 3,411.08 | Volume Weighted Moving Average 20 | 3,391.13 |
Oscillator Rating
Oscillators
Awesome Oscillator | 44.48 |
---|---|
Ultimate Oscillator (7,14,28) | 61.10 |
Money Flow (14) | 55.15 |
Chaikin Money Flow (20) | 0.12 |
Commodity Channel Index (20) | 58.17 |
Bull Bear Power | 20.25 |
High / Low
1 Month | 3,461.00 | 3,308.00 |
---|---|---|
3 Month | 3,666.00 | 3,160.00 |
6 Month | 3,748.00 | 2,836.00 |
52 Week | 3,889.65 | 2,836.00 |
All Time | 3,889.65 | 1.00 |
Volume
Volume | 393.5 T |
---|---|
Average 10 D | 588.1 T |
Average 30 D | 548 T |
Average 60 D | 884.9 T |
Average 90 D | 768.9 T |
Change/Volatility
Change | -26.40 (-0.77%) |
---|---|
Change 1W | -17.75 (-0.52%) |
Change 1M | 72.85 (2.18%) |
Volatility | 1.29 |
Volatility W | 1.34 |
Performance
Yesterday | 5.65 |
---|---|
Weekly | 0.87 |
Monthly | 1.98 |
3 Month | -4.36 |
6 Month | 16.56 |
Yearly | -7.35 |
5 Year | 21.84 |
All Time | 279.4 T |
Misc.
Average Day Range (14) | 53.34 |
---|---|
Average Directional Index (14) | 8.09 |
Average True Range (14) | 57.57 |
Williams Percent Range (14) | -33.69 |
Rate Of Change (9) | 1.14 |
Hull Moving Average (9) | 3,450.15 |
Momentum (10) | 7.00 |
Parabolic SAR | 3,327.17 |
PIVOT POINTS of Eicher Motors Limited (EICHERMOT)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 2,955.55 | 3,159.50 | 3,248.05 | 3,363.45 | 3,452.00 | 3,567.40 | 3,771.35 |
Fibonacci | 3,159.50 | 3,237.41 | 3,285.54 | 3,363.45 | 3,441.36 | 3,489.49 | 3,567.40 |
Camarilla | 3,280.51 | 3,299.21 | 3,317.90 | 3,363.45 | 3,355.30 | 3,373.99 | 3,392.69 |
Woodie's | 3,044.07 | 3,159.49 | 3,248.02 | 3,363.44 | 3,451.98 | 3,567.39 | 3,655.93 |
DeMark's | - | - | 3,203.77 | 3,341.31 | 3,407.73 | - | - |
Financial Analysis of Eicher Motors Limited (EICHERMOT)
Income Statement
Basic EPS (FY) | 106.56 |
---|---|
Basic EPS (TTM) | 117.79 |
EBITDA (Annual YoY Growth) | 58.18 |
EBITDA (Quarterly QoQ Growth) | 9.34 |
EBITDA (Quarterly YoY Growth) | 22.83 |
EBITDA (TTM) | 36.3 B |
EBITDA (TTM YoY Growth) | 37.61 |
EPS Diluted (Annual YoY Growth) | 73.64 |
EPS Diluted (FY) | 106.38 |
EPS Diluted (MRQ) | 33.60 |
EPS Diluted (Quarterly QoQ Growth) | 1.33 |
EPS Diluted (Quarterly YoY Growth) | 50.22 |
EPS Diluted (TTM) | 117.58 |
EPS Diluted (TTM YoY Growth) | 57.02 |
EPS Forecast (MRQ) | 32.39 |
Free Cash Flow (Annual YoY Growth) | 84.71 |
Free Cash Flow Margin (FY) | 16.69 |
Gross Profit (Annual YoY Growth) | 57.54 |
Gross Profit (FY) | 42.3 B |
Gross Profit (MRQ) | 13.2 B |
Gross Profit (Quarterly QoQ Growth) | 2.94 |
Gross Profit (Quarterly YoY Growth) | 17.05 |
Gross Profit (TTM YoY Growth) | 32.17 |
Last Year Revenue (FY) | 143.6 B |
Revenue (Annual YoY Growth) | 40.47 |
Revenue per Employee (FY) | 8.7 M |
Revenue (Quarterly QoQ Growth) | 4.79 |
Revenue (Quarterly YoY Growth) | 17.33 |
Revenue (TTM YoY Growth) | 28.24 |
Net Income (Annual YoY Growth) | 73.80 |
Net Income (FY) | 29.1 B |
Net Income (Quarterly QoQ Growth) | 1.41 |
Net Income (Quarterly YoY Growth) | 50.38 |
Net Income (TTM YoY Growth) | 57.14 |
Total Revenue (FY) | 143.6 B |
Valuation
Enterprise Value/EBITDA (TTM) | 25.86 |
---|---|
Number of Employees | 16,463.00 |
Number of Shareholders | 274.1 T |
Shares Float | 132.2 M |
Price to Book (FY) | 6.22 |
Price to Earnings Ratio (TTM) | 29.00 |
Price to Revenue Ratio (TTM) | 6.22 |
Price to Sales (FY) | 6.50 |
Total Shares Outstanding | 273.7 M |
Research & development Ratio (FY) | 0.57 |
Selling & Admin expenses Ratio (FY) | 7.74 |
Selling & Admin expenses Ratio (TTM) | 12.07 |
Balance Sheet
Total Assets (Annual YoY Growth) | 19.01 |
---|---|
Total Debt (Annual YoY Growth) | 167.77 |
Total Liabilities (FY) | 41.9 B |
Cash & Equivalents (FY) | 1.2 B |
Cash and short term investments (FY) | 10.8 B |
Operating Metrics
Dividends
Dividend Yield Forward | 1.08 |
---|---|
Dividends Paid (FY) | -5,741,900,000.00 |
Dividends per share (Annual YoY Growth) | 76.19 |
Dividends per Share (FY) | 37.00 |
Margins
Net Margin (FY) | 20.29 |
---|---|
Net Margin (TTM) | 21.43 |
Gross Margin (FY) | 29.48 |
Gross Margin (TTM) | 32.57 |
Operating Margin (FY) | 20.07 |
Operating Margin (TTM) | 20.50 |
Pretax Margin (TTM) | 25.53 |
Eicher Motors Limited (EICHERMOT) FUTURES
Expiry | Open | High | Low | Close | Settle | Contracts | Value | OI | OI Change |
---|---|---|---|---|---|---|---|---|---|
28-Sep-23 | 3,426.05 | 3,435.85 | 3,387.55 | 3,404.70 | 3,404.70 | 3.9 T | 23.1 T | 3.2 M | -298,725 |
26-Oct-23 | 3,440.85 | 3,455.65 | 3,406.00 | 3,422.30 | 3,422.30 | 1.9 T | 11.5 T | 447.3 T | 169.6 T |
30-Nov-23 | 3,471.40 | 3,471.40 | 3,439.40 | 3,446.00 | 3,446.00 | 17 | 103 | 14 T | 875 |
Eicher Motors Limited (EICHERMOT) OPTIONS
Related Companies (Peers) to Eicher Motors Limited (EICHERMOT)
Price | 579.20 6.70 (1.17%) | 52 Week High | 650.00 |
---|---|---|---|
ISIN | INE951D01028 | 52 Week Low | 180.95 |
Industry | Motor Vehicles | Volume | 112,806 |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 14.9 B | 1 Year Beta | 1.57 |
Price | 5,001.05 -84.15 (-1.65%) | 52 Week High | 5,274.90 |
---|---|---|---|
ISIN | INE917I01010 | 52 Week Low | 3,461.25 |
Industry | Motor Vehicles | Volume | 498.4 T |
Sector | Consumer Durables | P/E Ratio TTM | 21.68 |
Market Cap | 1.4 T | 1 Year Beta | 0.47 |
Price | 3,719.60 71.20 (1.95%) | 52 Week High | 4,001.85 |
---|---|---|---|
ISIN | INE451A01017 | 52 Week Low | 1,085.20 |
Industry | Motor Vehicles | Volume | 26,840 |
Sector | Consumer Durables | P/E Ratio TTM | 22.40 |
Market Cap | 48 B | 1 Year Beta | 0.98 |
Price | 3,022.70 21.75 (0.72%) | 52 Week High | 3,244.00 |
---|---|---|---|
ISIN | INE158A01026 | 52 Week Low | 2,246.00 |
Industry | Motor Vehicles | Volume | 323.5 T |
Sector | Consumer Durables | P/E Ratio TTM | 20.64 |
Market Cap | 599.9 B | 1 Year Beta | 0.95 |
Price | 15.50 -0.10 (-0.64%) | 52 Week High | 22.15 |
---|---|---|---|
ISIN | INE253A01025 | 52 Week Low | 12.30 |
Industry | Motor Vehicles | Volume | 359 T |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 3.3 B | 1 Year Beta | 1.30 |
Price | 1,607.15 23.90 (1.51%) | 52 Week High | 1,670.00 |
---|---|---|---|
ISIN | INE101A01026 | 52 Week Low | 1,123.40 |
Industry | Motor Vehicles | Volume | 3.8 M |
Sector | Consumer Durables | P/E Ratio TTM | 15.50 |
Market Cap | 2 T | 1 Year Beta | 0.99 |
Price | 10,535.15 250.85 (2.44%) | 52 Week High | 10,623.65 |
---|---|---|---|
ISIN | INE585B01010 | 52 Week Low | 8,076.05 |
Industry | Motor Vehicles | Volume | 986.2 T |
Sector | Consumer Durables | P/E Ratio TTM | 32.81 |
Market Cap | 3.1 T | 1 Year Beta | 0.89 |
Price | 1,202.95 -14.15 (-1.16%) | 52 Week High | 1,465.00 |
---|---|---|---|
ISIN | INE260D01016 | 52 Week Low | 374.10 |
Industry | Motor Vehicles | Volume | 235.8 T |
Sector | Consumer Durables | P/E Ratio TTM | 147.28 |
Market Cap | 99.9 B | 1 Year Beta | 0.09 |
Price | 390.80 -3.45 (-0.88%) | 52 Week High | 428.45 |
---|---|---|---|
ISIN | INE278H01035 | 52 Week Low | 190.00 |
Industry | Motor Vehicles | Volume | 48,853 |
Sector | Consumer Durables | P/E Ratio TTM | 28.80 |
Market Cap | 23.7 B | 1 Year Beta | 0.71 |
Price | 1,168.70 -0.05 (0.00%) | 52 Week High | 1,401.95 |
---|---|---|---|
ISIN | INE294B01019 | 52 Week Low | 619.60 |
Industry | Motor Vehicles | Volume | 13,660 |
Sector | Consumer Durables | P/E Ratio TTM | 34.32 |
Market Cap | 16.9 B | 1 Year Beta | 0.47 |
Price | 620.45 -6.60 (-1.05%) | 52 Week High | 665.40 |
---|---|---|---|
ISIN | INE155A01022 | 52 Week Low | 375.20 |
Industry | Motor Vehicles | Volume | 6.6 M |
Sector | Consumer Durables | P/E Ratio TTM | 22.52 |
Market Cap | 2.3 T | 1 Year Beta | 1.13 |
Price | 417.20 -4.15 (-0.98%) | 52 Week High | 444.00 |
---|---|---|---|
ISIN | IN9155A01020 | 52 Week Low | 189.50 |
Industry | Motor Vehicles | Volume | 2.5 M |
Sector | Consumer Durables | P/E Ratio TTM | 14.69 |
Market Cap | 2.3 T | 1 Year Beta | 1.26 |
Price | 1,494.10 -4.80 (-0.32%) | 52 Week High | 1,533.40 |
---|---|---|---|
ISIN | INE494B01023 | 52 Week Low | 967.55 |
Industry | Motor Vehicles | Volume | 1 M |
Sector | Consumer Durables | P/E Ratio TTM | 48.70 |
Market Cap | 712.1 B | 1 Year Beta | 0.78 |
Eicher Motors Limited (EICHERMOT) Related Indices
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply