Sector: Non-Energy Minerals
Non-Energy Minerals
Price | 1,978.50 -15.30 (-0.77%) | 52 Week High | 2,675.00 |
---|---|---|---|
ISIN | INE012A01025 | 52 Week Low | 1,592.35 |
Industry | Construction Materials | Volume | 238.4 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 51.22 |
Market Cap | 374.3 B | 1 Year Beta | 1.77 |

Price | 107.25 -2.50 (-2.28%) | 52 Week High | 133.50 |
---|---|---|---|
ISIN | INE801L01010 | 52 Week Low | 64.50 |
Industry | Forest Products | Volume | 18,340 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 21.77 |
Market Cap | 1.6 B | 1 Year Beta | -0.47 |

Price | 420.95 -5.15 (-1.21%) | 52 Week High | 598.00 |
---|---|---|---|
ISIN | INE079A01024 | 52 Week Low | 315.30 |
Industry | Construction Materials | Volume | 2.7 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 42.61 |
Market Cap | 845.8 B | 1 Year Beta | 1.84 |

Price | 99.65 1.15 (1.17%) | 52 Week High | 177.00 |
---|---|---|---|
ISIN | INE666E01020 | 52 Week Low | 54.90 |
Industry | Construction Materials | Volume | 7,978 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 9.1 B | 1 Year Beta | -0.06 |

Price | 184.20 5.40 (3.02%) | 52 Week High | 248.17 |
---|---|---|---|
ISIN | INE071F01012 | 52 Week Low | 140.65 |
Industry | Construction Materials | Volume | 48,473 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 5.3 B | 1 Year Beta | 1.08 |

Price | 5.55 0.25 (4.72%) | 52 Week High | 6.90 |
---|---|---|---|
ISIN | INE106I01010 | 52 Week Low | 2.30 |
Industry | Steel | Volume | 87,482 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 783.2 M | 1 Year Beta | 2.15 |

Price | 1,578.25 -22.25 (-1.39%) | 52 Week High | 1,800.00 |
---|---|---|---|
ISIN | INE702C01027 | 52 Week Low | 987.95 |
Industry | Steel | Volume | 573.2 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 61.27 |
Market Cap | 444.2 B | 1 Year Beta | 0.51 |

Price | 56.45 0.05 (0.09%) | 52 Week High | 60.65 |
---|---|---|---|
ISIN | INE210C01013 | 52 Week Low | 36.60 |
Industry | Construction Materials | Volume | 235.1 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 863.2 M | 1 Year Beta | 0.21 |

Price | 310.60 1.85 (0.60%) | 52 Week High | 339.00 |
---|---|---|---|
ISIN | INE348A01023 | 52 Week Low | 70.80 |
Industry | Other Metals/Minerals | Volume | 146,123 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 15.84 |
Market Cap | 28.3 B | 1 Year Beta | 1.80 |

Price | 40.00 0.45 (1.14%) | 52 Week High | 44.00 |
---|---|---|---|
ISIN | INE139I01011 | 52 Week Low | 22.50 |
Industry | Construction Materials | Volume | 16,311 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 12.55 |
Market Cap | 883.3 M | 1 Year Beta | 1.29 |

Price | 73.85 0.95 (1.30%) | 52 Week High | 79.40 |
---|---|---|---|
ISIN | INE844K01012 | 52 Week Low | 46.70 |
Industry | Steel | Volume | 34,185 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 19.66 |
Market Cap | 2.4 B | 1 Year Beta | 1.85 |

Price | 170.70 3.00 (1.79%) | 52 Week High | 183.90 |
---|---|---|---|
ISIN | INE412U01025 | 52 Week Low | 116.50 |
Industry | Construction Materials | Volume | 272 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 43.33 |
Market Cap | 11.9 B | 1 Year Beta | 1.97 |

Price | 1,166.45 -1.95 (-0.17%) | 52 Week High | 1,339.80 |
---|---|---|---|
ISIN | INE340A01012 | 52 Week Low | 843.15 |
Industry | Construction Materials | Volume | 69,120 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 234.58 |
Market Cap | 90 B | 1 Year Beta | 0.94 |

Price | 4.90 0.00 (0.00%) | 52 Week High | 6.75 |
---|---|---|---|
ISIN | INE817H01014 | 52 Week Low | 3.80 |
Industry | Construction Materials | Volume | 202.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 421.1 M | 1 Year Beta | 0.28 |

Price | 47.70 0.75 (1.60%) | 52 Week High | 52.00 |
---|---|---|---|
ISIN | INE144D01012 | 52 Week Low | 24.25 |
Industry | Other Metals/Minerals | Volume | 47,763 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 23.69 |
Market Cap | 670.8 M | 1 Year Beta | 1.86 |

Price | 530.50 -5.00 (-0.93%) | 52 Week High | 577.00 |
---|---|---|---|
ISIN | INE583C01021 | 52 Week Low | 390.05 |
Industry | Construction Materials | Volume | 2,976 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 17.38 |
Market Cap | 7.5 B | 1 Year Beta | 0.88 |

Price | 62.35 -1.95 (-3.03%) | 52 Week High | 73.70 |
---|---|---|---|
ISIN | INE086A01029 | 52 Week Low | 31.50 |
Industry | Steel | Volume | 3.3 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 12.54 |
Market Cap | 38.2 B | 1 Year Beta | 1.21 |

Price | 127.10 -2.60 (-2.00%) | 52 Week High | 155.30 |
---|---|---|---|
ISIN | INE822G01016 | 52 Week Low | 51.20 |
Industry | Steel | Volume | 569 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 2.26 |
Market Cap | 1.7 B | 1 Year Beta | 0.09 |

Price | 93.30 -0.70 (-0.74%) | 52 Week High | 105.00 |
---|---|---|---|
ISIN | INE297H01019 | 52 Week Low | 49.55 |
Industry | Steel | Volume | 77,874 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 22.6 B | 1 Year Beta | 0.97 |

Price | 681.20 -9.80 (-1.42%) | 52 Week High | 768.85 |
---|---|---|---|
ISIN | INE524B01027 | 52 Week Low | 412.35 |
Industry | Steel | Volume | 3,657 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.19 |
Market Cap | 8.4 B | 1 Year Beta | 0.55 |

Price | 85.00 0.15 (0.18%) | 52 Week High | 91.95 |
---|---|---|---|
ISIN | INE079J01017 | 52 Week Low | 58.55 |
Industry | Precious Metals | Volume | 343.9 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 17.32 |
Market Cap | 42.4 B | 1 Year Beta | 0.25 |

Price | 277.60 -5.65 (-1.99%) | 52 Week High | 343.80 |
---|---|---|---|
ISIN | INE669X01016 | 52 Week Low | 54.70 |
Industry | Steel | Volume | 4,517 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 11.87 |
Market Cap | 3 B | 1 Year Beta | 1.35 |

Price | 171.95 -0.15 (-0.09%) | 52 Week High | 229.95 |
---|---|---|---|
ISIN | INE0JSX01015 | 52 Week Low | 151.10 |
Industry | Construction Materials | Volume | 123,289 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 7.3 B | 1 Year Beta | 0.05 |

Price | 601.35 -11.55 (-1.88%) | 52 Week High | 640.25 |
---|---|---|---|
ISIN | INE177H01021 | 52 Week Low | 226.50 |
Industry | Steel | Volume | 298.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 11.26 |
Market Cap | 83.1 B | 1 Year Beta | 1.42 |

Price | 586.05 -0.95 (-0.16%) | 52 Week High | 627.65 |
---|---|---|---|
ISIN | INE127I01024 | 52 Week Low | 355.35 |
Industry | Steel | Volume | 86,122 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.46 |
Market Cap | 16 B | 1 Year Beta | 1.66 |

Price | 1,911.95 0.45 (0.02%) | 52 Week High | 1,988.10 |
---|---|---|---|
ISIN | INE047A01021 | 52 Week Low | 1,527.05 |
Industry | Construction Materials | Volume | 676 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 19.42 |
Market Cap | 1.3 T | 1 Year Beta | 1.13 |

Price | 808.20 -2.50 (-0.31%) | 52 Week High | 861.00 |
---|---|---|---|
ISIN | INE024L01027 | 52 Week Low | 296.75 |
Industry | Other Metals/Minerals | Volume | 139,399 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 25.96 |
Market Cap | 56.2 B | 1 Year Beta | 0.25 |

Price | 427.65 -0.75 (-0.18%) | 52 Week High | 519.00 |
---|---|---|---|
ISIN | INE544R01021 | 52 Week Low | 281.55 |
Industry | Forest Products | Volume | 21,511 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 39.64 |
Market Cap | 54.3 B | 1 Year Beta | 0.65 |

Price | 376.85 1.30 (0.35%) | 52 Week High | 435.00 |
---|---|---|---|
ISIN | INE08ZM01014 | 52 Week Low | 255.00 |
Industry | Forest Products | Volume | 169.8 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 21.38 |
Market Cap | 45.8 B | 1 Year Beta | 1.20 |

Price | 576.75 5.45 (0.95%) | 52 Week High | 694.95 |
---|---|---|---|
ISIN | INE00EV01017 | 52 Week Low | 247.05 |
Industry | Steel | Volume | 74,519 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 29.76 |
Market Cap | 15.7 B | 1 Year Beta | 1.57 |

Price | 177.20 -1.40 (-0.78%) | 52 Week High | 215.00 |
---|---|---|---|
ISIN | INE578A01017 | 52 Week Low | 152.75 |
Industry | Construction Materials | Volume | 211.8 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 40.20 |
Market Cap | 40.5 B | 1 Year Beta | 0.60 |

Price | 85.30 -2.25 (-2.57%) | 52 Week High | 98.97 |
---|---|---|---|
ISIN | INE106T01025 | 52 Week Low | 57.03 |
Industry | Steel | Volume | 744.5 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 34.75 |
Market Cap | 11.5 B | 1 Year Beta | 1.89 |

Price | 2,888.50 -30.10 (-1.03%) | 52 Week High | 3,275.00 |
---|---|---|---|
ISIN | INE557A01011 | 52 Week Low | 2,202.10 |
Industry | Forest Products | Volume | 7,006 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 31.91 |
Market Cap | 21.9 B | 1 Year Beta | 0.83 |

Price | 478.85 -0.70 (-0.15%) | 52 Week High | 508.90 |
---|---|---|---|
ISIN | INE038A01020 | 52 Week Low | 358.80 |
Industry | Other Metals/Minerals | Volume | 3.7 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 12.64 |
Market Cap | 1.1 T | 1 Year Beta | 1.27 |

Price | 123.50 -0.95 (-0.76%) | 52 Week High | 149.50 |
---|---|---|---|
ISIN | INE642Y01011 | 52 Week Low | 75.35 |
Industry | Construction Materials | Volume | 5,672 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.28 |
Market Cap | 1.3 B | 1 Year Beta |

Price | 153.15 -1.10 (-0.71%) | 52 Week High | 174.75 |
---|---|---|---|
ISIN | INE531E01026 | 52 Week Low | 93.85 |
Industry | Other Metals/Minerals | Volume | 4.3 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 51.84 |
Market Cap | 149.2 B | 1 Year Beta | 0.95 |

Price | 313.80 0.40 (0.13%) | 52 Week High | 383.00 |
---|---|---|---|
ISIN | INE267A01025 | 52 Week Low | 262.65 |
Industry | Other Metals/Minerals | Volume | 195.4 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 14.13 |
Market Cap | 1.3 T | 1 Year Beta | -0.07 |

Price | 163.00 -3.10 (-1.87%) | 52 Week High | 251.90 |
---|---|---|---|
ISIN | INE598C01011 | 52 Week Low | 116.50 |
Industry | Steel | Volume | 5,228 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 10.01 |
Market Cap | 911.5 M | 1 Year Beta | 1.00 |

Price | 459.70 0.35 (0.08%) | 52 Week High | 546.50 |
---|---|---|---|
ISIN | INE0GSL01016 | 52 Week Low | 309.00 |
Industry | Construction Materials | Volume | 108,307 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 60.33 |
Market Cap | 8.4 B | 1 Year Beta | 0.67 |

Price | 3.65 -0.05 (-1.35%) | 52 Week High | 5.90 |
---|---|---|---|
ISIN | INE691G01015 | 52 Week Low | 1.95 |
Industry | Other Metals/Minerals | Volume | 24,041 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 329.7 M | 1 Year Beta | 2.89 |

Price | 27.85 -0.45 (-1.59%) | 52 Week High | 33.35 |
---|---|---|---|
ISIN | INE452L01012 | 52 Week Low | 18.20 |
Industry | Steel | Volume | 24,441 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 21.91 |
Market Cap | 1.3 B | 1 Year Beta | 0.19 |

Price | 390.65 3.35 (0.86%) | 52 Week High | 409.90 |
---|---|---|---|
ISIN | INE919H01018 | 52 Week Low | 231.00 |
Industry | Other Metals/Minerals | Volume | 91,635 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 10.46 |
Market Cap | 20.9 B | 1 Year Beta | 0.79 |

Price | 74.90 -0.10 (-0.13%) | 52 Week High | 93.00 |
---|---|---|---|
ISIN | INE732F01019 | 52 Week Low | 42.10 |
Industry | Steel | Volume | 303.6 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 20.78 |
Market Cap | 22.4 B | 1 Year Beta | 1.39 |

Price | 422.35 10.25 (2.49%) | 52 Week High | 430.00 |
---|---|---|---|
ISIN | INE091G01018 | 52 Week Low | 35.80 |
Industry | Steel | Volume | 604.8 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 37.91 |
Market Cap | 63.7 B | 1 Year Beta | 1.66 |

Price | 346.10 -6.10 (-1.73%) | 52 Week High | 391.00 |
---|---|---|---|
ISIN | INE324A01024 | 52 Week Low | 77.45 |
Industry | Steel | Volume | 588.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 12.35 |
Market Cap | 112.4 B | 1 Year Beta | 1.69 |

Price | 456.90 -6.20 (-1.34%) | 52 Week High | 541.00 |
---|---|---|---|
ISIN | INE220G01021 | 52 Week Low | 120.00 |
Industry | Steel | Volume | 760.2 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.70 |
Market Cap | 381.1 B | 1 Year Beta | 0.71 |

Price | 683.20 -5.85 (-0.85%) | 52 Week High | 722.80 |
---|---|---|---|
ISIN | INE749A01030 | 52 Week Low | 386.10 |
Industry | Steel | Volume | 2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 23.94 |
Market Cap | 703.4 B | 1 Year Beta | 1.19 |

Price | 3,155.90 -53.10 (-1.65%) | 52 Week High | 3,476.40 |
---|---|---|---|
ISIN | INE823G01014 | 52 Week Low | 2,425.25 |
Industry | Construction Materials | Volume | 55,344 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 64.46 |
Market Cap | 248.1 B | 1 Year Beta | 1.27 |

Price | 644.45 4.95 (0.77%) | 52 Week High | 896.90 |
---|---|---|---|
ISIN | INE786A01032 | 52 Week Low | 527.65 |
Industry | Construction Materials | Volume | 151.5 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 23.27 |
Market Cap | 75.2 B | 1 Year Beta | 1.00 |

Price | 39.00 1.05 (2.77%) | 52 Week High | 39.60 |
---|---|---|---|
ISIN | INE743C01021 | 52 Week Low | 26.25 |
Industry | Steel | Volume | 9.1 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 18.3 B | 1 Year Beta | 1.36 |

Price | 774.05 -4.30 (-0.55%) | 52 Week High | 840.00 |
---|---|---|---|
ISIN | INE019A01038 | 52 Week Low | 614.20 |
Industry | Steel | Volume | 2.1 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 33.18 |
Market Cap | 1.9 T | 1 Year Beta | 1.33 |

Price | 224.65 10.20 (4.76%) | 52 Week High | 228.70 |
---|---|---|---|
ISIN | INE391J01024 | 52 Week Low | 111.75 |
Industry | Steel | Volume | 1.2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 35.17 |
Market Cap | 35.9 B | 1 Year Beta | 0.92 |

Price | 220.10 -1.10 (-0.50%) | 52 Week High | 243.75 |
---|---|---|---|
ISIN | INE437B01014 | 52 Week Low | 180.55 |
Industry | Construction Materials | Volume | 10,893 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 1.7 B | 1 Year Beta | 0.59 |

Price | 515.80 0.55 (0.11%) | 52 Week High | 558.00 |
---|---|---|---|
ISIN | INE907A01026 | 52 Week Low | 281.00 |
Industry | Steel | Volume | 133,484 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 11.00 |
Market Cap | 22.5 B | 1 Year Beta | 0.76 |

Price | 292.55 -3.95 (-1.33%) | 52 Week High | 442.00 |
---|---|---|---|
ISIN | INE390H01012 | 52 Week Low | 129.60 |
Industry | Steel | Volume | 184.5 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 18.30 |
Market Cap | 8 B | 1 Year Beta | 1.37 |

Price | 335.85 16.65 (5.22%) | 52 Week High | 358.00 |
---|---|---|---|
ISIN | INE880L01014 | 52 Week Low | 166.00 |
Industry | Steel | Volume | 5.3 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 194.1 B | 1 Year Beta | 1.35 |

Price | 462.75 1.85 (0.40%) | 52 Week High | 534.00 |
---|---|---|---|
ISIN | INE884B01025 | 52 Week Low | 236.55 |
Industry | Steel | Volume | 49,685 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 17.59 |
Market Cap | 63.8 B | 1 Year Beta | 0.92 |

Price | 3,279.30 -48.50 (-1.46%) | 52 Week High | 3,757.80 |
---|---|---|---|
ISIN | INE250A01039 | 52 Week Low | 1,675.00 |
Industry | Steel | Volume | 3,225 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 15.30 |
Market Cap | 32.9 B | 1 Year Beta | 0.19 |

Price | 2.90 0.05 (1.75%) | 52 Week High | 4.75 |
---|---|---|---|
ISIN | INE524L01026 | 52 Week Low | 1.65 |
Industry | Steel | Volume | 43,807 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 283.4 M | 1 Year Beta | 2.15 |

Price | 89.00 -1.80 (-1.98%) | 52 Week High | 99.80 |
---|---|---|---|
ISIN | INE215I01019 | 52 Week Low | 37.00 |
Industry | Aluminum | Volume | 72,899 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 9.31 |
Market Cap | 4.9 B | 1 Year Beta | 2.25 |

Price | 29.30 -0.10 (-0.34%) | 52 Week High | 42.00 |
---|---|---|---|
ISIN | INE813V01022 | 52 Week Low | 22.50 |
Industry | Other Metals/Minerals | Volume | 23,542 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 798 M | 1 Year Beta | 0.29 |

Price | 52.25 2.75 (5.56%) | 52 Week High | 53.90 |
---|---|---|---|
ISIN | INE925C01016 | 52 Week Low | 36.10 |
Industry | Construction Materials | Volume | 454.1 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 442.7 M | 1 Year Beta | 1.66 |

Price | 69.00 0.15 (0.22%) | 52 Week High | 85.90 |
---|---|---|---|
ISIN | INE451L01014 | 52 Week Low | 48.95 |
Industry | Steel | Volume | 4,805 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 19.03 |
Market Cap | 1.2 B | 1 Year Beta | 1.64 |

Price | 579.55 4.50 (0.78%) | 52 Week High | 598.95 |
---|---|---|---|
ISIN | INE271B01025 | 52 Week Low | 279.50 |
Industry | Steel | Volume | 161.7 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 8.40 |
Market Cap | 77 B | 1 Year Beta | 1.25 |

Price | 1,053.05 16.30 (1.57%) | 52 Week High | 1,206.95 |
---|---|---|---|
ISIN | INE683C01011 | 52 Week Low | 766.55 |
Industry | Other Metals/Minerals | Volume | 30,421 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 9.02 |
Market Cap | 30.3 B | 1 Year Beta | 1.27 |

Price | 25.20 -0.35 (-1.37%) | 52 Week High | 30.00 |
---|---|---|---|
ISIN | INE859Q01017 | 52 Week Low | 18.20 |
Industry | Other Metals/Minerals | Volume | 92,959 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 21.04 |
Market Cap | 1.7 B | 1 Year Beta | 0.38 |

Price | 22.65 1.05 (4.86%) | 52 Week High | 27.70 |
---|---|---|---|
ISIN | INE830Q01018 | 52 Week Low | 13.90 |
Industry | Steel | Volume | 64,810 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.85 |
Market Cap | 1.4 B | 1 Year Beta | 1.54 |

Price | 136.20 -1.80 (-1.30%) | 52 Week High | 194.20 |
---|---|---|---|
ISIN | INE015D01022 | 52 Week Low | 69.05 |
Industry | Steel | Volume | 130,101 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 7.74 |
Market Cap | 9 B | 1 Year Beta | 1.92 |

Price | 47.15 0.10 (0.21%) | 52 Week High | 54.70 |
---|---|---|---|
ISIN | INE824Q01011 | 52 Week Low | 31.80 |
Industry | Steel | Volume | 80,298 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 14.25 |
Market Cap | 3.1 B | 1 Year Beta | 1.28 |

Price | 367.00 5.70 (1.58%) | 52 Week High | 402.00 |
---|---|---|---|
ISIN | INE347A01017 | 52 Week Low | 234.10 |
Industry | Construction Materials | Volume | 67,774 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 271.39 |
Market Cap | 9.9 B | 1 Year Beta | 0.71 |

Price | 397.50 -6.15 (-1.52%) | 52 Week High | 444.00 |
---|---|---|---|
ISIN | INE099Z01011 | 52 Week Low | 172.25 |
Industry | Other Metals/Minerals | Volume | 421.8 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 47.37 |
Market Cap | 75.7 B | 1 Year Beta | 1.67 |

Price | 214.75 -1.55 (-0.72%) | 52 Week High | 250.00 |
---|---|---|---|
ISIN | INE490G01020 | 52 Week Low | 140.75 |
Industry | Other Metals/Minerals | Volume | 553.9 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 18.64 |
Market Cap | 44 B | 1 Year Beta | 0.86 |

Price | 13.50 0.25 (1.89%) | 52 Week High | 13.80 |
---|---|---|---|
ISIN | INE752G01015 | 52 Week Low | 7.45 |
Industry | Steel | Volume | 612.8 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 5.1 B | 1 Year Beta | 0.26 |

Price | 166.30 0.65 (0.39%) | 52 Week High | 198.00 |
---|---|---|---|
ISIN | INE304A01026 | 52 Week Low | 98.40 |
Industry | Steel | Volume | 336.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 13.50 |
Market Cap | 24 B | 1 Year Beta | 0.76 |

Price | 93.50 -0.55 (-0.58%) | 52 Week High | 106.35 |
---|---|---|---|
ISIN | INE139A01034 | 52 Week Low | 66.95 |
Industry | Aluminum | Volume | 5.3 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 14.19 |
Market Cap | 172.6 B | 1 Year Beta | 1.15 |

Price | 220.40 1.05 (0.48%) | 52 Week High | 246.55 |
---|---|---|---|
ISIN | INE732C01016 | 52 Week Low | 157.00 |
Industry | Construction Materials | Volume | 68,231 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 15.62 |
Market Cap | 9.9 B | 1 Year Beta | 0.04 |

Price | 146.55 24.40 (19.98%) | 52 Week High | 146.55 |
---|---|---|---|
ISIN | INE189I01024 | 52 Week Low | 72.00 |
Industry | Steel | Volume | 2.2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 43.75 |
Market Cap | 10.6 B | 1 Year Beta | 0.98 |

Price | 143.20 -0.75 (-0.52%) | 52 Week High | 154.25 |
---|---|---|---|
ISIN | INE584A01023 | 52 Week Low | 92.25 |
Industry | Other Metals/Minerals | Volume | 10.1 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 7.23 |
Market Cap | 421.7 B | 1 Year Beta | 1.31 |

Price | 51.40 -0.50 (-0.96%) | 52 Week High | 59.75 |
---|---|---|---|
ISIN | INE0NNS01018 | 52 Week Low | 29.75 |
Industry | Steel | Volume | 3.8 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 152.1 B | 1 Year Beta | -0.08 |

Price | 96.60 -2.75 (-2.77%) | 52 Week High | 155.00 |
---|---|---|---|
ISIN | INE0JM501013 | 52 Week Low | 90.00 |
Industry | Other Metals/Minerals | Volume | 71,520 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 2.3 B | 1 Year Beta |

Price | 369.40 0.35 (0.09%) | 52 Week High | 419.00 |
---|---|---|---|
ISIN | INE118D01016 | 52 Week Low | 288.00 |
Industry | Construction Materials | Volume | 868.6 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 1,339.38 |
Market Cap | 131.8 B | 1 Year Beta | 0.58 |

Orient Abrasives Limited (ORIENTABRA) is an Indian manufacturer of refractory and raw materials for bonded and coated abrasive products, refractories, castables, and mortar. The company was incorporated in 1971 and is headquartered in Porbandar, Gujarat, India. Orient Abrasives has a wide range of products, including: High alumina raw materials: Brown fused alumina, white fused alumina, more about Orient Abrasives Limited (ORIENTABRA)
Price | 166.60 -1.75 (-1.04%) | 52 Week High | 206.00 |
---|---|---|---|
ISIN | INE876N01018 | 52 Week Low | 104.60 |
Industry | Construction Materials | Volume | 735 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 27.88 |
Market Cap | 34.5 B | 1 Year Beta | 0.36 |

Price | 7.15 -0.10 (-1.38%) | 52 Week High | 11.65 |
---|---|---|---|
ISIN | INE998H01012 | 52 Week Low | 5.15 |
Industry | Construction Materials | Volume | 18,801 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 211.7 M | 1 Year Beta | 0.57 |

Price | 110.55 -2.00 (-1.78%) | 52 Week High | 119.95 |
---|---|---|---|
ISIN | INE932A01024 | 52 Week Low | 39.95 |
Industry | Steel | Volume | 851 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 17.94 |
Market Cap | 15.2 B | 1 Year Beta | 0.42 |

Price | 455.10 -0.65 (-0.14%) | 52 Week High | 521.30 |
---|---|---|---|
ISIN | INE063E01046 | 52 Week Low | 262.10 |
Industry | Other Metals/Minerals | Volume | 20,287 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 7.77 |
Market Cap | 5.3 B | 1 Year Beta | 1.12 |

Price | 135.75 -4.15 (-2.97%) | 52 Week High | 142.70 |
---|---|---|---|
ISIN | INE603A01013 | 52 Week Low | 47.50 |
Industry | Steel | Volume | 1.2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 10.42 |
Market Cap | 25.1 B | 1 Year Beta | 1.73 |

Price | 6.10 -0.10 (-1.61%) | 52 Week High | 7.30 |
---|---|---|---|
ISIN | INE696K01024 | 52 Week Low | 3.20 |
Industry | Steel | Volume | 48,090 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 4.59 |
Market Cap | 1.1 B | 1 Year Beta | 1.00 |

Price | 103.85 1.40 (1.37%) | 52 Week High | 130.00 |
---|---|---|---|
ISIN | INE309M01012 | 52 Week Low | 69.35 |
Industry | Forest Products | Volume | 5,025 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 15.26 |
Market Cap | 2.2 B | 1 Year Beta | 1.20 |

Price | 128.00 -0.20 (-0.16%) | 52 Week High | 145.50 |
---|---|---|---|
ISIN | INE010A01011 | 52 Week Low | 98.00 |
Industry | Construction Materials | Volume | 214.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 64.5 B | 1 Year Beta | 0.75 |

Price | 54.55 -4.00 (-6.83%) | 52 Week High | 64.40 |
---|---|---|---|
ISIN | INE610C01014 | 52 Week Low | 26.45 |
