Sector: Technology Services
Technology Services
Price | 40.35 2.60 (6.89%) | 52 Week High | 46.40 |
---|---|---|---|
ISIN | INE748C01038 | 52 Week Low | 26.25 |
Industry | Information Technology Services | Volume | 3.3 M |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 6.3 B | 1 Year Beta | 1.23 |

Price | 295.40 9.30 (3.25%) | 52 Week High | 360.70 |
---|---|---|---|
ISIN | INE111B01023 | 52 Week Low | 140.55 |
Industry | Packaged Software | Volume | 48,508 |
Sector | Technology Services | P/E Ratio TTM | 50.57 |
Market Cap | 13.2 B | 1 Year Beta | 1.49 |

Price | 60.50 0.80 (1.34%) | 52 Week High | 82.65 |
---|---|---|---|
ISIN | INE0D0U01013 | 52 Week Low | 41.85 |
Industry | Information Technology Services | Volume | 24,330 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 760.1 M | 1 Year Beta | 1.48 |

Price | 1,512.40 -8.60 (-0.57%) | 52 Week High | 1,746.00 |
---|---|---|---|
ISIN | INE793A01012 | 52 Week Low | 1,041.50 |
Industry | Packaged Software | Volume | 13,349 |
Sector | Technology Services | P/E Ratio TTM | 17.81 |
Market Cap | 22.7 B | 1 Year Beta | 1.65 |

Price | 35.45 0.05 (0.14%) | 52 Week High | 82.30 |
---|---|---|---|
ISIN | INE543V01017 | 52 Week Low | 33.05 |
Industry | Data Processing Services | Volume | 370 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 361.1 M | 1 Year Beta | 1.41 |

Price | 416.90 -4.10 (-0.97%) | 52 Week High | 471.90 |
---|---|---|---|
ISIN | INE404A01024 | 52 Week Low | 307.00 |
Industry | Internet Software/Services | Volume | 39,283 |
Sector | Technology Services | P/E Ratio TTM | 17.76 |
Market Cap | 121.2 B | 1 Year Beta | 0.41 |

Price | 1,080.90 -7.35 (-0.68%) | 52 Week High | 1,300.00 |
---|---|---|---|
ISIN | INE00WC01027 | 52 Week Low | 866.50 |
Industry | Packaged Software | Volume | 127,976 |
Sector | Technology Services | P/E Ratio TTM | 56.19 |
Market Cap | 144.9 B | 1 Year Beta | 1.04 |

Price | 22.00 -0.30 (-1.35%) | 52 Week High | 25.15 |
---|---|---|---|
ISIN | INE645W01026 | 52 Week Low | 13.25 |
Industry | Information Technology Services | Volume | 367.5 T |
Sector | Technology Services | P/E Ratio TTM | 26.04 |
Market Cap | 2.8 B | 1 Year Beta | 1.01 |

Price | 11.15 0.00 (0.00%) | 52 Week High | 13.75 |
---|---|---|---|
ISIN | INE914E01040 | 52 Week Low | 7.00 |
Industry | Internet Software/Services | Volume | 167.7 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 2.5 B | 1 Year Beta | 1.38 |

Price | 131.95 -0.40 (-0.30%) | 52 Week High | 156.90 |
---|---|---|---|
ISIN | INE102I01027 | 52 Week Low | 71.55 |
Industry | Information Technology Services | Volume | 203.5 T |
Sector | Technology Services | P/E Ratio TTM | 109.17 |
Market Cap | 7.3 B | 1 Year Beta | 2.35 |

Price | 1,240.15 17.05 (1.39%) | 52 Week High | 1,296.25 |
---|---|---|---|
ISIN | INE132H01018 | 52 Week Low | 290.30 |
Industry | Information Technology Services | Volume | 8,189 |
Sector | Technology Services | P/E Ratio TTM | 26.96 |
Market Cap | 29.1 B | 1 Year Beta | 0.90 |

Price | 124.60 0.30 (0.24%) | 52 Week High | 149.00 |
---|---|---|---|
ISIN | INE898S01029 | 52 Week Low | 99.85 |
Industry | Packaged Software | Volume | 35,825 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 3.6 B | 1 Year Beta | 0.08 |

Price | 488.05 -3.25 (-0.66%) | 52 Week High | 535.55 |
---|---|---|---|
ISIN | INE836A01035 | 52 Week Low | 250.25 |
Industry | Packaged Software | Volume | 1.4 M |
Sector | Technology Services | P/E Ratio TTM | 39.29 |
Market Cap | 135.5 B | 1 Year Beta | 1.00 |

Price | 184.95 -2.70 (-1.44%) | 52 Week High | 237.90 |
---|---|---|---|
ISIN | INE676A01027 | 52 Week Low | 84.40 |
Industry | Information Technology Services | Volume | 84,958 |
Sector | Technology Services | P/E Ratio TTM | 96.84 |
Market Cap | 31.4 B | 1 Year Beta | 1.32 |

Price | 264.85 2.25 (0.86%) | 52 Week High | 302.00 |
---|---|---|---|
ISIN | INE153T01027 | 52 Week Low | 131.75 |
Industry | Data Processing Services | Volume | 1.5 M |
Sector | Technology Services | P/E Ratio TTM | 45.46 |
Market Cap | 108.1 B | 1 Year Beta | 2.16 |

Price | 19.20 -1.00 (-4.95%) | 52 Week High | 43.65 |
---|---|---|---|
ISIN | INE425B01027 | 52 Week Low | 9.35 |
Industry | Packaged Software | Volume | 67.3 M |
Sector | Technology Services | P/E Ratio TTM | 2.74 |
Market Cap | 40.9 B | 1 Year Beta | 1.57 |

Price | 14.70 0.05 (0.34%) | 52 Week High | 25.35 |
---|---|---|---|
ISIN | INE526B01014 | 52 Week Low | 11.30 |
Industry | Information Technology Services | Volume | 15,177 |
Sector | Technology Services | P/E Ratio TTM | 1,042.55 |
Market Cap | 227.1 M | 1 Year Beta | 2.82 |

Price | 56.05 -0.50 (-0.88%) | 52 Week High | 77.00 |
---|---|---|---|
ISIN | INE627H01017 | 52 Week Low | 46.80 |
Industry | Information Technology Services | Volume | 10,097 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 1.1 B | 1 Year Beta | 1.51 |

Price | 546.15 -6.50 (-1.18%) | 52 Week High | 639.35 |
---|---|---|---|
ISIN | INE290S01011 | 52 Week Low | 340.15 |
Industry | Internet Software/Services | Volume | 63,943 |
Sector | Technology Services | P/E Ratio TTM | 62.63 |
Market Cap | 26 B | 1 Year Beta | 1.13 |

Price | 789.35 -7.30 (-0.92%) | 52 Week High | 938.00 |
---|---|---|---|
ISIN | INE675C01017 | 52 Week Low | 516.30 |
Industry | Information Technology Services | Volume | 66,361 |
Sector | Technology Services | P/E Ratio TTM | 11.86 |
Market Cap | 21.7 B | 1 Year Beta | 0.48 |

Price | 5,293.45 -42.85 (-0.80%) | 52 Week High | 5,762.70 |
---|---|---|---|
ISIN | INE591G01017 | 52 Week Low | 3,295.00 |
Industry | Information Technology Services | Volume | 296.9 T |
Sector | Technology Services | P/E Ratio TTM | 46.26 |
Market Cap | 327.1 B | 1 Year Beta | 1.09 |

Price | 12.45 -0.05 (-0.40%) | 52 Week High | 27.70 |
---|---|---|---|
ISIN | INE070C01037 | 52 Week Low | 11.20 |
Industry | Information Technology Services | Volume | 189.4 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 1.1 B | 1 Year Beta | 1.27 |

Price | 21.80 0.05 (0.23%) | 52 Week High | 24.75 |
---|---|---|---|
ISIN | INE453B01029 | 52 Week Low | 14.65 |
Industry | Information Technology Services | Volume | 91,220 |
Sector | Technology Services | P/E Ratio TTM | 33.37 |
Market Cap | 1.7 B | 1 Year Beta | 1.32 |

Price | 3,854.50 20.60 (0.54%) | 52 Week High | 4,075.00 |
---|---|---|---|
ISIN | INE007A01025 | 52 Week Low | 2,725.00 |
Industry | Internet Software/Services | Volume | 29,345 |
Sector | Technology Services | P/E Ratio TTM | 46.79 |
Market Cap | 280 B | 1 Year Beta | 1.06 |

Price | 126.10 -0.80 (-0.63%) | 52 Week High | 163.50 |
---|---|---|---|
ISIN | INE214A01019 | 52 Week Low | 84.80 |
Industry | Information Technology Services | Volume | 13,895 |
Sector | Technology Services | P/E Ratio TTM | 16.74 |
Market Cap | 3.6 B | 1 Year Beta | 1.78 |

Price | 579.80 8.60 (1.51%) | 52 Week High | 678.70 |
---|---|---|---|
ISIN | INE365B01017 | 52 Week Low | 256.00 |
Industry | Packaged Software | Volume | 70,062 |
Sector | Technology Services | P/E Ratio TTM | 17.04 |
Market Cap | 33.7 B | 1 Year Beta | 1.36 |

Price | 74.00 1.20 (1.65%) | 52 Week High | 101.45 |
---|---|---|---|
ISIN | INE498A01018 | 52 Week Low | 62.00 |
Industry | Information Technology Services | Volume | 37,339 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 1.4 B | 1 Year Beta | 0.86 |

Price | 145.50 -4.05 (-2.71%) | 52 Week High | 163.95 |
---|---|---|---|
ISIN | INE060X01026 | 52 Week Low | 81.00 |
Industry | Information Technology Services | Volume | 100,949 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 3.3 B | 1 Year Beta | 0.94 |

Price | 33.95 -0.80 (-2.30%) | 52 Week High | 47.50 |
---|---|---|---|
ISIN | INE927C01020 | 52 Week Low | 17.75 |
Industry | Packaged Software | Volume | 31,482 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 7.9 B | 1 Year Beta | -0.91 |

Price | 39.15 0.40 (1.03%) | 52 Week High | 52.20 |
---|---|---|---|
ISIN | INE03RS01027 | 52 Week Low | 25.70 |
Industry | Packaged Software | Volume | 24,640 |
Sector | Technology Services | P/E Ratio TTM | 22.47 |
Market Cap | 1.7 B | 1 Year Beta | -0.15 |

Price | 665.15 -7.50 (-1.11%) | 52 Week High | 750.55 |
---|---|---|---|
ISIN | INE417B01040 | 52 Week Low | 254.00 |
Industry | Information Technology Services | Volume | 20,121 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 8.6 B | 1 Year Beta | 0.25 |

Price | 354.35 -7.20 (-1.99%) | 52 Week High | 416.85 |
---|---|---|---|
ISIN | INE255Z01019 | 52 Week Low | 135.95 |
Industry | Information Technology Services | Volume | 13,978 |
Sector | Technology Services | P/E Ratio TTM | 52.08 |
Market Cap | 5.2 B | 1 Year Beta | 1.34 |

Price | 484.25 -1.00 (-0.21%) | 52 Week High | 534.80 |
---|---|---|---|
ISIN | INE01QM01018 | 52 Week Low | 206.80 |
Industry | Packaged Software | Volume | 151.5 T |
Sector | Technology Services | P/E Ratio TTM | 57.34 |
Market Cap | 37.8 B | 1 Year Beta | 0.27 |

Price | 25.40 -1.05 (-3.97%) | 52 Week High | 57.00 |
---|---|---|---|
ISIN | INE217G01035 | 52 Week Low | 25.00 |
Industry | Internet Software/Services | Volume | 29,027 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 2.6 B | 1 Year Beta | -1.45 |

Price | 1,423.35 -0.50 (-0.04%) | 52 Week High | 1,777.20 |
---|---|---|---|
ISIN | INE201K01015 | 52 Week Low | 1,151.00 |
Industry | Information Technology Services | Volume | 17,890 |
Sector | Technology Services | P/E Ratio TTM | 18.45 |
Market Cap | 22.1 B | 1 Year Beta | 0.61 |

Price | 360.35 4.00 (1.12%) | 52 Week High | 581.05 |
---|---|---|---|
ISIN | INE727B01026 | 52 Week Low | 266.00 |
Industry | Packaged Software | Volume | 62,938 |
Sector | Technology Services | P/E Ratio TTM | 136.10 |
Market Cap | 13.5 B | 1 Year Beta | 0.67 |

Price | 87.75 1.50 (1.74%) | 52 Week High | 117.95 |
---|---|---|---|
ISIN | INE805A01014 | 52 Week Low | 36.55 |
Industry | Information Technology Services | Volume | 10,214 |
Sector | Technology Services | P/E Ratio TTM | 12,187.50 |
Market Cap | 3 B | 1 Year Beta | 1.20 |

Price | 204.05 -2.80 (-1.35%) | 52 Week High | 343.65 |
---|---|---|---|
ISIN | INE871H01011 | 52 Week Low | 176.05 |
Industry | Information Technology Services | Volume | 23,957 |
Sector | Technology Services | P/E Ratio TTM | 40.06 |
Market Cap | 3.5 B | 1 Year Beta | 0.52 |

Price | 8.70 0.40 (4.82%) | 52 Week High | 10.95 |
---|---|---|---|
ISIN | INE043A01012 | 52 Week Low | 4.70 |
Industry | Information Technology Services | Volume | 545 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 1.3 B | 1 Year Beta | 2.86 |

Price | 911.60 -11.35 (-1.23%) | 52 Week High | 1,043.65 |
---|---|---|---|
ISIN | INE419U01012 | 52 Week Low | 763.25 |
Industry | Data Processing Services | Volume | 233.7 T |
Sector | Technology Services | P/E Ratio TTM | 56.73 |
Market Cap | 140.4 B | 1 Year Beta | 0.60 |

Price | 17.15 -0.20 (-1.15%) | 52 Week High | 20.80 |
---|---|---|---|
ISIN | INE236A01020 | 52 Week Low | 11.15 |
Industry | Information Technology Services | Volume | 141,855 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 5.6 B | 1 Year Beta | 0.94 |

Price | 1,273.70 -4.30 (-0.34%) | 52 Week High | 1,311.30 |
---|---|---|---|
ISIN | INE860A01027 | 52 Week Low | 882.00 |
Industry | Information Technology Services | Volume | 1.3 M |
Sector | Technology Services | P/E Ratio TTM | 22.86 |
Market Cap | 3.5 T | 1 Year Beta | 0.84 |

Price | 50.10 1.00 (2.04%) | 52 Week High | 64.60 |
---|---|---|---|
ISIN | INE596H01014 | 52 Week Low | 29.15 |
Industry | Data Processing Services | Volume | 3,839 |
Sector | Technology Services | P/E Ratio TTM | 18.29 |
Market Cap | 629.7 M | 1 Year Beta | 2.51 |

Price | 4,300.35 -139.60 (-3.14%) | 52 Week High | 4,984.50 |
---|---|---|---|
ISIN | INE663F01024 | 52 Week Low | 3,308.20 |
Industry | Internet Software/Services | Volume | 388.8 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 573.6 B | 1 Year Beta | 1.46 |

Price | 468.75 0.15 (0.03%) | 52 Week High | 598.65 |
---|---|---|---|
ISIN | INE344S01016 | 52 Week Low | 401.10 |
Industry | Packaged Software | Volume | 12,484 |
Sector | Technology Services | P/E Ratio TTM | 41.12 |
Market Cap | 11.4 B | 1 Year Beta | 1.45 |

Price | 1,496.15 -5.60 (-0.37%) | 52 Week High | 1,672.60 |
---|---|---|---|
ISIN | INE009A01021 | 52 Week Low | 1,185.30 |
Industry | Information Technology Services | Volume | 5.5 M |
Sector | Technology Services | P/E Ratio TTM | 25.29 |
Market Cap | 6.2 T | 1 Year Beta | 1.18 |

Price | 719.25 10.20 (1.44%) | 52 Week High | 747.00 |
---|---|---|---|
ISIN | INE306R01017 | 52 Week Low | 388.65 |
Industry | Packaged Software | Volume | 253.1 T |
Sector | Technology Services | P/E Ratio TTM | 34.43 |
Market Cap | 96.8 B | 1 Year Beta | 1.25 |

Price | 83.60 -1.05 (-1.24%) | 52 Week High | 90.90 |
---|---|---|---|
ISIN | INE781A01025 | 52 Week Low | 53.10 |
Industry | Information Technology Services | Volume | 72,752 |
Sector | Technology Services | P/E Ratio TTM | 12.28 |
Market Cap | 2 B | 1 Year Beta | 1.70 |

Price | 99.25 0.90 (0.92%) | 52 Week High | 127.00 |
---|---|---|---|
ISIN | INE864K01010 | 52 Week Low | 65.65 |
Industry | Data Processing Services | Volume | 8,191 |
Sector | Technology Services | P/E Ratio TTM | 42.23 |
Market Cap | 2 B | 1 Year Beta | 0.53 |

Price | 186.75 -3.80 (-1.99%) | 52 Week High | 257.00 |
---|---|---|---|
ISIN | INE848A01014 | 52 Week Low | 66.80 |
Industry | Packaged Software | Volume | 57,004 |
Sector | Technology Services | P/E Ratio TTM | 10.90 |
Market Cap | 2.5 B | 1 Year Beta | 0.75 |

Price | 708.20 9.45 (1.35%) | 52 Week High | 879.00 |
---|---|---|---|
ISIN | INE599M01018 | 52 Week Low | 535.20 |
Industry | Internet Software/Services | Volume | 109,598 |
Sector | Technology Services | P/E Ratio TTM | 20.44 |
Market Cap | 59.4 B | 1 Year Beta | 1.09 |

Price | 87.75 -0.25 (-0.28%) | 52 Week High | 98.70 |
---|---|---|---|
ISIN | INE164B01022 | 52 Week Low | 41.90 |
Industry | Packaged Software | Volume | 778.3 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 8.5 B | 1 Year Beta | 2.15 |

Price | 451.45 3.25 (0.73%) | 52 Week High | 484.70 |
---|---|---|---|
ISIN | INE138Y01010 | 52 Week Low | 272.00 |
Industry | Packaged Software | Volume | 139,183 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 76.2 B | 1 Year Beta | 1.02 |

Price | 1,073.75 -3.85 (-0.36%) | 52 Week High | 1,219.30 |
---|---|---|---|
ISIN | INE04I401011 | 52 Week Low | 615.30 |
Industry | Packaged Software | Volume | 1 M |
Sector | Technology Services | P/E Ratio TTM | 68.22 |
Market Cap | 295.4 B | 1 Year Beta | 0.49 |

Price | 1,062.70 32.05 (3.11%) | 52 Week High | 1,447.00 |
---|---|---|---|
ISIN | INE0D6I01015 | 52 Week Low | 356.00 |
Industry | Packaged Software | Volume | 11,951 |
Sector | Technology Services | P/E Ratio TTM | 46.90 |
Market Cap | 12.3 B | 1 Year Beta | 0.11 |

Price | 193.80 3.80 (2.00%) | 52 Week High | 219.00 |
---|---|---|---|
ISIN | INE397H01017 | 52 Week Low | 91.35 |
Industry | Information Technology Services | Volume | 57,315 |
Sector | Technology Services | P/E Ratio TTM | 35.71 |
Market Cap | 3.4 B | 1 Year Beta | 2.05 |

Price | 2,434.95 53.75 (2.26%) | 52 Week High | 2,539.75 |
---|---|---|---|
ISIN | INE759A01021 | 52 Week Low | 1,475.10 |
Industry | Information Technology Services | Volume | 63,653 |
Sector | Technology Services | P/E Ratio TTM | 26.21 |
Market Cap | 72.9 B | 1 Year Beta | 0.67 |

Price | 581.80 -3.20 (-0.55%) | 52 Week High | 722.60 |
---|---|---|---|
ISIN | INE866R01028 | 52 Week Low | 500.10 |
Industry | Internet Software/Services | Volume | 13,868 |
Sector | Technology Services | P/E Ratio TTM | 26.62 |
Market Cap | 13.1 B | 1 Year Beta | 0.42 |

Price | 46.10 0.00 (0.00%) | 52 Week High | 57.50 |
---|---|---|---|
ISIN | INE933B01012 | 52 Week Low | 20.70 |
Industry | Information Technology Services | Volume | 117,799 |
Sector | Technology Services | P/E Ratio TTM | 32.98 |
Market Cap | 3.4 B | 1 Year Beta | 2.28 |

Price | 2.20 0.10 (4.76%) | 52 Week High | 3.40 |
---|---|---|---|
ISIN | INE817A01019 | 52 Week Low | 1.85 |
Industry | Information Technology Services | Volume | 6,897 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 32.4 M | 1 Year Beta | -0.56 |

Price | 136.70 -2.75 (-1.97%) | 52 Week High | 176.70 |
---|---|---|---|
ISIN | INE110B01017 | 52 Week Low | 100.00 |
Industry | Information Technology Services | Volume | 6,332 |
Sector | Technology Services | P/E Ratio TTM | 15.82 |
Market Cap | 3.5 B | 1 Year Beta | 1.18 |

Price | 2,486.00 -2.10 (-0.08%) | 52 Week High | 2,552.00 |
---|---|---|---|
ISIN | INE356A01018 | 52 Week Low | 1,660.05 |
Industry | Packaged Software | Volume | 172.5 T |
Sector | Technology Services | P/E Ratio TTM | 28.84 |
Market Cap | 469.3 B | 1 Year Beta | 1.05 |

Price | 62.10 -1.45 (-2.28%) | 52 Week High | 68.70 |
---|---|---|---|
ISIN | INE374B01019 | 52 Week Low | 43.00 |
Industry | Packaged Software | Volume | 73,670 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 1.4 B | 1 Year Beta | 0.67 |

Price | 873.55 11.90 (1.38%) | 52 Week High | 929.05 |
---|---|---|---|
ISIN | INE418L01021 | 52 Week Low | 480.35 |
Industry | Packaged Software | Volume | 735 T |
Sector | Technology Services | P/E Ratio TTM | 114.41 |
Market Cap | 56.8 B | 1 Year Beta | 1.01 |

Price | 862.95 8.00 (0.94%) | 52 Week High | 999.95 |
---|---|---|---|
ISIN | INE619B01017 | 52 Week Low | 299.95 |
Industry | Packaged Software | Volume | 139,474 |
Sector | Technology Services | P/E Ratio TTM | 32.56 |
Market Cap | 59.7 B | 1 Year Beta | 1.07 |

Price | 989.25 5.75 (0.58%) | 52 Week High | 1,264.85 |
---|---|---|---|
ISIN | INE096B01018 | 52 Week Low | 365.00 |
Industry | Information Technology Services | Volume | 34,523 |
Sector | Technology Services | P/E Ratio TTM | 15.53 |
Market Cap | 26.3 B | 1 Year Beta | 0.56 |

Price | 850.00 8.95 (1.06%) | 52 Week High | 938.65 |
---|---|---|---|
ISIN | INE982J01020 | 52 Week Low | 438.35 |
Industry | Packaged Software | Volume | 1.1 M |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 532.8 B | 1 Year Beta | 0.98 |

Price | 562.40 -2.60 (-0.46%) | 52 Week High | 663.00 |
---|---|---|---|
ISIN | INE229A01017 | 52 Week Low | 225.00 |
Industry | Information Technology Services | Volume | 49,780 |
Sector | Technology Services | P/E Ratio TTM | 60.54 |
Market Cap | 12.6 B | 1 Year Beta | 1.88 |

Price | 4,195.30 -59.10 (-1.39%) | 52 Week High | 4,528.45 |
---|---|---|---|
ISIN | INE881D01027 | 52 Week Low | 2,883.25 |
Industry | Packaged Software | Volume | 32,518 |
Sector | Technology Services | P/E Ratio TTM | 20.05 |
Market Cap | 368 B | 1 Year Beta | 0.77 |

Price | 92.35 -2.85 (-2.99%) | 52 Week High | 152.00 |
---|---|---|---|
ISIN | INE697V01011 | 52 Week Low | 63.50 |
Industry | Packaged Software | Volume | 5,138 |
Sector | Technology Services | P/E Ratio TTM | 87.78 |
Market Cap | 1.7 B | 1 Year Beta | -0.18 |

Price | 750.20 -10.60 (-1.39%) | 52 Week High | 818.00 |
---|---|---|---|
ISIN | INE417T01026 | 52 Week Low | 356.20 |
Industry | Internet Software/Services | Volume | 1 M |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 342.5 B | 1 Year Beta | 0.42 |

Price | 5,849.35 94.30 (1.64%) | 52 Week High | 6,035.00 |
---|---|---|---|
ISIN | INE262H01013 | 52 Week Low | 3,092.05 |
Industry | Information Technology Services | Volume | 258.8 T |
Sector | Technology Services | P/E Ratio TTM | 47.72 |
Market Cap | 442.7 B | 1 Year Beta | 1.25 |

Price | 10.60 -0.10 (-0.93%) | 52 Week High | 14.40 |
---|---|---|---|
ISIN | INE362A01016 | 52 Week Low | 5.90 |
Industry | Information Technology Services | Volume | 79,244 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 2.7 B | 1 Year Beta | 1.04 |

Price | 244.75 25.35 (11.55%) | 52 Week High | 249.00 |
---|---|---|---|
ISIN | INE306L01010 | 52 Week Low | 125.00 |
Industry | Packaged Software | Volume | 1.5 M |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 11.6 B | 1 Year Beta | 0.69 |

Price | 489.35 2.20 (0.45%) | 52 Week High | 538.00 |
---|---|---|---|
ISIN | INE411H01032 | 52 Week Low | 218.00 |
Industry | Information Technology Services | Volume | 33,426 |
Sector | Technology Services | P/E Ratio TTM | 45.08 |
Market Cap | 57.6 B | 1 Year Beta | 0.58 |

Price | 317.85 1.35 (0.43%) | 52 Week High | 333.00 |
---|---|---|---|
ISIN | INE246B01019 | 52 Week Low | 188.60 |
Industry | Information Technology Services | Volume | 894.4 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 11.2 B | 1 Year Beta | 0.73 |

Price | 539.55 0.25 (0.05%) | 52 Week High | 641.60 |
---|---|---|---|
ISIN | INE0CLI01024 | 52 Week Low | 252.60 |
Industry | Packaged Software | Volume | 318.6 T |
Sector | Technology Services | P/E Ratio TTM | 69.08 |
Market Cap | 58.4 B | 1 Year Beta | 1.17 |

Price | 4.65 0.00 (0.00%) | 52 Week High | 7.55 |
---|---|---|---|
ISIN | INE860T01019 | 52 Week Low | 2.85 |
Industry | Internet Software/Services | Volume | 771 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 52.4 M | 1 Year Beta | 0.66 |

Price | 328.55 -1.70 (-0.51%) | 52 Week High | 377.00 |
---|---|---|---|
ISIN | INE667G01023 | 52 Week Low | 92.35 |
Industry | Information Technology Services | Volume | 102,584 |
Sector | Technology Services | P/E Ratio TTM | 38.23 |
Market Cap | 35 B | 1 Year Beta | 1.55 |

Price | 1,057.65 3.15 (0.30%) | 52 Week High | 1,169.80 |
---|---|---|---|
ISIN | INE231F01020 | 52 Week Low | 770.00 |
Industry | Information Technology Services | Volume | 11,020 |
Sector | Technology Services | P/E Ratio TTM | 14.62 |
Market Cap | 15.9 B | 1 Year Beta | 1.72 |

Price | 40.50 -0.40 (-0.98%) | 52 Week High | 73.60 |
---|---|---|---|
ISIN | INE650K01021 | 52 Week Low | 30.15 |
Industry | Information Technology Services | Volume | 20,561 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 1.4 B | 1 Year Beta | 0.96 |

Price | 442.70 7.75 (1.78%) | 52 Week High | 509.00 |
---|---|---|---|
ISIN | INE0A0S01010 | 52 Week Low | 307.15 |
Industry | Packaged Software | Volume | 5,665 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 4.5 B | 1 Year Beta | 0.06 |

Price | 584.60 -11.80 (-1.98%) | 52 Week High | 649.20 |
---|---|---|---|
ISIN | INE625X01018 | 52 Week Low | 310.50 |
Industry | Packaged Software | Volume | 6,990 |
Sector | Technology Services | P/E Ratio TTM | 75.08 |
Market Cap | 7.6 B | 1 Year Beta | 0.40 |

Price | 176.10 0.15 (0.09%) | 52 Week High | 203.35 |
---|---|---|---|
ISIN | INE728Z01015 | 52 Week Low | 121.55 |
Industry | Packaged Software | Volume | 19,821 |
Sector | Technology Services | P/E Ratio TTM | 48.90 |
Market Cap | 1.8 B | 1 Year Beta | -0.29 |

Price | 1,043.60 -35.60 (-3.30%) | 52 Week High | 1,148.90 |
---|---|---|---|
ISIN | INE269A01021 | 52 Week Low | 487.25 |
Industry | Information Technology Services | Volume | 263.6 T |
Sector | Technology Services | P/E Ratio TTM | 31.20 |
Market Cap | 151.6 B | 1 Year Beta | 0.74 |

Price | 161.25 0.25 (0.16%) | 52 Week High | 193.00 |
---|---|---|---|
ISIN | INE089C01029 | 52 Week Low | 142.00 |
Industry | Information Technology Services | Volume | 590.7 T |
Sector | Technology Services | P/E Ratio TTM | 30.33 |
Market Cap | 64.2 B | 1 Year Beta | 1.30 |

Price | 33.05 0.05 (0.15%) | 52 Week High | 39.20 |
---|---|---|---|
ISIN | INE754A01055 | 52 Week Low | 25.00 |
Industry | Packaged Software | Volume | 3 M |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 18.5 B | 1 Year Beta | 1.37 |

Price | 22.70 0.60 (2.71%) | 52 Week High | 27.55 |
---|---|---|---|
ISIN | INE142I01023 | 52 Week Low | 12.75 |
Industry | Information Technology Services | Volume | 293.6 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 3.3 B | 1 Year Beta | 1.14 |

Price | 1,031.30 -1.30 (-0.13%) | 52 Week High | 1,317.95 |
---|---|---|---|
ISIN | INE483C01032 | 52 Week Low | 493.00 |
Industry | Information Technology Services | Volume | 401.9 T |
Sector | Technology Services | P/E Ratio TTM | 28.92 |
Market Cap | 138.9 B | 1 Year Beta | 1.93 |

Price | 3,603.65 18.35 (0.51%) | 52 Week High | 3,633.75 |
---|---|---|---|
ISIN | INE467B01029 | 52 Week Low | 2,926.10 |
Industry | Information Technology Services | Volume | 2 M |
Sector | Technology Services | P/E Ratio TTM | 30.14 |
Market Cap | 13.1 T | 1 Year Beta | 0.85 |

Price | 7,254.85 -31.10 (-0.43%) | 52 Week High | 8,787.15 |
---|---|---|---|
ISIN | INE670A01012 | 52 Week Low | 5,709.05 |
Industry | Information Technology Services | Volume | 35,750 |
Sector | Technology Services | P/E Ratio TTM | 59.50 |
Market Cap | 453.5 B | 1 Year Beta | 0.52 |

