Industry: Wholesale Distributors
Wholesale Distributors
Price | 2,464.90 -14.35 (-0.58%) | 52 Week High | 4,190.00 |
---|---|---|---|
ISIN | INE423A01024 | 52 Week Low | 1,017.45 |
Industry | Wholesale Distributors | Volume | 865.6 T |
Sector | Distribution Services | P/E Ratio TTM | 104.95 |
Market Cap | 2.8 T | 1 Year Beta | 1.91 |

Price | 331.65 0.80 (0.24%) | 52 Week High | 410.50 |
---|---|---|---|
ISIN | INE208C01025 | 52 Week Low | 254.30 |
Industry | Wholesale Distributors | Volume | 168.3 T |
Sector | Distribution Services | P/E Ratio TTM | 24.49 |
Market Cap | 116 B | 1 Year Beta | 0.80 |

Price | 23.80 -0.15 (-0.63%) | 52 Week High | 60.40 |
---|---|---|---|
ISIN | INE00Y801016 | 52 Week Low | 23.07 |
Industry | Wholesale Distributors | Volume | 32,303 |
Sector | Distribution Services | P/E Ratio TTM | 19.72 |
Market Cap | 761.1 M | 1 Year Beta | -1.55 |

Price | 38.05 0.20 (0.53%) | 52 Week High | 47.00 |
---|---|---|---|
ISIN | INE087B01017 | 52 Week Low | 26.60 |
Industry | Wholesale Distributors | Volume | 5,564 |
Sector | Distribution Services | P/E Ratio TTM | 34.91 |
Market Cap | 1.1 B | 1 Year Beta | 1.17 |

Price | 43.85 1.70 (4.03%) | 52 Week High | 63.40 |
---|---|---|---|
ISIN | INE02AR01019 | 52 Week Low | 26.88 |
Industry | Wholesale Distributors | Volume | 237.6 T |
Sector | Distribution Services | P/E Ratio TTM | 12.66 |
Market Cap | 2.4 B | 1 Year Beta | 0.37 |

Price | 1,091.00 3.35 (0.31%) | 52 Week High | 1,244.00 |
---|---|---|---|
ISIN | INE295A01018 | 52 Week Low | 630.10 |
Industry | Wholesale Distributors | Volume | 9,083 |
Sector | Distribution Services | P/E Ratio TTM | 44.49 |
Market Cap | 17.2 B | 1 Year Beta | 0.05 |

Price | 267.15 -16.20 (-5.72%) | 52 Week High | 301.70 |
---|---|---|---|
ISIN | INE131A01031 | 52 Week Low | 122.70 |
Industry | Wholesale Distributors | Volume | 3.7 M |
Sector | Distribution Services | P/E Ratio TTM | 7.81 |
Market Cap | 90.1 B | 1 Year Beta | 2.29 |

Price | 37.70 -0.35 (-0.92%) | 52 Week High | 57.15 |
---|---|---|---|
ISIN | INE626Z01029 | 52 Week Low | 17.49 |
Industry | Wholesale Distributors | Volume | 68,564 |
Sector | Distribution Services | P/E Ratio TTM | 151.41 |
Market Cap | 13.4 B | 1 Year Beta | 0.91 |

Price | 145.55 0.15 (0.10%) | 52 Week High | 169.75 |
---|---|---|---|
ISIN | INE750M01017 | 52 Week Low | 139.55 |
Industry | Wholesale Distributors | Volume | 1,065 |
Sector | Distribution Services | P/E Ratio TTM | 19.09 |
Market Cap | 8.1 B | 1 Year Beta | 0.33 |

Price | 798.75 0.90 (0.11%) | 52 Week High | 879.00 |
---|---|---|---|
ISIN | INE547E01014 | 52 Week Low | 576.00 |
Industry | Wholesale Distributors | Volume | 821 |
Sector | Distribution Services | P/E Ratio TTM | 12.88 |
Market Cap | 10 B | 1 Year Beta | -0.54 |

Price | 268.20 0.95 (0.36%) | 52 Week High | 343.90 |
---|---|---|---|
ISIN | INE571B01028 | 52 Week Low | 128.05 |
Industry | Wholesale Distributors | Volume | 16,307 |
Sector | Distribution Services | P/E Ratio TTM | 33.01 |
Market Cap | 11.6 B | 1 Year Beta | 1.32 |

Price | 122.35 -0.40 (-0.33%) | 52 Week High | 155.75 |
---|---|---|---|
ISIN | INE823A01017 | 52 Week Low | 99.90 |
Industry | Wholesale Distributors | Volume | 7,589 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 3.7 B | 1 Year Beta | 0.63 |

Price | 61.10 1.00 (1.66%) | 52 Week High | 73.85 |
---|---|---|---|
ISIN | INE01JE01028 | 52 Week Low | 27.30 |
Industry | Wholesale Distributors | Volume | 219.1 T |
Sector | Distribution Services | P/E Ratio TTM | 42.72 |
Market Cap | 7.4 B | 1 Year Beta |

Price | 57.40 -0.50 (-0.86%) | 52 Week High | 70.35 |
---|---|---|---|
ISIN | INE123F01029 | 52 Week Low | 26.30 |
Industry | Wholesale Distributors | Volume | 4.1 M |
Sector | Distribution Services | P/E Ratio TTM | 5.07 |
Market Cap | 86.9 B | 1 Year Beta | 2.27 |

Price | 20.35 0.05 (0.25%) | 52 Week High | 23.85 |
---|---|---|---|
ISIN | INE04AK01028 | 52 Week Low | 7.80 |
Industry | Wholesale Distributors | Volume | 1.1 M |
Sector | Distribution Services | P/E Ratio TTM | 37.33 |
Market Cap | 4.3 B | 1 Year Beta | 0.60 |

Price | 348.00 11.55 (3.43%) | 52 Week High | 370.40 |
---|---|---|---|
ISIN | INE839M01018 | 52 Week Low | 138.20 |
Industry | Wholesale Distributors | Volume | 607.6 T |
Sector | Distribution Services | P/E Ratio TTM | 63.03 |
Market Cap | 80.4 B | 1 Year Beta | 1.01 |

Price | 433.65 3.05 (0.71%) | 52 Week High | 580.00 |
---|---|---|---|
ISIN | INE221J01015 | 52 Week Low | 368.55 |
Industry | Wholesale Distributors | Volume | 39,562 |
Sector | Distribution Services | P/E Ratio TTM | 16.96 |
Market Cap | 38.9 B | 1 Year Beta | 1.39 |

Price | 1.00 -0.05 (-4.76%) | 52 Week High | 2.20 |
---|---|---|---|
ISIN | INE632X01030 | 52 Week Low | 0.85 |
Industry | Wholesale Distributors | Volume | 1.4 M |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 642.6 M | 1 Year Beta | 0.86 |

Price | 1.80 0.00 (0.00%) | 52 Week High | 2.65 |
---|---|---|---|
ISIN | INE293B01029 | 52 Week Low | 1.60 |
Industry | Wholesale Distributors | Volume | 16,313 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 284 M | 1 Year Beta | 0.24 |

Price | 11.05 -0.10 (-0.90%) | 52 Week High | 13.50 |
---|---|---|---|
ISIN | INE130B01031 | 52 Week Low | 7.60 |
Industry | Wholesale Distributors | Volume | 102,469 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 1.5 B | 1 Year Beta | 0.25 |

Price | 8.50 -0.20 (-2.30%) | 52 Week High | 43.55 |
---|---|---|---|
ISIN | INE308E01029 | 52 Week Low | 8.20 |
Industry | Wholesale Distributors | Volume | 133,477 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 1.1 B | 1 Year Beta | 1.90 |

Price | 927.15 -12.40 (-1.32%) | 52 Week High | 1,110.00 |
---|---|---|---|
ISIN | INE011K01018 | 52 Week Low | 511.80 |
Industry | Wholesale Distributors | Volume | 74,677 |
Sector | Distribution Services | P/E Ratio TTM | 33.81 |
Market Cap | 62.4 B | 1 Year Beta | 0.81 |

Price | 47.55 0.40 (0.85%) | 52 Week High | 75.50 |
---|---|---|---|
ISIN | INE0GIU01018 | 52 Week Low | 35.30 |
Industry | Wholesale Distributors | Volume | 13,059 |
Sector | Distribution Services | P/E Ratio TTM | 6.52 |
Market Cap | 1.6 B | 1 Year Beta | 1.30 |

Price | 5.50 0.20 (3.77%) | 52 Week High | 7.05 |
---|---|---|---|
ISIN | INE161L01027 | 52 Week Low | 2.70 |
Industry | Wholesale Distributors | Volume | 20.1 M |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 7.6 B | 1 Year Beta | 1.50 |

Price | 443.20 4.45 (1.01%) | 52 Week High | 698.00 |
---|---|---|---|
ISIN | INE250B01029 | 52 Week Low | 317.00 |
Industry | Wholesale Distributors | Volume | 27,882 |
Sector | Distribution Services | P/E Ratio TTM | 28.78 |
Market Cap | 8.1 B | 1 Year Beta | 2.11 |

Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications