Industry: Food: Specialty/Candy
Food: Specialty/Candy
Price | 221.25 -0.75 (-0.34%) | 52 Week High | 261.95 |
---|---|---|---|
ISIN | INE982B01019 | 52 Week Low | 133.46 |
Industry | Food: Specialty/Candy | Volume | 92,304 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 37.91 |
Market Cap | 24.4 B | 1 Year Beta | 1.71 |

Price | 323.10 2.15 (0.67%) | 52 Week High | 346.55 |
---|---|---|---|
ISIN | INE837H01020 | 52 Week Low | 225.00 |
Industry | Food: Specialty/Candy | Volume | 180 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 30.99 |
Market Cap | 35.9 B | 1 Year Beta | 1.13 |

Price | 84.60 0.55 (0.65%) | 52 Week High | 124.70 |
---|---|---|---|
ISIN | INE488D01021 | 52 Week Low | 73.70 |
Industry | Food: Specialty/Candy | Volume | 471.2 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 19.32 |
Market Cap | 12.8 B | 1 Year Beta | 1.21 |

Price | 481.90 -3.10 (-0.64%) | 52 Week High | 533.00 |
---|---|---|---|
ISIN | INE00E101023 | 52 Week Low | 303.00 |
Industry | Food: Specialty/Candy | Volume | 242.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 78.16 |
Market Cap | 121 B | 1 Year Beta | 1.20 |

Price | 4,564.65 6.10 (0.13%) | 52 Week High | 5,270.35 |
---|---|---|---|
ISIN | INE216A01030 | 52 Week Low | 3,690.00 |
Industry | Food: Specialty/Candy | Volume | 210.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 45.03 |
Market Cap | 1.1 T | 1 Year Beta | 0.64 |

Price | 619.50 0.05 (0.01%) | 52 Week High | 749.50 |
---|---|---|---|
ISIN | INE421D01022 | 52 Week Low | 471.05 |
Industry | Food: Specialty/Candy | Volume | 100,807 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 29.77 |
Market Cap | 82.5 B | 1 Year Beta | 1.47 |

Price | 10.45 -0.30 (-2.79%) | 52 Week High | 27.70 |
---|---|---|---|
ISIN | INE688Y01022 | 52 Week Low | 10.40 |
Industry | Food: Specialty/Candy | Volume | 493 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 3.5 B | 1 Year Beta | 0.56 |

Price | 351.65 -3.45 (-0.97%) | 52 Week High | 420.00 |
---|---|---|---|
ISIN | INE256H01015 | 52 Week Low | 230.00 |
Industry | Food: Specialty/Candy | Volume | 15,691 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 57.35 |
Market Cap | 4.1 B | 1 Year Beta | 0.24 |

Price | 142.65 2.05 (1.46%) | 52 Week High | 192.00 |
---|---|---|---|
ISIN | INE546V01010 | 52 Week Low | 132.05 |
Industry | Food: Specialty/Candy | Volume | 19,997 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 265.44 |
Market Cap | 3.5 B | 1 Year Beta | -0.69 |

Price | 164.90 -1.95 (-1.17%) | 52 Week High | 206.90 |
---|---|---|---|
ISIN | INE976E01023 | 52 Week Low | 89.00 |
Industry | Food: Specialty/Candy | Volume | 532.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 17.07 |
Market Cap | 8.9 B | 1 Year Beta | 0.80 |

Price | 314.95 18.15 (6.12%) | 52 Week High | 326.45 |
---|---|---|---|
ISIN | INE036B01030 | 52 Week Low | 222.35 |
Industry | Food: Specialty/Candy | Volume | 11.8 M |
Sector | Consumer Non-Durables | P/E Ratio TTM | 25.22 |
Market Cap | 68.1 B | 1 Year Beta | 0.98 |

Price | 224.60 5.85 (2.67%) | 52 Week High | 275.00 |
---|---|---|---|
ISIN | INE255D01024 | 52 Week Low | 160.83 |
Industry | Food: Specialty/Candy | Volume | 261.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 34.54 |
Market Cap | 13.7 B | 1 Year Beta | 1.00 |

Price | 618.80 25.55 (4.31%) | 52 Week High | 749.00 |
---|---|---|---|
ISIN | INE254N01026 | 52 Week Low | 405.00 |
Industry | Food: Specialty/Candy | Volume | 440.9 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 87.65 |
Market Cap | 66.9 B | 1 Year Beta | 1.35 |

Price | 101.60 -0.30 (-0.29%) | 52 Week High | 140.85 |
---|---|---|---|
ISIN | INE479D01038 | 52 Week Low | 66.65 |
Industry | Food: Specialty/Candy | Volume | 31,204 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 5.1 B | 1 Year Beta | 1.04 |

Price | 1,800.40 -9.70 (-0.54%) | 52 Week High | 1,999.00 |
---|---|---|---|
ISIN | INE00VM01010 | 52 Week Low | 894.85 |
Industry | Food: Specialty/Candy | Volume | 3,233 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 62.12 |
Market Cap | 21.5 B | 1 Year Beta | 1.11 |

Price | 110.60 1.00 (0.91%) | 52 Week High | 120.90 |
---|---|---|---|
ISIN | INE636A01039 | 52 Week Low | 73.85 |
Industry | Food: Specialty/Candy | Volume | 244.1 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 46.00 |
Market Cap | 4.3 B | 1 Year Beta | 1.48 |

Price | 21.50 -0.50 (-2.27%) | 52 Week High | 32.80 |
---|---|---|---|
ISIN | INE942G01012 | 52 Week Low | 16.30 |
Industry | Food: Specialty/Candy | Volume | 97,641 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 2.3 B | 1 Year Beta | -0.50 |

Price | 988.95 40.60 (4.28%) | 52 Week High | 1,134.95 |
---|---|---|---|
ISIN | INE495P01012 | 52 Week Low | 339.90 |
Industry | Food: Specialty/Candy | Volume | 116,567 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 51.85 |
Market Cap | 55.8 B | 1 Year Beta | 0.16 |

Price | 45.45 0.20 (0.44%) | 52 Week High | 134.91 |
---|---|---|---|
ISIN | INE236Y01012 | 52 Week Low | 41.60 |
Industry | Food: Specialty/Candy | Volume | 5,270 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 60.80 |
Market Cap | 573.3 M | 1 Year Beta | 0.38 |

Price | 13.55 0.60 (4.63%) | 52 Week High | 15.50 |
---|---|---|---|
ISIN | INE369C01017 | 52 Week Low | 6.40 |
Industry | Food: Specialty/Candy | Volume | 5,774 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 154.2 M | 1 Year Beta | -0.64 |

Price | 102.70 0.15 (0.15%) | 52 Week High | 152.80 |
---|---|---|---|
ISIN | INE471W01019 | 52 Week Low | 82.50 |
Industry | Food: Specialty/Candy | Volume | 3,706 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 1 B | 1 Year Beta | 0.43 |

Price | 872.70 -14.65 (-1.65%) | 52 Week High | 1,008.80 |
---|---|---|---|
ISIN | INE393P01035 | 52 Week Low | 661.35 |
Industry | Food: Specialty/Candy | Volume | 18,295 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 45.38 |
Market Cap | 21.1 B | 1 Year Beta | 0.94 |

Price | 407.20 -10.25 (-2.46%) | 52 Week High | 483.95 |
---|---|---|---|
ISIN | INE450E01011 | 52 Week Low | 360.30 |
Industry | Food: Specialty/Candy | Volume | 16,946 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 11.24 |
Market Cap | 6.5 B | 1 Year Beta | 0.48 |

Price | 16,138.55 190.40 (1.19%) | 52 Week High | 19,791.95 |
---|---|---|---|
ISIN | INE488B01017 | 52 Week Low | 7,961.00 |
Industry | Food: Specialty/Candy | Volume | 1,092 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 94.60 |
Market Cap | 40.8 B | 1 Year Beta | 0.89 |

Price | 877.75 6.75 (0.77%) | 52 Week High | 897.70 |
---|---|---|---|
ISIN | INE192A01025 | 52 Week Low | 686.60 |
Industry | Food: Specialty/Candy | Volume | 1.5 M |
Sector | Consumer Non-Durables | P/E Ratio TTM | 64.32 |
Market Cap | 809.3 B | 1 Year Beta | 0.71 |

Price | 318.10 0.50 (0.16%) | 52 Week High | 370.00 |
---|---|---|---|
ISIN | INE458F01011 | 52 Week Low | 256.00 |
Industry | Food: Specialty/Candy | Volume | 1,610 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 11.78 |
Market Cap | 1.6 B | 1 Year Beta | 0.63 |

Price | 2,473.25 -10.90 (-0.44%) | 52 Week High | 3,294.65 |
---|---|---|---|
ISIN | INE694D01016 | 52 Week Low | 1,798.55 |
Industry | Food: Specialty/Candy | Volume | 6,358 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 15.08 |
Market Cap | 17.9 B | 1 Year Beta | 0.34 |

Price | 412.05 -9.55 (-2.27%) | 52 Week High | 464.90 |
---|---|---|---|
ISIN | INE632C01026 | 52 Week Low | 320.00 |
Industry | Food: Specialty/Candy | Volume | 7,951 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 58.73 |
Market Cap | 21 B | 1 Year Beta | 0.40 |

Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications