Sector: Health Services
Health Services
Price | 4,989.55 -30.50 (-0.61%) | 52 Week High | 5,364.00 |
---|---|---|---|
ISIN | INE437A01024 | 52 Week Low | 4,123.00 |
Industry | Hospital/Nursing Management | Volume | 348.5 T |
Sector | Health Services | P/E Ratio TTM | 107.31 |
Market Cap | 721.7 B | 1 Year Beta | 0.63 |
Price | 157.75 14.10 (9.82%) | 52 Week High | 161.00 |
---|---|---|---|
ISIN | INE025R01021 | 52 Week Low | 57.00 |
Industry | Hospital/Nursing Management | Volume | 1.2 M |
Sector | Health Services | P/E Ratio TTM | 54.21 |
Market Cap | 19.6 B | 1 Year Beta | 2.10 |
Price | 330.70 4.85 (1.49%) | 52 Week High | 347.00 |
---|---|---|---|
ISIN | INE914M01019 | 52 Week Low | 201.30 |
Industry | Hospital/Nursing Management | Volume | 157.8 T |
Sector | Health Services | P/E Ratio TTM | 45.52 |
Market Cap | 162.5 B | 1 Year Beta | 0.38 |
Price | 2,339.60 -51.35 (-2.15%) | 52 Week High | 2,750.00 |
---|---|---|---|
ISIN | INE600L01024 | 52 Week Low | 1,762.05 |
Industry | Medical/Nursing Services | Volume | 177.9 T |
Sector | Health Services | P/E Ratio TTM | 73.86 |
Market Cap | 199.4 B | 1 Year Beta | 0.54 |
Price | 331.30 -5.40 (-1.60%) | 52 Week High | 352.50 |
---|---|---|---|
ISIN | INE061F01013 | 52 Week Low | 245.50 |
Industry | Hospital/Nursing Management | Volume | 875 T |
Sector | Health Services | P/E Ratio TTM | 43.26 |
Market Cap | 253.6 B | 1 Year Beta | 0.88 |
Price | 694.00 13.80 (2.03%) | 52 Week High | 731.80 |
---|---|---|---|
ISIN | INE474Q01031 | 52 Week Low | 406.65 |
Industry | Hospital/Nursing Management | Volume | 201.7 T |
Sector | Health Services | P/E Ratio TTM | |
Market Cap | 182.6 B | 1 Year Beta | 1.27 |
Price | 347.75 -4.90 (-1.39%) | 52 Week High | 380.35 |
---|---|---|---|
ISIN | INE075I01017 | 52 Week Low | 253.15 |
Industry | Hospital/Nursing Management | Volume | 118,536 |
Sector | Health Services | P/E Ratio TTM | 157.04 |
Market Cap | 49 B | 1 Year Beta | -0.02 |
Price | 161.10 1.45 (0.91%) | 52 Week High | 186.00 |
---|---|---|---|
ISIN | INE681B01017 | 52 Week Low | 60.45 |
Industry | Hospital/Nursing Management | Volume | 67,253 |
Sector | Health Services | P/E Ratio TTM | 15.32 |
Market Cap | 14.6 B | 1 Year Beta | 0.72 |
Price | 2,594.85 9.30 (0.36%) | 52 Week High | 2,850.00 |
---|---|---|---|
ISIN | INE177F01017 | 52 Week Low | 1,450.10 |
Industry | Hospital/Nursing Management | Volume | 2,472 |
Sector | Health Services | P/E Ratio TTM | 23.08 |
Market Cap | 28.2 B | 1 Year Beta | 0.65 |
Price | 1,993.05 6.80 (0.34%) | 52 Week High | 2,229.90 |
---|---|---|---|
ISIN | INE967H01017 | 52 Week Low | 1,282.00 |
Industry | Hospital/Nursing Management | Volume | 50,393 |
Sector | Health Services | P/E Ratio TTM | 45.94 |
Market Cap | 159.2 B | 1 Year Beta | 0.13 |
Price | 650.25 -2.35 (-0.36%) | 52 Week High | 699.70 |
---|---|---|---|
ISIN | INE08LI01020 | 52 Week Low | 353.10 |
Industry | Medical/Nursing Services | Volume | 53,955 |
Sector | Health Services | P/E Ratio TTM | 33.30 |
Market Cap | 20.4 B | 1 Year Beta | -0.62 |
Price | 83.95 -1.05 (-1.24%) | 52 Week High | 108.00 |
---|---|---|---|
ISIN | INE947I01017 | 52 Week Low | 55.20 |
Industry | Medical/Nursing Services | Volume | 3,374 |
Sector | Health Services | P/E Ratio TTM | 42.72 |
Market Cap | 1.7 B | 1 Year Beta | 0.68 |
Price | 543.25 -13.00 (-2.34%) | 52 Week High | 630.00 |
---|---|---|---|
ISIN | INE027H01010 | 52 Week Low | 388.10 |
Industry | Hospital/Nursing Management | Volume | 2.2 M |
Sector | Health Services | P/E Ratio TTM | 45.10 |
Market Cap | 540.9 B | 1 Year Beta | 0.16 |
Price | 137.10 -2.55 (-1.83%) | 52 Week High | 195.00 |
---|---|---|---|
ISIN | INE0CG601016 | 52 Week Low | 76.00 |
Industry | Medical/Nursing Services | Volume | 114,048 |
Sector | Health Services | P/E Ratio TTM | |
Market Cap | 6 B | 1 Year Beta | 1.26 |
Price | 1,417.75 -3.15 (-0.22%) | 52 Week High | 1,791.20 |
---|---|---|---|
ISIN | INE112L01020 | 52 Week Low | 1,171.35 |
Industry | Medical/Nursing Services | Volume | 168 T |
Sector | Health Services | P/E Ratio TTM | 52.67 |
Market Cap | 72.7 B | 1 Year Beta | 0.71 |
Price | 1,061.45 -9.00 (-0.84%) | 52 Week High | 1,121.00 |
---|---|---|---|
ISIN | INE410P01011 | 52 Week Low | 683.35 |
Industry | Hospital/Nursing Management | Volume | 262.7 T |
Sector | Health Services | P/E Ratio TTM | 31.70 |
Market Cap | 218.7 B | 1 Year Beta | 0.57 |
Price | 1,049.20 14.80 (1.43%) | 52 Week High | 1,184.60 |
---|---|---|---|
ISIN | INE961O01016 | 52 Week Low | 606.20 |
Industry | Hospital/Nursing Management | Volume | 248.9 T |
Sector | Health Services | P/E Ratio TTM | 49.85 |
Market Cap | 105 B | 1 Year Beta | 1.02 |
Price | 227.80 -2.00 (-0.87%) | 52 Week High | 261.65 |
---|---|---|---|
ISIN | INE597J01018 | 52 Week Low | 115.00 |
Industry | Hospital/Nursing Management | Volume | 983.5 T |
Sector | Health Services | P/E Ratio TTM | 35.83 |
Market Cap | 24.8 B | 1 Year Beta | 1.44 |
Price | 562.45 -6.35 (-1.12%) | 52 Week High | 768.25 |
---|---|---|---|
ISIN | INE594H01019 | 52 Week Low | 415.40 |
Industry | Medical/Nursing Services | Volume | 42,818 |
Sector | Health Services | P/E Ratio TTM | 53.85 |
Market Cap | 30.1 B | 1 Year Beta | 0.68 |
Price | 455.60 -10.05 (-2.16%) | 52 Week High | 529.00 |
---|---|---|---|
ISIN | INE043W01024 | 52 Week Low | 349.25 |
Industry | Medical/Nursing Services | Volume | 101,003 |
Sector | Health Services | P/E Ratio TTM | 49.96 |
Market Cap | 47.5 B | 1 Year Beta | 0.60 |
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities