Industry: Internet Software/Services
Internet Software/Services
Price | 416.90 -4.10 (-0.97%) | 52 Week High | 471.90 |
---|---|---|---|
ISIN | INE404A01024 | 52 Week Low | 307.00 |
Industry | Internet Software/Services | Volume | 39,283 |
Sector | Technology Services | P/E Ratio TTM | 17.76 |
Market Cap | 121.2 B | 1 Year Beta | 0.41 |

Price | 11.15 0.00 (0.00%) | 52 Week High | 13.75 |
---|---|---|---|
ISIN | INE914E01040 | 52 Week Low | 7.00 |
Industry | Internet Software/Services | Volume | 167.7 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 2.5 B | 1 Year Beta | 1.38 |

Price | 546.15 -6.50 (-1.18%) | 52 Week High | 639.35 |
---|---|---|---|
ISIN | INE290S01011 | 52 Week Low | 340.15 |
Industry | Internet Software/Services | Volume | 63,943 |
Sector | Technology Services | P/E Ratio TTM | 62.63 |
Market Cap | 26 B | 1 Year Beta | 1.13 |

Price | 3,854.50 20.60 (0.54%) | 52 Week High | 4,075.00 |
---|---|---|---|
ISIN | INE007A01025 | 52 Week Low | 2,725.00 |
Industry | Internet Software/Services | Volume | 29,345 |
Sector | Technology Services | P/E Ratio TTM | 46.79 |
Market Cap | 280 B | 1 Year Beta | 1.06 |

Price | 25.40 -1.05 (-3.97%) | 52 Week High | 57.00 |
---|---|---|---|
ISIN | INE217G01035 | 52 Week Low | 25.00 |
Industry | Internet Software/Services | Volume | 29,027 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 2.6 B | 1 Year Beta | -1.45 |

Price | 4,300.35 -139.60 (-3.14%) | 52 Week High | 4,984.50 |
---|---|---|---|
ISIN | INE663F01024 | 52 Week Low | 3,308.20 |
Industry | Internet Software/Services | Volume | 388.8 T |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 573.6 B | 1 Year Beta | 1.46 |

Price | 708.20 9.45 (1.35%) | 52 Week High | 879.00 |
---|---|---|---|
ISIN | INE599M01018 | 52 Week Low | 535.20 |
Industry | Internet Software/Services | Volume | 109,598 |
Sector | Technology Services | P/E Ratio TTM | 20.44 |
Market Cap | 59.4 B | 1 Year Beta | 1.09 |

Price | 581.80 -3.20 (-0.55%) | 52 Week High | 722.60 |
---|---|---|---|
ISIN | INE866R01028 | 52 Week Low | 500.10 |
Industry | Internet Software/Services | Volume | 13,868 |
Sector | Technology Services | P/E Ratio TTM | 26.62 |
Market Cap | 13.1 B | 1 Year Beta | 0.42 |

Price | 750.20 -10.60 (-1.39%) | 52 Week High | 818.00 |
---|---|---|---|
ISIN | INE417T01026 | 52 Week Low | 356.20 |
Industry | Internet Software/Services | Volume | 1 M |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 342.5 B | 1 Year Beta | 0.42 |

Price | 4.65 0.00 (0.00%) | 52 Week High | 7.55 |
---|---|---|---|
ISIN | INE860T01019 | 52 Week Low | 2.85 |
Industry | Internet Software/Services | Volume | 771 |
Sector | Technology Services | P/E Ratio TTM | |
Market Cap | 52.4 M | 1 Year Beta | 0.66 |

Price | 73.90 -0.30 (-0.40%) | 52 Week High | 103.40 |
---|---|---|---|
ISIN | INE0HMF01019 | 52 Week Low | 60.10 |
Industry | Internet Software/Services | Volume | 122,286 |
Sector | Technology Services | P/E Ratio TTM | 24.88 |
Market Cap | 7.6 B | 1 Year Beta | 0.65 |

Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications