Industry: Other Transportation
Other Transportation
Price | 827.05 -4.05 (-0.49%) | 52 Week High | 916.00 |
---|---|---|---|
ISIN | INE742F01042 | 52 Week Low | 395.10 |
Industry | Other Transportation | Volume | 3.2 M |
Sector | Transportation | P/E Ratio TTM | 28.34 |
Market Cap | 1.8 T | 1 Year Beta | 1.38 |
Price | 469.05 -7.65 (-1.60%) | 52 Week High | 847.00 |
---|---|---|---|
ISIN | INE0JS101016 | 52 Week Low | 348.00 |
Industry | Other Transportation | Volume | 270.2 T |
Sector | Transportation | P/E Ratio TTM | 35.35 |
Market Cap | 25.3 B | 1 Year Beta | 1.64 |
Price | 14.40 -0.20 (-1.37%) | 52 Week High | 15.10 |
---|---|---|---|
ISIN | INE122M01019 | 52 Week Low | 7.60 |
Industry | Other Transportation | Volume | 68,882 |
Sector | Transportation | P/E Ratio TTM | 0.18 |
Market Cap | 3 B | 1 Year Beta | 1.35 |
Price | 963.10 -18.45 (-1.88%) | 52 Week High | 1,169.00 |
---|---|---|---|
ISIN | INE528A01020 | 52 Week Low | 485.25 |
Industry | Other Transportation | Volume | 137 |
Sector | Transportation | P/E Ratio TTM | 38.88 |
Market Cap | 1 Year Beta |
Price | 58.55 -0.45 (-0.76%) | 52 Week High | 66.75 |
---|---|---|---|
ISIN | INE776C01039 | 52 Week Low | 34.10 |
Industry | Other Transportation | Volume | 12.7 M |
Sector | Transportation | P/E Ratio TTM | |
Market Cap | 355.7 B | 1 Year Beta | 1.07 |
Price | 11.95 0.15 (1.27%) | 52 Week High | 21.20 |
---|---|---|---|
ISIN | INE776I01010 | 52 Week Low | 9.80 |
Industry | Other Transportation | Volume | 396.2 T |
Sector | Transportation | P/E Ratio TTM | |
Market Cap | 2.2 B | 1 Year Beta | 1.12 |
Price | 59.25 0.50 (0.85%) | 52 Week High | 71.45 |
---|---|---|---|
ISIN | INE278M01019 | 52 Week Low | 44.35 |
Industry | Other Transportation | Volume | 290.9 T |
Sector | Transportation | P/E Ratio TTM | 14.92 |
Market Cap | 8.9 B | 1 Year Beta | 2.06 |
Price | 20.75 0.40 (1.97%) | 52 Week High | 27.93 |
---|---|---|---|
ISIN | INE553C01016 | 52 Week Low | 13.16 |
Industry | Other Transportation | Volume | 89,843 |
Sector | Transportation | P/E Ratio TTM | 17.52 |
Market Cap | 1.9 B | 1 Year Beta | 1.11 |
Price | 14.90 -0.25 (-1.65%) | 52 Week High | 21.30 |
---|---|---|---|
ISIN | INE529D01014 | 52 Week Low | 10.50 |
Industry | Other Transportation | Volume | 103,977 |
Sector | Transportation | P/E Ratio TTM | 20.20 |
Market Cap | 984.9 M | 1 Year Beta | 0.18 |
Price | 10.60 0.50 (4.95%) | 52 Week High | 12.70 |
---|---|---|---|
ISIN | INE413B01023 | 52 Week Low | 7.35 |
Industry | Other Transportation | Volume | 65,629 |
Sector | Transportation | P/E Ratio TTM | 201.52 |
Market Cap | 2.2 B | 1 Year Beta | 1.27 |
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications