GKW Limited (GKWLIMITED)
Price | 963.10 -18.45 (-1.88%) | 52 Week High | 1,169.00 |
---|---|---|---|
ISIN | INE528A01020 | 52 Week Low | 485.25 |
Industry | Other Transportation | Volume | 137 |
Sector | Transportation | P/E Ratio TTM | 38.88 |
Market Cap | 1 Year Beta |

- GKW Limited (GKWLIMITED) is an Indian company that was incorporated in 1975 and is headquartered in Kolkata, India.
- GKWLIMITED is a well-established company with a strong track record. The company is a leading manufacturer of steel wire ropes and galvanized wire in India.
- GKWLIMITED’s products are used in a variety of industries, including construction, mining, and marine. The company also has a presence in the retail sector, with brands such as GKW Wire Ropes and GKW Galvanized Wire.
- GKWLIMITED has a strong presence in the Indian steel wire ropes and galvanized wire markets and has a market share of over 10%. The company is well-positioned to capitalize on the growing demand for these products in India.
Here are some of the key facts about GKWLIMITED:
- Incorporated in 1975
- Headquartered in Kolkata, India
- Well-established company with a strong track record
- Leading manufacturer of steel wire ropes and galvanized wire in India
- Products are used in a variety of industries, including construction, mining, and marine
- Has a presence in the retail sector, with brands such as GKW Wire Ropes and GKW Galvanized Wire
- Strong presence in the Indian steel wire ropes and galvanized wire markets
- Market share of over 10%
Technical Analysis of GKW Limited (GKWLIMITED)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 1,002.19 | 1,001.71 |
MA 10 | 1,054.81 | 1,036.59 |
MA 20 | 1,092.67 | 1,056.16 |
MA 30 | 1,086.96 | 1,045.16 |
MA 50 | 1,000.37 | 998.93 |
MA 100 | 839.66 | 887.29 |
MA 200 | 687.96 | 769.06 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 35.71 | Aroon Down (14) | 100.00 |
MACD Level (12, 26) | -6.62 | MACD Signal (12, 26) | 19.98 |
Relative Strength Index (7) | 11.24 | Relative Strength Index (14) | 31.03 |
Stochastic %D (14 3 3) | 0.06 | Stochastic %K (14 3 3) | 0.19 |
Stochastic RSI Fast (3, 3, 14, 14) | 0.00 | Stochastic RSI Slow (3, 3, 14, 14) | 0.00 |
Bollinger Upper Band (20) | 1,209.81 | Bollinger Lower Band (20) | 975.54 |
Keltner Channels Upper Band (20) | 1,098.21 | Keltner Channels Lower Band (20) | 1,014.12 |
Donchian Channels Upper Band (20) | 1,169.00 | Donchian Channels Lower Band (20) | 961.95 |
Ichimoku Conversion Line (9, 26, 52, 26) | 1,055.98 | Ichimoku Base Line (9, 26, 52, 26) | 1,065.48 |
Ichimoku Leading Span A (9, 26, 52, 26) | 973.18 | Ichimoku Leading Span B (9, 26, 52, 26) | 825.22 |
Positive Directional Indicator (14) | 27.65 | Negative Directional Indicator (14) | 53.29 |
Volume Weighted Average Price | 962.72 | Volume Weighted Moving Average 20 | 1,097.39 |
Oscillator Rating
Oscillators
Awesome Oscillator | -61.83 |
---|---|
Ultimate Oscillator (7,14,28) | 11.58 |
Money Flow (14) | 22.87 |
Chaikin Money Flow (20) | 0.07 |
Commodity Channel Index (20) | -177.87 |
Bull Bear Power | -170.90 |
High / Low
1 Month | 1,169.00 | 961.95 |
---|---|---|
3 Month | 1,169.00 | 801.05 |
6 Month | 1,169.00 | 491.05 |
52 Week | 1,169.00 | 485.25 |
All Time | 1,318.00 | 55.35 |
Volume
Volume | 137.00 |
---|---|
Average 10 D | 281.60 |
Average 30 D | 1,070.77 |
Average 60 D | 814.73 |
Average 90 D | 4,290.10 |
Change/Volatility
Change | -18.45 (-1.88%) |
---|---|
Change 1W | -79.70 (-7.64%) |
Change 1M | -139.90 (-12.68%) |
Volatility | 2.04 |
Volatility W | 0.03 |
Performance
Yesterday | 74.40 |
---|---|
Weekly | -7.64 |
Monthly | -12.45 |
3 Month | 8.70 |
6 Month | 88.16 |
Yearly | 61.73 |
5 Year | 2.33 |
All Time | 1,640.02 |
Misc.
Average Day Range (14) | 5.84 |
---|---|
Average Directional Index (14) | 32.57 |
Average True Range (14) | 22.72 |
Williams Percent Range (14) | -99.44 |
Rate Of Change (9) | -16.25 |
Hull Moving Average (9) | 960.84 |
Momentum (10) | -186.90 |
Parabolic SAR | 1,112.96 |
PIVOT POINTS of GKW Limited (GKWLIMITED)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 471.63 | 751.93 | 927.47 | 1,032.23 | 1,207.77 | 1,312.53 | 1,592.83 |
Fibonacci | 751.93 | 859.01 | 925.16 | 1,032.23 | 1,139.31 | 1,205.46 | 1,312.53 |
Camarilla | 1,025.92 | 1,051.61 | 1,077.31 | 1,032.23 | 1,128.69 | 1,154.39 | 1,180.08 |
Woodie's | 704.60 | 780.65 | 984.90 | 1,060.95 | 1,265.20 | 1,341.25 | 1,545.50 |
DeMark's | - | - | 979.85 | 1,058.43 | 1,260.15 | - | - |
Financial Analysis of GKW Limited (GKWLIMITED)
Income Statement
Basic EPS (FY) | 14.71 |
---|---|
Basic EPS (TTM) | 24.77 |
EBITDA (Annual YoY Growth) | -5.79 |
EBITDA (TTM) | 155.6 M |
EBITDA (TTM YoY Growth) | 34.23 |
EPS Diluted (Annual YoY Growth) | -34.50 |
EPS Diluted (FY) | 14.71 |
EPS Diluted (Quarterly QoQ Growth) | 2,050.76 |
EPS Diluted (TTM) | 24.77 |
EPS Diluted (TTM YoY Growth) | 81.18 |
Free Cash Flow (Annual YoY Growth) | -173.36 |
Free Cash Flow Margin (FY) | -39.67 |
Gross Profit (Annual YoY Growth) | -30.45 |
Gross Profit (FY) | 110.7 M |
Gross Profit (MRQ) | 23.8 M |
Gross Profit (TTM YoY Growth) | 36.58 |
Last Year Revenue (FY) | 188.3 M |
Revenue (Annual YoY Growth) | -1.23 |
Revenue (Quarterly QoQ Growth) | 547.59 |
Revenue (Quarterly YoY Growth) | 2,795.57 |
Revenue (TTM YoY Growth) | 32.77 |
Net Income (Annual YoY Growth) | -34.52 |
Net Income (FY) | 87.7 M |
Net Income (Quarterly QoQ Growth) | 2,047.41 |
Net Income (TTM YoY Growth) | 81.19 |
Total Revenue (FY) | 188.3 M |
Valuation
Number of Shareholders | 23,912.00 |
---|---|
Price to Earnings Ratio (TTM) | 38.88 |
Price to Revenue Ratio (TTM) | 24.69 |
Total Shares Outstanding | 6 M |
Balance Sheet
Total Assets (Annual YoY Growth) | -3.34 |
---|---|
Total Debt (Annual YoY Growth) | -31.18 |
Total Liabilities (FY) | 6 B |
Cash & Equivalents (FY) | 416.9 M |
Cash and short term investments (FY) | 1.2 B |
Operating Metrics
Dividends
Margins
Net Margin (FY) | 46.60 |
---|---|
Net Margin (TTM) | 63.49 |
Gross Margin (FY) | 58.78 |
Gross Margin (TTM) | 62.51 |
Operating Margin (FY) | 58.78 |
Operating Margin (TTM) | 62.51 |
Pretax Margin (TTM) | 83.07 |
Related Companies (Peers) to GKW Limited (GKWLIMITED)
Price | 827.05 -4.05 (-0.49%) | 52 Week High | 916.00 |
---|---|---|---|
ISIN | INE742F01042 | 52 Week Low | 395.10 |
Industry | Other Transportation | Volume | 3.2 M |
Sector | Transportation | P/E Ratio TTM | 28.34 |
Market Cap | 1.8 T | 1 Year Beta | 1.38 |

Price | 469.05 -7.65 (-1.60%) | 52 Week High | 847.00 |
---|---|---|---|
ISIN | INE0JS101016 | 52 Week Low | 348.00 |
Industry | Other Transportation | Volume | 270.2 T |
Sector | Transportation | P/E Ratio TTM | 35.35 |
Market Cap | 25.3 B | 1 Year Beta | 1.64 |

Price | 14.40 -0.20 (-1.37%) | 52 Week High | 15.10 |
---|---|---|---|
ISIN | INE122M01019 | 52 Week Low | 7.60 |
Industry | Other Transportation | Volume | 68,882 |
Sector | Transportation | P/E Ratio TTM | 0.18 |
Market Cap | 3 B | 1 Year Beta | 1.35 |

Price | 58.55 -0.45 (-0.76%) | 52 Week High | 66.75 |
---|---|---|---|
ISIN | INE776C01039 | 52 Week Low | 34.10 |
Industry | Other Transportation | Volume | 12.7 M |
Sector | Transportation | P/E Ratio TTM | |
Market Cap | 355.7 B | 1 Year Beta | 1.07 |

Price | 11.95 0.15 (1.27%) | 52 Week High | 21.20 |
---|---|---|---|
ISIN | INE776I01010 | 52 Week Low | 9.80 |
Industry | Other Transportation | Volume | 396.2 T |
Sector | Transportation | P/E Ratio TTM | |
Market Cap | 2.2 B | 1 Year Beta | 1.12 |

Price | 59.25 0.50 (0.85%) | 52 Week High | 71.45 |
---|---|---|---|
ISIN | INE278M01019 | 52 Week Low | 44.35 |
Industry | Other Transportation | Volume | 290.9 T |
Sector | Transportation | P/E Ratio TTM | 14.92 |
Market Cap | 8.9 B | 1 Year Beta | 2.06 |

Price | 20.75 0.40 (1.97%) | 52 Week High | 27.93 |
---|---|---|---|
ISIN | INE553C01016 | 52 Week Low | 13.16 |
Industry | Other Transportation | Volume | 89,843 |
Sector | Transportation | P/E Ratio TTM | 17.52 |
Market Cap | 1.9 B | 1 Year Beta | 1.11 |

Price | 14.90 -0.25 (-1.65%) | 52 Week High | 21.30 |
---|---|---|---|
ISIN | INE529D01014 | 52 Week Low | 10.50 |
Industry | Other Transportation | Volume | 103,977 |
Sector | Transportation | P/E Ratio TTM | 20.20 |
Market Cap | 984.9 M | 1 Year Beta | 0.18 |

Price | 10.60 0.50 (4.95%) | 52 Week High | 12.70 |
---|---|---|---|
ISIN | INE413B01023 | 52 Week Low | 7.35 |
Industry | Other Transportation | Volume | 65,629 |
Sector | Transportation | P/E Ratio TTM | 201.52 |
Market Cap | 2.2 B | 1 Year Beta | 1.27 |

Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply