Sector: Consumer Non-Durables
Consumer Non-Durables
Price | 221.25 -0.75 (-0.34%) | 52 Week High | 261.95 |
---|---|---|---|
ISIN | INE982B01019 | 52 Week Low | 133.46 |
Industry | Food: Specialty/Candy | Volume | 92,304 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 37.91 |
Market Cap | 24.4 B | 1 Year Beta | 1.71 |

Price | 323.10 2.15 (0.67%) | 52 Week High | 346.55 |
---|---|---|---|
ISIN | INE837H01020 | 52 Week Low | 225.00 |
Industry | Food: Specialty/Candy | Volume | 180 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 30.99 |
Market Cap | 35.9 B | 1 Year Beta | 1.13 |

Price | 224.45 -0.35 (-0.16%) | 52 Week High | 336.80 |
---|---|---|---|
ISIN | INE346W01013 | 52 Week Low | 184.00 |
Industry | Food: Meat/Fish/Dairy | Volume | 96,410 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 33.45 |
Market Cap | 7 B | 1 Year Beta | 0.84 |

Price | 431.25 -4.75 (-1.09%) | 52 Week High | 528.85 |
---|---|---|---|
ISIN | INE073G01016 | 52 Week Low | 315.00 |
Industry | Beverages: Alcoholic | Volume | 19,213 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 19.25 |
Market Cap | 7.8 B | 1 Year Beta | 0.73 |

Price | 84.60 0.55 (0.65%) | 52 Week High | 124.70 |
---|---|---|---|
ISIN | INE488D01021 | 52 Week Low | 73.70 |
Industry | Food: Specialty/Candy | Volume | 471.2 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 19.32 |
Market Cap | 12.8 B | 1 Year Beta | 1.21 |

Price | 232.15 4.55 (2.00%) | 52 Week High | 262.40 |
---|---|---|---|
ISIN | INE933K01021 | 52 Week Low | 145.55 |
Industry | Household/Personal Care | Volume | 316.3 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 22.19 |
Market Cap | 32.5 B | 1 Year Beta | 0.18 |

Price | 1,633.60 -22.20 (-1.34%) | 52 Week High | 1,875.00 |
---|---|---|---|
ISIN | INE176A01028 | 52 Week Low | 1,381.05 |
Industry | Apparel/Footwear | Volume | 140,677 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 67.62 |
Market Cap | 213 B | 1 Year Beta | 0.38 |

Price | 536.55 -5.35 (-0.99%) | 52 Week High | 588.00 |
---|---|---|---|
ISIN | INE412G01016 | 52 Week Low | 278.65 |
Industry | Food: Major Diversified | Volume | 111,773 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 19.76 |
Market Cap | 13.1 B | 1 Year Beta | 1.43 |

Price | 6.35 -0.26 (-3.89%) | 52 Week High | 8.01 |
---|---|---|---|
ISIN | INE474E01029 | 52 Week Low | 3.52 |
Industry | Apparel/Footwear | Volume | 779.3 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 14.13 |
Market Cap | 999.3 M | 1 Year Beta | 1.19 |

Price | 206.00 -4.00 (-1.90%) | 52 Week High | 267.90 |
---|---|---|---|
ISIN | INE828A01016 | 52 Week Low | 145.30 |
Industry | Consumer Sundries | Volume | 134 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 4.06 |
Market Cap | 2.5 B | 1 Year Beta | 0.76 |

Price | 481.90 -3.10 (-0.64%) | 52 Week High | 533.00 |
---|---|---|---|
ISIN | INE00E101023 | 52 Week Low | 303.00 |
Industry | Food: Specialty/Candy | Volume | 242.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 78.16 |
Market Cap | 121 B | 1 Year Beta | 1.20 |

Price | 1,203.00 1.40 (0.12%) | 52 Week High | 1,375.00 |
---|---|---|---|
ISIN | INE050A01025 | 52 Week Low | 781.05 |
Industry | Food: Major Diversified | Volume | 59,379 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 83.8 B | 1 Year Beta | 1.75 |

Price | 4,564.65 6.10 (0.13%) | 52 Week High | 5,270.35 |
---|---|---|---|
ISIN | INE216A01030 | 52 Week Low | 3,690.00 |
Industry | Food: Specialty/Candy | Volume | 210.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 45.03 |
Market Cap | 1.1 T | 1 Year Beta | 0.64 |

Price | 293.70 -0.25 (-0.09%) | 52 Week High | 639.30 |
---|---|---|---|
ISIN | INE278Y01022 | 52 Week Low | 282.75 |
Industry | Apparel/Footwear | Volume | 472.5 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 76.48 |
Market Cap | 89.7 B | 1 Year Beta | 0.48 |

Price | 1,099.60 20.00 (1.85%) | 52 Week High | 1,446.00 |
---|---|---|---|
ISIN | INE068L01016 | 52 Week Low | 807.80 |
Industry | Apparel/Footwear | Volume | 18,480 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 27.46 |
Market Cap | 17.6 B | 1 Year Beta | 0.12 |

Price | 619.50 0.05 (0.01%) | 52 Week High | 749.50 |
---|---|---|---|
ISIN | INE421D01022 | 52 Week Low | 471.05 |
Industry | Food: Specialty/Candy | Volume | 100,807 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 29.77 |
Market Cap | 82.5 B | 1 Year Beta | 1.47 |

Price | 17.40 0.15 (0.87%) | 52 Week High | 25.80 |
---|---|---|---|
ISIN | INE185H01016 | 52 Week Low | 12.00 |
Industry | Apparel/Footwear | Volume | 740.2 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 13.82 |
Market Cap | 935.1 M | 1 Year Beta | 1.21 |

Price | 2,001.30 8.15 (0.41%) | 52 Week High | 2,062.10 |
---|---|---|---|
ISIN | INE259A01022 | 52 Week Low | 1,434.60 |
Industry | Household/Personal Care | Volume | 318.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 48.99 |
Market Cap | 542.1 B | 1 Year Beta | 0.46 |

Price | 389.65 -6.60 (-1.67%) | 52 Week High | 430.80 |
---|---|---|---|
ISIN | INE509F01011 | 52 Week Low | 225.00 |
Industry | Household/Personal Care | Volume | 107,481 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 17.89 |
Market Cap | 5.3 B | 1 Year Beta | 1.08 |

Price | 561.30 1.15 (0.21%) | 52 Week High | 610.75 |
---|---|---|---|
ISIN | INE016A01026 | 52 Week Low | 503.65 |
Industry | Household/Personal Care | Volume | 956.6 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 57.63 |
Market Cap | 992.3 B | 1 Year Beta | 0.26 |

Price | 10.45 -0.30 (-2.79%) | 52 Week High | 27.70 |
---|---|---|---|
ISIN | INE688Y01022 | 52 Week Low | 10.40 |
Industry | Food: Specialty/Candy | Volume | 493 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 3.5 B | 1 Year Beta | 0.56 |

Price | 267.35 -6.60 (-2.41%) | 52 Week High | 298.80 |
---|---|---|---|
ISIN | INE477B01010 | 52 Week Low | 211.05 |
Industry | Food: Major Diversified | Volume | 33,507 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 2.30 |
Market Cap | 9.6 B | 1 Year Beta | 1.42 |

Price | 683.70 3.55 (0.52%) | 52 Week High | 898.90 |
---|---|---|---|
ISIN | INE021O01019 | 52 Week Low | 431.20 |
Industry | Food: Meat/Fish/Dairy | Volume | 47,874 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 30.98 |
Market Cap | 40.3 B | 1 Year Beta | 0.81 |

Price | 425.10 -7.95 (-1.84%) | 52 Week High | 519.85 |
---|---|---|---|
ISIN | INE325C01035 | 52 Week Low | 310.60 |
Industry | Apparel/Footwear | Volume | 101,128 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 60.13 |
Market Cap | 24.6 B | 1 Year Beta | 0.36 |

Price | 351.65 -3.45 (-0.97%) | 52 Week High | 420.00 |
---|---|---|---|
ISIN | INE256H01015 | 52 Week Low | 230.00 |
Industry | Food: Specialty/Candy | Volume | 15,691 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 57.35 |
Market Cap | 4.1 B | 1 Year Beta | 0.24 |

Price | 517.25 -7.65 (-1.46%) | 52 Week High | 583.25 |
---|---|---|---|
ISIN | INE548C01032 | 52 Week Low | 340.55 |
Industry | Household/Personal Care | Volume | 165.5 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 32.42 |
Market Cap | 229.1 B | 1 Year Beta | 0.48 |

Price | 142.65 2.05 (1.46%) | 52 Week High | 192.00 |
---|---|---|---|
ISIN | INE546V01010 | 52 Week Low | 132.05 |
Industry | Food: Specialty/Candy | Volume | 19,997 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 265.44 |
Market Cap | 3.5 B | 1 Year Beta | -0.69 |

Price | 164.90 -1.95 (-1.17%) | 52 Week High | 206.90 |
---|---|---|---|
ISIN | INE976E01023 | 52 Week Low | 89.00 |
Industry | Food: Specialty/Candy | Volume | 532.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 17.07 |
Market Cap | 8.9 B | 1 Year Beta | 0.80 |

Price | 2,606.60 -44.35 (-1.67%) | 52 Week High | 3,137.60 |
---|---|---|---|
ISIN | INE600K01018 | 52 Week Low | 2,221.60 |
Industry | Household/Personal Care | Volume | 8,440 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 25.97 |
Market Cap | 93.9 B | 1 Year Beta | 0.55 |

Price | 79.75 -2.00 (-2.45%) | 52 Week High | 87.70 |
---|---|---|---|
ISIN | INE047B01011 | 52 Week Low | 57.20 |
Industry | Food: Major Diversified | Volume | 77,168 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 61.82 |
Market Cap | 1.7 B | 1 Year Beta | 2.44 |

Price | 5,995.55 -185.65 (-3.00%) | 52 Week High | 6,415.00 |
---|---|---|---|
ISIN | INE322A01010 | 52 Week Low | 4,135.25 |
Industry | Household/Personal Care | Volume | 21,996 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 54.93 |
Market Cap | 201.5 B | 1 Year Beta | 1.08 |

Price | 871.60 -18.60 (-2.09%) | 52 Week High | 1,327.70 |
---|---|---|---|
ISIN | INE615I01010 | 52 Week Low | 721.50 |
Industry | Beverages: Alcoholic | Volume | 192.2 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 20.33 |
Market Cap | 25.7 B | 1 Year Beta | 0.67 |

Price | 678.40 -1.70 (-0.25%) | 52 Week High | 715.10 |
---|---|---|---|
ISIN | INE075D01018 | 52 Week Low | 512.00 |
Industry | Beverages: Alcoholic | Volume | 53,742 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 11.97 |
Market Cap | 12.4 B | 1 Year Beta | 0.88 |

Price | 1,295.70 -22.50 (-1.71%) | 52 Week High | 1,453.00 |
---|---|---|---|
ISIN | INE0BJS01011 | 52 Week Low | 876.05 |
Industry | Apparel/Footwear | Volume | 73,605 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 82.68 |
Market Cap | 71.1 B | 1 Year Beta | 0.70 |

Price | 2,053.45 11.55 (0.57%) | 52 Week High | 2,252.20 |
---|---|---|---|
ISIN | INE260B01028 | 52 Week Low | 1,107.20 |
Industry | Tobacco | Volume | 36,313 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 13.30 |
Market Cap | 106.3 B | 1 Year Beta | 0.86 |

Price | 986.15 -1.35 (-0.14%) | 52 Week High | 1,102.05 |
---|---|---|---|
ISIN | INE102D01028 | 52 Week Low | 793.85 |
Industry | Household/Personal Care | Volume | 1.5 M |
Sector | Consumer Non-Durables | P/E Ratio TTM | 60.17 |
Market Cap | 1 T | 1 Year Beta | 0.01 |

Price | 780.65 42.25 (5.72%) | 52 Week High | 882.40 |
---|---|---|---|
ISIN | INE887G01027 | 52 Week Low | 328.40 |
Industry | Apparel/Footwear | Volume | 832.1 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 29.50 |
Market Cap | 44.7 B | 1 Year Beta | 0.51 |

Price | 314.95 18.15 (6.12%) | 52 Week High | 326.45 |
---|---|---|---|
ISIN | INE036B01030 | 52 Week Low | 222.35 |
Industry | Food: Specialty/Candy | Volume | 11.8 M |
Sector | Consumer Non-Durables | P/E Ratio TTM | 25.22 |
Market Cap | 68.1 B | 1 Year Beta | 0.98 |

Price | 224.60 5.85 (2.67%) | 52 Week High | 275.00 |
---|---|---|---|
ISIN | INE255D01024 | 52 Week Low | 160.83 |
Industry | Food: Specialty/Candy | Volume | 261.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 34.54 |
Market Cap | 13.7 B | 1 Year Beta | 1.00 |

Price | 1,180.30 -12.85 (-1.08%) | 52 Week High | 1,232.95 |
---|---|---|---|
ISIN | INE473B01035 | 52 Week Low | 784.95 |
Industry | Food: Meat/Fish/Dairy | Volume | 13,523 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 135.05 |
Market Cap | 265.8 B | 1 Year Beta | 0.25 |

Price | 234.50 -0.90 (-0.38%) | 52 Week High | 287.35 |
---|---|---|---|
ISIN | INE978A01027 | 52 Week Low | 135.15 |
Industry | Food: Meat/Fish/Dairy | Volume | 221.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 32.05 |
Market Cap | 21.8 B | 1 Year Beta | 0.43 |

Price | 618.80 25.55 (4.31%) | 52 Week High | 749.00 |
---|---|---|---|
ISIN | INE254N01026 | 52 Week Low | 405.00 |
Industry | Food: Specialty/Candy | Volume | 440.9 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 87.65 |
Market Cap | 66.9 B | 1 Year Beta | 1.35 |

Price | 2,482.45 9.10 (0.37%) | 52 Week High | 2,769.65 |
---|---|---|---|
ISIN | INE030A01027 | 52 Week Low | 2,393.00 |
Industry | Household/Personal Care | Volume | 1.2 M |
Sector | Consumer Non-Durables | P/E Ratio TTM | 56.67 |
Market Cap | 5.8 T | 1 Year Beta | 0.07 |

Price | 514.55 -7.35 (-1.41%) | 52 Week High | 643.25 |
---|---|---|---|
ISIN | INE076C01018 | 52 Week Low | 413.60 |
Industry | Beverages: Alcoholic | Volume | 2,372 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 13.27 |
Market Cap | 4.9 B | 1 Year Beta | 1.03 |

Price | 58.00 0.60 (1.05%) | 52 Week High | 88.35 |
---|---|---|---|
ISIN | INE611L01021 | 52 Week Low | 41.35 |
Industry | Apparel/Footwear | Volume | 89,418 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 131.10 |
Market Cap | 2.5 B | 1 Year Beta | 1.54 |

Price | 6.90 -0.15 (-2.13%) | 52 Week High | 9.45 |
---|---|---|---|
ISIN | INE418N01035 | 52 Week Low | 5.22 |
Industry | Apparel/Footwear | Volume | 150.1 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 37.32 |
Market Cap | 3.2 B | 1 Year Beta | 0.81 |

Price | 73.90 -1.15 (-1.53%) | 52 Week High | 110.90 |
---|---|---|---|
ISIN | INE01GN01017 | 52 Week Low | 35.66 |
Industry | Apparel/Footwear | Volume | 66,195 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 62.85 |
Market Cap | 6.1 B | 1 Year Beta | 0.28 |

Price | 443.10 -4.40 (-0.98%) | 52 Week High | 499.70 |
---|---|---|---|
ISIN | INE154A01025 | 52 Week Low | 323.25 |
Industry | Tobacco | Volume | 7.5 M |
Sector | Consumer Non-Durables | P/E Ratio TTM | 27.69 |
Market Cap | 5.6 T | 1 Year Beta | 0.85 |

Price | 21.20 -0.35 (-1.62%) | 52 Week High | 28.00 |
---|---|---|---|
ISIN | INE544H01014 | 52 Week Low | 13.60 |
Industry | Household/Personal Care | Volume | 33,049 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 1.4 B | 1 Year Beta | 0.24 |

Price | 349.05 -1.95 (-0.56%) | 52 Week High | 390.00 |
---|---|---|---|
ISIN | INE668F01031 | 52 Week Low | 174.55 |
Industry | Household/Personal Care | Volume | 604.7 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 44.61 |
Market Cap | 128.7 B | 1 Year Beta | 0.43 |

Price | 729.40 -2.50 (-0.34%) | 52 Week High | 796.80 |
---|---|---|---|
ISIN | INE930H01031 | 52 Week Low | 479.45 |
Industry | Apparel/Footwear | Volume | 162.3 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 31.55 |
Market Cap | 249.6 B | 1 Year Beta | 0.15 |

Price | 349.30 0.90 (0.26%) | 52 Week High | 400.25 |
---|---|---|---|
ISIN | INE587G01015 | 52 Week Low | 239.45 |
Industry | Household/Personal Care | Volume | 8,519 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 4.6 B | 1 Year Beta | 1.45 |

Price | 701.70 14.30 (2.08%) | 52 Week High | 735.20 |
---|---|---|---|
ISIN | INE401H01017 | 52 Week Low | 364.15 |
Industry | Apparel/Footwear | Volume | 70,165 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 32.96 |
Market Cap | 42.3 B | 1 Year Beta | 1.25 |

Price | 272.15 3.10 (1.15%) | 52 Week High | 334.00 |
---|---|---|---|
ISIN | INE834I01025 | 52 Week Low | 177.20 |
Industry | Apparel/Footwear | Volume | 58,580 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 31.00 |
Market Cap | 4.8 B | 1 Year Beta | -0.38 |

Price | 101.60 -0.30 (-0.29%) | 52 Week High | 140.85 |
---|---|---|---|
ISIN | INE479D01038 | 52 Week Low | 66.65 |
Industry | Food: Specialty/Candy | Volume | 31,204 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 5.1 B | 1 Year Beta | 1.04 |

Price | 13.15 -0.05 (-0.38%) | 52 Week High | 26.70 |
---|---|---|---|
ISIN | INE908V01012 | 52 Week Low | 9.85 |
Industry | Apparel/Footwear | Volume | 50,448 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 5.60 |
Market Cap | 347.7 M | 1 Year Beta | 1.13 |

Price | 246.80 -0.85 (-0.34%) | 52 Week High | 442.00 |
---|---|---|---|
ISIN | INE557B01019 | 52 Week Low | 181.20 |
Industry | Apparel/Footwear | Volume | 80,564 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 38.99 |
Market Cap | 4.2 B | 1 Year Beta | -0.38 |

Price | 698.50 4.75 (0.68%) | 52 Week High | 807.80 |
---|---|---|---|
ISIN | INE802B01019 | 52 Week Low | 243.60 |
Industry | Consumer Sundries | Volume | 20,157 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 25.71 |
Market Cap | 10.3 B | 1 Year Beta | 1.38 |

Price | 231.00 2.85 (1.25%) | 52 Week High | 235.90 |
---|---|---|---|
ISIN | INE740X01015 | 52 Week Low | 103.55 |
Industry | Apparel/Footwear | Volume | 2,015 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 2.4 B | 1 Year Beta | 0.68 |

Price | 128.40 -2.10 (-1.61%) | 52 Week High | 162.15 |
---|---|---|---|
ISIN | INE597L01014 | 52 Week Low | 84.10 |
Industry | Apparel/Footwear | Volume | 39,911 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 649.80 |
Market Cap | 1.9 B | 1 Year Beta | 0.49 |

Price | 1,470.95 -48.40 (-3.19%) | 52 Week High | 1,820.95 |
---|---|---|---|
ISIN | INE150G01020 | 52 Week Low | 1,111.00 |
Industry | Apparel/Footwear | Volume | 289.6 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 40.96 |
Market Cap | 45.7 B | 1 Year Beta | 0.76 |

Price | 1,106.55 -14.20 (-1.27%) | 52 Week High | 1,249.70 |
---|---|---|---|
ISIN | INE389C01015 | 52 Week Low | 606.95 |
Industry | Apparel/Footwear | Volume | 20,989 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 18.08 |
Market Cap | 7 B | 1 Year Beta | 0.88 |

Price | 1,800.40 -9.70 (-0.54%) | 52 Week High | 1,999.00 |
---|---|---|---|
ISIN | INE00VM01010 | 52 Week Low | 894.85 |
Industry | Food: Specialty/Candy | Volume | 3,233 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 62.12 |
Market Cap | 21.5 B | 1 Year Beta | 1.11 |

Price | 573.90 -0.75 (-0.13%) | 52 Week High | 591.75 |
---|---|---|---|
ISIN | INE196A01026 | 52 Week Low | 462.70 |
Industry | Household/Personal Care | Volume | 871.8 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 54.64 |
Market Cap | 743 B | 1 Year Beta | 0.27 |

Price | 110.60 1.00 (0.91%) | 52 Week High | 120.90 |
---|---|---|---|
ISIN | INE636A01039 | 52 Week Low | 73.85 |
Industry | Food: Specialty/Candy | Volume | 244.1 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 46.00 |
Market Cap | 4.3 B | 1 Year Beta | 1.48 |

Price | 21.50 -0.50 (-2.27%) | 52 Week High | 32.80 |
---|---|---|---|
ISIN | INE942G01012 | 52 Week Low | 16.30 |
Industry | Food: Specialty/Candy | Volume | 97,641 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 2.3 B | 1 Year Beta | -0.50 |

Price | 43.60 -0.30 (-0.68%) | 52 Week High | 73.05 |
---|---|---|---|
ISIN | INE771A01026 | 52 Week Low | 29.50 |
Industry | Apparel/Footwear | Volume | 191.2 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 5.55 |
Market Cap | 6.1 B | 1 Year Beta | -0.20 |

Price | 764.05 -0.40 (-0.05%) | 52 Week High | 918.00 |
---|---|---|---|
ISIN | INE950M01013 | 52 Week Low | 530.00 |
Industry | Apparel/Footwear | Volume | 13,962 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 12.69 |
Market Cap | 15.8 B | 1 Year Beta | 1.40 |

Price | 988.95 40.60 (4.28%) | 52 Week High | 1,134.95 |
---|---|---|---|
ISIN | INE495P01012 | 52 Week Low | 339.90 |
Industry | Food: Specialty/Candy | Volume | 116,567 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 51.85 |
Market Cap | 55.8 B | 1 Year Beta | 0.16 |

Price | 45.45 0.20 (0.44%) | 52 Week High | 134.91 |
---|---|---|---|
ISIN | INE236Y01012 | 52 Week Low | 41.60 |
Industry | Food: Specialty/Candy | Volume | 5,270 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 60.80 |
Market Cap | 573.3 M | 1 Year Beta | 0.38 |

Price | 74.50 -2.45 (-3.18%) | 52 Week High | 117.25 |
---|---|---|---|
ISIN | INE696V01013 | 52 Week Low | 56.00 |
Industry | Apparel/Footwear | Volume | 12,514 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 879.8 M | 1 Year Beta | 1.08 |

Price | 22,532.50 -1.00 (0.00%) | 52 Week High | 23,395.35 |
---|---|---|---|
ISIN | INE239A01016 | 52 Week Low | 17,880.00 |
Industry | Food: Major Diversified | Volume | 38,301 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 79.54 |
Market Cap | 2.2 T | 1 Year Beta | 0.28 |

Price | 13.55 0.60 (4.63%) | 52 Week High | 15.50 |
---|---|---|---|
ISIN | INE369C01017 | 52 Week Low | 6.40 |
Industry | Food: Specialty/Candy | Volume | 5,774 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 154.2 M | 1 Year Beta | -0.64 |

Price | 39,395.20 -124.70 (-0.32%) | 52 Week High | 54,349.10 |
---|---|---|---|
ISIN | INE761H01022 | 52 Week Low | 34,952.65 |
Industry | Apparel/Footwear | Volume | 27,935 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 84.09 |
Market Cap | 441 B | 1 Year Beta | 0.18 |

Price | 102.70 0.15 (0.15%) | 52 Week High | 152.80 |
---|---|---|---|
ISIN | INE471W01019 | 52 Week Low | 82.50 |
Industry | Food: Specialty/Candy | Volume | 3,706 |
Sector | Consumer Non-Durables | P/E Ratio TTM | |
Market Cap | 1 B | 1 Year Beta | 0.43 |

Price | 195.70 -4.90 (-2.44%) | 52 Week High | 218.95 |
---|---|---|---|
ISIN | INE883N01014 | 52 Week Low | 68.05 |
Industry | Food: Meat/Fish/Dairy | Volume | 907 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 35.18 |
Market Cap | 23.5 B | 1 Year Beta | 1.69 |

Price | 440.95 -4.20 (-0.94%) | 52 Week High | 485.00 |
---|---|---|---|
ISIN | INE111Q01021 | 52 Week Low | 280.00 |
Industry | Apparel/Footwear | Volume | 45,811 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 23.77 |
Market Cap | 58.6 B | 1 Year Beta | 1.56 |

Price | 951.55 6.95 (0.74%) | 52 Week High | 1,028.00 |
---|---|---|---|
ISIN | INE940H01014 | 52 Week Low | 335.00 |
Industry | Apparel/Footwear | Volume | 13,120 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 13.18 |
Market Cap | 20.5 B | 1 Year Beta | 1.98 |

Price | 49.05 0.05 (0.10%) | 52 Week High | 59.00 |
---|---|---|---|
ISIN | INE156C01018 | 52 Week Low | 26.30 |
Industry | Apparel/Footwear | Volume | 47,178 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 13.79 |
Market Cap | 1.3 B | 1 Year Beta | 1.40 |

Price | 872.70 -14.65 (-1.65%) | 52 Week High | 1,008.80 |
---|---|---|---|
ISIN | INE393P01035 | 52 Week Low | 661.35 |
Industry | Food: Specialty/Candy | Volume | 18,295 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 45.38 |
Market Cap | 21.1 B | 1 Year Beta | 0.94 |

Price | 17,677.70 514.35 (3.00%) | 52 Week High | 17,819.95 |
---|---|---|---|
ISIN | INE179A01014 | 52 Week Low | 13,140.10 |
Industry | Household/Personal Care | Volume | 8,695 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 100.77 |
Market Cap | 556.8 B | 1 Year Beta | 0.57 |

Price | 1,182.35 -3.70 (-0.31%) | 52 Week High | 1,478.00 |
---|---|---|---|
ISIN | INE944F01028 | 52 Week Low | 929.30 |
Industry | Beverages: Alcoholic | Volume | 196.2 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 69.71 |
Market Cap | 158.8 B | 1 Year Beta | 0.50 |

Price | 914.80 4.05 (0.44%) | 52 Week High | 1,037.45 |
---|---|---|---|
ISIN | INE131B01039 | 52 Week Low | 748.00 |
Industry | Apparel/Footwear | Volume | 96,411 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 132.31 |
Market Cap | 226.6 B | 1 Year Beta | 0.51 |

Price | 259.75 -4.95 (-1.87%) | 52 Week High | 336.00 |
---|---|---|---|
ISIN | INE895B01021 | 52 Week Low | 197.20 |
Industry | Apparel/Footwear | Volume | 176.5 T |
Sector | Consumer Non-Durables | P/E Ratio TTM | 45.39 |
Market Cap | 21.1 B | 1 Year Beta | 1.27 |

Price | 503.65 -8.00 (-1.56%) | 52 Week High | 615.00 |
---|---|---|---|
ISIN | INE212I01016 | 52 Week Low | 271.00 |
Industry | Apparel/Footwear | Volume | 23,136 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 17.81 |
Market Cap | 12.8 B | 1 Year Beta | 0.83 |

Price | 408.80 2.10 (0.52%) | 52 Week High | 717.05 |
---|---|---|---|
ISIN | INE501Y01019 | 52 Week Low | 365.30 |
Industry | Food: Meat/Fish/Dairy | Volume | 1,952 |
Sector | Consumer Non-Durables | P/E Ratio TTM | 19.76 |
