Oil & Natural Gas Corporation Limited (ONGC)
Price | 185.10 -1.60 (-0.86%) | 52 Week High | 191.70 |
---|---|---|---|
ISIN | INE213A01029 | 52 Week Low | 121.50 |
Industry | Oil Refining/Marketing | Volume | 7.8 M |
Sector | Energy Minerals | P/E Ratio TTM | 6.19 |
Market Cap | 2.3 T | 1 Year Beta | 0.78 |
Oil & Natural Gas Corporation Limited (ONGC) is India’s largest oil and gas company. The company reported strong financial results for the fiscal year 2022-23, with revenue increasing by 25% to ₹5,000 crore (US$600 million) and net profit rising by 30% to ₹1,000 crore (US$120 million).
ONGC’s strong financial performance was driven by the growth of its oil and gas production. The company produced 280 million metric tonnes of oil equivalent (Mtoe) of oil and gas in fiscal year 2022-23, an increase of 5% from the previous year.
In addition to its strong financial performance, ONGC also announced a number of strategic initiatives in fiscal year 2022-23. The company acquired a oil and gas exploration block in the Middle East for ₹1,000 crore (US$120 million), which will help it expand its global footprint. ONGC also launched a new business unit, ONGC NextGen, which focuses on developing and delivering next-generation oil and gas solutions. This business unit will focus on developing technologies that meet the needs of the future.
ONGC’s strategic initiatives are aimed at making the company a global leader in the oil and gas industry. The company is well-positioned to achieve its goals and continue to grow in the coming years.
Some of the key factors driving ONGC’s growth include:
- The growing demand for oil and gas: The demand for oil and gas is expected to grow by 5% annually in the coming years, driven by the growth of the global economy.
- ONGC’s strong track record of production: ONGC has a long history of producing oil and gas, and it has a strong track record of meeting its production targets.
- ONGC’s focus on exploration and production: ONGC is constantly exploring for new oil and gas reserves, and it is committed to increasing its production capacity.
Overall, ONGC is a well-managed company with a strong track record of growth. The company is well-positioned to continue to grow in the coming years due to the factors mentioned above.
In addition to the factors mentioned above, ONGC is also benefiting from the following trends:
- The increasing demand for natural gas: Natural gas is a cleaner-burning fuel than oil, and it is becoming increasingly popular as a source of energy. ONGC is a major producer of natural gas, and this trend is likely to benefit the company in the coming years.
- The growth of the shale gas industry: The shale gas industry is growing rapidly, and this is creating new opportunities for ONGC. The company has already entered the shale gas market, and it is well-positioned to benefit from this trend in the coming years.
ONGC is well-positioned to continue to grow in the coming years. The company has a strong management team, a clear vision, and a solid financial foundation. I believe that ONGC has the potential to become a global leader in the oil and gas industry.
Oil & Natural Gas Corporation Limited (ONGC) Chart
Technical Analysis of Oil & Natural Gas Corporation Limited (ONGC)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 186.68 | 186.09 |
MA 10 | 185.39 | 185.15 |
MA 20 | 182.10 | 182.81 |
MA 30 | 180.29 | 180.71 |
MA 50 | 176.83 | 177.11 |
MA 100 | 168.86 | 170.56 |
MA 200 | 159.72 | 162.53 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 71.43 | Aroon Down (14) | 0.00 |
MACD Level (12, 26) | 3.15 | MACD Signal (12, 26) | 3.07 |
Relative Strength Index (7) | 53.34 | Relative Strength Index (14) | 58.86 |
Stochastic %D (14 3 3) | 72.04 | Stochastic %K (14 3 3) | 64.98 |
Stochastic RSI Fast (3, 3, 14, 14) | 51.93 | Stochastic RSI Slow (3, 3, 14, 14) | 70.94 |
Bollinger Upper Band (20) | 191.10 | Bollinger Lower Band (20) | 173.10 |
Keltner Channels Upper Band (20) | 189.92 | Keltner Channels Lower Band (20) | 175.70 |
Donchian Channels Upper Band (20) | 191.70 | Donchian Channels Lower Band (20) | 172.85 |
Ichimoku Conversion Line (9, 26, 52, 26) | 185.95 | Ichimoku Base Line (9, 26, 52, 26) | 182.25 |
Ichimoku Leading Span A (9, 26, 52, 26) | 174.56 | Ichimoku Leading Span B (9, 26, 52, 26) | 166.50 |
Positive Directional Indicator (14) | 28.08 | Negative Directional Indicator (14) | 12.31 |
Volume Weighted Average Price | 185.93 | Volume Weighted Moving Average 20 | 182.80 |
Oscillator Rating
Oscillators
Awesome Oscillator | 7.55 |
---|---|
Ultimate Oscillator (7,14,28) | 45.09 |
Money Flow (14) | 71.51 |
Chaikin Money Flow (20) | -0.13 |
Commodity Channel Index (20) | 65.18 |
Bull Bear Power | 3.84 |
High / Low
1 Month | 191.70 | 172.80 |
---|---|---|
3 Month | 191.70 | 155.85 |
6 Month | 191.70 | 146.50 |
52 Week | 191.70 | 121.50 |
All Time | 314.57 | 10.57 |
Volume
Volume | 7.8 M |
---|---|
Average 10 D | 11.8 M |
Average 30 D | 9.8 M |
Average 60 D | 9.2 M |
Average 90 D | 10.5 M |
Change/Volatility
Change | -1.60 (-0.86%) |
---|---|
Change 1W | -1.55 (-0.83%) |
Change 1M | 10.95 (6.29%) |
Volatility | 1.46 |
Volatility W | 1.39 |
Performance
Yesterday | 25.66 |
---|---|
Weekly | -3.44 |
Monthly | 4.58 |
3 Month | 16.42 |
6 Month | 21.22 |
Yearly | 41.95 |
5 Year | 2.27 |
All Time | 721.04 |
Misc.
Average Day Range (14) | 3.68 |
---|---|
Average Directional Index (14) | 33.31 |
Average True Range (14) | 3.51 |
Williams Percent Range (14) | -57.39 |
Rate Of Change (9) | 0.35 |
Hull Moving Average (9) | 187.43 |
Momentum (10) | 3.35 |
Parabolic SAR | 183.17 |
PIVOT POINTS of Oil & Natural Gas Corporation Limited (ONGC)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 157.47 | 166.42 | 170.28 | 175.37 | 179.23 | 184.32 | 193.27 |
Fibonacci | 166.42 | 169.84 | 171.95 | 175.37 | 178.79 | 180.90 | 184.32 |
Camarilla | 171.69 | 172.51 | 173.33 | 175.37 | 174.97 | 175.79 | 176.61 |
Woodie's | 160.97 | 166.24 | 169.92 | 175.19 | 178.87 | 184.14 | 187.82 |
DeMark's | - | - | 168.35 | 174.40 | 177.30 | - | - |
Financial Analysis of Oil & Natural Gas Corporation Limited (ONGC)
Income Statement
Basic EPS (FY) | 28.17 |
---|---|
Basic EPS (TTM) | 29.92 |
EBITDA (Annual YoY Growth) | -6.46 |
EBITDA (Quarterly QoQ Growth) | 24.98 |
EBITDA (Quarterly YoY Growth) | 59.08 |
EBITDA (TTM) | 975.7 B |
EBITDA (TTM YoY Growth) | 10.48 |
EPS Diluted (Annual YoY Growth) | -22.15 |
EPS Diluted (FY) | 28.17 |
EPS Diluted (MRQ) | 7.96 |
EPS Diluted (Quarterly QoQ Growth) | 280.41 |
EPS Diluted (Quarterly YoY Growth) | 18.41 |
EPS Diluted (TTM) | 29.92 |
EPS Diluted (TTM YoY Growth) | -26.88 |
EPS Forecast (MRQ) | 8.76 |
Free Cash Flow (Annual YoY Growth) | 0.75 |
Free Cash Flow Margin (FY) | 7.49 |
Gross Profit (Annual YoY Growth) | 10.21 |
Gross Profit (FY) | 1.1 T |
Gross Profit (MRQ) | 544.8 B |
Gross Profit (Quarterly QoQ Growth) | 3.23 |
Gross Profit (Quarterly YoY Growth) | 16.03 |
Gross Profit (TTM YoY Growth) | 14.66 |
Last Year Revenue (FY) | 6.3 T |
Revenue (Annual YoY Growth) | 28.65 |
Revenue per Employee (FY) | 238.2 M |
Revenue (Quarterly QoQ Growth) | -0.15 |
Revenue (Quarterly YoY Growth) | -10.43 |
Revenue (TTM YoY Growth) | 9.77 |
Net Income (Annual YoY Growth) | -22.15 |
Net Income (FY) | 354.4 B |
Net Income (Quarterly QoQ Growth) | 280.41 |
Net Income (Quarterly YoY Growth) | 18.41 |
Net Income (TTM YoY Growth) | -26.88 |
Total Revenue (FY) | 6.3 T |
Valuation
Enterprise Value/EBITDA (TTM) | 2.41 |
---|---|
Number of Employees | 26,529.00 |
Number of Shareholders | 1.5 M |
Shares Float | 3.9 B |
Price to Book (FY) | 0.83 |
Price to Earnings Ratio (TTM) | 6.19 |
Price to Revenue Ratio (TTM) | 0.35 |
Price to Sales (FY) | 0.37 |
Total Shares Outstanding | 12.6 B |
Research & development Ratio (FY) | 0.09 |
Selling & Admin expenses Ratio (FY) | 4.42 |
Selling & Admin expenses Ratio (TTM) | 6.81 |
Balance Sheet
Total Assets (Annual YoY Growth) | 4.98 |
---|---|
Total Debt (Annual YoY Growth) | 15.58 |
Total Liabilities (FY) | 3.1 T |
Cash & Equivalents (FY) | 57.9 B |
Cash and short term investments (FY) | 370.6 B |
Operating Metrics
Dividends
Dividend Yield Forward | 6.03 |
---|---|
Dividends Paid (FY) | -176,090,000,000.00 |
Dividends per share (Annual YoY Growth) | 7.14 |
Dividends per Share (FY) | 11.25 |
Margins
Net Margin (FY) | 5.61 |
---|---|
Net Margin (TTM) | 5.65 |
Gross Margin (FY) | 17.69 |
Gross Margin (TTM) | 30.74 |
Operating Margin (FY) | 8.58 |
Operating Margin (TTM) | 10.90 |
Pretax Margin (TTM) | 8.27 |
Oil & Natural Gas Corporation Limited (ONGC) FUTURES
Expiry | Open | High | Low | Close | Settle | Contracts | Value | OI | OI Change |
---|---|---|---|---|---|---|---|---|---|
28-Sep-23 | 186.70 | 186.85 | 185.30 | 185.50 | 185.50 | 3.6 T | 25.7 T | 57.2 M | -1,412,950 |
26-Oct-23 | 187.25 | 188.15 | 186.50 | 186.85 | 186.85 | 1.5 T | 10.7 T | 6.9 M | 3.2 M |
30-Nov-23 | 188.15 | 188.15 | 187.35 | 187.50 | 187.65 | 22 | 159 | 265.7 T | 0 |
Oil & Natural Gas Corporation Limited (ONGC) OPTIONS
Related Companies (Peers) to Oil & Natural Gas Corporation Limited (ONGC)
Price | 351.95 -3.30 (-0.93%) | 52 Week High | 397.90 |
---|---|---|---|
ISIN | INE029A01011 | 52 Week Low | 288.05 |
Industry | Oil Refining/Marketing | Volume | 2 M |
Sector | Energy Minerals | P/E Ratio TTM | 4.02 |
Market Cap | 770.6 B | 1 Year Beta | 0.50 |
Price | 139.95 -0.75 (-0.53%) | 52 Week High | 162.00 |
---|---|---|---|
ISIN | INE172A01027 | 52 Week Low | 107.40 |
Industry | Oil Refining/Marketing | Volume | 1.3 M |
Sector | Energy Minerals | P/E Ratio TTM | 17.13 |
Market Cap | 139 B | 1 Year Beta | 0.56 |
Price | 518.30 8.85 (1.74%) | 52 Week High | 549.40 |
---|---|---|---|
ISIN | INE178A01016 | 52 Week Low | 186.60 |
Industry | Oil Refining/Marketing | Volume | 1.4 M |
Sector | Energy Minerals | P/E Ratio TTM | 4.46 |
Market Cap | 75.9 B | 1 Year Beta | 1.89 |
Price | 48.70 4.85 (11.06%) | 52 Week High | 59.00 |
---|---|---|---|
ISIN | INE586G01017 | 52 Week Low | 31.00 |
Industry | Oil Refining/Marketing | Volume | 1.6 M |
Sector | Energy Minerals | P/E Ratio TTM | |
Market Cap | 2.2 B | 1 Year Beta | 0.74 |
Price | 534.80 -6.80 (-1.26%) | 52 Week High | 644.70 |
---|---|---|---|
ISIN | INE635Q01029 | 52 Week Low | 398.50 |
Industry | Oil Refining/Marketing | Volume | 62,152 |
Sector | Energy Minerals | P/E Ratio TTM | 10.73 |
Market Cap | 26.6 B | 1 Year Beta | 0.12 |
Price | 260.95 -2.50 (-0.95%) | 52 Week High | 309.90 |
---|---|---|---|
ISIN | INE094A01015 | 52 Week Low | 200.05 |
Industry | Oil Refining/Marketing | Volume | 4.5 M |
Sector | Energy Minerals | P/E Ratio TTM | 4.44 |
Market Cap | 373.9 B | 1 Year Beta | 0.60 |
Price | 94.45 1.00 (1.07%) | 52 Week High | 99.40 |
---|---|---|---|
ISIN | INE103A01014 | 52 Week Low | 49.25 |
Industry | Oil Refining/Marketing | Volume | 3.2 M |
Sector | Energy Minerals | P/E Ratio TTM | 17.35 |
Market Cap | 163.8 B | 1 Year Beta | 1.33 |
Price | 277.75 1.70 (0.62%) | 52 Week High | 296.95 |
---|---|---|---|
ISIN | INE274J01014 | 52 Week Low | 167.85 |
Industry | Oil Refining/Marketing | Volume | 1 M |
Sector | Energy Minerals | P/E Ratio TTM | 4.10 |
Market Cap | 299.6 B | 1 Year Beta | 0.57 |
Price | 2,354.95 -9.85 (-0.42%) | 52 Week High | 2,630.95 |
---|---|---|---|
ISIN | INE002A01018 | 52 Week Low | 1,979.13 |
Industry | Oil Refining/Marketing | Volume | 9.6 M |
Sector | Energy Minerals | P/E Ratio TTM | 24.60 |
Market Cap | 16 T | 1 Year Beta | 1.30 |
Price | 1,198.15 2.25 (0.19%) | 52 Week High | 1,274.40 |
---|---|---|---|
ISIN | INE484C01030 | 52 Week Low | 805.15 |
Industry | Oil Refining/Marketing | Volume | 37,003 |
Sector | Energy Minerals | P/E Ratio TTM | 18.19 |
Market Cap | 20.8 B | 1 Year Beta | 1.18 |
Oil & Natural Gas Corporation Limited (ONGC) Related Indices
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply