Industry: Chemicals: Major Diversified
Chemicals: Major Diversified
Price | 499.25 -3.85 (-0.77%) | 52 Week High | 744.70 |
---|---|---|---|
ISIN | INE769A01020 | 52 Week Low | 445.00 |
Industry | Chemicals: Major Diversified | Volume | 824.3 T |
Sector | Process Industries | P/E Ratio TTM | 37.70 |
Market Cap | 182.3 B | 1 Year Beta | 1.35 |

Price | 651.80 -1.85 (-0.28%) | 52 Week High | 886.47 |
---|---|---|---|
ISIN | INE09EO01013 | 52 Week Low | 418.05 |
Industry | Chemicals: Major Diversified | Volume | 15,805 |
Sector | Process Industries | P/E Ratio TTM | 35.66 |
Market Cap | 5.5 B | 1 Year Beta | 1.54 |

Price | 977.60 -8.05 (-0.82%) | 52 Week High | 1,209.00 |
---|---|---|---|
ISIN | INE0BWX01014 | 52 Week Low | 810.00 |
Industry | Chemicals: Major Diversified | Volume | 26,261 |
Sector | Process Industries | P/E Ratio TTM | 95.25 |
Market Cap | 130 B | 1 Year Beta | -0.04 |

Price | 34.55 -0.40 (-1.14%) | 52 Week High | 43.05 |
---|---|---|---|
ISIN | INE792B01012 | 52 Week Low | 19.15 |
Industry | Chemicals: Major Diversified | Volume | 8,999 |
Sector | Process Industries | P/E Ratio TTM | 20.29 |
Market Cap | 616.2 M | 1 Year Beta | 1.01 |

Price | 585.75 -8.50 (-1.43%) | 52 Week High | 731.80 |
---|---|---|---|
ISIN | INE128X01021 | 52 Week Low | 450.00 |
Industry | Chemicals: Major Diversified | Volume | 127,665 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 73.1 B | 1 Year Beta | 0.25 |

Price | 373.40 2.65 (0.71%) | 52 Week High | 445.00 |
---|---|---|---|
ISIN | INE995D01025 | 52 Week Low | 175.00 |
Industry | Chemicals: Major Diversified | Volume | 11,854 |
Sector | Process Industries | P/E Ratio TTM | 14.45 |
Market Cap | 5 B | 1 Year Beta | 1.88 |

Price | 483.70 0.05 (0.01%) | 52 Week High | 543.25 |
---|---|---|---|
ISIN | INE488A01050 | 52 Week Low | 342.05 |
Industry | Chemicals: Major Diversified | Volume | 91,543 |
Sector | Process Industries | P/E Ratio TTM | 160.03 |
Market Cap | 76.5 B | 1 Year Beta | 0.60 |

Price | 322.00 0.25 (0.08%) | 52 Week High | 412.05 |
---|---|---|---|
ISIN | INE505A01010 | 52 Week Low | 228.25 |
Industry | Chemicals: Major Diversified | Volume | 7,527 |
Sector | Process Industries | P/E Ratio TTM | 209.23 |
Market Cap | 8 B | 1 Year Beta | 0.10 |

Price | 4,915.30 -64.20 (-1.29%) | 52 Week High | 7,321.15 |
---|---|---|---|
ISIN | INE686Y01026 | 52 Week Low | 4,040.00 |
Industry | Chemicals: Major Diversified | Volume | 28,456 |
Sector | Process Industries | P/E Ratio TTM | 27.00 |
Market Cap | 152.7 B | 1 Year Beta | 0.62 |

Price | 3,379.55 37.40 (1.12%) | 52 Week High | 3,930.55 |
---|---|---|---|
ISIN | INE519A01011 | 52 Week Low | 1,812.10 |
Industry | Chemicals: Major Diversified | Volume | 2,272 |
Sector | Process Industries | P/E Ratio TTM | 33.16 |
Market Cap | 21.4 B | 1 Year Beta | 0.23 |

Price | 487.20 -7.25 (-1.47%) | 52 Week High | 538.90 |
---|---|---|---|
ISIN | INE492A01029 | 52 Week Low | 258.05 |
Industry | Chemicals: Major Diversified | Volume | 29,735 |
Sector | Process Industries | P/E Ratio TTM | 46.43 |
Market Cap | 11.4 B | 1 Year Beta | 0.35 |

Price | 120.90 0.35 (0.29%) | 52 Week High | 146.60 |
---|---|---|---|
ISIN | INE760F01028 | 52 Week Low | 69.00 |
Industry | Chemicals: Major Diversified | Volume | 74,267 |
Sector | Process Industries | P/E Ratio TTM | 19.21 |
Market Cap | 8.5 B | 1 Year Beta | 1.03 |

Price | 471.25 1.10 (0.23%) | 52 Week High | 592.60 |
---|---|---|---|
ISIN | INE0BY001018 | 52 Week Low | 350.45 |
Industry | Chemicals: Major Diversified | Volume | 114,814 |
Sector | Process Industries | P/E Ratio TTM | 26.27 |
Market Cap | 74.9 B | 1 Year Beta | 0.36 |

Price | 232.05 0.40 (0.17%) | 52 Week High | 258.90 |
---|---|---|---|
ISIN | INE083C01022 | 52 Week Low | 138.55 |
Industry | Chemicals: Major Diversified | Volume | 36,775 |
Sector | Process Industries | P/E Ratio TTM | 24.60 |
Market Cap | 6 B | 1 Year Beta | 0.90 |

Price | 1,201.30 1.30 (0.11%) | 52 Week High | 1,520.00 |
---|---|---|---|
ISIN | INE959A01019 | 52 Week Low | 871.05 |
Industry | Chemicals: Major Diversified | Volume | 8,374 |
Sector | Process Industries | P/E Ratio TTM | 1,049.17 |
Market Cap | 46.8 B | 1 Year Beta | 0.61 |

Price | 22.35 -0.45 (-1.97%) | 52 Week High | 35.20 |
---|---|---|---|
ISIN | INE573R01012 | 52 Week Low | 15.60 |
Industry | Chemicals: Major Diversified | Volume | 8,741 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 610.9 M | 1 Year Beta | -0.34 |

Price | 18.20 0.20 (1.11%) | 52 Week High | 38.95 |
---|---|---|---|
ISIN | INE014B01011 | 52 Week Low | 16.30 |
Industry | Chemicals: Major Diversified | Volume | 309 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 344.9 M | 1 Year Beta | -21.01 |

Price | 3.95 -0.05 (-1.25%) | 52 Week High | 5.05 |
---|---|---|---|
ISIN | INE806A01020 | 52 Week Low | 2.35 |
Industry | Chemicals: Major Diversified | Volume | 10.4 M |
Sector | Process Industries | P/E Ratio TTM | 39.94 |
Market Cap | 4.5 B | 1 Year Beta | 1.94 |

Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications