Industry: Hotels/Resorts/Cruise lines
Hotels/Resorts/Cruise lines
Price | 86.40 1.30 (1.53%) | 52 Week High | 97.90 |
---|---|---|---|
ISIN | INE199C01026 | 52 Week Low | 66.55 |
Industry | Hotels/Resorts/Cruise lines | Volume | 27,512 |
Sector | Consumer Services | P/E Ratio TTM | 15.09 |
Market Cap | 4 B | 1 Year Beta | 0.99 |
Price | 1,533.00 28.50 (1.89%) | 52 Week High | 1,827.00 |
---|---|---|---|
ISIN | INE451F01024 | 52 Week Low | 843.00 |
Industry | Hotels/Resorts/Cruise lines | Volume | 164 |
Sector | Consumer Services | P/E Ratio TTM | 22.78 |
Market Cap | 3.9 B | 1 Year Beta | -0.42 |
Price | 137.25 -0.40 (-0.29%) | 52 Week High | 242.63 |
---|---|---|---|
ISIN | INE926K01017 | 52 Week Low | 83.35 |
Industry | Hotels/Resorts/Cruise lines | Volume | 3,621 |
Sector | Consumer Services | P/E Ratio TTM | 11.70 |
Market Cap | 2.4 B | 1 Year Beta | 1.35 |
Price | 141.50 0.80 (0.57%) | 52 Week High | 208.85 |
---|---|---|---|
ISIN | INE363A01022 | 52 Week Low | 66.60 |
Industry | Hotels/Resorts/Cruise lines | Volume | 1,256 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 2.7 B | 1 Year Beta | 2.09 |
Price | 549.25 8.85 (1.64%) | 52 Week High | 581.15 |
---|---|---|---|
ISIN | INE427F01016 | 52 Week Low | 303.95 |
Industry | Hotels/Resorts/Cruise lines | Volume | 108,748 |
Sector | Consumer Services | P/E Ratio TTM | 45.78 |
Market Cap | 110.9 B | 1 Year Beta | 0.99 |
Price | 476.20 2.10 (0.44%) | 52 Week High | 549.90 |
---|---|---|---|
ISIN | INE276C01014 | 52 Week Low | 365.00 |
Industry | Hotels/Resorts/Cruise lines | Volume | 7,431 |
Sector | Consumer Services | P/E Ratio TTM | 21.92 |
Market Cap | 14.4 B | 1 Year Beta | 1.19 |
Price | 233.35 4.70 (2.06%) | 52 Week High | 274.95 |
---|---|---|---|
ISIN | INE230A01023 | 52 Week Low | 150.35 |
Industry | Hotels/Resorts/Cruise lines | Volume | 1.8 M |
Sector | Consumer Services | P/E Ratio TTM | 41.05 |
Market Cap | 142.9 B | 1 Year Beta | 1.25 |
Price | 19.45 -0.55 (-2.75%) | 52 Week High | 21.50 |
---|---|---|---|
ISIN | INE102A01024 | 52 Week Low | 8.00 |
Industry | Hotels/Resorts/Cruise lines | Volume | 1.1 M |
Sector | Consumer Services | P/E Ratio TTM | 105.08 |
Market Cap | 13.2 B | 1 Year Beta | 2.52 |
Price | 377.00 2.25 (0.60%) | 52 Week High | 432.00 |
---|---|---|---|
ISIN | INE353K01014 | 52 Week Low | 276.00 |
Industry | Hotels/Resorts/Cruise lines | Volume | 85,686 |
Sector | Consumer Services | P/E Ratio TTM | 49.20 |
Market Cap | 32.2 B | 1 Year Beta | 1.16 |
Price | 202.20 -0.30 (-0.15%) | 52 Week High | 255.00 |
---|---|---|---|
ISIN | INE967C01018 | 52 Week Low | 80.65 |
Industry | Hotels/Resorts/Cruise lines | Volume | 26,731 |
Sector | Consumer Services | P/E Ratio TTM | 1.69 |
Market Cap | 5 B | 1 Year Beta | 0.86 |
Price | 115.35 2.35 (2.08%) | 52 Week High | 126.80 |
---|---|---|---|
ISIN | INE970X01018 | 52 Week Low | 70.20 |
Industry | Hotels/Resorts/Cruise lines | Volume | 4.5 M |
Sector | Consumer Services | P/E Ratio TTM | 73.53 |
Market Cap | 89.5 B | 1 Year Beta | 1.73 |
Price | 85.05 -0.85 (-0.99%) | 52 Week High | 98.00 |
---|---|---|---|
ISIN | INE750A01020 | 52 Week Low | 63.00 |
Industry | Hotels/Resorts/Cruise lines | Volume | 501.3 T |
Sector | Consumer Services | P/E Ratio TTM | 29.38 |
Market Cap | 15.3 B | 1 Year Beta | 1.53 |
Price | 106.50 1.65 (1.57%) | 52 Week High | 124.00 |
---|---|---|---|
ISIN | INE508K01013 | 52 Week Low | 87.55 |
Industry | Hotels/Resorts/Cruise lines | Volume | 4,780 |
Sector | Consumer Services | P/E Ratio TTM | 3.13 |
Market Cap | 1.8 B | 1 Year Beta | -0.99 |
Price | 284.30 0.15 (0.05%) | 52 Week High | 385.00 |
---|---|---|---|
ISIN | INE283H01019 | 52 Week Low | 206.40 |
Industry | Hotels/Resorts/Cruise lines | Volume | 40,169 |
Sector | Consumer Services | P/E Ratio TTM | 17.07 |
Market Cap | 7.8 B | 1 Year Beta | 1.80 |
Price | 231.50 0.75 (0.33%) | 52 Week High | 286.15 |
---|---|---|---|
ISIN | INE586B01026 | 52 Week Low | 168.95 |
Industry | Hotels/Resorts/Cruise lines | Volume | 51,720 |
Sector | Consumer Services | P/E Ratio TTM | 16.01 |
Market Cap | 14.5 B | 1 Year Beta | 1.78 |
Price | 9.70 -0.25 (-2.51%) | 52 Week High | 14.60 |
---|---|---|---|
ISIN | INE797H01018 | 52 Week Low | 7.70 |
Industry | Hotels/Resorts/Cruise lines | Volume | 57,649 |
Sector | Consumer Services | P/E Ratio TTM | 20.59 |
Market Cap | 291.7 M | 1 Year Beta | 0.97 |
Price | 39.60 1.25 (3.26%) | 52 Week High | 51.00 |
---|---|---|---|
ISIN | INE319B01014 | 52 Week Low | 31.20 |
Industry | Hotels/Resorts/Cruise lines | Volume | 204.8 T |
Sector | Consumer Services | P/E Ratio TTM | 142.45 |
Market Cap | 1.5 B | 1 Year Beta | 1.00 |
Price | 406.25 -0.55 (-0.14%) | 52 Week High | 436.45 |
---|---|---|---|
ISIN | INE053A01029 | 52 Week Low | 280.05 |
Industry | Hotels/Resorts/Cruise lines | Volume | 2.5 M |
Sector | Consumer Services | P/E Ratio TTM | 54.70 |
Market Cap | 577.8 B | 1 Year Beta | 1.18 |
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications