Sector: Utilities
Utilities
Price | 1,018.80 -4.65 (-0.45%) | 52 Week High | 2,404.85 |
---|---|---|---|
ISIN | INE364U01010 | 52 Week Low | 439.10 |
Industry | Electric Utilities | Volume | 6.8 M |
Sector | Utilities | P/E Ratio TTM | 149.15 |
Market Cap | 1.6 T | 1 Year Beta | 0.20 |

Price | 383.90 1.45 (0.38%) | 52 Week High | 409.70 |
---|---|---|---|
ISIN | INE814H01011 | 52 Week Low | 132.40 |
Industry | Electric Utilities | Volume | 12 M |
Sector | Utilities | P/E Ratio TTM | 10.07 |
Market Cap | 1.5 T | 1 Year Beta | 1.19 |

Price | 636.65 -2.95 (-0.46%) | 52 Week High | 4,000.00 |
---|---|---|---|
ISIN | INE399L01023 | 52 Week Low | 620.05 |
Industry | Gas Distributors | Volume | 244.3 T |
Sector | Utilities | P/E Ratio TTM | 125.41 |
Market Cap | 703.6 B | 1 Year Beta | 0.95 |

Price | 831.70 10.90 (1.33%) | 52 Week High | 4,236.75 |
---|---|---|---|
ISIN | INE931S01010 | 52 Week Low | 631.50 |
Industry | Electric Utilities | Volume | 9.1 M |
Sector | Utilities | P/E Ratio TTM | 74.49 |
Market Cap | 926.6 B | 1 Year Beta | 0.96 |

Price | 90.80 0.55 (0.61%) | 52 Week High | 94.40 |
---|---|---|---|
ISIN | INE486A01021 | 52 Week Low | 62.10 |
Industry | Electric Utilities | Volume | 4.1 M |
Sector | Utilities | P/E Ratio TTM | 8.57 |
Market Cap | 119.5 B | 1 Year Beta | 0.64 |

Price | 16.50 -0.20 (-1.20%) | 52 Week High | 18.40 |
---|---|---|---|
ISIN | INE360C01024 | 52 Week Low | 9.10 |
Industry | Electric Utilities | Volume | 233.7 T |
Sector | Utilities | P/E Ratio TTM | 102.04 |
Market Cap | 16.3 B | 1 Year Beta | 1.13 |

Price | 20.35 0.00 (0.00%) | 52 Week High | 24.15 |
---|---|---|---|
ISIN | INE306C01019 | 52 Week Low | 13.60 |
Industry | Electric Utilities | Volume | 151.1 T |
Sector | Utilities | P/E Ratio TTM | 56.64 |
Market Cap | 973.3 M | 1 Year Beta | 1.49 |

Price | 121.65 0.45 (0.37%) | 52 Week High | 129.55 |
---|---|---|---|
ISIN | INE129A01019 | 52 Week Low | 83.00 |
Industry | Gas Distributors | Volume | 7.7 M |
Sector | Utilities | P/E Ratio TTM | 19.25 |
Market Cap | 797.2 B | 1 Year Beta | 0.10 |

Price | 439.60 -1.45 (-0.33%) | 52 Week High | 539.10 |
---|---|---|---|
ISIN | INE844O01030 | 52 Week Low | 438.60 |
Industry | Gas Distributors | Volume | 751 T |
Sector | Utilities | P/E Ratio TTM | 22.21 |
Market Cap | 303.6 B | 1 Year Beta | 0.49 |

Price | 138.95 2.60 (1.91%) | 52 Week High | 148.90 |
---|---|---|---|
ISIN | INE162A01010 | 52 Week Low | 70.80 |
Industry | Electric Utilities | Volume | 1 M |
Sector | Utilities | P/E Ratio TTM | 11.47 |
Market Cap | 20.6 B | 1 Year Beta | 1.39 |

Price | 288.10 0.05 (0.02%) | 52 Week High | 310.75 |
---|---|---|---|
ISIN | INE246F01010 | 52 Week Low | 214.90 |
Industry | Gas Distributors | Volume | 463.4 T |
Sector | Utilities | P/E Ratio TTM | 10.81 |
Market Cap | 162.8 B | 1 Year Beta | 0.61 |

Price | 13.60 -0.15 (-1.09%) | 52 Week High | 18.05 |
---|---|---|---|
ISIN | INE227G01018 | 52 Week Low | 8.65 |
Industry | Electric Utilities | Volume | 139,532 |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 1.5 B | 1 Year Beta | 1.78 |

Price | 454.85 -1.35 (-0.30%) | 52 Week High | 515.70 |
---|---|---|---|
ISIN | INE203G01027 | 52 Week Low | 364.25 |
Industry | Gas Distributors | Volume | 568.8 T |
Sector | Utilities | P/E Ratio TTM | 18.95 |
Market Cap | 319.3 B | 1 Year Beta | 0.79 |

Price | 65.20 -0.40 (-0.61%) | 52 Week High | 76.45 |
---|---|---|---|
ISIN | INE510W01014 | 52 Week Low | 38.40 |
Industry | Alternative Power Generation | Volume | 673.1 T |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 19.2 B | 1 Year Beta | 2.00 |

Price | 2,451.35 -71.70 (-2.84%) | 52 Week High | 3,042.00 |
---|---|---|---|
ISIN | INE0FLR01028 | 52 Week Low | 767.00 |
Industry | Alternative Power Generation | Volume | 3,285 |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 28.1 B | 1 Year Beta | 0.86 |

Price | 10.40 -0.05 (-0.48%) | 52 Week High | 10.80 |
---|---|---|---|
ISIN | INE351F01018 | 52 Week Low | 5.15 |
Industry | Electric Utilities | Volume | 227.9 M |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 71.5 B | 1 Year Beta | 1.60 |

Price | 422.10 28.30 (7.19%) | 52 Week High | 437.40 |
---|---|---|---|
ISIN | INE121E01018 | 52 Week Low | 204.65 |
Industry | Electric Utilities | Volume | 8.2 M |
Sector | Utilities | P/E Ratio TTM | 57.41 |
Market Cap | 648.3 B | 1 Year Beta | 1.67 |

Price | 13.45 -0.25 (-1.82%) | 52 Week High | 18.15 |
---|---|---|---|
ISIN | INE197A01024 | 52 Week Low | 5.15 |
Industry | Electric Utilities | Volume | 1.4 M |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 8.7 B | 1 Year Beta | 1.19 |

Price | 43.15 -0.95 (-2.15%) | 52 Week High | 49.45 |
---|---|---|---|
ISIN | INE725L01011 | 52 Week Low | 22.15 |
Industry | Electric Utilities | Volume | 3,084 |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 505 M | 1 Year Beta | 0.74 |

Price | 822.50 8.05 (0.99%) | 52 Week High | 960.00 |
---|---|---|---|
ISIN | INE542W01017 | 52 Week Low | 345.00 |
Industry | Alternative Power Generation | Volume | 165.7 T |
Sector | Utilities | P/E Ratio TTM | 24.63 |
Market Cap | 29.4 B | 1 Year Beta | 0.85 |

Price | 1,020.60 2.05 (0.20%) | 52 Week High | 1,144.00 |
---|---|---|---|
ISIN | INE002S01010 | 52 Week Low | 771.40 |
Industry | Gas Distributors | Volume | 351.7 T |
Sector | Utilities | P/E Ratio TTM | 10.36 |
Market Cap | 100.8 B | 1 Year Beta | 0.60 |

Price | 443.65 -6.35 (-1.41%) | 52 Week High | 473.70 |
---|---|---|---|
ISIN | INE725A01022 | 52 Week Low | 177.85 |
Industry | Electric Utilities | Volume | 1.5 M |
Sector | Utilities | P/E Ratio TTM | 7.23 |
Market Cap | 70.4 B | 1 Year Beta | 0.77 |

Price | 52.05 -0.30 (-0.57%) | 52 Week High | 56.85 |
---|---|---|---|
ISIN | INE848E01016 | 52 Week Low | 34.05 |
Industry | Electric Utilities | Volume | 53.7 M |
Sector | Utilities | P/E Ratio TTM | 13.45 |
Market Cap | 525.7 B | 1 Year Beta | 0.89 |

Price | 129.90 0.60 (0.46%) | 52 Week High | 147.60 |
---|---|---|---|
ISIN | INE589A01014 | 52 Week Low | 65.00 |
Industry | Electric Utilities | Volume | 1.2 M |
Sector | Utilities | P/E Ratio TTM | 14.54 |
Market Cap | 179.2 B | 1 Year Beta | 1.88 |

Price | 237.95 -1.00 (-0.42%) | 52 Week High | 246.00 |
---|---|---|---|
ISIN | INE733E01010 | 52 Week Low | 155.00 |
Industry | Electric Utilities | Volume | 7.2 M |
Sector | Utilities | P/E Ratio TTM | 12.93 |
Market Cap | 2.3 T | 1 Year Beta | 0.48 |

Price | 13.80 -0.15 (-1.08%) | 52 Week High | 15.46 |
---|---|---|---|
ISIN | INE999K01014 | 52 Week Low | 7.09 |
Industry | Electric Utilities | Volume | 1.4 M |
Sector | Utilities | P/E Ratio TTM | 35.03 |
Market Cap | 13.7 B | 1 Year Beta | 0.38 |

Price | 240.25 2.40 (1.01%) | 52 Week High | 254.40 |
---|---|---|---|
ISIN | INE347G01014 | 52 Week Low | 195.70 |
Industry | Gas Distributors | Volume | 2 M |
Sector | Utilities | P/E Ratio TTM | 10.54 |
Market Cap | 357.2 B | 1 Year Beta | 0.37 |

Price | 199.15 -2.45 (-1.22%) | 52 Week High | 205.95 |
---|---|---|---|
ISIN | INE752E01010 | 52 Week Low | 139.76 |
Industry | Alternative Power Generation | Volume | 21.2 M |
Sector | Utilities | P/E Ratio TTM | 12.18 |
Market Cap | 1.9 T | 1 Year Beta | 0.47 |

Price | 134.60 2.10 (1.58%) | 52 Week High | 158.80 |
---|---|---|---|
ISIN | INE877F01012 | 52 Week Low | 67.50 |
Industry | Electric Utilities | Volume | 2.1 M |
Sector | Utilities | P/E Ratio TTM | 8.70 |
Market Cap | 39.2 B | 1 Year Beta | 0.48 |

Price | 6.55 -0.35 (-5.07%) | 52 Week High | 7.50 |
---|---|---|---|
ISIN | INE399K01017 | 52 Week Low | 2.80 |
Industry | Electric Utilities | Volume | 114 M |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 36.9 B | 1 Year Beta | 1.19 |

Price | 175.75 0.60 (0.34%) | 52 Week High | 215.50 |
---|---|---|---|
ISIN | INE036A01016 | 52 Week Low | 114.60 |
Industry | Electric Utilities | Volume | 876.8 T |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 69.3 B | 1 Year Beta | 1.82 |

Price | 18.90 -0.10 (-0.53%) | 52 Week High | 22.05 |
---|---|---|---|
ISIN | INE614G01033 | 52 Week Low | 9.05 |
Industry | Alternative Power Generation | Volume | 83.9 M |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 70.9 B | 1 Year Beta | 2.04 |

Price | 72.25 1.20 (1.69%) | 52 Week High | 83.65 |
---|---|---|---|
ISIN | INE002L01015 | 52 Week Low | 29.95 |
Industry | Electric Utilities | Volume | 159.5 M |
Sector | Utilities | P/E Ratio TTM | 27.79 |
Market Cap | 279.3 B | 1 Year Beta | 1.74 |

Price | 298.55 1.90 (0.64%) | 52 Week High | 379.00 |
---|---|---|---|
ISIN | INE665A01038 | 52 Week Low | 192.65 |
Industry | Electric Utilities | Volume | 857.1 T |
Sector | Utilities | P/E Ratio TTM | 116.14 |
Market Cap | 78.3 B | 1 Year Beta | 0.41 |

Price | 257.10 0.45 (0.18%) | 52 Week High | 276.50 |
---|---|---|---|
ISIN | INE245A01021 | 52 Week Low | 182.35 |
Industry | Electric Utilities | Volume | 6.8 M |
Sector | Utilities | P/E Ratio TTM | 23.39 |
Market Cap | 819.8 B | 1 Year Beta | 1.13 |

Price | 71.50 1.20 (1.71%) | 52 Week High | 92.00 |
---|---|---|---|
ISIN | INE435C01024 | 52 Week Low | 47.55 |
Industry | Electric Utilities | Volume | 378.2 T |
Sector | Utilities | P/E Ratio TTM | 296.43 |
Market Cap | 9 B | 1 Year Beta | 0.49 |

Price | 711.05 -6.95 (-0.97%) | 52 Week High | 748.85 |
---|---|---|---|
ISIN | INE813H01021 | 52 Week Low | 430.85 |
Industry | Electric Utilities | Volume | 160 T |
Sector | Utilities | P/E Ratio TTM | 16.02 |
Market Cap | 344.7 B | 1 Year Beta | 1.02 |

Price | 2.65 -0.05 (-1.85%) | 52 Week High | 3.40 |
---|---|---|---|
ISIN | INE899L01022 | 52 Week Low | 1.70 |
Industry | Alternative Power Generation | Volume | 629.9 T |
Sector | Utilities | P/E Ratio TTM | |
Market Cap | 550.8 M | 1 Year Beta | 0.11 |

Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities