Industry: Industrial Machinery
Industrial Machinery
Price | 3,491.85 -74.45 (-2.09%) | 52 Week High | 3,824.00 |
---|---|---|---|
ISIN | INE212H01026 | 52 Week Low | 2,383.50 |
Industry | Industrial Machinery | Volume | 56,491 |
Sector | Producer Manufacturing | P/E Ratio TTM | 28.95 |
Market Cap | 336.2 B | 1 Year Beta | 0.26 |
Price | 2,967.30 37.45 (1.28%) | 52 Week High | 3,149.90 |
---|---|---|---|
ISIN | INE371P01015 | 52 Week Low | 1,762.50 |
Industry | Industrial Machinery | Volume | 88,881 |
Sector | Producer Manufacturing | P/E Ratio TTM | 62.18 |
Market Cap | 98.6 B | 1 Year Beta | -0.20 |
Price | 36.30 -0.90 (-2.42%) | 52 Week High | 39.80 |
---|---|---|---|
ISIN | INE449C01025 | 52 Week Low | 18.80 |
Industry | Industrial Machinery | Volume | 2.9 M |
Sector | Producer Manufacturing | P/E Ratio TTM | 121.85 |
Market Cap | 18.2 B | 1 Year Beta | 2.08 |
Price | 181.10 3.75 (2.11%) | 52 Week High | 270.00 |
---|---|---|---|
ISIN | INE09KD01013 | 52 Week Low | 169.50 |
Industry | Industrial Machinery | Volume | 8,249 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 1.9 B | 1 Year Beta | 1.51 |
Price | 464.35 13.80 (3.06%) | 52 Week High | 541.55 |
---|---|---|---|
ISIN | INE213C01025 | 52 Week Low | 177.00 |
Industry | Industrial Machinery | Volume | 124,172 |
Sector | Producer Manufacturing | P/E Ratio TTM | 12.31 |
Market Cap | 32.2 B | 1 Year Beta | 0.75 |
Price | 0.70 -0.05 (-6.67%) | 52 Week High | 1.40 |
---|---|---|---|
ISIN | INE831Q01016 | 52 Week Low | 0.65 |
Industry | Industrial Machinery | Volume | 65,408 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 45.9 M | 1 Year Beta | 0.49 |
Price | 894.30 3.70 (0.42%) | 52 Week High | 946.80 |
---|---|---|---|
ISIN | INE472A01039 | 52 Week Low | 529.95 |
Industry | Industrial Machinery | Volume | 914.1 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 42.06 |
Market Cap | 171.4 B | 1 Year Beta | 0.63 |
Price | 296.05 -4.75 (-1.58%) | 52 Week High | 417.60 |
---|---|---|---|
ISIN | INE299U01018 | 52 Week Low | 251.00 |
Industry | Industrial Machinery | Volume | 2.3 M |
Sector | Producer Manufacturing | P/E Ratio TTM | 40.95 |
Market Cap | 192.5 B | 1 Year Beta | -0.17 |
Price | 4,229.25 -25.15 (-0.59%) | 52 Week High | 4,500.00 |
---|---|---|---|
ISIN | INE221B01012 | 52 Week Low | 2,155.20 |
Industry | Industrial Machinery | Volume | 37,868 |
Sector | Producer Manufacturing | P/E Ratio TTM | 35.85 |
Market Cap | 28.9 B | 1 Year Beta | 1.12 |
Price | 509.55 17.15 (3.48%) | 52 Week High | 623.00 |
---|---|---|---|
ISIN | INE285A01027 | 52 Week Low | 357.95 |
Industry | Industrial Machinery | Volume | 391.6 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 42.16 |
Market Cap | 156.7 B | 1 Year Beta | 1.28 |
Price | 123.65 -0.65 (-0.52%) | 52 Week High | 136.80 |
---|---|---|---|
ISIN | INE184H01027 | 52 Week Low | 66.00 |
Industry | Industrial Machinery | Volume | 332.4 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 23.44 |
Market Cap | 14 B | 1 Year Beta | 0.44 |
Price | 356.85 -3.60 (-1.00%) | 52 Week High | 432.00 |
---|---|---|---|
ISIN | INE529A01010 | 52 Week Low | 296.45 |
Industry | Industrial Machinery | Volume | 105,864 |
Sector | Producer Manufacturing | P/E Ratio TTM | 17.91 |
Market Cap | 20.1 B | 1 Year Beta | 0.18 |
Price | 1,832.20 -10.95 (-0.59%) | 52 Week High | 2,044.40 |
---|---|---|---|
ISIN | INE541A01023 | 52 Week Low | 1,376.00 |
Industry | Industrial Machinery | Volume | 178.8 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 46.12 |
Market Cap | 82.8 B | 1 Year Beta | 0.59 |
Price | 307.50 -6.20 (-1.98%) | 52 Week High | 369.80 |
---|---|---|---|
ISIN | INE688E01024 | 52 Week Low | 170.50 |
Industry | Industrial Machinery | Volume | 53,909 |
Sector | Producer Manufacturing | P/E Ratio TTM | 9.30 |
Market Cap | 10 B | 1 Year Beta | 0.72 |
Price | 579.00 -0.50 (-0.09%) | 52 Week High | 764.85 |
---|---|---|---|
ISIN | INE461D01028 | 52 Week Low | 465.00 |
Industry | Industrial Machinery | Volume | 21,971 |
Sector | Producer Manufacturing | P/E Ratio TTM | 62.67 |
Market Cap | 39.5 B | 1 Year Beta | 0.80 |
Price | 36.35 0.35 (0.97%) | 52 Week High | 40.35 |
---|---|---|---|
ISIN | INE262A01018 | 52 Week Low | 22.70 |
Industry | Industrial Machinery | Volume | 13,075 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 43.4 B | 1 Year Beta | 1.26 |
Price | 508.90 1.25 (0.25%) | 52 Week High | 564.00 |
---|---|---|---|
ISIN | INE520Y01019 | 52 Week Low | 219.30 |
Industry | Industrial Machinery | Volume | 9,614 |
Sector | Producer Manufacturing | P/E Ratio TTM | 34.81 |
Market Cap | 8 B | 1 Year Beta | 0.55 |
Price | 472.25 -2.25 (-0.47%) | 52 Week High | 525.00 |
---|---|---|---|
ISIN | INE133Y01011 | 52 Week Low | 198.00 |
Industry | Industrial Machinery | Volume | 31,342 |
Sector | Producer Manufacturing | P/E Ratio TTM | 18.05 |
Market Cap | 17 B | 1 Year Beta | 0.85 |
Price | 256.50 0.20 (0.08%) | 52 Week High | 320.00 |
---|---|---|---|
ISIN | INE061A01014 | 52 Week Low | 183.70 |
Industry | Industrial Machinery | Volume | 4,341 |
Sector | Producer Manufacturing | P/E Ratio TTM | 27.23 |
Market Cap | 1.5 B | 1 Year Beta | 0.57 |
Price | 497.10 -11.35 (-2.23%) | 52 Week High | 609.80 |
---|---|---|---|
ISIN | INE570A01022 | 52 Week Low | 194.00 |
Industry | Industrial Machinery | Volume | 216.9 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 30.00 |
Market Cap | 74.6 B | 1 Year Beta | 1.61 |
Price | 1,308.05 -21.60 (-1.62%) | 52 Week High | 1,530.00 |
---|---|---|---|
ISIN | INE039O01011 | 52 Week Low | 750.75 |
Industry | Industrial Machinery | Volume | 5,609 |
Sector | Producer Manufacturing | P/E Ratio TTM | 30.27 |
Market Cap | 16 B | 1 Year Beta | 0.48 |
Price | 451.60 1.80 (0.40%) | 52 Week High | 643.70 |
---|---|---|---|
ISIN | INE900B01029 | 52 Week Low | 341.00 |
Industry | Industrial Machinery | Volume | 37,723 |
Sector | Producer Manufacturing | P/E Ratio TTM | 40.39 |
Market Cap | 15.1 B | 1 Year Beta | 1.38 |
Price | 837.00 -9.30 (-1.10%) | 52 Week High | 992.70 |
---|---|---|---|
ISIN | INE732A01036 | 52 Week Low | 286.10 |
Industry | Industrial Machinery | Volume | 75,372 |
Sector | Producer Manufacturing | P/E Ratio TTM | 23.46 |
Market Cap | 67.2 B | 1 Year Beta | 1.30 |
Price | 606.80 33.95 (5.93%) | 52 Week High | 699.85 |
---|---|---|---|
ISIN | INE811A01020 | 52 Week Low | 542.50 |
Industry | Industrial Machinery | Volume | 167.2 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 35.72 |
Market Cap | 37 B | 1 Year Beta | 0.27 |
Price | 3,079.80 -42.55 (-1.36%) | 52 Week High | 3,227.70 |
---|---|---|---|
ISIN | INE999A01015 | 52 Week Low | 1,717.00 |
Industry | Industrial Machinery | Volume | 454.6 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 53.98 |
Market Cap | 109.1 B | 1 Year Beta | 0.01 |
Price | 14,862.10 -123.20 (-0.82%) | 52 Week High | 15,499.90 |
---|---|---|---|
ISIN | INE269B01029 | 52 Week Low | 9,806.50 |
Industry | Industrial Machinery | Volume | 2,247 |
Sector | Producer Manufacturing | P/E Ratio TTM | 39.18 |
Market Cap | 159.5 B | 1 Year Beta | 1.38 |
Price | 43.00 -0.85 (-1.94%) | 52 Week High | 51.90 |
---|---|---|---|
ISIN | INE262Z01023 | 52 Week Low | 31.05 |
Industry | Industrial Machinery | Volume | 29,918 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 2.5 B | 1 Year Beta | -0.75 |
Price | 290.20 -3.75 (-1.28%) | 52 Week High | 419.40 |
---|---|---|---|
ISIN | INE155Z01011 | 52 Week Low | 207.40 |
Industry | Industrial Machinery | Volume | 19,769 |
Sector | Producer Manufacturing | P/E Ratio TTM | 21.45 |
Market Cap | 2.9 B | 1 Year Beta |
Price | 7,543.80 21.60 (0.29%) | 52 Week High | 7,799.00 |
---|---|---|---|
ISIN | INE288A01013 | 52 Week Low | 4,072.00 |
Industry | Industrial Machinery | Volume | 6,454 |
Sector | Producer Manufacturing | P/E Ratio TTM | 44.36 |
Market Cap | 86 B | 1 Year Beta | 1.15 |
Price | 181.20 9.10 (5.29%) | 52 Week High | 188.75 |
---|---|---|---|
ISIN | INE993A01026 | 52 Week Low | 71.45 |
Industry | Industrial Machinery | Volume | 953.9 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 15.70 |
Market Cap | 10.3 B | 1 Year Beta | 0.90 |
Price | 22.20 1.05 (4.96%) | 52 Week High | 28.80 |
---|---|---|---|
ISIN | INE867A01022 | 52 Week Low | 12.95 |
Industry | Industrial Machinery | Volume | 19,379 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 643.6 M | 1 Year Beta | -0.29 |
Price | 67.85 1.45 (2.18%) | 52 Week High | 72.00 |
---|---|---|---|
ISIN | INE00SZ01018 | 52 Week Low | 24.10 |
Industry | Industrial Machinery | Volume | 162.4 T |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 966.1 M | 1 Year Beta | 1.64 |
Price | 999.90 1.50 (0.15%) | 52 Week High | 1,161.95 |
---|---|---|---|
ISIN | INE885E01034 | 52 Week Low | 583.00 |
Industry | Industrial Machinery | Volume | 7,144 |
Sector | Producer Manufacturing | P/E Ratio TTM | 13.89 |
Market Cap | 4 B | 1 Year Beta | 0.96 |
Price | 686.40 -2.55 (-0.37%) | 52 Week High | 747.95 |
---|---|---|---|
ISIN | INE317F01035 | 52 Week Low | 505.00 |
Industry | Industrial Machinery | Volume | 139,528 |
Sector | Producer Manufacturing | P/E Ratio TTM | 15.45 |
Market Cap | 48.6 B | 1 Year Beta | 0.82 |
Price | 598.60 7.65 (1.29%) | 52 Week High | 666.00 |
---|---|---|---|
ISIN | INE450D01021 | 52 Week Low | 255.60 |
Industry | Industrial Machinery | Volume | 56,522 |
Sector | Producer Manufacturing | P/E Ratio TTM | 31.40 |
Market Cap | 18.9 B | 1 Year Beta | 1.21 |
Price | 692.70 -2.60 (-0.37%) | 52 Week High | 760.00 |
---|---|---|---|
ISIN | INE689W01016 | 52 Week Low | 510.00 |
Industry | Industrial Machinery | Volume | 112,184 |
Sector | Producer Manufacturing | P/E Ratio TTM | 61.26 |
Market Cap | 77 B | 1 Year Beta | 0.76 |
Price | 352.35 -0.85 (-0.24%) | 52 Week High | 408.50 |
---|---|---|---|
ISIN | INE535D01029 | 52 Week Low | 201.35 |
Industry | Industrial Machinery | Volume | 35,084 |
Sector | Producer Manufacturing | P/E Ratio TTM | 31.68 |
Market Cap | 11.1 B | 1 Year Beta | 1.07 |
Price | 109.70 -3.30 (-2.92%) | 52 Week High | 145.60 |
---|---|---|---|
ISIN | INE065D01027 | 52 Week Low | 55.00 |
Industry | Industrial Machinery | Volume | 693.3 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 12.88 |
Market Cap | 12.8 B | 1 Year Beta | 1.20 |
Price | 847.85 -21.45 (-2.47%) | 52 Week High | 927.70 |
---|---|---|---|
ISIN | INE908D01010 | 52 Week Low | 381.00 |
Industry | Industrial Machinery | Volume | 142,228 |
Sector | Producer Manufacturing | P/E Ratio TTM | 95.07 |
Market Cap | 16 B | 1 Year Beta | 0.19 |
Price | 396.70 -2.75 (-0.69%) | 52 Week High | 520.90 |
---|---|---|---|
ISIN | INE287B01021 | 52 Week Low | 271.05 |
Industry | Industrial Machinery | Volume | 43,027 |
Sector | Producer Manufacturing | P/E Ratio TTM | 51.93 |
Market Cap | 26 B | 1 Year Beta | 0.21 |
Price | 885.30 -1.15 (-0.13%) | 52 Week High | 1,219.00 |
---|---|---|---|
ISIN | INE225D01027 | 52 Week Low | 820.60 |
Industry | Industrial Machinery | Volume | 17,989 |
Sector | Producer Manufacturing | P/E Ratio TTM | 55.26 |
Market Cap | 61.2 B | 1 Year Beta | -0.16 |
Price | 942.90 15.35 (1.65%) | 52 Week High | 1,163.50 |
---|---|---|---|
ISIN | INE187D01011 | 52 Week Low | 369.80 |
Industry | Industrial Machinery | Volume | 22,739 |
Sector | Producer Manufacturing | P/E Ratio TTM | 19.05 |
Market Cap | 11.4 B | 1 Year Beta | 1.06 |
Price | 2,009.30 -44.65 (-2.17%) | 52 Week High | 2,348.70 |
---|---|---|---|
ISIN | INE294Z01018 | 52 Week Low | 798.60 |
Industry | Industrial Machinery | Volume | 19,263 |
Sector | Producer Manufacturing | P/E Ratio TTM | 31.08 |
Market Cap | 20.4 B | 1 Year Beta | 1.18 |
Price | 2,976.40 113.55 (3.97%) | 52 Week High | 3,050.00 |
---|---|---|---|
ISIN | INE152A01029 | 52 Week Low | 1,830.65 |
Industry | Industrial Machinery | Volume | 92,506 |
Sector | Producer Manufacturing | P/E Ratio TTM | 74.45 |
Market Cap | 341.5 B | 1 Year Beta | 0.97 |
Price | 3,091.30 -11.10 (-0.36%) | 52 Week High | 3,758.00 |
---|---|---|---|
ISIN | INE325A01013 | 52 Week Low | 2,645.00 |
Industry | Industrial Machinery | Volume | 28,924 |
Sector | Producer Manufacturing | P/E Ratio TTM | 64.08 |
Market Cap | 233.3 B | 1 Year Beta | 0.41 |
Price | 411.05 -8.05 (-1.92%) | 52 Week High | 453.95 |
---|---|---|---|
ISIN | INE152M01016 | 52 Week Low | 221.40 |
Industry | Industrial Machinery | Volume | 828.4 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 61.38 |
Market Cap | 133.2 B | 1 Year Beta | 1.50 |
Price | 865.55 -3.15 (-0.36%) | 52 Week High | 936.00 |
---|---|---|---|
ISIN | INE226A01021 | 52 Week Low | 737.20 |
Industry | Industrial Machinery | Volume | 597 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 184.27 |
Market Cap | 287.2 B | 1 Year Beta | 0.54 |
Price | 389.00 -5.20 (-1.32%) | 52 Week High | 406.70 |
---|---|---|---|
ISIN | INE191B01025 | 52 Week Low | 177.65 |
Industry | Industrial Machinery | Volume | 1 M |
Sector | Producer Manufacturing | P/E Ratio TTM | 27.66 |
Market Cap | 103.1 B | 1 Year Beta | 1.61 |
Price | 14,198.05 -63.00 (-0.44%) | 52 Week High | 15,199.90 |
---|---|---|---|
ISIN | INE274C01019 | 52 Week Low | 7,017.00 |
Industry | Industrial Machinery | Volume | 289 |
Sector | Producer Manufacturing | P/E Ratio TTM | 67.80 |
Market Cap | 28.6 B | 1 Year Beta | 0.45 |
Price | 76.00 -2.30 (-2.94%) | 52 Week High | 78.50 |
---|---|---|---|
ISIN | INE052A01021 | 52 Week Low | 34.80 |
Industry | Industrial Machinery | Volume | 35,403 |
Sector | Producer Manufacturing | P/E Ratio TTM | 41.77 |
Market Cap | 5.1 B | 1 Year Beta | 1.72 |
Price | 710.15 -7.55 (-1.05%) | 52 Week High | 800.30 |
---|---|---|---|
ISIN | INE384C01016 | 52 Week Low | 450.55 |
Industry | Industrial Machinery | Volume | 10,657 |
Sector | Producer Manufacturing | P/E Ratio TTM | 111.35 |
Market Cap | 9.3 B | 1 Year Beta | 0.53 |
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications