Industry: Financial Conglomerates
Financial Conglomerates
Price | 325.00 5.55 (1.74%) | 52 Week High | 343.80 |
---|---|---|---|
ISIN | INE00ZE01026 | 52 Week Low | 180.10 |
Industry | Investment Managers | Volume | 999.9 T |
Sector | Finance | P/E Ratio TTM | |
Market Cap | 16 B | 1 Year Beta | 0.27 |

Price | 7,332.05 -14.55 (-0.20%) | 52 Week High | 7,640.00 |
---|---|---|---|
ISIN | INE118A01012 | 52 Week Low | 5,560.15 |
Industry | Financial Conglomerates | Volume | 21,167 |
Sector | Finance | P/E Ratio TTM | 15.41 |
Market Cap | 817.6 B | 1 Year Beta | 0.63 |

Price | 508.90 -14.85 (-2.84%) | 52 Week High | 567.00 |
---|---|---|---|
ISIN | INE878K01010 | 52 Week Low | 260.00 |
Industry | Financial Conglomerates | Volume | 53,489 |
Sector | Finance | P/E Ratio TTM | 6.83 |
Market Cap | 19.8 B | 1 Year Beta | 0.05 |

Price | 144.95 1.25 (0.87%) | 52 Week High | 153.80 |
---|---|---|---|
ISIN | INE025A01027 | 52 Week Low | 93.55 |
Industry | Financial Conglomerates | Volume | 8,100 |
Sector | Finance | P/E Ratio TTM | 43.96 |
Market Cap | 1 Year Beta |

Price | 230.20 0.80 (0.35%) | 52 Week High | 296.00 |
---|---|---|---|
ISIN | INE559D01011 | 52 Week Low | 142.30 |
Industry | Investment Managers | Volume | 11,762 |
Sector | Finance | P/E Ratio TTM | 18.70 |
Market Cap | 6.5 B | 1 Year Beta | 0.58 |

Price | 746.80 -3.65 (-0.49%) | 52 Week High | 841.45 |
---|---|---|---|
ISIN | INE320L01011 | 52 Week Low | 555.00 |
Industry | Chemicals: Specialty | Volume | 2,802 |
Sector | Process Industries | P/E Ratio TTM | 2.00 |
Market Cap | 4.6 B | 1 Year Beta | 0.93 |

Price | 697.10 8.45 (1.23%) | 52 Week High | 876.55 |
---|---|---|---|
ISIN | INE128S01021 | 52 Week Low | 475.50 |
Industry | Finance/Rental/Leasing | Volume | 230.2 T |
Sector | Finance | P/E Ratio TTM | 31.59 |
Market Cap | 200.8 B | 1 Year Beta | -0.27 |

Price | 121.25 0.70 (0.58%) | 52 Week High | 142.90 |
---|---|---|---|
ISIN | INE335W01016 | 52 Week Low | 86.00 |
Industry | Financial Conglomerates | Volume | 6,632 |
Sector | Finance | P/E Ratio TTM | 15.50 |
Market Cap | 1.2 B | 1 Year Beta | 1.25 |

Price | 7.90 0.10 (1.28%) | 52 Week High | 28.10 |
---|---|---|---|
ISIN | INE965B01022 | 52 Week Low | 7.00 |
Industry | Investment Banks/Brokers | Volume | 6,226 |
Sector | Finance | P/E Ratio TTM | 42.68 |
Market Cap | 234 M | 1 Year Beta | -17.60 |

Price | 107.85 2.85 (2.71%) | 52 Week High | 123.20 |
---|---|---|---|
ISIN | INE886A01014 | 52 Week Low | 67.15 |
Industry | Financial Conglomerates | Volume | 665 |
Sector | Finance | P/E Ratio TTM | 5.73 |
Market Cap | 2.5 B | 1 Year Beta | 1.45 |

Price | 571.05 31.60 (5.86%) | 52 Week High | 590.00 |
---|---|---|---|
ISIN | INE796G01012 | 52 Week Low | 265.00 |
Industry | Financial Conglomerates | Volume | 1 M |
Sector | Finance | P/E Ratio TTM | 3.89 |
Market Cap | 5.5 B | 1 Year Beta | 2.01 |

Price | 2,667.05 26.00 (0.98%) | 52 Week High | 2,980.00 |
---|---|---|---|
ISIN | INE029L01018 | 52 Week Low | 1,640.00 |
Industry | Financial Conglomerates | Volume | 3,097 |
Sector | Finance | P/E Ratio TTM | 18.65 |
Market Cap | 11.5 B | 1 Year Beta | 0.93 |

Price | 144.50 -1.95 (-1.33%) | 52 Week High | 175.00 |
---|---|---|---|
ISIN | INE850E01012 | 52 Week Low | 94.05 |
Industry | Financial Conglomerates | Volume | 2,525 |
Sector | Finance | P/E Ratio TTM | 7.29 |
Market Cap | 439.4 M | 1 Year Beta |

Price | 70.65 -1.45 (-2.01%) | 52 Week High | 203.35 |
---|---|---|---|
ISIN | INE885F01015 | 52 Week Low | 40.15 |
Industry | Finance/Rental/Leasing | Volume | 142 |
Sector | Finance | P/E Ratio TTM | 536.85 |
Market Cap | 215.6 M | 1 Year Beta |

Price | 1,798.80 -10.10 (-0.56%) | 52 Week High | 1,988.75 |
---|---|---|---|
ISIN | INE365I01020 | 52 Week Low | 1,399.55 |
Industry | Financial Conglomerates | Volume | 78 |
Sector | Finance | P/E Ratio TTM | 49.65 |
Market Cap | 4.4 B | 1 Year Beta | 0.35 |

Price | 1,716.80 -51.65 (-2.92%) | 52 Week High | 2,201.75 |
---|---|---|---|
ISIN | INE756C01015 | 52 Week Low | 1,203.05 |
Industry | Finance/Rental/Leasing | Volume | 437 |
Sector | Finance | P/E Ratio TTM | 4.00 |
Market Cap | 1.8 B | 1 Year Beta | 1.90 |

Price | 2,530.95 4.70 (0.19%) | 52 Week High | 2,780.00 |
---|---|---|---|
ISIN | INE023A01030 | 52 Week Low | 1,519.65 |
Industry | Financial Conglomerates | Volume | 1,303 |
Sector | Finance | P/E Ratio TTM | 12.84 |
Market Cap | 12.9 B | 1 Year Beta | 1.60 |

Price | 13.30 0.70 (5.56%) | 52 Week High | 18.80 |
---|---|---|---|
ISIN | INE912L01015 | 52 Week Low | 10.90 |
Industry | Investment Managers | Volume | 45,526 |
Sector | Finance | P/E Ratio TTM | |
Market Cap | 169.4 M | 1 Year Beta | 1.05 |

Price | 2,184.85 10.95 (0.50%) | 52 Week High | 2,348.80 |
---|---|---|---|
ISIN | INE417C01014 | 52 Week Low | 1,602.00 |
Industry | Financial Conglomerates | Volume | 5,606 |
Sector | Finance | P/E Ratio TTM | 10.72 |
Market Cap | 24 B | 1 Year Beta | 1.08 |

Price | 591.40 -1.95 (-0.33%) | 52 Week High | 684.70 |
---|---|---|---|
ISIN | INE425Y01011 | 52 Week Low | 360.10 |
Industry | Financial Conglomerates | Volume | 44,621 |
Sector | Finance | P/E Ratio TTM | 13,595.40 |
Market Cap | 17.6 B | 1 Year Beta | 0.68 |

Price | 329.25 -1.95 (-0.59%) | 52 Week High | 413.35 |
---|---|---|---|
ISIN | INE923A01015 | 52 Week Low | 252.15 |
Industry | Financial Conglomerates | Volume | 3,590 |
Sector | Finance | P/E Ratio TTM | 10.34 |
Market Cap | 3.5 B | 1 Year Beta | 1.45 |

Price | 223.45 1.20 (0.54%) | 52 Week High | 239.60 |
---|---|---|---|
ISIN | INE577L01016 | 52 Week Low | 116.60 |
Industry | Financial Conglomerates | Volume | 18,033 |
Sector | Finance | P/E Ratio TTM | 33.30 |
Market Cap | 4.1 B | 1 Year Beta | 0.63 |

Price | 116.40 -0.60 (-0.51%) | 52 Week High | 134.00 |
---|---|---|---|
ISIN | INE202Z01029 | 52 Week Low | 74.00 |
Industry | Financial Conglomerates | Volume | 58,933 |
Sector | Finance | P/E Ratio TTM | 9.68 |
Market Cap | 26 B | 1 Year Beta |

Price | 63.70 0.35 (0.55%) | 52 Week High | 77.15 |
---|---|---|---|
ISIN | INE289C01025 | 52 Week Low | 41.15 |
Industry | Financial Conglomerates | Volume | 6,700 |
Sector | Finance | P/E Ratio TTM | 50.98 |
Market Cap | 566.2 M | 1 Year Beta | 1.80 |

Price | 3,041.45 35.85 (1.19%) | 52 Week High | 3,449.80 |
---|---|---|---|
ISIN | INE701A01023 | 52 Week Low | 2,452.00 |
Industry | Investment Managers | Volume | 510 |
Sector | Finance | P/E Ratio TTM | 5.45 |
Market Cap | 9.6 B | 1 Year Beta | 0.85 |

Price | 312.95 2.25 (0.72%) | 52 Week High | 399.40 |
---|---|---|---|
ISIN | INE658T01017 | 52 Week Low | 214.25 |
Industry | Investment Managers | Volume | 787 |
Sector | Finance | P/E Ratio TTM | 16.06 |
Market Cap | 3.3 B | 1 Year Beta | 0.86 |

Price | 276.45 -5.70 (-2.02%) | 52 Week High | 318.70 |
---|---|---|---|
ISIN | INE625G01013 | 52 Week Low | 117.30 |
Industry | Engineering & Construction | Volume | 190.4 T |
Sector | Industrial Services | P/E Ratio TTM | 5.37 |
Market Cap | 39 B | 1 Year Beta | 0.71 |

Price | 21.95 0.20 (0.92%) | 52 Week High | 32.05 |
---|---|---|---|
ISIN | INE210A01017 | 52 Week Low | 11.45 |
Industry | Financial Conglomerates | Volume | 9,935 |
Sector | Finance | P/E Ratio TTM | 3.31 |
Market Cap | 238 M | 1 Year Beta | 1.57 |

Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications