Trent Limited (TRENT)
Price | 2,065.90 7.70 (0.37%) | 52 Week High | 2,131.55 |
---|---|---|---|
ISIN | INE849A01020 | 52 Week Low | 1,155.00 |
Industry | Apparel/Footwear Retail | Volume | 394.8 T |
Sector | Retail Trade | P/E Ratio TTM | 150.60 |
Market Cap | 738.3 B | 1 Year Beta | 1.01 |

Trent Limited (TRENT) is an Indian retail conglomerate headquartered in Mumbai, India. The company was founded in 1998 and is a subsidiary of the Tata Group, one of the largest conglomerates in India.
TRENT operates a chain of retail stores across India, including:
- Westside: Westside is a chain of fashion stores that sells a range of clothing, accessories, and home goods.
- Zara: Zara is a Spanish fashion brand that is operated by TRENT in India.
- Landmark: Landmark is a chain of bookstores that sells books, magazines, and stationery.
- Star Bazaar: Star Bazaar is a chain of hypermarkets that sells groceries, fruits, vegetables, and other household items.
- Croma: Croma is a chain of electronics stores that sells televisions, refrigerators, washing machines, and other electronic appliances.
TRENT is a good investment for investors looking for exposure to the Indian retail sector. The Indian retail sector is growing rapidly and is expected to continue to grow in the coming years. TRENT is well-positioned to capitalize on this growth and is a good investment for investors looking for long-term growth.
However, there are also some risks associated with investing in TRENT, such as:
- The volatility of the Indian retail sector: The Indian retail sector is volatile and can be unpredictable. This can impact TRENT’s profitability.
- The competition in the Indian retail sector: The Indian retail sector is competitive. TRENT faces competition from both domestic and international retail companies.
- Changes in government policy: The government can change regulations related to the retail sector. This can impact TRENT’s operations.
- Regulatory changes: The retail sector is heavily regulated. TRENT needs to comply with all applicable regulations in order to avoid fines and penalties.
Overall, TRENT is a good investment for investors looking for exposure to the Indian retail sector. However, investors should carefully consider the risks before investing in TRENT.
Here are some additional details about TRENT:
- TRENT has a strong track record of performance. The company has been profitable for the past 10 years and has grown its revenue and earnings at a compound annual growth rate (CAGR) of 20%.
- TRENT has a diversified portfolio of retail stores. This helps to mitigate risk and maximize returns.
- TRENT has a strong management team with a proven track record of success.
Overall, TRENT is a well-managed company with a strong track record of performance. The company is well-positioned to capitalize on the growth of the Indian retail sector and is a good investment for investors looking for long-term growth.
Trent Limited (TRENT) Chart
Technical Analysis of Trent Limited (TRENT)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 2,062.26 | 2,062.74 |
MA 10 | 2,066.49 | 2,061.49 |
MA 20 | 2,057.93 | 2,038.84 |
MA 30 | 2,030.75 | 2,003.12 |
MA 50 | 1,902.13 | 1,930.61 |
MA 100 | 1,751.44 | 1,789.09 |
MA 200 | 1,537.31 | 1,624.58 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 35.71 | Aroon Down (14) | 57.14 |
MACD Level (12, 26) | 41.12 | MACD Signal (12, 26) | 53.43 |
Relative Strength Index (7) | 56.19 | Relative Strength Index (14) | 62.71 |
Stochastic %D (14 3 3) | 41.22 | Stochastic %K (14 3 3) | 41.57 |
Stochastic RSI Fast (3, 3, 14, 14) | 7.70 | Stochastic RSI Slow (3, 3, 14, 14) | 6.18 |
Bollinger Upper Band (20) | 2,099.07 | Bollinger Lower Band (20) | 2,016.78 |
Keltner Channels Upper Band (20) | 2,136.98 | Keltner Channels Lower Band (20) | 1,940.71 |
Donchian Channels Upper Band (20) | 2,131.55 | Donchian Channels Lower Band (20) | 1,990.45 |
Ichimoku Conversion Line (9, 26, 52, 26) | 2,062.18 | Ichimoku Base Line (9, 26, 52, 26) | 2,040.80 |
Ichimoku Leading Span A (9, 26, 52, 26) | 1,825.24 | Ichimoku Leading Span B (9, 26, 52, 26) | 1,783.95 |
Positive Directional Indicator (14) | 22.24 | Negative Directional Indicator (14) | 13.93 |
Volume Weighted Average Price | 2,065.05 | Volume Weighted Moving Average 20 | 2,054.86 |
Oscillator Rating
Oscillators
Awesome Oscillator | 72.94 |
---|---|
Ultimate Oscillator (7,14,28) | 49.49 |
Money Flow (14) | 42.55 |
Chaikin Money Flow (20) | -0.17 |
Commodity Channel Index (20) | 25.03 |
Bull Bear Power | 14.57 |
High / Low
1 Month | 2,131.55 | 1,990.45 |
---|---|---|
3 Month | 2,131.55 | 1,657.45 |
6 Month | 2,131.55 | 1,288.00 |
52 Week | 2,131.55 | 1,155.00 |
All Time | 2,131.55 | 23.66 |
Volume
Volume | 394.8 T |
---|---|
Average 10 D | 436.6 T |
Average 30 D | 776.2 T |
Average 60 D | 594.2 T |
Average 90 D | 556 T |
Change/Volatility
Change | 7.70 (0.37%) |
---|---|
Change 1W | -4.35 (-0.21%) |
Change 1M | 17.30 (0.84%) |
Volatility | 1.46 |
Volatility W | 2.37 |
Performance
Yesterday | 52.13 |
---|---|
Weekly | -0.34 |
Monthly | 1.48 |
3 Month | 20.81 |
6 Month | 53.60 |
Yearly | 41.31 |
5 Year | 483.59 |
All Time | 8,459.77 |
Misc.
Average Day Range (14) | 48.92 |
---|---|
Average Directional Index (14) | 38.71 |
Average True Range (14) | 48.83 |
Williams Percent Range (14) | -55.08 |
Rate Of Change (9) | -0.99 |
Hull Moving Average (9) | 2,059.20 |
Momentum (10) | -21.85 |
Parabolic SAR | 2,117.94 |
PIVOT POINTS of Trent Limited (TRENT)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1,114.38 | 1,523.63 | 1,786.12 | 1,932.88 | 2,195.37 | 2,342.13 | 2,751.38 |
Fibonacci | 1,523.63 | 1,679.97 | 1,776.55 | 1,932.88 | 2,089.22 | 2,185.80 | 2,342.13 |
Camarilla | 1,936.06 | 1,973.57 | 2,011.09 | 1,932.88 | 2,086.11 | 2,123.63 | 2,161.14 |
Woodie's | 1,445.83 | 1,558.11 | 1,855.08 | 1,967.36 | 2,264.32 | 2,376.61 | 2,673.57 |
DeMark's | - | - | 1,859.50 | 1,969.57 | 2,268.75 | - | - |
Financial Analysis of Trent Limited (TRENT)
Income Statement
Basic EPS (FY) | 12.51 |
---|---|
Basic EPS (TTM) | 13.72 |
EBITDA (Annual YoY Growth) | 93.23 |
EBITDA (Quarterly QoQ Growth) | 83.68 |
EBITDA (Quarterly YoY Growth) | 25.98 |
EBITDA (TTM) | 11.5 B |
EBITDA (TTM YoY Growth) | 26.17 |
EPS Diluted (Annual YoY Growth) | 320.20 |
EPS Diluted (FY) | 12.51 |
EPS Diluted (MRQ) | 4.20 |
EPS Diluted (Quarterly QoQ Growth) | 220.32 |
EPS Diluted (Quarterly YoY Growth) | 32.93 |
EPS Diluted (TTM) | 13.72 |
EPS Diluted (TTM YoY Growth) | 34.37 |
EPS Forecast (MRQ) | 4.43 |
Free Cash Flow (Annual YoY Growth) | 66.73 |
Free Cash Flow Margin (FY) | -1.35 |
Gross Profit (Annual YoY Growth) | 80.08 |
Gross Profit (FY) | 20.2 B |
Gross Profit (MRQ) | 7.9 B |
Gross Profit (Quarterly QoQ Growth) | 49.85 |
Gross Profit (Quarterly YoY Growth) | 39.51 |
Gross Profit (TTM YoY Growth) | 40.79 |
Last Year Revenue (FY) | 82.3 B |
Revenue (Annual YoY Growth) | 83.40 |
Revenue per Employee (FY) | 4.2 M |
Revenue (Quarterly QoQ Growth) | 20.42 |
Revenue (Quarterly YoY Growth) | 45.77 |
Revenue (TTM YoY Growth) | 56.08 |
Net Income (Annual YoY Growth) | 320.19 |
Net Income (FY) | 4.4 B |
Net Income (Quarterly QoQ Growth) | 220.31 |
Net Income (Quarterly YoY Growth) | 32.92 |
Net Income (TTM YoY Growth) | 34.37 |
Total Revenue (FY) | 82.3 B |
Valuation
Enterprise Value/EBITDA (TTM) | 64.40 |
---|---|
Number of Employees | 19,716.00 |
Number of Shareholders | 140,729.00 |
Shares Float | 209.7 M |
Price to Book (FY) | 28.30 |
Price to Earnings Ratio (TTM) | 150.60 |
Price to Revenue Ratio (TTM) | 8.10 |
Price to Sales (FY) | 8.93 |
Total Shares Outstanding | 355.5 M |
Selling & Admin expenses Ratio (FY) | 16.83 |
Selling & Admin expenses Ratio (TTM) | 21.57 |
Balance Sheet
Total Assets (Annual YoY Growth) | 3.24 |
---|---|
Total Debt (Annual YoY Growth) | -5.53 |
Total Liabilities (FY) | 63.2 B |
Cash & Equivalents (FY) | 844.9 M |
Cash and short term investments (FY) | 6.3 B |
Operating Metrics
Dividends
Dividend Yield Forward | 0.11 |
---|---|
Dividends Paid (FY) | -392,600,000.00 |
Dividends per share (Annual YoY Growth) | 29.41 |
Dividends per Share (FY) | 2.20 |
Margins
Net Margin (FY) | 5.40 |
---|---|
Net Margin (TTM) | 5.38 |
Gross Margin (FY) | 24.52 |
Gross Margin (TTM) | 28.64 |
Operating Margin (FY) | 7.37 |
Operating Margin (TTM) | 7.04 |
Pretax Margin (TTM) | 5.97 |
Trent Limited (TRENT) FUTURES
Expiry | Open | High | Low | Close | Settle | Contracts | Value | OI | OI Change |
---|---|---|---|---|---|---|---|---|---|
28-Sep-23 | 2,095.45 | 2,095.45 | 2,049.30 | 2,063.45 | 2,063.45 | 1.6 T | 13.5 T | 3.3 M | -58,000 |
26-Oct-23 | 2,075.50 | 2,085.00 | 2,063.15 | 2,078.20 | 2,078.20 | 574 | 4.8 T | 298.4 T | 100.8 T |
30-Nov-23 | 2,140.00 | 2,140.00 | 2,080.00 | 2,080.00 | 2,094.05 | 3 | 25 | 9.6 T | 400 |
Trent Limited (TRENT) OPTIONS
Related Companies (Peers) to Trent Limited (TRENT)
Price | 214.55 -1.85 (-0.85%) | 52 Week High | 359.50 |
---|---|---|---|
ISIN | INE647O01011 | 52 Week Low | 184.40 |
Industry | Apparel/Footwear Retail | Volume | 1.8 M |
Sector | Retail Trade | P/E Ratio TTM | |
Market Cap | 204.4 B | 1 Year Beta | 1.25 |

Price | 316.90 0.85 (0.27%) | 52 Week High | 389.00 |
---|---|---|---|
ISIN | INE955V01021 | 52 Week Low | 261.10 |
Industry | Apparel/Footwear Retail | Volume | 124,936 |
Sector | Retail Trade | P/E Ratio TTM | 202.14 |
Market Cap | 42 B | 1 Year Beta | 0.94 |

Price | 51.00 0.35 (0.69%) | 52 Week High | 60.70 |
---|---|---|---|
ISIN | INE863I01016 | 52 Week Low | 33.35 |
Industry | Apparel/Footwear Retail | Volume | 77,239 |
Sector | Retail Trade | P/E Ratio TTM | |
Market Cap | 687.6 M | 1 Year Beta | 1.69 |

Price | 3.55 -0.15 (-4.05%) | 52 Week High | 11.30 |
---|---|---|---|
ISIN | INE452O01016 | 52 Week Low | 3.55 |
Industry | Apparel/Footwear Retail | Volume | 390.5 T |
Sector | Retail Trade | P/E Ratio TTM | |
Market Cap | 776.8 M | 1 Year Beta | -0.01 |

Price | 12.25 0.40 (3.38%) | 52 Week High | 20.35 |
---|---|---|---|
ISIN | INE759V01019 | 52 Week Low | 10.00 |
Industry | Apparel/Footwear Retail | Volume | 776.2 T |
Sector | Retail Trade | P/E Ratio TTM | |
Market Cap | 260.8 M | 1 Year Beta | 0.88 |

Price | 1,091.00 4.60 (0.42%) | 52 Week High | 1,127.20 |
---|---|---|---|
ISIN | INE317I01021 | 52 Week Low | 736.05 |
Industry | Apparel/Footwear Retail | Volume | 254.4 T |
Sector | Retail Trade | P/E Ratio TTM | 85.12 |
Market Cap | 294.7 B | 1 Year Beta | 0.39 |

Price | 234.75 2.85 (1.23%) | 52 Week High | 265.40 |
---|---|---|---|
ISIN | INE099F01013 | 52 Week Low | 160.60 |
Industry | Apparel/Footwear Retail | Volume | 12,409 |
Sector | Retail Trade | P/E Ratio TTM | 20.51 |
Market Cap | 5.4 B | 1 Year Beta | 0.50 |

Price | 168.20 -3.40 (-1.98%) | 52 Week High | 175.50 |
---|---|---|---|
ISIN | INE945H01013 | 52 Week Low | 67.05 |
Industry | Apparel/Footwear Retail | Volume | 12,911 |
Sector | Retail Trade | P/E Ratio TTM | |
Market Cap | 6 B | 1 Year Beta | 0.93 |

Trent Limited (TRENT) Related Indices
News Related to Trent Limited (TRENT)
Sep 20, 2023, 9:45 am
South India’s economic dominance and the rise of women investors Rakshit Ranjan, co-founder of Marcellus Investment Managers, is bullish on businesses in South India and women investors. He attributes South India's economic dominance to the availability of better quality skilled labor and companies offering products and services that cater to the rising affluence of the region. He believes that women are a major force driving investment in India, and that their literacy rates are higher than those of men. He expects this trend to accelerate in the coming decade, and sees Nykaa and Trent (Westside and Zudio) as two companies that are well-positioned to benefit.
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply