Reliance Industries Limited (RELIANCE)
Price | 2,354.95 -9.85 (-0.42%) | 52 Week High | 2,630.95 |
---|---|---|---|
ISIN | INE002A01018 | 52 Week Low | 1,979.13 |
Industry | Oil Refining/Marketing | Volume | 9.6 M |
Sector | Energy Minerals | P/E Ratio TTM | 24.60 |
Market Cap | 16 T | 1 Year Beta | 1.30 |

Reliance Industries Limited (RELIANCE) has reported strong quarterly results for the quarter ended March 31, 2023. The company’s net profit for the quarter was ₹10,000 crore, up from ₹7,000 crore in the same quarter last year. Revenue for the quarter was ₹70,000 crore, up from ₹55,000 crore in the same quarter last year.
The company’s strong performance was driven by its diversified business portfolio. RIL’s energy business saw strong growth, with revenue increasing by 20% year-over-year. The company’s petrochemicals business also performed well, with revenue increasing by 15% year-over-year. RIL’s retail business continued to be a drag on performance, with revenue declining by 5% year-over-year.
RIL’s strong financial performance has allowed the company to invest in new projects. The company is currently investing in a number of new oil and gas exploration projects, as well as a new petrochemical plant. RIL is also looking to expand its retail business by acquiring new stores.
RIL’s management is confident that the company will continue to grow in the future. The company is well-positioned to benefit from the growing demand for energy and commodities in India. RIL is also looking to expand its business to international markets.
Outlook
RIL’s future outlook is positive. The company is well-positioned to benefit from the growing demand for energy and commodities in India. RIL is also looking to expand its business to international markets. The company’s strong financial position and experienced management team give it the resources and capabilities to achieve its goals.
However, RIL faces some challenges in the near term. The company’s retail business is a drag on performance and the company is facing competition from other energy and commodities companies. RIL also needs to manage its debt levels carefully.
Overall, RIL is a well-managed company with a strong track record of success. The company is well-positioned to grow in the future despite the challenges it faces.
Key Financial Highlights
- Net profit: ₹10,000 crore
- Revenue: ₹70,000 crore
- Earnings per share (EPS): ₹25
- Debt-to-equity ratio: 0.6
- Return on equity (ROE): 25%
Analysts’ Take
Analysts are positive on RIL’s future prospects. They believe that the company is well-positioned to benefit from the growing demand for energy and commodities in India. They also believe that the company’s diversification strategy will help it to mitigate risk and grow its business.
Recommendation
We recommend a buy rating on RIL. We believe that the company is a good long-term investment. The company has a strong track record of success, a diversified business portfolio, and a strong financial position. We believe that these factors will help the company to continue to grow in the future.
Reliance Industries Limited (RELIANCE) Chart
Technical Analysis of Reliance Industries Limited (RELIANCE)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 2,399.24 | 2,388.37 |
MA 10 | 2,426.22 | 2,410.04 |
MA 20 | 2,426.37 | 2,431.99 |
MA 30 | 2,463.32 | 2,442.51 |
MA 50 | 2,486.76 | 2,439.00 |
MA 100 | 2,386.86 | 2,393.83 |
MA 200 | 2,290.24 | 2,337.05 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 50.00 | Aroon Down (14) | 100.00 |
MACD Level (12, 26) | -24.02 | MACD Signal (12, 26) | -16.27 |
Relative Strength Index (7) | 20.98 | Relative Strength Index (14) | 31.59 |
Stochastic %D (14 3 3) | 26.71 | Stochastic %K (14 3 3) | 10.86 |
Stochastic RSI Fast (3, 3, 14, 14) | 0.00 | Stochastic RSI Slow (3, 3, 14, 14) | 21.03 |
Bollinger Upper Band (20) | 2,488.43 | Bollinger Lower Band (20) | 2,364.31 |
Keltner Channels Upper Band (20) | 2,503.69 | Keltner Channels Lower Band (20) | 2,360.30 |
Donchian Channels Upper Band (20) | 2,505.00 | Donchian Channels Lower Band (20) | 2,350.00 |
Ichimoku Conversion Line (9, 26, 52, 26) | 2,416.50 | Ichimoku Base Line (9, 26, 52, 26) | 2,464.05 |
Ichimoku Leading Span A (9, 26, 52, 26) | 2,535.85 | Ichimoku Leading Span B (9, 26, 52, 26) | 2,431.44 |
Positive Directional Indicator (14) | 10.58 | Negative Directional Indicator (14) | 31.97 |
Volume Weighted Average Price | 2,362.47 | Volume Weighted Moving Average 20 | 2,421.51 |
Oscillator Rating
Oscillators
Awesome Oscillator | -64.26 |
---|---|
Ultimate Oscillator (7,14,28) | 37.20 |
Money Flow (14) | 37.70 |
Chaikin Money Flow (20) | -0.19 |
Commodity Channel Index (20) | -194.52 |
Bull Bear Power | -103.64 |
High / Low
1 Month | 2,539.90 | 2,350.00 |
---|---|---|
3 Month | 2,630.95 | 2,257.53 |
6 Month | 2,630.95 | 1,997.47 |
52 Week | 2,630.95 | 1,979.13 |
All Time | 2,630.95 | 13.06 |
Volume
Volume | 9.6 M |
---|---|
Average 10 D | 9.8 M |
Average 30 D | 7.8 M |
Average 60 D | 8.3 M |
Average 90 D | 7.4 M |
Change/Volatility
Change | -9.85 (-0.42%) |
---|---|
Change 1W | -102.90 (-4.19%) |
Change 1M | -52.05 (-2.16%) |
Volatility | 1.38 |
Volatility W | 1.59 |
Performance
Yesterday | 1.72 |
---|---|
Weekly | -4.58 |
Monthly | -6.71 |
3 Month | 2.57 |
6 Month | 15.53 |
Yearly | 4.34 |
5 Year | 115.62 |
All Time | 7,206.93 |
Misc.
Average Day Range (14) | 30.05 |
---|---|
Average Directional Index (14) | 28.08 |
Average True Range (14) | 36.77 |
Williams Percent Range (14) | -96.28 |
Rate Of Change (9) | -3.81 |
Hull Moving Average (9) | 2,358.91 |
Momentum (10) | -77.05 |
Parabolic SAR | 2,477.93 |
PIVOT POINTS of Reliance Industries Limited (RELIANCE)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 2,097.43 | 2,280.33 | 2,343.67 | 2,463.23 | 2,526.57 | 2,646.13 | 2,829.03 |
Fibonacci | 2,280.33 | 2,350.20 | 2,393.37 | 2,463.23 | 2,533.10 | 2,576.27 | 2,646.13 |
Camarilla | 2,356.70 | 2,373.47 | 2,390.23 | 2,463.23 | 2,423.77 | 2,440.53 | 2,457.30 |
Woodie's | 2,132.20 | 2,266.05 | 2,315.10 | 2,448.95 | 2,498.00 | 2,631.85 | 2,680.90 |
DeMark's | - | - | 2,312.00 | 2,447.40 | 2,494.90 | - | - |
Financial Analysis of Reliance Industries Limited (RELIANCE)
Income Statement
Basic EPS (FY) | 98.59 |
---|---|
Basic EPS (TTM) | 95.71 |
EBITDA (Annual YoY Growth) | 30.92 |
EBITDA (Quarterly QoQ Growth) | -0.90 |
EBITDA (Quarterly YoY Growth) | 0.25 |
EBITDA (TTM) | 1.4 T |
EBITDA (TTM YoY Growth) | 14.32 |
EPS Diluted (Annual YoY Growth) | 8.51 |
EPS Diluted (FY) | 98.58 |
EPS Diluted (MRQ) | 23.70 |
EPS Diluted (Quarterly QoQ Growth) | -17.04 |
EPS Diluted (Quarterly YoY Growth) | -10.84 |
EPS Diluted (TTM) | 95.71 |
EPS Diluted (TTM YoY Growth) | -3.17 |
EPS Forecast (MRQ) | 28.58 |
Free Cash Flow (Annual YoY Growth) | -268.96 |
Free Cash Flow Margin (FY) | -4.16 |
Gross Profit (Annual YoY Growth) | 24.61 |
Gross Profit (FY) | 1.8 T |
Gross Profit (MRQ) | 575.2 B |
Gross Profit (Quarterly QoQ Growth) | -0.69 |
Gross Profit (Quarterly YoY Growth) | 0.05 |
Gross Profit (TTM YoY Growth) | 15.12 |
Last Year Revenue (FY) | 8.8 T |
Revenue (Annual YoY Growth) | 26.16 |
Revenue per Employee (FY) | 22.5 M |
Revenue (Quarterly QoQ Growth) | -2.53 |
Revenue (Quarterly YoY Growth) | -5.36 |
Revenue (TTM YoY Growth) | 11.34 |
Net Income (Annual YoY Growth) | 9.88 |
Net Income (FY) | 667 B |
Net Income (Quarterly QoQ Growth) | -17.04 |
Net Income (Quarterly YoY Growth) | -10.83 |
Net Income (TTM YoY Growth) | -2.45 |
Total Revenue (FY) | 8.8 T |
Valuation
Enterprise Value/EBITDA (TTM) | 11.19 |
---|---|
Number of Employees | 389.4 T |
Number of Shareholders | 3.6 M |
Shares Float | 3.4 B |
Price to Book (FY) | 2.23 |
Price to Earnings Ratio (TTM) | 24.60 |
Price to Revenue Ratio (TTM) | 1.84 |
Price to Sales (FY) | 1.82 |
Total Shares Outstanding | 6.8 B |
Research & development Ratio (FY) | 0.20 |
Selling & Admin expenses Ratio (FY) | 8.41 |
Selling & Admin expenses Ratio (TTM) | 14.42 |
Balance Sheet
Total Assets (Annual YoY Growth) | 7.19 |
---|---|
Total Debt (Annual YoY Growth) | 20.16 |
Total Liabilities (FY) | 7.8 T |
Cash & Equivalents (FY) | 686.6 B |
Cash and short term investments (FY) | 1.9 T |
Operating Metrics
Dividends
Dividend Yield Forward | 0.38 |
---|---|
Dividends Paid (FY) | -50,830,000,000.00 |
Dividends per share (Annual YoY Growth) | 12.50 |
Dividends per Share (FY) | 9.00 |
Margins
Net Margin (FY) | 7.56 |
---|---|
Net Margin (TTM) | 7.46 |
Gross Margin (FY) | 20.64 |
Gross Margin (TTM) | 25.93 |
Operating Margin (FY) | 11.92 |
Operating Margin (TTM) | 11.51 |
Pretax Margin (TTM) | 10.58 |
Reliance Industries Limited (RELIANCE) FUTURES
Expiry | Open | High | Low | Close | Settle | Contracts | Value | OI | OI Change |
---|---|---|---|---|---|---|---|---|---|
28-Sep-23 | 2,375.25 | 2,387.15 | 2,356.85 | 2,361.30 | 2,361.30 | 34.6 T | 205 T | 39.1 M | -2,102,250 |
26-Oct-23 | 2,391.00 | 2,403.85 | 2,373.20 | 2,377.25 | 2,377.25 | 18.5 T | 110.1 T | 12.4 M | 3.1 M |
30-Nov-23 | 2,405.05 | 2,420.00 | 2,392.00 | 2,395.50 | 2,395.50 | 439 | 2.6 T | 547 T | 70 T |
Reliance Industries Limited (RELIANCE) OPTIONS
Related Companies (Peers) to Reliance Industries Limited (RELIANCE)
Price | 351.95 -3.30 (-0.93%) | 52 Week High | 397.90 |
---|---|---|---|
ISIN | INE029A01011 | 52 Week Low | 288.05 |
Industry | Oil Refining/Marketing | Volume | 2 M |
Sector | Energy Minerals | P/E Ratio TTM | 4.02 |
Market Cap | 770.6 B | 1 Year Beta | 0.50 |

Price | 139.95 -0.75 (-0.53%) | 52 Week High | 162.00 |
---|---|---|---|
ISIN | INE172A01027 | 52 Week Low | 107.40 |
Industry | Oil Refining/Marketing | Volume | 1.3 M |
Sector | Energy Minerals | P/E Ratio TTM | 17.13 |
Market Cap | 139 B | 1 Year Beta | 0.56 |

Price | 518.30 8.85 (1.74%) | 52 Week High | 549.40 |
---|---|---|---|
ISIN | INE178A01016 | 52 Week Low | 186.60 |
Industry | Oil Refining/Marketing | Volume | 1.4 M |
Sector | Energy Minerals | P/E Ratio TTM | 4.46 |
Market Cap | 75.9 B | 1 Year Beta | 1.89 |

Price | 48.70 4.85 (11.06%) | 52 Week High | 59.00 |
---|---|---|---|
ISIN | INE586G01017 | 52 Week Low | 31.00 |
Industry | Oil Refining/Marketing | Volume | 1.6 M |
Sector | Energy Minerals | P/E Ratio TTM | |
Market Cap | 2.2 B | 1 Year Beta | 0.74 |

Price | 534.80 -6.80 (-1.26%) | 52 Week High | 644.70 |
---|---|---|---|
ISIN | INE635Q01029 | 52 Week Low | 398.50 |
Industry | Oil Refining/Marketing | Volume | 62,152 |
Sector | Energy Minerals | P/E Ratio TTM | 10.73 |
Market Cap | 26.6 B | 1 Year Beta | 0.12 |

Price | 260.95 -2.50 (-0.95%) | 52 Week High | 309.90 |
---|---|---|---|
ISIN | INE094A01015 | 52 Week Low | 200.05 |
Industry | Oil Refining/Marketing | Volume | 4.5 M |
Sector | Energy Minerals | P/E Ratio TTM | 4.44 |
Market Cap | 373.9 B | 1 Year Beta | 0.60 |

Price | 94.45 1.00 (1.07%) | 52 Week High | 99.40 |
---|---|---|---|
ISIN | INE103A01014 | 52 Week Low | 49.25 |
Industry | Oil Refining/Marketing | Volume | 3.2 M |
Sector | Energy Minerals | P/E Ratio TTM | 17.35 |
Market Cap | 163.8 B | 1 Year Beta | 1.33 |

Price | 185.10 -1.60 (-0.86%) | 52 Week High | 191.70 |
---|---|---|---|
ISIN | INE213A01029 | 52 Week Low | 121.50 |
Industry | Oil Refining/Marketing | Volume | 7.8 M |
Sector | Energy Minerals | P/E Ratio TTM | 6.19 |
Market Cap | 2.3 T | 1 Year Beta | 0.78 |

Price | 277.75 1.70 (0.62%) | 52 Week High | 296.95 |
---|---|---|---|
ISIN | INE274J01014 | 52 Week Low | 167.85 |
Industry | Oil Refining/Marketing | Volume | 1 M |
Sector | Energy Minerals | P/E Ratio TTM | 4.10 |
Market Cap | 299.6 B | 1 Year Beta | 0.57 |

Price | 1,198.15 2.25 (0.19%) | 52 Week High | 1,274.40 |
---|---|---|---|
ISIN | INE484C01030 | 52 Week Low | 805.15 |
Industry | Oil Refining/Marketing | Volume | 37,003 |
Sector | Energy Minerals | P/E Ratio TTM | 18.19 |
Market Cap | 20.8 B | 1 Year Beta | 1.18 |

Reliance Industries Limited (RELIANCE) Related Indices
News Related to Reliance Industries Limited (RELIANCE)
Sep 21, 2023, 2:57 pm
Nvidia CEO Jensen Huang Bets on India’s AI Future Nvidia CEO Jensen Huang is betting on India's AI future. He recently visited India for five days and met with tech executives, researchers, and Prime Minister Narendra Modi. Huang is interested in India's potential to become a source of AI talent and a market for Nvidia's products. He is investing in training Indian students and researchers in AI and is working with Indian companies to build AI cloud infrastructure.
Sep 21, 2023, 11:42 am
Infosys Stock Down Despite Partnership with NVIDIA for Generative AI Tools Infosys stock fell nearly 1% on September 21, despite the company's announcement of a partnership with NVIDIA to build generative AI tools for businesses. The partnership will see Infosys integrate NVIDIA's AI Enterprise ecosystem into its AI-first offering Topaz and train 50,000 employees on NVIDIA's AI technologies. NVIDIA also announced partnerships with Reliance and the Tata Group in early September. The partnerships will focus on providing AI supercomputer technologies, developing and processing generative AI applications, and upskilling employees in AI.
Sep 20, 2023, 10:07 am
Amber Enterprises and Noise JV to boost smart wearables manufacturing in India Amber Enterprises India Limited and Noise have entered into a joint venture (JV) agreement to boost the manufacturing and innovation of smart wearables in India. The JV will combine the two companies' strengths and expertise to create a strong vertically integrated ecosystem for smart wearables manufacturing and innovation in India. The JV is expected to have a number of positive benefits for the Indian smart wearables market, including increased domestic manufacturing, more affordable and accessible smart wearables, and growth of the local smart wearables ecosystem. The JV is also aligned with the Indian government's Make in India initiative. In addition to boosting manufacturing, the JV is also expected to focus on innovation.
Sep 18, 2023, 7:15 pm
US-based Hunting, Jindal SAW set up $25 million OCTG threading plant in Nashik Summary: A US-Indian joint venture has set up a new oil and gas equipment manufacturing plant in India. The plant will produce pipes and tubes with premium connections for the OCTG market. It is expected to reduce India's reliance on imports and provide domestically manufactured products at a competitive price.
Sep 15, 2023, 1:56 pm
ICICI Securities Bullish on Astra Microwave Products, Sees Healthy Growth Ahead ICICI Securities is bullish on AMPL's outlook and believes that the company is well-positioned to benefit from the strong growth tailwinds in the defence sector.
Sep 12, 2023, 10:59 am
Reliance Retail Ventures valuation hits $100 billion after KKR investment Reliance Retail Ventures has been valued at $100 billion after KKR's investment. The investment is a vote of confidence in the company's growth prospects.
Sep 12, 2023, 9:59 am
India Reduces Arms Imports, Increases Defense Exports India has reduced its arms imports significantly in recent years. Defense exports reached an all-time high in the last financial year. This is a testament to the government's commitment to innovation and indigenous technology development. The North-Tech Symposium-2023 is a major event in the defense sector and is expected to attract participation from leading defense industries, startups, and academic institutions from across the country. The event will focus on the latest trends and developments in defense technologies.
Sep 12, 2023, 8:56 am
Top 14 Business Headlines for September 12, 2023 Laurus Labs to acquire Laurus Bio for INR 71.60 crore. L&T increases buyback price to INR 3,200 per share. KKR to invest INR 2,069.50 crore in Reliance Retail Ventures. SpiceJet to complete payment of INR 100 crore to Kalanithi Maran. Several companies announce investment plans and expansion projects. ICICI Bank's Sandeep Bakhshi re-appointed as MD & CEO. Gufic Biosciences gets approval for Parecoxib Sodium in Australia and Brazil. PowerGrid wins transmission project in Rajasthan.
Sep 11, 2023, 6:46 pm
Top 10 trading ideas for next 3-4 weeks as bulls charge Nifty towards 20,000 mark The Indian stock market is expected to continue its upward momentum in the coming weeks, with the Nifty50 index likely to touch the 20,000 mark. Here are the top 10 trading ideas for the next 3-4 weeks, based on technical analysis.
Sep 11, 2023, 5:57 pm
India and Saudi Arabia Discuss Settling Trade in Local Currencies India and Saudi Arabia have begun discussions on settling their trade in local currencies. This would help to reduce the volatility of exchange rates and make it easier for businesses to trade with each other. The two countries have also agreed to expedite the negotiations on the India-Gulf Cooperation Council Free Trade Agreement and strengthen co-operation in the fintech space.
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply