Industry: Miscellaneous Manufacturing
Miscellaneous Manufacturing
Price | 1,111.00 59.20 (5.63%) | 52 Week High | 1,337.60 |
---|---|---|---|
ISIN | INE045A01017 | 52 Week Low | 753.90 |
Industry | Miscellaneous Manufacturing | Volume | 56,169 |
Sector | Producer Manufacturing | P/E Ratio TTM | 25.13 |
Market Cap | 14.3 B | 1 Year Beta | 0.86 |

Price | 55.10 -0.50 (-0.90%) | 52 Week High | 83.25 |
---|---|---|---|
ISIN | INE005I01014 | 52 Week Low | 43.25 |
Industry | Miscellaneous Manufacturing | Volume | 13,718 |
Sector | Producer Manufacturing | P/E Ratio TTM | 10.94 |
Market Cap | 1.1 B | 1 Year Beta | 1.55 |

Price | 1,841.05 -52.10 (-2.75%) | 52 Week High | 2,058.00 |
---|---|---|---|
ISIN | INE006I01046 | 52 Week Low | 1,297.80 |
Industry | Miscellaneous Manufacturing | Volume | 391 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 101.05 |
Market Cap | 508.6 B | 1 Year Beta | 0.96 |

Price | 401.25 -1.35 (-0.34%) | 52 Week High | 482.20 |
---|---|---|---|
ISIN | INE02PY01013 | 52 Week Low | 300.00 |
Industry | Miscellaneous Manufacturing | Volume | 59,349 |
Sector | Producer Manufacturing | P/E Ratio TTM | 58.97 |
Market Cap | 46.1 B | 1 Year Beta | 0.44 |

Price | 2,245.60 -20.40 (-0.90%) | 52 Week High | 2,424.75 |
---|---|---|---|
ISIN | INE00R701025 | 52 Week Low | 1,476.05 |
Industry | Miscellaneous Manufacturing | Volume | 236.6 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 43.63 |
Market Cap | 424.9 B | 1 Year Beta | 1.74 |

Price | 52.80 2.10 (4.14%) | 52 Week High | 59.85 |
---|---|---|---|
ISIN | INE819L01012 | 52 Week Low | 27.45 |
Industry | Miscellaneous Manufacturing | Volume | 63,859 |
Sector | Producer Manufacturing | P/E Ratio TTM | 22.72 |
Market Cap | 2.5 B | 1 Year Beta | 1.13 |

Price | 221.30 0.55 (0.25%) | 52 Week High | 259.95 |
---|---|---|---|
ISIN | INE183A01024 | 52 Week Low | 130.00 |
Industry | Miscellaneous Manufacturing | Volume | 669.7 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 51.37 |
Market Cap | 136.9 B | 1 Year Beta | 1.21 |

Price | 3,194.55 47.35 (1.50%) | 52 Week High | 3,635.85 |
---|---|---|---|
ISIN | INE276A01018 | 52 Week Low | 2,650.00 |
Industry | Miscellaneous Manufacturing | Volume | 10,097 |
Sector | Producer Manufacturing | P/E Ratio TTM | 35.01 |
Market Cap | 64.2 B | 1 Year Beta | 0.64 |

Price | 3,900.00 -22.00 (-0.56%) | 52 Week High | 4,290.00 |
---|---|---|---|
ISIN | INE137I01015 | 52 Week Low | 1,662.90 |
Industry | Miscellaneous Manufacturing | Volume | 211 |
Sector | Producer Manufacturing | P/E Ratio TTM | 35.07 |
Market Cap | 5.1 B | 1 Year Beta | -0.38 |

Price | 36.60 -1.90 (-4.94%) | 52 Week High | 43.30 |
---|---|---|---|
ISIN | INE610B01024 | 52 Week Low | 24.00 |
Industry | Miscellaneous Manufacturing | Volume | 1,855 |
Sector | Producer Manufacturing | P/E Ratio TTM | 25.84 |
Market Cap | 202.3 M | 1 Year Beta | -0.40 |

Price | 230.05 -0.95 (-0.41%) | 52 Week High | 278.25 |
---|---|---|---|
ISIN | INE120D01012 | 52 Week Low | 151.35 |
Industry | Miscellaneous Manufacturing | Volume | 1,315 |
Sector | Producer Manufacturing | P/E Ratio TTM | 13.32 |
Market Cap | 3.9 B | 1 Year Beta | 1.16 |

Price | 81.25 -2.45 (-2.93%) | 52 Week High | 93.90 |
---|---|---|---|
ISIN | INE575C01027 | 52 Week Low | 45.85 |
Industry | Miscellaneous Manufacturing | Volume | 448.8 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 14.81 |
Market Cap | 5.3 B | 1 Year Beta | 0.55 |

Price | 116.30 -0.95 (-0.81%) | 52 Week High | 136.05 |
---|---|---|---|
ISIN | INE694E01014 | 52 Week Low | 73.00 |
Industry | Miscellaneous Manufacturing | Volume | 7,672 |
Sector | Producer Manufacturing | P/E Ratio TTM | 120.56 |
Market Cap | 2.5 B | 1 Year Beta | 0.74 |

Price | 933.00 18.95 (2.07%) | 52 Week High | 1,110.00 |
---|---|---|---|
ISIN | INE893J01029 | 52 Week Low | 811.00 |
Industry | Miscellaneous Manufacturing | Volume | 25,147 |
Sector | Producer Manufacturing | P/E Ratio TTM | 39.97 |
Market Cap | 30.3 B | 1 Year Beta | 1.02 |

Price | 24.45 -0.20 (-0.81%) | 52 Week High | 32.60 |
---|---|---|---|
ISIN | INE730A01022 | 52 Week Low | 15.15 |
Industry | Miscellaneous Manufacturing | Volume | 109,936 |
Sector | Producer Manufacturing | P/E Ratio TTM | 45.42 |
Market Cap | 3.8 B | 1 Year Beta | 1.94 |

Price | 8.75 0.10 (1.16%) | 52 Week High | 11.95 |
---|---|---|---|
ISIN | INE600A01035 | 52 Week Low | 6.00 |
Industry | Miscellaneous Manufacturing | Volume | 40,513 |
Sector | Producer Manufacturing | P/E Ratio TTM | 51.08 |
Market Cap | 2 B | 1 Year Beta | 0.26 |

Price | 1,092.75 11.75 (1.09%) | 52 Week High | 1,568.95 |
---|---|---|---|
ISIN | INE751B01018 | 52 Week Low | 702.00 |
Industry | Miscellaneous Manufacturing | Volume | 11,249 |
Sector | Producer Manufacturing | P/E Ratio TTM | 23.65 |
Market Cap | 14.7 B | 1 Year Beta | 0.84 |

Price | 256.55 -3.00 (-1.16%) | 52 Week High | 297.65 |
---|---|---|---|
ISIN | INE050001010 | 52 Week Low | 134.20 |
Industry | Miscellaneous Manufacturing | Volume | 85,540 |
Sector | Producer Manufacturing | P/E Ratio TTM | 9.61 |
Market Cap | 6.2 B | 1 Year Beta | 0.59 |

Price | 737.70 -13.90 (-1.85%) | 52 Week High | 892.90 |
---|---|---|---|
ISIN | INE743M01012 | 52 Week Low | 570.55 |
Industry | Miscellaneous Manufacturing | Volume | 146,793 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 155.6 B | 1 Year Beta | 0.84 |

Price | 17.50 -0.20 (-1.13%) | 52 Week High | 25.50 |
---|---|---|---|
ISIN | INE735M01018 | 52 Week Low | 12.00 |
Industry | Miscellaneous Manufacturing | Volume | 23,547 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 703 M | 1 Year Beta | 1.99 |

Price | 4,107.45 30.70 (0.75%) | 52 Week High | 4,704.00 |
---|---|---|---|
ISIN | INE195A01028 | 52 Week Low | 1,906.50 |
Industry | Miscellaneous Manufacturing | Volume | 184 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 60.18 |
Market Cap | 517.6 B | 1 Year Beta | 0.57 |

Price | 67.95 -0.20 (-0.29%) | 52 Week High | 89.35 |
---|---|---|---|
ISIN | INE141K01013 | 52 Week Low | 42.05 |
Industry | Miscellaneous Manufacturing | Volume | 20,135 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 2 B | 1 Year Beta | 0.61 |

Price | 5.60 0.10 (1.82%) | 52 Week High | 8.35 |
---|---|---|---|
ISIN | INE440L01017 | 52 Week Low | 3.80 |
Industry | Miscellaneous Manufacturing | Volume | 10,627 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 154.6 M | 1 Year Beta | 0.05 |

Price | 100.65 -1.90 (-1.85%) | 52 Week High | 120.75 |
---|---|---|---|
ISIN | INE932C01012 | 52 Week Low | 88.20 |
Industry | Miscellaneous Manufacturing | Volume | 26,897 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 980.1 M | 1 Year Beta | 0.61 |

Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications