Industry: Miscellaneous Commercial Services
Miscellaneous Commercial Services
Price | 169.80 -1.45 (-0.85%) | 52 Week High | 189.50 |
---|---|---|---|
ISIN | INE01C001018 | 52 Week Low | 95.05 |
Industry | Miscellaneous Commercial Services | Volume | 103,484 |
Sector | Commercial Services | P/E Ratio TTM | |
Market Cap | 1 Year Beta | 1.19 |

Price | 25.70 -0.90 (-3.38%) | 52 Week High | 35.35 |
---|---|---|---|
ISIN | INE737B01033 | 52 Week Low | 14.25 |
Industry | Miscellaneous Commercial Services | Volume | 169.6 T |
Sector | Commercial Services | P/E Ratio TTM | 21.89 |
Market Cap | 539.3 M | 1 Year Beta | 0.52 |

Price | 61.05 0.00 (0.00%) | 52 Week High | 88.70 |
---|---|---|---|
ISIN | INE583L01014 | 52 Week Low | 44.45 |
Industry | Miscellaneous Commercial Services | Volume | 126,192 |
Sector | Commercial Services | P/E Ratio TTM | 41.58 |
Market Cap | 7.4 B | 1 Year Beta | 0.61 |

Price | 596.55 -4.55 (-0.76%) | 52 Week High | 645.00 |
---|---|---|---|
ISIN | INE835G01018 | 52 Week Low | 429.85 |
Industry | Miscellaneous Commercial Services | Volume | 22,778 |
Sector | Commercial Services | P/E Ratio TTM | 17.83 |
Market Cap | 9.1 B | 1 Year Beta | 0.57 |

Price | 287.45 -0.25 (-0.09%) | 52 Week High | 422.82 |
---|---|---|---|
ISIN | INE266F01018 | 52 Week Low | 157.86 |
Industry | Miscellaneous Commercial Services | Volume | 201.6 T |
Sector | Commercial Services | P/E Ratio TTM | 22.93 |
Market Cap | 16.7 B | 1 Year Beta | 1.49 |

Price | 73.15 -2.25 (-2.98%) | 52 Week High | 84.00 |
---|---|---|---|
ISIN | INE0CHO01012 | 52 Week Low | 54.35 |
Industry | Miscellaneous Commercial Services | Volume | 4,153 |
Sector | Commercial Services | P/E Ratio TTM | 1,632.81 |
Market Cap | 410.6 M | 1 Year Beta | 0.09 |

Price | 4.70 -0.10 (-2.08%) | 52 Week High | 16.15 |
---|---|---|---|
ISIN | INE968D01022 | 52 Week Low | 3.80 |
Industry | Miscellaneous Commercial Services | Volume | 11,328 |
Sector | Commercial Services | P/E Ratio TTM | |
Market Cap | 1.3 B | 1 Year Beta | 1.39 |

Price | 506.90 5.35 (1.07%) | 52 Week High | 610.00 |
---|---|---|---|
ISIN | INE555B01013 | 52 Week Low | 160.05 |
Industry | Miscellaneous Commercial Services | Volume | 23,951 |
Sector | Commercial Services | P/E Ratio TTM | 66.00 |
Market Cap | 19.4 B | 1 Year Beta | 2.09 |

Price | 1,685.55 -3.95 (-0.23%) | 52 Week High | 1,798.00 |
---|---|---|---|
ISIN | INE0BV301023 | 52 Week Low | 984.05 |
Industry | Miscellaneous Commercial Services | Volume | 48,840 |
Sector | Commercial Services | P/E Ratio TTM | 80.23 |
Market Cap | 91.4 B | 1 Year Beta | 0.17 |

Price | 412.40 4.80 (1.18%) | 52 Week High | 420.75 |
---|---|---|---|
ISIN | INE102B01014 | 52 Week Low | 219.00 |
Industry | Miscellaneous Commercial Services | Volume | 434.4 T |
Sector | Commercial Services | P/E Ratio TTM | 56.11 |
Market Cap | 40.5 B | 1 Year Beta | 0.73 |

Price | 71.70 -0.55 (-0.76%) | 52 Week High | 85.82 |
---|---|---|---|
ISIN | INE201M01029 | 52 Week Low | 48.75 |
Industry | Miscellaneous Commercial Services | Volume | 46,321 |
Sector | Commercial Services | P/E Ratio TTM | 24.20 |
Market Cap | 4 B | 1 Year Beta | 0.89 |

Price | 1,633.50 -1.30 (-0.08%) | 52 Week High | 1,945.00 |
---|---|---|---|
ISIN | INE136B01020 | 52 Week Low | 723.80 |
Industry | Miscellaneous Commercial Services | Volume | 384.9 T |
Sector | Commercial Services | P/E Ratio TTM | 31.80 |
Market Cap | 181.2 B | 1 Year Beta | 0.31 |

Price | 1,773.75 -58.75 (-3.21%) | 52 Week High | 1,924.00 |
---|---|---|---|
ISIN | INE738I01010 | 52 Week Low | 1,221.00 |
Industry | Miscellaneous Commercial Services | Volume | 51,483 |
Sector | Commercial Services | P/E Ratio TTM | 17.76 |
Market Cap | 89.6 B | 1 Year Beta | 0.88 |

Price | 0.35 0.00 (0.00%) | 52 Week High | 0.75 |
---|---|---|---|
ISIN | INE688J01023 | 52 Week Low | 0.20 |
Industry | Miscellaneous Commercial Services | Volume | 3.6 M |
Sector | Commercial Services | P/E Ratio TTM | 194.44 |
Market Cap | 564.3 M | 1 Year Beta | -0.79 |

Price | 2.65 -0.05 (-1.85%) | 52 Week High | 3.35 |
---|---|---|---|
ISIN | INE512B01022 | 52 Week Low | 1.85 |
Industry | Miscellaneous Commercial Services | Volume | 9.8 M |
Sector | Commercial Services | P/E Ratio TTM | 228.45 |
Market Cap | 4.6 B | 1 Year Beta | 1.49 |

Price | 162.00 1.10 (0.68%) | 52 Week High | 174.80 |
---|---|---|---|
ISIN | INE684F01012 | 52 Week Low | 96.25 |
Industry | Miscellaneous Commercial Services | Volume | 1 M |
Sector | Commercial Services | P/E Ratio TTM | 20.48 |
Market Cap | 112.1 B | 1 Year Beta | 1.09 |

Fourth Dimension Solutions Limited (4THDIM) is an Indian information technology (IT) infrastructure, technical support services, and operations outsourcing company headquartered in Mumbai, Maharashtra. It was founded in 2011 by Mr. Rajesh Ramnani. 4THDIM is a leading provider of IT infrastructure services, including data center design and management, cloud computing, and IT security. The company also more about Fourth Dimension Solutions Limited (4THDIM)
Price | 190.45 1.20 (0.63%) | 52 Week High | 310.35 |
---|---|---|---|
ISIN | INE291W01029 | 52 Week Low | 136.30 |
Industry | Miscellaneous Commercial Services | Volume | 50,685 |
Sector | Commercial Services | P/E Ratio TTM | 14.02 |
Market Cap | 3.9 B | 1 Year Beta | 2.46 |

Price | 1,002.50 -3.60 (-0.36%) | 52 Week High | 1,480.00 |
---|---|---|---|
ISIN | INE170I01016 | 52 Week Low | 994.10 |
Industry | Miscellaneous Commercial Services | Volume | 17,071 |
Sector | Commercial Services | P/E Ratio TTM | 15.81 |
Market Cap | 46.8 B | 1 Year Beta | 1.32 |

Price | 17.20 -0.40 (-2.27%) | 52 Week High | 20.35 |
---|---|---|---|
ISIN | INE483S01020 | 52 Week Low | 12.85 |
Industry | Miscellaneous Commercial Services | Volume | 54.2 M |
Sector | Commercial Services | P/E Ratio TTM | 32.40 |
Market Cap | 47.1 B | 1 Year Beta | 2.05 |

Price | 181.35 7.95 (4.58%) | 52 Week High | 193.90 |
---|---|---|---|
ISIN | INE542Z01010 | 52 Week Low | 108.80 |
Industry | Miscellaneous Commercial Services | Volume | 20,257 |
Sector | Commercial Services | P/E Ratio TTM | 27.97 |
Market Cap | 1.8 B | 1 Year Beta |

Price | 417.25 3.40 (0.82%) | 52 Week High | 466.45 |
---|---|---|---|
ISIN | INE0I7C01011 | 52 Week Low | 310.45 |
Industry | Miscellaneous Commercial Services | Volume | 566.5 T |
Sector | Commercial Services | P/E Ratio TTM | 54.90 |
Market Cap | 84.7 B | 1 Year Beta | 0.58 |

Price | 5,427.50 33.35 (0.62%) | 52 Week High | 5,593.40 |
---|---|---|---|
ISIN | INE214T01019 | 52 Week Low | 4,121.00 |
Industry | Miscellaneous Commercial Services | Volume | 180.1 T |
Sector | Commercial Services | P/E Ratio TTM | 36.45 |
Market Cap | 1.6 T | 1 Year Beta | 1.19 |

Price | 79.50 1.70 (2.19%) | 52 Week High | 94.95 |
---|---|---|---|
ISIN | INE828O01033 | 52 Week Low | 53.05 |
Industry | Miscellaneous Commercial Services | Volume | 2,992 |
Sector | Commercial Services | P/E Ratio TTM | 18.02 |
Market Cap | 1 B | 1 Year Beta |

Price | 58.30 1.10 (1.92%) | 52 Week High | 63.60 |
---|---|---|---|
ISIN | INE095N01031 | 52 Week Low | 29.80 |
Industry | Miscellaneous Commercial Services | Volume | 30.8 M |
Sector | Commercial Services | P/E Ratio TTM | 30.15 |
Market Cap | 103 B | 1 Year Beta | 2.16 |

Price | 124.90 1.55 (1.26%) | 52 Week High | 154.80 |
---|---|---|---|
ISIN | INE161A01038 | 52 Week Low | 61.60 |
Industry | Miscellaneous Commercial Services | Volume | 885.3 T |
Sector | Commercial Services | P/E Ratio TTM | 19.62 |
Market Cap | 16.6 B | 1 Year Beta | 1.76 |

Price | 33.95 1.60 (4.95%) | 52 Week High | 33.95 |
---|---|---|---|
ISIN | INE840Y01029 | 52 Week Low | 9.60 |
Industry | Miscellaneous Commercial Services | Volume | 88,064 |
Sector | Commercial Services | P/E Ratio TTM | 87.70 |
Market Cap | 6.3 B | 1 Year Beta | 0.52 |

Price | 1.80 0.00 (0.00%) | 52 Week High | 2.80 |
---|---|---|---|
ISIN | INE172H01014 | 52 Week Low | 1.15 |
Industry | Miscellaneous Commercial Services | Volume | 18,009 |
Sector | Commercial Services | P/E Ratio TTM | |
Market Cap | 158 M | 1 Year Beta | 0.12 |

Price | 93.15 -1.75 (-1.84%) | 52 Week High | 114.30 |
---|---|---|---|
ISIN | INE855R01021 | 52 Week Low | 87.25 |
Industry | Miscellaneous Commercial Services | Volume | 508.7 T |
Sector | Commercial Services | P/E Ratio TTM | 15.97 |
Market Cap | 10.1 B | 1 Year Beta | 0.66 |

Price | 58.50 -0.25 (-0.43%) | 52 Week High | 68.70 |
---|---|---|---|
ISIN | INE834M01019 | 52 Week Low | 32.15 |
Industry | Miscellaneous Commercial Services | Volume | 3.2 M |
Sector | Commercial Services | P/E Ratio TTM | 73.42 |
Market Cap | 81.3 B | 1 Year Beta | 1.20 |

Price | 489.85 -8.10 (-1.63%) | 52 Week High | 584.00 |
---|---|---|---|
ISIN | INE320J01015 | 52 Week Low | 289.00 |
Industry | Miscellaneous Commercial Services | Volume | 1.8 M |
Sector | Commercial Services | P/E Ratio TTM | 22.97 |
Market Cap | 119.6 B | 1 Year Beta | 0.96 |

Price | 424.30 -1.80 (-0.42%) | 52 Week High | 482.35 |
---|---|---|---|
ISIN | INE285J01028 | 52 Week Low | 318.95 |
Industry | Miscellaneous Commercial Services | Volume | 33,504 |
Sector | Commercial Services | P/E Ratio TTM | 17.70 |
Market Cap | 62 B | 1 Year Beta | 0.02 |

Price | 50.45 0.00 (0.00%) | 52 Week High | 57.80 |
---|---|---|---|
ISIN | INE734N01019 | 52 Week Low | 30.30 |
Industry | Miscellaneous Commercial Services | Volume | 507.7 T |
Sector | Commercial Services | P/E Ratio TTM | 56.61 |
Market Cap | 8.4 B | 1 Year Beta | 1.12 |

Price | 4.45 0.00 (0.00%) | 52 Week High | 6.10 |
---|---|---|---|
ISIN | INE018401013 | 52 Week Low | 3.20 |
Industry | Miscellaneous Commercial Services | Volume | 69,633 |
Sector | Commercial Services | P/E Ratio TTM | |
Market Cap | 908.6 M | 1 Year Beta | 0.75 |

Price | 771.45 -6.20 (-0.80%) | 52 Week High | 860.25 |
---|---|---|---|
ISIN | INE398R01022 | 52 Week Low | 535.10 |
Industry | Miscellaneous Commercial Services | Volume | 922.2 T |
Sector | Commercial Services | P/E Ratio TTM | 64.34 |
Market Cap | 312.9 B | 1 Year Beta | 1.08 |

Price | 154.00 -0.55 (-0.36%) | 52 Week High | 227.35 |
---|---|---|---|
ISIN | INE486Y01013 | 52 Week Low | 90.25 |
Industry | Miscellaneous Commercial Services | Volume | 483 |
Sector | Commercial Services | P/E Ratio TTM | 87.60 |
Market Cap | 1.7 B | 1 Year Beta | -0.58 |

Price | 184.65 -1.60 (-0.86%) | 52 Week High | 360.20 |
---|---|---|---|
ISIN | INE0IQ001011 | 52 Week Low | 159.70 |
Industry | Miscellaneous Commercial Services | Volume | 38,757 |
Sector | Commercial Services | P/E Ratio TTM | |
Market Cap | 11.5 B | 1 Year Beta | 1.53 |

Price | 539.10 -5.45 (-1.00%) | 52 Week High | 623.15 |
---|---|---|---|
ISIN | INE579C01029 | 52 Week Low | 291.85 |
Industry | Miscellaneous Commercial Services | Volume | 22,209 |
Sector | Commercial Services | P/E Ratio TTM | 25.19 |
Market Cap | 12 B | 1 Year Beta | 0.82 |

Price | 70.50 -1.35 (-1.88%) | 52 Week High | 109.45 |
---|---|---|---|
ISIN | INE082W01014 | 52 Week Low | 36.30 |
Industry | Miscellaneous Commercial Services | Volume | 1,342 |
Sector | Commercial Services | P/E Ratio TTM | 31.37 |
Market Cap | 732.3 M | 1 Year Beta | 2.59 |

Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications