Titan Company Limited (TITAN)
Price | 3,274.50 -30.00 (-0.91%) | 52 Week High | 3,352.00 |
---|---|---|---|
ISIN | INE280A01028 | 52 Week Low | 2,269.60 |
Industry | Other Consumer Specialties | Volume | 1 M |
Sector | Consumer Durables | P/E Ratio TTM | 90.34 |
Market Cap | 2.9 T | 1 Year Beta | 0.84 |
Titan Company Limited (TITAN) is an Indian multinational conglomerate headquartered in Mumbai, India. The company was founded in 1984 by the Tata Group. TITAN is one of the largest watch manufacturers in the world and is also a leading manufacturer of jewelry, eyewear, and other lifestyle products.
TITAN has a strong track record of performance. The company has been profitable for the past 10 years and has grown its revenue and earnings at a compound annual growth rate (CAGR) of 20%. TITAN’s growth has been driven by a number of factors, including:
- The growing Indian consumer market: The Indian consumer market is one of the fastest growing in the world. This has created a large and growing market for TITAN’s products.
- TITAN’s strong brand: TITAN has a strong brand name in India. This has helped the company to gain market share in a competitive market.
- TITAN’s diversified portfolio: TITAN has a diversified portfolio of products and services. This helps to mitigate risk and maximize returns.
- TITAN’s good management team: TITAN has a good management team with a proven track record of success. This has helped the company to grow and innovate.
TITAN is a good investment for investors looking for exposure to the Indian consumer market. The company has a strong track record of performance, a well-diversified portfolio, and a good management team. However, there are also some risks associated with investing in TITAN, such as:
- The volatility of the Indian consumer market: The Indian consumer market is volatile and can be unpredictable. This can impact TITAN’s profitability.
- The competition in the Indian consumer market: The Indian consumer market is competitive. TITAN faces competition from both domestic and international consumer goods companies.
- Changes in government policy: The Indian government is constantly changing regulations related to the consumer goods industry. This can impact TITAN’s operations.
- Regulatory changes: The consumer goods industry is heavily regulated. TITAN needs to comply with all applicable regulations in order to avoid fines and penalties.
Overall, TITAN is a good investment for investors looking for exposure to the Indian consumer market. However, investors should carefully consider the risks before investing in TITAN.
Here are some additional details about TITAN’s products and services:
- Watches: TITAN is one of the largest watch manufacturers in the world. The company offers a wide range of watches, including quartz watches, automatic watches, and smartwatches.
- Jewelry: TITAN is a leading manufacturer of jewelry in India. The company offers a wide range of jewelry, including gold jewelry, silver jewelry, and diamond jewelry.
- Eyewear: TITAN is a leading manufacturer of eyewear in India. The company offers a wide range of eyewear, including sunglasses, prescription glasses, and contact lenses.
- Other lifestyle products: TITAN also offers a range of other lifestyle products, such as fragrances, bags, and wallets.
TITAN is a well-established company with a strong track record of performance. The company is well-positioned to continue to grow in the years to come. However, investors should carefully consider the risks before investing in TITAN.
Titan Company Limited (TITAN) Chart
Technical Analysis of Titan Company Limited (TITAN)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 3,294.75 | 3,284.32 |
MA 10 | 3,259.65 | 3,256.28 |
MA 20 | 3,184.02 | 3,201.23 |
MA 30 | 3,137.18 | 3,160.91 |
MA 50 | 3,076.47 | 3,100.17 |
MA 100 | 2,975.65 | 2,979.42 |
MA 200 | 2,733.53 | 2,817.67 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 78.57 | Aroon Down (14) | 7.14 |
MACD Level (12, 26) | 68.46 | MACD Signal (12, 26) | 60.52 |
Relative Strength Index (7) | 60.54 | Relative Strength Index (14) | 65.27 |
Stochastic %D (14 3 3) | 83.89 | Stochastic %K (14 3 3) | 78.72 |
Stochastic RSI Fast (3, 3, 14, 14) | 44.73 | Stochastic RSI Slow (3, 3, 14, 14) | 64.68 |
Bollinger Upper Band (20) | 3,358.99 | Bollinger Lower Band (20) | 3,009.05 |
Keltner Channels Upper Band (20) | 3,300.53 | Keltner Channels Lower Band (20) | 3,101.93 |
Donchian Channels Upper Band (20) | 3,352.00 | Donchian Channels Lower Band (20) | 3,037.55 |
Ichimoku Conversion Line (9, 26, 52, 26) | 3,264.80 | Ichimoku Base Line (9, 26, 52, 26) | 3,182.00 |
Ichimoku Leading Span A (9, 26, 52, 26) | 2,992.09 | Ichimoku Leading Span B (9, 26, 52, 26) | 3,021.63 |
Positive Directional Indicator (14) | 32.91 | Negative Directional Indicator (14) | 11.24 |
Volume Weighted Average Price | 3,278.33 | Volume Weighted Moving Average 20 | 3,207.95 |
Oscillator Rating
Oscillators
Awesome Oscillator | 185.08 |
---|---|
Ultimate Oscillator (7,14,28) | 60.28 |
Money Flow (14) | 66.39 |
Chaikin Money Flow (20) | 0.14 |
Commodity Channel Index (20) | 86.11 |
Bull Bear Power | 84.11 |
High / Low
1 Month | 3,352.00 | 3,037.55 |
---|---|---|
3 Month | 3,352.00 | 2,882.45 |
6 Month | 3,352.00 | 2,466.80 |
52 Week | 3,352.00 | 2,269.60 |
All Time | 3,352.00 | 1.35 |
Volume
Volume | 1 M |
---|---|
Average 10 D | 1.1 M |
Average 30 D | 898.2 T |
Average 60 D | 969.9 T |
Average 90 D | 921.8 T |
Change/Volatility
Change | -30.00 (-0.91%) |
---|---|
Change 1W | 25.90 (0.80%) |
Change 1M | 170.05 (5.48%) |
Volatility | 1.31 |
Volatility W | 1.58 |
Performance
Yesterday | 25.60 |
---|---|
Weekly | 0.40 |
Monthly | 6.47 |
3 Month | 10.16 |
6 Month | 30.11 |
Yearly | 23.10 |
5 Year | 308.39 |
All Time | 68,583.80 |
Misc.
Average Day Range (14) | 49.27 |
---|---|
Average Directional Index (14) | 42.87 |
Average True Range (14) | 49.11 |
Williams Percent Range (14) | -29.17 |
Rate Of Change (9) | 2.36 |
Hull Moving Average (9) | 3,321.21 |
Momentum (10) | 101.70 |
Parabolic SAR | 3,352.00 |
PIVOT POINTS of Titan Company Limited (TITAN)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 2,562.28 | 2,798.78 | 2,951.62 | 3,035.28 | 3,188.12 | 3,271.78 | 3,508.28 |
Fibonacci | 2,798.78 | 2,889.13 | 2,944.94 | 3,035.28 | 3,125.63 | 3,181.44 | 3,271.78 |
Camarilla | 3,039.41 | 3,061.09 | 3,082.77 | 3,035.28 | 3,126.13 | 3,147.81 | 3,169.49 |
Woodie's | 2,757.20 | 2,819.83 | 2,993.70 | 3,056.33 | 3,230.20 | 3,292.83 | 3,466.70 |
DeMark's | - | - | 2,993.45 | 3,056.20 | 3,229.95 | - | - |
Financial Analysis of Titan Company Limited (TITAN)
Income Statement
Basic EPS (FY) | 36.61 |
---|---|
Basic EPS (TTM) | 36.25 |
EBITDA (Annual YoY Growth) | 44.77 |
EBITDA (Quarterly QoQ Growth) | 3.31 |
EBITDA (Quarterly YoY Growth) | -5.94 |
EBITDA (TTM) | 48.1 B |
EBITDA (TTM YoY Growth) | 9.27 |
EPS Diluted (Annual YoY Growth) | 49.56 |
EPS Diluted (FY) | 36.61 |
EPS Diluted (MRQ) | 8.70 |
EPS Diluted (Quarterly QoQ Growth) | 3.15 |
EPS Diluted (Quarterly YoY Growth) | -4.08 |
EPS Diluted (TTM) | 36.25 |
EPS Diluted (TTM YoY Growth) | 9.53 |
EPS Forecast (MRQ) | 10.29 |
Free Cash Flow Margin (FY) | 2.17 |
Gross Profit (Annual YoY Growth) | 50.75 |
Gross Profit (FY) | 77.9 B |
Gross Profit (MRQ) | 20.7 B |
Gross Profit (Quarterly QoQ Growth) | 6.66 |
Gross Profit (Quarterly YoY Growth) | 7.89 |
Gross Profit (TTM YoY Growth) | 19.09 |
Last Year Revenue (FY) | 405.1 B |
Revenue (Annual YoY Growth) | 40.87 |
Revenue per Employee (FY) | 30.3 M |
Revenue (Quarterly QoQ Growth) | 14.84 |
Revenue (Quarterly YoY Growth) | 25.99 |
Revenue (TTM YoY Growth) | 23.76 |
Net Income (Annual YoY Growth) | 49.56 |
Net Income (FY) | 32.5 B |
Net Income (Quarterly QoQ Growth) | 3.15 |
Net Income (Quarterly YoY Growth) | -4.08 |
Net Income (TTM YoY Growth) | 9.53 |
Total Revenue (FY) | 405.1 B |
Valuation
Enterprise Value/EBITDA (TTM) | 60.98 |
---|---|
Number of Employees | 13,386.00 |
Number of Shareholders | 750.9 T |
Shares Float | 367.6 M |
Price to Book (FY) | 24.53 |
Price to Earnings Ratio (TTM) | 90.34 |
Price to Revenue Ratio (TTM) | 6.76 |
Price to Sales (FY) | 7.18 |
Total Shares Outstanding | 887.8 M |
Research & development Ratio (FY) | 0.05 |
Selling & Admin expenses Ratio (FY) | 8.22 |
Selling & Admin expenses Ratio (TTM) | 9.16 |
Balance Sheet
Total Assets (Annual YoY Growth) | 27.50 |
---|---|
Total Debt (Annual YoY Growth) | 28.76 |
Total Liabilities (FY) | 151.2 B |
Cash & Equivalents (FY) | 2.4 B |
Cash and short term investments (FY) | 35.1 B |
Operating Metrics
Dividends
Dividend Yield Forward | 0.30 |
---|---|
Dividends Paid (FY) | -6,660,000,000.00 |
Dividends per share (Annual YoY Growth) | 33.33 |
Dividends per Share (FY) | 10.00 |
Margins
Net Margin (FY) | 8.02 |
---|---|
Net Margin (TTM) | 7.48 |
Gross Margin (FY) | 19.23 |
Gross Margin (TTM) | 19.25 |
Operating Margin (FY) | 10.91 |
Operating Margin (TTM) | 10.09 |
Pretax Margin (TTM) | 10.17 |
Titan Company Limited (TITAN) FUTURES
Expiry | Open | High | Low | Close | Settle | Contracts | Value | OI | OI Change |
---|---|---|---|---|---|---|---|---|---|
28-Sep-23 | 3,288.35 | 3,292.15 | 3,258.90 | 3,271.20 | 3,271.20 | 3.2 T | 39.4 T | 5.1 M | -279,000 |
26-Oct-23 | 3,309.75 | 3,312.00 | 3,277.15 | 3,290.90 | 3,290.90 | 1.3 T | 16.5 T | 617.3 T | 238.9 T |
30-Nov-23 | 3,329.40 | 3,329.40 | 3,303.95 | 3,316.40 | 3,316.40 | 26 | 323 | 36.8 T | 3.4 T |
Titan Company Limited (TITAN) OPTIONS
Related Companies (Peers) to Titan Company Limited (TITAN)
Price | 91.00 -0.25 (-0.27%) | 52 Week High | 102.50 |
---|---|---|---|
ISIN | INE655B01011 | 52 Week Low | 71.00 |
Industry | Other Consumer Specialties | Volume | 20,834 |
Sector | Consumer Durables | P/E Ratio TTM | 26.00 |
Market Cap | 603.9 M | 1 Year Beta | 0.49 |
Price | 1.00 -0.05 (-4.76%) | 52 Week High | 1.90 |
---|---|---|---|
ISIN | INE516K01024 | 52 Week Low | 0.65 |
Industry | Other Consumer Specialties | Volume | 91,723 |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 301.1 M | 1 Year Beta | 0.94 |
Price | 127.15 -0.35 (-0.27%) | 52 Week High | 179.00 |
---|---|---|---|
ISIN | INE025B01025 | 52 Week Low | 121.05 |
Industry | Other Consumer Specialties | Volume | 109,679 |
Sector | Consumer Durables | P/E Ratio TTM | 16.94 |
Market Cap | 13.6 B | 1 Year Beta | 1.89 |
Price | 8.05 0.10 (1.26%) | 52 Week High | 13.45 |
---|---|---|---|
ISIN | INE879E01037 | 52 Week Low | 5.50 |
Industry | Other Consumer Specialties | Volume | 62,056 |
Sector | Consumer Durables | P/E Ratio TTM | 64.09 |
Market Cap | 792.5 M | 1 Year Beta | 1.65 |
Price | 2,009.70 -42.90 (-2.09%) | 52 Week High | 2,235.00 |
---|---|---|---|
ISIN | INE291D01011 | 52 Week Low | 831.85 |
Industry | Other Consumer Specialties | Volume | 15,635 |
Sector | Consumer Durables | P/E Ratio TTM | 38.69 |
Market Cap | 25.7 B | 1 Year Beta | 0.54 |
Price | 5.50 0.15 (2.80%) | 52 Week High | 8.00 |
---|---|---|---|
ISIN | INE142K01011 | 52 Week Low | 3.25 |
Industry | Other Consumer Specialties | Volume | 36,215 |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 159.2 M | 1 Year Beta | 0.74 |
Price | 17.30 -0.10 (-0.57%) | 52 Week High | 19.00 |
---|---|---|---|
ISIN | INE514Y01020 | 52 Week Low | 8.55 |
Industry | Other Consumer Specialties | Volume | 992.5 T |
Sector | Consumer Durables | P/E Ratio TTM | 18.62 |
Market Cap | 933.7 M | 1 Year Beta | 1.11 |
Price | 26.50 -0.20 (-0.75%) | 52 Week High | 105.50 |
---|---|---|---|
ISIN | INE785M01013 | 52 Week Low | 21.30 |
Industry | Other Consumer Specialties | Volume | 1.4 M |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 12.4 B | 1 Year Beta | 1.41 |
Price | 37.00 -0.25 (-0.67%) | 52 Week High | 58.09 |
---|---|---|---|
ISIN | INE583V01021 | 52 Week Low | 24.60 |
Industry | Other Consumer Specialties | Volume | 271.3 T |
Sector | Consumer Durables | P/E Ratio TTM | 13.11 |
Market Cap | 4.4 B | 1 Year Beta | 0.14 |
Price | 510.75 2.10 (0.41%) | 52 Week High | 1,029.70 |
---|---|---|---|
ISIN | INE343B01030 | 52 Week Low | 482.60 |
Industry | Other Consumer Specialties | Volume | 251.5 T |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 150.2 B | 1 Year Beta | 1.50 |
Price | 108.75 2.50 (2.35%) | 52 Week High | 130.50 |
---|---|---|---|
ISIN | INE722H01024 | 52 Week Low | 80.40 |
Industry | Other Consumer Specialties | Volume | 139,618 |
Sector | Consumer Durables | P/E Ratio TTM | 13.43 |
Market Cap | 10 B | 1 Year Beta | 0.88 |
Price | 3,615.65 68.95 (1.94%) | 52 Week High | 3,875.00 |
---|---|---|---|
ISIN | INE429E01023 | 52 Week Low | 1,452.20 |
Industry | Other Consumer Specialties | Volume | 21,998 |
Sector | Consumer Durables | P/E Ratio TTM | 57.92 |
Market Cap | 84.2 B | 1 Year Beta | 1.04 |
Price | 23.50 -0.70 (-2.89%) | 52 Week High | 33.90 |
---|---|---|---|
ISIN | INE01II01013 | 52 Week Low | 14.25 |
Industry | Other Consumer Specialties | Volume | 14,070 |
Sector | Consumer Durables | P/E Ratio TTM | 9.21 |
Market Cap | 248.5 M | 1 Year Beta |
Price | 288.00 4.00 (1.41%) | 52 Week High | 474.00 |
---|---|---|---|
ISIN | INE01IU01018 | 52 Week Low | 206.40 |
Industry | Other Consumer Specialties | Volume | 1,762 |
Sector | Consumer Durables | P/E Ratio TTM | 12.90 |
Market Cap | 3.1 B | 1 Year Beta | 1.44 |
Price | 59.00 -0.85 (-1.42%) | 52 Week High | 67.00 |
---|---|---|---|
ISIN | INE00LM01011 | 52 Week Low | 33.50 |
Industry | Other Consumer Specialties | Volume | 5,192 |
Sector | Consumer Durables | P/E Ratio TTM | |
Market Cap | 1.2 B | 1 Year Beta |
Price | 1,189.40 -26.75 (-2.20%) | 52 Week High | 1,446.60 |
---|---|---|---|
ISIN | INE085J01014 | 52 Week Low | 470.30 |
Industry | Other Consumer Specialties | Volume | 27,177 |
Sector | Consumer Durables | P/E Ratio TTM | 27.34 |
Market Cap | 33.3 B | 1 Year Beta | -0.20 |
Price | 108.85 -0.40 (-0.37%) | 52 Week High | 125.85 |
---|---|---|---|
ISIN | INE760L01018 | 52 Week Low | 58.15 |
Industry | Other Consumer Specialties | Volume | 163.9 T |
Sector | Consumer Durables | P/E Ratio TTM | 14.79 |
Market Cap | 7.3 B | 1 Year Beta | 0.81 |
Price | 440.45 17.80 (4.21%) | 52 Week High | 470.00 |
---|---|---|---|
ISIN | INE884A01027 | 52 Week Low | 268.70 |
Industry | Other Consumer Specialties | Volume | 485.1 T |
Sector | Consumer Durables | P/E Ratio TTM | 64.11 |
Market Cap | 69.6 B | 1 Year Beta | 0.89 |
Price | 660.50 -6.40 (-0.96%) | 52 Week High | 765.00 |
---|---|---|---|
ISIN | INE054A01027 | 52 Week Low | 548.95 |
Industry | Other Consumer Specialties | Volume | 472.8 T |
Sector | Consumer Durables | P/E Ratio TTM | 66.59 |
Market Cap | 94.8 B | 1 Year Beta | 0.45 |
Titan Company Limited (TITAN) Related Indices
News Related to Titan Company Limited (TITAN)
Sep 20, 2023, 8:58 pm
Indian VFX Company Digikore Studios Prepares to Go Global Digikore Studios, an Indian VFX company, is preparing to go global with an IPO on NSE EMERGE. Digikore plans to use the IPO proceeds to expand its operations in North America. Despite early setbacks, Digikore has emerged as a leading VFX company with over 400 employees. The company plans to expand its North American operations, but the bulk of the work will continue to be done from India. Digikore's success is a testament to the talent and creativity of Indian VFX artists.
Sep 19, 2023, 8:58 pm
Indian Stock Market Sees Profit Booking, but Outlook Remains Positive The Indian stock market saw some profit booking on September 18, 2023, but the overall outlook remains positive. Three stocks that outperformed broader markets on that day were Titan Company, Punjab National Bank, and Asahi India Glass. Titan Company is a leading jewelry and watchmaker in India. The stock is in a strong bullish trend and is expected to continue its upward trajectory. Punjab National Bank is a leading public sector bank in India and is also in a strong bullish trend. Asahi India Glass is a leading manufacturer of glass products in India and is in a bullish trend. Analysts recommend traders and investors buy this stock further.
Sep 15, 2023, 12:58 pm
Mishra Dhatu Nigam Shares Rise 3% on Positive Commentary from Management MIDHANI shares rose 3 percent on September 15 on positive commentary from the management. The company has already booked orders of Rs 600 crore with a target revenue of Rs 1,200 crore in FY24. The FY24 contribution from the space segment will be approximately 30 percent and the company sees incremental revenue of Rs 300 crore from newly commissioned facilities. The company's margin range is currently 30-35 percent and is likely to remain in the same range like last year.
Sep 11, 2023, 8:58 am
Apple to Unveil New iPhone 15, Apple Watch, and AirPods on September 12 Apple will unveil new iPhone 15, Apple Watch, and AirPods on September 12. iPhone 15 Pro models will have thinner bezels, U2 chip, and USB-C charging. Apple Watch Series 9 and Ultra will get performance boost and new materials. AirPods Pro will switch to USB-C charging and get Conversation Awareness.
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply