Sector: Distribution Services
Distribution Services
Price | 2,464.90 -14.35 (-0.58%) | 52 Week High | 4,190.00 |
---|---|---|---|
ISIN | INE423A01024 | 52 Week Low | 1,017.45 |
Industry | Wholesale Distributors | Volume | 865.6 T |
Sector | Distribution Services | P/E Ratio TTM | 104.95 |
Market Cap | 2.8 T | 1 Year Beta | 1.91 |

Price | 331.65 0.80 (0.24%) | 52 Week High | 410.50 |
---|---|---|---|
ISIN | INE208C01025 | 52 Week Low | 254.30 |
Industry | Wholesale Distributors | Volume | 168.3 T |
Sector | Distribution Services | P/E Ratio TTM | 24.49 |
Market Cap | 116 B | 1 Year Beta | 0.80 |

Price | 23.80 -0.15 (-0.63%) | 52 Week High | 60.40 |
---|---|---|---|
ISIN | INE00Y801016 | 52 Week Low | 23.07 |
Industry | Wholesale Distributors | Volume | 32,303 |
Sector | Distribution Services | P/E Ratio TTM | 19.72 |
Market Cap | 761.1 M | 1 Year Beta | -1.55 |

Price | 38.05 0.20 (0.53%) | 52 Week High | 47.00 |
---|---|---|---|
ISIN | INE087B01017 | 52 Week Low | 26.60 |
Industry | Wholesale Distributors | Volume | 5,564 |
Sector | Distribution Services | P/E Ratio TTM | 34.91 |
Market Cap | 1.1 B | 1 Year Beta | 1.17 |

Price | 43.85 1.70 (4.03%) | 52 Week High | 63.40 |
---|---|---|---|
ISIN | INE02AR01019 | 52 Week Low | 26.88 |
Industry | Wholesale Distributors | Volume | 237.6 T |
Sector | Distribution Services | P/E Ratio TTM | 12.66 |
Market Cap | 2.4 B | 1 Year Beta | 0.37 |

Price | 453.45 -0.75 (-0.17%) | 52 Week High | 670.00 |
---|---|---|---|
ISIN | INE618N01014 | 52 Week Low | 434.85 |
Industry | Medical Distributors | Volume | 1,182 |
Sector | Distribution Services | P/E Ratio TTM | 9.00 |
Market Cap | 4.6 B | 1 Year Beta | 0.10 |

Price | 514.20 1.65 (0.32%) | 52 Week High | 648.80 |
---|---|---|---|
ISIN | INE985W01018 | 52 Week Low | 358.30 |
Industry | Electronics Distributors | Volume | 13,155 |
Sector | Distribution Services | P/E Ratio TTM | 22.25 |
Market Cap | 6.5 B | 1 Year Beta | 1.41 |

Price | 7.00 0.10 (1.45%) | 52 Week High | 16.45 |
---|---|---|---|
ISIN | INE741L01018 | 52 Week Low | 5.05 |
Industry | Electronics Distributors | Volume | 15,409 |
Sector | Distribution Services | P/E Ratio TTM | 48.88 |
Market Cap | 1.8 B | 1 Year Beta | 1.60 |

Price | 1,091.00 3.35 (0.31%) | 52 Week High | 1,244.00 |
---|---|---|---|
ISIN | INE295A01018 | 52 Week Low | 630.10 |
Industry | Wholesale Distributors | Volume | 9,083 |
Sector | Distribution Services | P/E Ratio TTM | 44.49 |
Market Cap | 17.2 B | 1 Year Beta | 0.05 |

Price | 267.15 -16.20 (-5.72%) | 52 Week High | 301.70 |
---|---|---|---|
ISIN | INE131A01031 | 52 Week Low | 122.70 |
Industry | Wholesale Distributors | Volume | 3.7 M |
Sector | Distribution Services | P/E Ratio TTM | 7.81 |
Market Cap | 90.1 B | 1 Year Beta | 2.29 |

Price | 37.70 -0.35 (-0.92%) | 52 Week High | 57.15 |
---|---|---|---|
ISIN | INE626Z01029 | 52 Week Low | 17.49 |
Industry | Wholesale Distributors | Volume | 68,564 |
Sector | Distribution Services | P/E Ratio TTM | 151.41 |
Market Cap | 13.4 B | 1 Year Beta | 0.91 |

Price | 145.55 0.15 (0.10%) | 52 Week High | 169.75 |
---|---|---|---|
ISIN | INE750M01017 | 52 Week Low | 139.55 |
Industry | Wholesale Distributors | Volume | 1,065 |
Sector | Distribution Services | P/E Ratio TTM | 19.09 |
Market Cap | 8.1 B | 1 Year Beta | 0.33 |

Price | 762.85 -10.95 (-1.42%) | 52 Week High | 839.90 |
---|---|---|---|
ISIN | INE0ECP01016 | 52 Week Low | 565.00 |
Industry | Food Distributors | Volume | 32,107 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 38.8 B | 1 Year Beta | 1.77 |

Price | 798.75 0.90 (0.11%) | 52 Week High | 879.00 |
---|---|---|---|
ISIN | INE547E01014 | 52 Week Low | 576.00 |
Industry | Wholesale Distributors | Volume | 821 |
Sector | Distribution Services | P/E Ratio TTM | 12.88 |
Market Cap | 10 B | 1 Year Beta | -0.54 |

Price | 268.20 0.95 (0.36%) | 52 Week High | 343.90 |
---|---|---|---|
ISIN | INE571B01028 | 52 Week Low | 128.05 |
Industry | Wholesale Distributors | Volume | 16,307 |
Sector | Distribution Services | P/E Ratio TTM | 33.01 |
Market Cap | 11.6 B | 1 Year Beta | 1.32 |

Price | 122.35 -0.40 (-0.33%) | 52 Week High | 155.75 |
---|---|---|---|
ISIN | INE823A01017 | 52 Week Low | 99.90 |
Industry | Wholesale Distributors | Volume | 7,589 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 3.7 B | 1 Year Beta | 0.63 |

Price | 61.10 1.00 (1.66%) | 52 Week High | 73.85 |
---|---|---|---|
ISIN | INE01JE01028 | 52 Week Low | 27.30 |
Industry | Wholesale Distributors | Volume | 219.1 T |
Sector | Distribution Services | P/E Ratio TTM | 42.72 |
Market Cap | 7.4 B | 1 Year Beta |

Price | 57.40 -0.50 (-0.86%) | 52 Week High | 70.35 |
---|---|---|---|
ISIN | INE123F01029 | 52 Week Low | 26.30 |
Industry | Wholesale Distributors | Volume | 4.1 M |
Sector | Distribution Services | P/E Ratio TTM | 5.07 |
Market Cap | 86.9 B | 1 Year Beta | 2.27 |

Price | 310.85 1.65 (0.53%) | 52 Week High | 381.45 |
---|---|---|---|
ISIN | INE350C01017 | 52 Week Low | 160.30 |
Industry | Electronics Distributors | Volume | 159.8 T |
Sector | Distribution Services | P/E Ratio TTM | 58.02 |
Market Cap | 26.7 B | 1 Year Beta | 1.23 |

Price | 147.35 -1.05 (-0.71%) | 52 Week High | 194.00 |
---|---|---|---|
ISIN | INE218G01033 | 52 Week Low | 121.30 |
Industry | Electronics Distributors | Volume | 7,114 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 1.8 B | 1 Year Beta | 0.72 |

Price | 20.15 0.90 (4.68%) | 52 Week High | 21.10 |
---|---|---|---|
ISIN | INE190H01024 | 52 Week Low | 9.25 |
Industry | Food Distributors | Volume | 3.5 M |
Sector | Distribution Services | P/E Ratio TTM | 18.77 |
Market Cap | 4.5 B | 1 Year Beta | 1.36 |

Price | 20.35 0.05 (0.25%) | 52 Week High | 23.85 |
---|---|---|---|
ISIN | INE04AK01028 | 52 Week Low | 7.80 |
Industry | Wholesale Distributors | Volume | 1.1 M |
Sector | Distribution Services | P/E Ratio TTM | 37.33 |
Market Cap | 4.3 B | 1 Year Beta | 0.60 |

Price | 348.00 11.55 (3.43%) | 52 Week High | 370.40 |
---|---|---|---|
ISIN | INE839M01018 | 52 Week Low | 138.20 |
Industry | Wholesale Distributors | Volume | 607.6 T |
Sector | Distribution Services | P/E Ratio TTM | 63.03 |
Market Cap | 80.4 B | 1 Year Beta | 1.01 |

Price | 433.65 3.05 (0.71%) | 52 Week High | 580.00 |
---|---|---|---|
ISIN | INE221J01015 | 52 Week Low | 368.55 |
Industry | Wholesale Distributors | Volume | 39,562 |
Sector | Distribution Services | P/E Ratio TTM | 16.96 |
Market Cap | 38.9 B | 1 Year Beta | 1.39 |

Price | 1.00 -0.05 (-4.76%) | 52 Week High | 2.20 |
---|---|---|---|
ISIN | INE632X01030 | 52 Week Low | 0.85 |
Industry | Wholesale Distributors | Volume | 1.4 M |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 642.6 M | 1 Year Beta | 0.86 |

Price | 1.80 0.00 (0.00%) | 52 Week High | 2.65 |
---|---|---|---|
ISIN | INE293B01029 | 52 Week Low | 1.60 |
Industry | Wholesale Distributors | Volume | 16,313 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 284 M | 1 Year Beta | 0.24 |

Price | 11.05 -0.10 (-0.90%) | 52 Week High | 13.50 |
---|---|---|---|
ISIN | INE130B01031 | 52 Week Low | 7.60 |
Industry | Wholesale Distributors | Volume | 102,469 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 1.5 B | 1 Year Beta | 0.25 |

Price | 8.50 -0.20 (-2.30%) | 52 Week High | 43.55 |
---|---|---|---|
ISIN | INE308E01029 | 52 Week Low | 8.20 |
Industry | Wholesale Distributors | Volume | 133,477 |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 1.1 B | 1 Year Beta | 1.90 |

Price | 927.15 -12.40 (-1.32%) | 52 Week High | 1,110.00 |
---|---|---|---|
ISIN | INE011K01018 | 52 Week Low | 511.80 |
Industry | Wholesale Distributors | Volume | 74,677 |
Sector | Distribution Services | P/E Ratio TTM | 33.81 |
Market Cap | 62.4 B | 1 Year Beta | 0.81 |

Price | 125.40 1.35 (1.09%) | 52 Week High | 143.75 |
---|---|---|---|
ISIN | INE655A01013 | 52 Week Low | 65.45 |
Industry | Food Distributors | Volume | 310.1 T |
Sector | Distribution Services | P/E Ratio TTM | 25.94 |
Market Cap | 7.5 B | 1 Year Beta | 1.51 |

Price | 47.55 0.40 (0.85%) | 52 Week High | 75.50 |
---|---|---|---|
ISIN | INE0GIU01018 | 52 Week Low | 35.30 |
Industry | Wholesale Distributors | Volume | 13,059 |
Sector | Distribution Services | P/E Ratio TTM | 6.52 |
Market Cap | 1.6 B | 1 Year Beta | 1.30 |

Price | 5.50 0.20 (3.77%) | 52 Week High | 7.05 |
---|---|---|---|
ISIN | INE161L01027 | 52 Week Low | 2.70 |
Industry | Wholesale Distributors | Volume | 20.1 M |
Sector | Distribution Services | P/E Ratio TTM | |
Market Cap | 7.6 B | 1 Year Beta | 1.50 |

Price | 443.20 4.45 (1.01%) | 52 Week High | 698.00 |
---|---|---|---|
ISIN | INE250B01029 | 52 Week Low | 317.00 |
Industry | Wholesale Distributors | Volume | 27,882 |
Sector | Distribution Services | P/E Ratio TTM | 28.78 |
Market Cap | 8.1 B | 1 Year Beta | 2.11 |

Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities