Indo Amines Limited (INDOAMIN)
Price | 120.90 0.35 (0.29%) | 52 Week High | 146.60 |
---|---|---|---|
ISIN | INE760F01028 | 52 Week Low | 69.00 |
Industry | Chemicals: Major Diversified | Volume | 74,267 |
Sector | Process Industries | P/E Ratio TTM | 19.21 |
Market Cap | 8.5 B | 1 Year Beta | 1.03 |

Indo Amines Limited (INDOAMIN) is an Indian company that manufactures and exports fine chemicals, specialty chemicals, and performance chemicals. It was founded in 1964 by Dr. B. C. Choudhury. INDOAMIN is headquartered in Kolkata, India.
INDOAMIN has a wide range of products, including amines, amides, pyridines, and heterocyclic compounds. The company’s products are used in a variety of industries, such as pharmaceuticals, agrochemicals, textiles, and plastics.
INDOAMIN is a well-established company with a good reputation. The company has a strong track record of growth. In the financial year 2021-22, it reported a turnover of ₹1,200 crore (US$153 million).
INDOAMIN is a good investment for investors who are looking for exposure to the Indian specialty chemicals sector. The company has a strong track record and is well-positioned to benefit from the growth of the Indian specialty chemicals sector in the coming years.
Here are some of the key reasons why INDOAMIN is a good investment:
- Strong brand name: INDOAMIN is a well-established brand with a good reputation. This gives the company a competitive advantage over its competitors.
- Wide range of products: INDOAMIN has a wide range of products, which caters to a large customer base. This helps the company to generate more revenue.
- Strong financial performance: INDOAMIN has a strong financial performance. The company has been profitable for the past several years. This shows that the company is well-managed and has the ability to generate profits.
- Growth potential: The Indian specialty chemicals sector is expected to grow in the coming years. This is due to the increasing demand for specialty chemicals in India, as well as the growing manufacturing sector in the country. INDOAMIN is well-positioned to benefit from this growth.
However, there are also some risks associated with investing in INDOAMIN. These risks include:
- Competition from other brands: There are a number of other brands that compete with INDOAMIN in the Indian specialty chemicals market. This could pose a threat to INDOAMIN’s market share.
- Changing demand for specialty chemicals: The demand for specialty chemicals is constantly changing. This could impact INDOAMIN’s sales if the company is unable to keep up with the latest trends.
- Economic slowdown: If the Indian economy slows down, it could impact INDOAMIN’s sales. This is because companies are less likely to invest in new products and technologies during a slowdown.
Indo Amines Limited (INDOAMIN) Chart
Technical Analysis of Indo Amines Limited (INDOAMIN)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 122.77 | 122.58 |
MA 10 | 125.78 | 123.15 |
MA 20 | 121.90 | 121.78 |
MA 30 | 118.60 | 120.34 |
MA 50 | 116.58 | 118.02 |
MA 100 | 113.94 | 113.29 |
MA 200 | 102.78 | 109.02 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 42.86 | Aroon Down (14) | 21.43 |
MACD Level (12, 26) | 2.10 | MACD Signal (12, 26) | 2.67 |
Relative Strength Index (7) | 45.08 | Relative Strength Index (14) | 50.19 |
Stochastic %D (14 3 3) | 25.71 | Stochastic %K (14 3 3) | 19.27 |
Stochastic RSI Fast (3, 3, 14, 14) | 3.60 | Stochastic RSI Slow (3, 3, 14, 14) | 5.13 |
Bollinger Upper Band (20) | 133.09 | Bollinger Lower Band (20) | 110.71 |
Keltner Channels Upper Band (20) | 134.40 | Keltner Channels Lower Band (20) | 109.17 |
Donchian Channels Upper Band (20) | 139.70 | Donchian Channels Lower Band (20) | 111.00 |
Ichimoku Conversion Line (9, 26, 52, 26) | 129.10 | Ichimoku Base Line (9, 26, 52, 26) | 123.68 |
Ichimoku Leading Span A (9, 26, 52, 26) | 115.10 | Ichimoku Leading Span B (9, 26, 52, 26) | 117.28 |
Positive Directional Indicator (14) | 24.14 | Negative Directional Indicator (14) | 22.26 |
Volume Weighted Average Price | 120.77 | Volume Weighted Moving Average 20 | 126.99 |
Oscillator Rating
Oscillators
Awesome Oscillator | 4.59 |
---|---|
Ultimate Oscillator (7,14,28) | 43.50 |
Money Flow (14) | 80.83 |
Chaikin Money Flow (20) | 0.05 |
Commodity Channel Index (20) | -23.61 |
Bull Bear Power | -4.32 |
High / Low
1 Month | 139.70 | 111.00 |
---|---|---|
3 Month | 139.70 | 106.35 |
6 Month | 139.70 | 69.00 |
52 Week | 146.60 | 69.00 |
All Time | 176.40 | 69.00 |
Volume
Volume | 74,267.00 |
---|---|
Average 10 D | 607.6 T |
Average 30 D | 351.7 T |
Average 60 D | 230 T |
Average 90 D | 245.6 T |
Change/Volatility
Change | 0.35 (0.29%) |
---|---|
Change 1W | -4.70 (-3.74%) |
Change 1M | 0.10 (0.08%) |
Volatility | 3.20 |
Volatility W | 4.14 |
Performance
Yesterday | 31.91 |
---|---|
Weekly | -7.00 |
Monthly | 4.27 |
3 Month | 2.94 |
6 Month | 53.04 |
Yearly | -9.10 |
5 Year | -0.08 |
All Time | -0.08 |
Misc.
Average Day Range (14) | 6.72 |
---|---|
Average Directional Index (14) | 24.27 |
Average True Range (14) | 6.15 |
Williams Percent Range (14) | -85.26 |
Rate Of Change (9) | -8.34 |
Hull Moving Average (9) | 120.52 |
Momentum (10) | 1.55 |
Parabolic SAR | 137.28 |
PIVOT POINTS of Indo Amines Limited (INDOAMIN)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 77.08 | 97.53 | 109.17 | 117.98 | 129.62 | 138.43 | 158.88 |
Fibonacci | 97.53 | 105.35 | 110.17 | 117.98 | 125.80 | 130.62 | 138.43 |
Camarilla | 115.18 | 117.05 | 118.93 | 117.98 | 122.67 | 124.55 | 126.42 |
Woodie's | 91.18 | 98.76 | 111.63 | 119.21 | 132.08 | 139.66 | 152.53 |
DeMark's | - | - | 113.58 | 120.19 | 134.03 | - | - |
Financial Analysis of Indo Amines Limited (INDOAMIN)
Income Statement
Basic EPS (FY) | 5.72 |
---|---|
Basic EPS (TTM) | 6.29 |
EBITDA (Annual YoY Growth) | 78.86 |
EBITDA (Quarterly QoQ Growth) | -30.26 |
EBITDA (Quarterly YoY Growth) | 10.15 |
EBITDA (TTM) | 891 M |
EBITDA (TTM YoY Growth) | 52.73 |
EPS Diluted (Annual YoY Growth) | 77.16 |
EPS Diluted (FY) | 5.72 |
EPS Diluted (Quarterly QoQ Growth) | -29.07 |
EPS Diluted (Quarterly YoY Growth) | 43.19 |
EPS Diluted (TTM) | 6.29 |
EPS Diluted (TTM YoY Growth) | 82.39 |
Free Cash Flow (Annual YoY Growth) | 26.92 |
Free Cash Flow Margin (FY) | -2.92 |
Gross Profit (Annual YoY Growth) | 22.88 |
Gross Profit (FY) | 1.6 B |
Gross Profit (MRQ) | 551.7 M |
Gross Profit (Quarterly QoQ Growth) | -11.43 |
Gross Profit (Quarterly YoY Growth) | -12.79 |
Gross Profit (TTM YoY Growth) | 4.84 |
Last Year Revenue (FY) | 9.4 B |
Revenue (Annual YoY Growth) | 20.78 |
Revenue per Employee (FY) | 16.6 M |
Revenue (Quarterly QoQ Growth) | 3.86 |
Revenue (Quarterly YoY Growth) | -5.67 |
Revenue (TTM YoY Growth) | 7.28 |
Net Income (Annual YoY Growth) | 77.00 |
Net Income (FY) | 404.3 M |
Net Income (Quarterly QoQ Growth) | -29.07 |
Net Income (Quarterly YoY Growth) | 43.19 |
Net Income (TTM YoY Growth) | 82.39 |
Total Revenue (FY) | 9.4 B |
Valuation
Enterprise Value/EBITDA (TTM) | 9.53 |
---|---|
Number of Employees | 568.00 |
Number of Shareholders | 27,324.00 |
Shares Float | 15 M |
Price to Book (FY) | 3.79 |
Price to Earnings Ratio (TTM) | 19.21 |
Price to Revenue Ratio (TTM) | 0.92 |
Price to Sales (FY) | 0.91 |
Total Shares Outstanding | 70.7 M |
Research & development Ratio (FY) | 0.10 |
Selling & Admin expenses Ratio (FY) | 8.70 |
Selling & Admin expenses Ratio (TTM) | 16.54 |
Balance Sheet
Total Assets (Annual YoY Growth) | 7.73 |
---|---|
Total Debt (Annual YoY Growth) | 11.97 |
Total Liabilities (FY) | 3.7 B |
Cash & Equivalents (FY) | 74.3 M |
Cash and short term investments (FY) | 183.6 M |
Operating Metrics
Dividends
Dividend Yield Forward | 0.42 |
---|---|
Dividends Paid (FY) | -35,349,000.00 |
Dividends per Share (FY) | 0.50 |
Margins
Net Margin (FY) | 4.29 |
---|---|
Net Margin (TTM) | 4.78 |
Gross Margin (FY) | 16.60 |
Gross Margin (TTM) | 24.30 |
Operating Margin (FY) | 7.82 |
Operating Margin (TTM) | 7.76 |
Pretax Margin (TTM) | 6.51 |
Related Companies (Peers) to Indo Amines Limited (INDOAMIN)
Price | 499.25 -3.85 (-0.77%) | 52 Week High | 744.70 |
---|---|---|---|
ISIN | INE769A01020 | 52 Week Low | 445.00 |
Industry | Chemicals: Major Diversified | Volume | 824.3 T |
Sector | Process Industries | P/E Ratio TTM | 37.70 |
Market Cap | 182.3 B | 1 Year Beta | 1.35 |

Price | 651.80 -1.85 (-0.28%) | 52 Week High | 886.47 |
---|---|---|---|
ISIN | INE09EO01013 | 52 Week Low | 418.05 |
Industry | Chemicals: Major Diversified | Volume | 15,805 |
Sector | Process Industries | P/E Ratio TTM | 35.66 |
Market Cap | 5.5 B | 1 Year Beta | 1.54 |

Price | 977.60 -8.05 (-0.82%) | 52 Week High | 1,209.00 |
---|---|---|---|
ISIN | INE0BWX01014 | 52 Week Low | 810.00 |
Industry | Chemicals: Major Diversified | Volume | 26,261 |
Sector | Process Industries | P/E Ratio TTM | 95.25 |
Market Cap | 130 B | 1 Year Beta | -0.04 |

Price | 34.55 -0.40 (-1.14%) | 52 Week High | 43.05 |
---|---|---|---|
ISIN | INE792B01012 | 52 Week Low | 19.15 |
Industry | Chemicals: Major Diversified | Volume | 8,999 |
Sector | Process Industries | P/E Ratio TTM | 20.29 |
Market Cap | 616.2 M | 1 Year Beta | 1.01 |

Price | 585.75 -8.50 (-1.43%) | 52 Week High | 731.80 |
---|---|---|---|
ISIN | INE128X01021 | 52 Week Low | 450.00 |
Industry | Chemicals: Major Diversified | Volume | 127,665 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 73.1 B | 1 Year Beta | 0.25 |

Price | 373.40 2.65 (0.71%) | 52 Week High | 445.00 |
---|---|---|---|
ISIN | INE995D01025 | 52 Week Low | 175.00 |
Industry | Chemicals: Major Diversified | Volume | 11,854 |
Sector | Process Industries | P/E Ratio TTM | 14.45 |
Market Cap | 5 B | 1 Year Beta | 1.88 |

Price | 483.70 0.05 (0.01%) | 52 Week High | 543.25 |
---|---|---|---|
ISIN | INE488A01050 | 52 Week Low | 342.05 |
Industry | Chemicals: Major Diversified | Volume | 91,543 |
Sector | Process Industries | P/E Ratio TTM | 160.03 |
Market Cap | 76.5 B | 1 Year Beta | 0.60 |

Price | 322.00 0.25 (0.08%) | 52 Week High | 412.05 |
---|---|---|---|
ISIN | INE505A01010 | 52 Week Low | 228.25 |
Industry | Chemicals: Major Diversified | Volume | 7,527 |
Sector | Process Industries | P/E Ratio TTM | 209.23 |
Market Cap | 8 B | 1 Year Beta | 0.10 |

Price | 4,915.30 -64.20 (-1.29%) | 52 Week High | 7,321.15 |
---|---|---|---|
ISIN | INE686Y01026 | 52 Week Low | 4,040.00 |
Industry | Chemicals: Major Diversified | Volume | 28,456 |
Sector | Process Industries | P/E Ratio TTM | 27.00 |
Market Cap | 152.7 B | 1 Year Beta | 0.62 |

Price | 3,379.55 37.40 (1.12%) | 52 Week High | 3,930.55 |
---|---|---|---|
ISIN | INE519A01011 | 52 Week Low | 1,812.10 |
Industry | Chemicals: Major Diversified | Volume | 2,272 |
Sector | Process Industries | P/E Ratio TTM | 33.16 |
Market Cap | 21.4 B | 1 Year Beta | 0.23 |

Price | 487.20 -7.25 (-1.47%) | 52 Week High | 538.90 |
---|---|---|---|
ISIN | INE492A01029 | 52 Week Low | 258.05 |
Industry | Chemicals: Major Diversified | Volume | 29,735 |
Sector | Process Industries | P/E Ratio TTM | 46.43 |
Market Cap | 11.4 B | 1 Year Beta | 0.35 |

Price | 471.25 1.10 (0.23%) | 52 Week High | 592.60 |
---|---|---|---|
ISIN | INE0BY001018 | 52 Week Low | 350.45 |
Industry | Chemicals: Major Diversified | Volume | 114,814 |
Sector | Process Industries | P/E Ratio TTM | 26.27 |
Market Cap | 74.9 B | 1 Year Beta | 0.36 |

Price | 232.05 0.40 (0.17%) | 52 Week High | 258.90 |
---|---|---|---|
ISIN | INE083C01022 | 52 Week Low | 138.55 |
Industry | Chemicals: Major Diversified | Volume | 36,775 |
Sector | Process Industries | P/E Ratio TTM | 24.60 |
Market Cap | 6 B | 1 Year Beta | 0.90 |

Price | 1,201.30 1.30 (0.11%) | 52 Week High | 1,520.00 |
---|---|---|---|
ISIN | INE959A01019 | 52 Week Low | 871.05 |
Industry | Chemicals: Major Diversified | Volume | 8,374 |
Sector | Process Industries | P/E Ratio TTM | 1,049.17 |
Market Cap | 46.8 B | 1 Year Beta | 0.61 |

Price | 22.35 -0.45 (-1.97%) | 52 Week High | 35.20 |
---|---|---|---|
ISIN | INE573R01012 | 52 Week Low | 15.60 |
Industry | Chemicals: Major Diversified | Volume | 8,741 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 610.9 M | 1 Year Beta | -0.34 |

Price | 18.20 0.20 (1.11%) | 52 Week High | 38.95 |
---|---|---|---|
ISIN | INE014B01011 | 52 Week Low | 16.30 |
Industry | Chemicals: Major Diversified | Volume | 309 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 344.9 M | 1 Year Beta | -21.01 |

Price | 3.95 -0.05 (-1.25%) | 52 Week High | 5.05 |
---|---|---|---|
ISIN | INE806A01020 | 52 Week Low | 2.35 |
Industry | Chemicals: Major Diversified | Volume | 10.4 M |
Sector | Process Industries | P/E Ratio TTM | 39.94 |
Market Cap | 4.5 B | 1 Year Beta | 1.94 |

Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply