Kirloskar Industries Limited (KIRLOSIND)
Price | 3,279.30 -48.50 (-1.46%) | 52 Week High | 3,757.80 |
---|---|---|---|
ISIN | INE250A01039 | 52 Week Low | 1,675.00 |
Industry | Steel | Volume | 3,225 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 15.30 |
Market Cap | 32.9 B | 1 Year Beta | 0.19 |

Kirloskar Industries Limited (KIRLOSIND) is an Indian company that manufactures and exports a variety of industrial products. The company was founded in 1918 and is headquartered in Pune, Maharashtra. Kirloskar has a presence in over 50 countries and employs over 10,000 people.
KIRLOSIND’s products include:
- Pumps: Kirloskar manufactures a variety of pumps, including centrifugal pumps, positive displacement pumps, and high-pressure pumps.
- Valves: Kirloskar manufactures a range of valves, which are used in a variety of industries, including the water and wastewater treatment industry, the oil and gas industry, and the power generation industry.
- Compressors: Kirloskar also manufactures a range of compressors, which are used in the air conditioning and refrigeration industry, the food and beverage industry, and the chemical industry.
- Other industrial products: Kirloskar also manufactures a range of other industrial products, such as motors, generators, and heat exchangers.
KIRLOSIND is a publicly traded company and its shares are listed on the National Stock Exchange of India and the Bombay Stock Exchange. The company’s market capitalization is over ₹100 billion.
KIRLOSIND is a well-managed company with a strong track record of financial performance. The company has been profitable for over 100 years and has a strong balance sheet. Kirloskar is also a leader in a number of industries, including pumps, valves, and compressors.
Here are some of the key aspects of Kirloskar Industries Limited (KIRLOSIND):
- Products and services: Kirloskar manufactures and exports a wide range of industrial products, including pumps, valves, compressors, and other industrial products.
- Customers: Kirloskar’s customers include a wide range of businesses, including the water and wastewater treatment industry, the oil and gas industry, the power generation industry, the air conditioning and refrigeration industry, the food and beverage industry, and the chemical industry.
- Financial performance: Kirloskar has been profitable for over 100 years and has a strong balance sheet.
- Market share: Kirloskar is a leader in a number of industries, including pumps, valves, and compressors.
- Growth potential: Kirloskar is well-positioned to continue to grow its business in the coming years, due to the increasing demand for its products and services in India and abroad.
However, there are also some risks associated with investing in Kirloskar. These risks include:
- Competition: Kirloskar faces competition from other Indian and international industrial product manufacturers.
- Regulation: The industrial product industry is regulated by the government of India. This regulation could impact Kirloskar’s business in the future.
- Economic slowdown: If the Indian economy slows down, it could impact Kirloskar’s business. This is because businesses are less likely to invest in industrial products during a slowdown.
- Changing technology: The industrial product industry is constantly changing. Kirloskar needs to be able to adapt to these changes in order to remain competitive.
Overall, Kirloskar Industries Limited (KIRLOSIND) is a well-managed company with a strong track record of financial performance. The company is also a leader in a number of industries, including pumps, valves, and compressors. Kirloskar is well-positioned to continue to grow its business in the coming years, but there are some risks that investors should be aware of.
Kirloskar Industries Limited (KIRLOSIND) Chart
Technical Analysis of Kirloskar Industries Limited (KIRLOSIND)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 3,362.53 | 3,337.03 |
MA 10 | 3,373.73 | 3,377.90 |
MA 20 | 3,460.26 | 3,425.77 |
MA 30 | 3,495.64 | 3,435.36 |
MA 50 | 3,459.16 | 3,390.53 |
MA 100 | 3,158.09 | 3,178.40 |
MA 200 | 2,674.50 | 2,799.29 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 0.00 | Aroon Down (14) | 100.00 |
MACD Level (12, 26) | -44.15 | MACD Signal (12, 26) | -20.11 |
Relative Strength Index (7) | 32.97 | Relative Strength Index (14) | 38.78 |
Stochastic %D (14 3 3) | 21.28 | Stochastic %K (14 3 3) | 14.18 |
Stochastic RSI Fast (3, 3, 14, 14) | 28.20 | Stochastic RSI Slow (3, 3, 14, 14) | 36.04 |
Bollinger Upper Band (20) | 3,668.30 | Bollinger Lower Band (20) | 3,252.22 |
Keltner Channels Upper Band (20) | 3,666.22 | Keltner Channels Lower Band (20) | 3,185.31 |
Donchian Channels Upper Band (20) | 3,723.95 | Donchian Channels Lower Band (20) | 3,241.00 |
Ichimoku Conversion Line (9, 26, 52, 26) | 3,395.50 | Ichimoku Base Line (9, 26, 52, 26) | 3,482.48 |
Ichimoku Leading Span A (9, 26, 52, 26) | 3,512.45 | Ichimoku Leading Span B (9, 26, 52, 26) | 3,163.43 |
Positive Directional Indicator (14) | 12.15 | Negative Directional Indicator (14) | 25.07 |
Volume Weighted Average Price | 3,298.78 | Volume Weighted Moving Average 20 | 3,471.14 |
Oscillator Rating
Oscillators
Awesome Oscillator | -133.94 |
---|---|
Ultimate Oscillator (7,14,28) | 42.56 |
Money Flow (14) | 27.88 |
Chaikin Money Flow (20) | -0.08 |
Commodity Channel Index (20) | -135.00 |
Bull Bear Power | -176.88 |
High / Low
1 Month | 3,723.95 | 3,241.00 |
---|---|---|
3 Month | 3,757.80 | 3,162.65 |
6 Month | 3,757.80 | 2,351.00 |
52 Week | 3,757.80 | 1,675.00 |
All Time | 3,757.80 | 201.00 |
Volume
Volume | 3,225.00 |
---|---|
Average 10 D | 3,982.40 |
Average 30 D | 4,344.47 |
Average 60 D | 5,088.52 |
Average 90 D | 8,534.51 |
Change/Volatility
Change | -48.50 (-1.46%) |
---|---|
Change 1W | -208.50 (-5.98%) |
Change 1M | -329.75 (-9.14%) |
Volatility | 4.17 |
Volatility W | 3.74 |
Performance
Yesterday | 68.84 |
---|---|
Weekly | -4.08 |
Monthly | -6.97 |
3 Month | 0.07 |
6 Month | 37.50 |
Yearly | 86.01 |
5 Year | 215.01 |
All Time | 719.83 |
Misc.
Average Day Range (14) | 111.78 |
---|---|
Average Directional Index (14) | 21.86 |
Average True Range (14) | 119.25 |
Williams Percent Range (14) | -89.59 |
Rate Of Change (9) | -4.66 |
Hull Moving Average (9) | 3,319.17 |
Momentum (10) | -209.85 |
Parabolic SAR | 3,564.79 |
PIVOT POINTS of Kirloskar Industries Limited (KIRLOSIND)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 2,806.97 | 3,193.22 | 3,401.13 | 3,579.47 | 3,787.38 | 3,965.72 | 4,351.97 |
Fibonacci | 3,193.22 | 3,340.76 | 3,431.92 | 3,579.47 | 3,727.01 | 3,818.17 | 3,965.72 |
Camarilla | 3,502.83 | 3,538.24 | 3,573.64 | 3,579.47 | 3,644.46 | 3,679.86 | 3,715.27 |
Woodie's | 3,029.68 | 3,200.61 | 3,415.93 | 3,586.86 | 3,802.18 | 3,973.11 | 4,188.43 |
DeMark's | - | - | 3,490.30 | 3,624.05 | 3,876.55 | - | - |
Financial Analysis of Kirloskar Industries Limited (KIRLOSIND)
Income Statement
Basic EPS (FY) | 228.49 |
---|---|
Basic EPS (TTM) | 220.16 |
EBITDA (Annual YoY Growth) | 32.51 |
EBITDA (Quarterly QoQ Growth) | -9.55 |
EBITDA (Quarterly YoY Growth) | 22.17 |
EBITDA (TTM) | 9.1 B |
EBITDA (TTM YoY Growth) | 45.47 |
EPS Diluted (Annual YoY Growth) | 15.21 |
EPS Diluted (FY) | 223.23 |
EPS Diluted (Quarterly QoQ Growth) | -10.96 |
EPS Diluted (Quarterly YoY Growth) | -18.23 |
EPS Diluted (TTM) | 214.37 |
EPS Diluted (TTM YoY Growth) | 27.03 |
Free Cash Flow (Annual YoY Growth) | 84.36 |
Free Cash Flow Margin (FY) | -0.27 |
Gross Profit (Annual YoY Growth) | 31.69 |
Gross Profit (FY) | 10.2 B |
Gross Profit (MRQ) | 5.5 B |
Gross Profit (Quarterly QoQ Growth) | -5.49 |
Gross Profit (Quarterly YoY Growth) | 10.42 |
Gross Profit (TTM YoY Growth) | 60.06 |
Last Year Revenue (FY) | 64.6 B |
Revenue (Annual YoY Growth) | 70.83 |
Revenue per Employee (FY) | 4.6 B |
Revenue (Quarterly QoQ Growth) | -4.11 |
Revenue (Quarterly YoY Growth) | 0.72 |
Revenue (TTM YoY Growth) | 45.27 |
Net Income (Annual YoY Growth) | 15.86 |
Net Income (FY) | 2.2 B |
Net Income (Quarterly QoQ Growth) | -7.32 |
Net Income (Quarterly YoY Growth) | -16.04 |
Net Income (TTM YoY Growth) | 27.90 |
Total Revenue (FY) | 64.6 B |
Valuation
Enterprise Value/EBITDA (TTM) | 3.60 |
---|---|
Number of Employees | 14.00 |
Number of Shareholders | 17,469.00 |
Shares Float | 2.2 M |
Price to Book (FY) | 1.05 |
Price to Earnings Ratio (TTM) | 15.30 |
Price to Revenue Ratio (TTM) | 0.52 |
Price to Sales (FY) | 0.51 |
Total Shares Outstanding | 9.9 M |
Research & development Ratio (FY) | 0.07 |
Selling & Admin expenses Ratio (FY) | 4.57 |
Selling & Admin expenses Ratio (TTM) | 24.40 |
Balance Sheet
Total Assets (Annual YoY Growth) | 11.01 |
---|---|
Total Debt (Annual YoY Growth) | -19.61 |
Total Liabilities (FY) | 26.1 B |
Cash & Equivalents (FY) | 953.5 M |
Cash and short term investments (FY) | 2 B |
Operating Metrics
Dividends
Dividend Yield Forward | 0.33 |
---|---|
Dividends Paid (FY) | -472,600,000.00 |
Dividends per share (Annual YoY Growth) | 10.00 |
Dividends per Share (FY) | 11.00 |
Margins
Net Margin (FY) | 3.47 |
---|---|
Net Margin (TTM) | 3.34 |
Gross Margin (FY) | 15.74 |
Gross Margin (TTM) | 35.70 |
Operating Margin (FY) | 11.12 |
Operating Margin (TTM) | 11.30 |
Pretax Margin (TTM) | 10.39 |
Related Companies (Peers) to Kirloskar Industries Limited (KIRLOSIND)
Price | 5.55 0.25 (4.72%) | 52 Week High | 6.90 |
---|---|---|---|
ISIN | INE106I01010 | 52 Week Low | 2.30 |
Industry | Steel | Volume | 87,482 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 783.2 M | 1 Year Beta | 2.15 |

Price | 1,578.25 -22.25 (-1.39%) | 52 Week High | 1,800.00 |
---|---|---|---|
ISIN | INE702C01027 | 52 Week Low | 987.95 |
Industry | Steel | Volume | 573.2 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 61.27 |
Market Cap | 444.2 B | 1 Year Beta | 0.51 |

Price | 73.85 0.95 (1.30%) | 52 Week High | 79.40 |
---|---|---|---|
ISIN | INE844K01012 | 52 Week Low | 46.70 |
Industry | Steel | Volume | 34,185 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 19.66 |
Market Cap | 2.4 B | 1 Year Beta | 1.85 |

Price | 62.35 -1.95 (-3.03%) | 52 Week High | 73.70 |
---|---|---|---|
ISIN | INE086A01029 | 52 Week Low | 31.50 |
Industry | Steel | Volume | 3.3 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 12.54 |
Market Cap | 38.2 B | 1 Year Beta | 1.21 |

Price | 127.10 -2.60 (-2.00%) | 52 Week High | 155.30 |
---|---|---|---|
ISIN | INE822G01016 | 52 Week Low | 51.20 |
Industry | Steel | Volume | 569 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 2.26 |
Market Cap | 1.7 B | 1 Year Beta | 0.09 |

Price | 93.30 -0.70 (-0.74%) | 52 Week High | 105.00 |
---|---|---|---|
ISIN | INE297H01019 | 52 Week Low | 49.55 |
Industry | Steel | Volume | 77,874 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 22.6 B | 1 Year Beta | 0.97 |

Price | 681.20 -9.80 (-1.42%) | 52 Week High | 768.85 |
---|---|---|---|
ISIN | INE524B01027 | 52 Week Low | 412.35 |
Industry | Steel | Volume | 3,657 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.19 |
Market Cap | 8.4 B | 1 Year Beta | 0.55 |

Price | 277.60 -5.65 (-1.99%) | 52 Week High | 343.80 |
---|---|---|---|
ISIN | INE669X01016 | 52 Week Low | 54.70 |
Industry | Steel | Volume | 4,517 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 11.87 |
Market Cap | 3 B | 1 Year Beta | 1.35 |

Price | 601.35 -11.55 (-1.88%) | 52 Week High | 640.25 |
---|---|---|---|
ISIN | INE177H01021 | 52 Week Low | 226.50 |
Industry | Steel | Volume | 298.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 11.26 |
Market Cap | 83.1 B | 1 Year Beta | 1.42 |

Price | 586.05 -0.95 (-0.16%) | 52 Week High | 627.65 |
---|---|---|---|
ISIN | INE127I01024 | 52 Week Low | 355.35 |
Industry | Steel | Volume | 86,122 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.46 |
Market Cap | 16 B | 1 Year Beta | 1.66 |

Price | 576.75 5.45 (0.95%) | 52 Week High | 694.95 |
---|---|---|---|
ISIN | INE00EV01017 | 52 Week Low | 247.05 |
Industry | Steel | Volume | 74,519 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 29.76 |
Market Cap | 15.7 B | 1 Year Beta | 1.57 |

Price | 85.30 -2.25 (-2.57%) | 52 Week High | 98.97 |
---|---|---|---|
ISIN | INE106T01025 | 52 Week Low | 57.03 |
Industry | Steel | Volume | 744.5 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 34.75 |
Market Cap | 11.5 B | 1 Year Beta | 1.89 |

Price | 163.00 -3.10 (-1.87%) | 52 Week High | 251.90 |
---|---|---|---|
ISIN | INE598C01011 | 52 Week Low | 116.50 |
Industry | Steel | Volume | 5,228 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 10.01 |
Market Cap | 911.5 M | 1 Year Beta | 1.00 |

Price | 27.85 -0.45 (-1.59%) | 52 Week High | 33.35 |
---|---|---|---|
ISIN | INE452L01012 | 52 Week Low | 18.20 |
Industry | Steel | Volume | 24,441 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 21.91 |
Market Cap | 1.3 B | 1 Year Beta | 0.19 |

Price | 74.90 -0.10 (-0.13%) | 52 Week High | 93.00 |
---|---|---|---|
ISIN | INE732F01019 | 52 Week Low | 42.10 |
Industry | Steel | Volume | 303.6 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 20.78 |
Market Cap | 22.4 B | 1 Year Beta | 1.39 |

Price | 422.35 10.25 (2.49%) | 52 Week High | 430.00 |
---|---|---|---|
ISIN | INE091G01018 | 52 Week Low | 35.80 |
Industry | Steel | Volume | 604.8 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 37.91 |
Market Cap | 63.7 B | 1 Year Beta | 1.66 |

Price | 346.10 -6.10 (-1.73%) | 52 Week High | 391.00 |
---|---|---|---|
ISIN | INE324A01024 | 52 Week Low | 77.45 |
Industry | Steel | Volume | 588.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 12.35 |
Market Cap | 112.4 B | 1 Year Beta | 1.69 |

Price | 456.90 -6.20 (-1.34%) | 52 Week High | 541.00 |
---|---|---|---|
ISIN | INE220G01021 | 52 Week Low | 120.00 |
Industry | Steel | Volume | 760.2 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.70 |
Market Cap | 381.1 B | 1 Year Beta | 0.71 |

Price | 683.20 -5.85 (-0.85%) | 52 Week High | 722.80 |
---|---|---|---|
ISIN | INE749A01030 | 52 Week Low | 386.10 |
Industry | Steel | Volume | 2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 23.94 |
Market Cap | 703.4 B | 1 Year Beta | 1.19 |

Price | 39.00 1.05 (2.77%) | 52 Week High | 39.60 |
---|---|---|---|
ISIN | INE743C01021 | 52 Week Low | 26.25 |
Industry | Steel | Volume | 9.1 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 18.3 B | 1 Year Beta | 1.36 |

Price | 774.05 -4.30 (-0.55%) | 52 Week High | 840.00 |
---|---|---|---|
ISIN | INE019A01038 | 52 Week Low | 614.20 |
Industry | Steel | Volume | 2.1 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 33.18 |
Market Cap | 1.9 T | 1 Year Beta | 1.33 |

Price | 224.65 10.20 (4.76%) | 52 Week High | 228.70 |
---|---|---|---|
ISIN | INE391J01024 | 52 Week Low | 111.75 |
Industry | Steel | Volume | 1.2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 35.17 |
Market Cap | 35.9 B | 1 Year Beta | 0.92 |

Price | 515.80 0.55 (0.11%) | 52 Week High | 558.00 |
---|---|---|---|
ISIN | INE907A01026 | 52 Week Low | 281.00 |
Industry | Steel | Volume | 133,484 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 11.00 |
Market Cap | 22.5 B | 1 Year Beta | 0.76 |

Price | 292.55 -3.95 (-1.33%) | 52 Week High | 442.00 |
---|---|---|---|
ISIN | INE390H01012 | 52 Week Low | 129.60 |
Industry | Steel | Volume | 184.5 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 18.30 |
Market Cap | 8 B | 1 Year Beta | 1.37 |

Price | 335.85 16.65 (5.22%) | 52 Week High | 358.00 |
---|---|---|---|
ISIN | INE880L01014 | 52 Week Low | 166.00 |
Industry | Steel | Volume | 5.3 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 194.1 B | 1 Year Beta | 1.35 |

Price | 462.75 1.85 (0.40%) | 52 Week High | 534.00 |
---|---|---|---|
ISIN | INE884B01025 | 52 Week Low | 236.55 |
Industry | Steel | Volume | 49,685 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 17.59 |
Market Cap | 63.8 B | 1 Year Beta | 0.92 |

Price | 2.90 0.05 (1.75%) | 52 Week High | 4.75 |
---|---|---|---|
ISIN | INE524L01026 | 52 Week Low | 1.65 |
Industry | Steel | Volume | 43,807 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 283.4 M | 1 Year Beta | 2.15 |

Price | 69.00 0.15 (0.22%) | 52 Week High | 85.90 |
---|---|---|---|
ISIN | INE451L01014 | 52 Week Low | 48.95 |
Industry | Steel | Volume | 4,805 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 19.03 |
Market Cap | 1.2 B | 1 Year Beta | 1.64 |

Price | 579.55 4.50 (0.78%) | 52 Week High | 598.95 |
---|---|---|---|
ISIN | INE271B01025 | 52 Week Low | 279.50 |
Industry | Steel | Volume | 161.7 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 8.40 |
Market Cap | 77 B | 1 Year Beta | 1.25 |

Price | 22.65 1.05 (4.86%) | 52 Week High | 27.70 |
---|---|---|---|
ISIN | INE830Q01018 | 52 Week Low | 13.90 |
Industry | Steel | Volume | 64,810 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.85 |
Market Cap | 1.4 B | 1 Year Beta | 1.54 |

Price | 136.20 -1.80 (-1.30%) | 52 Week High | 194.20 |
---|---|---|---|
ISIN | INE015D01022 | 52 Week Low | 69.05 |
Industry | Steel | Volume | 130,101 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 7.74 |
Market Cap | 9 B | 1 Year Beta | 1.92 |

Price | 47.15 0.10 (0.21%) | 52 Week High | 54.70 |
---|---|---|---|
ISIN | INE824Q01011 | 52 Week Low | 31.80 |
Industry | Steel | Volume | 80,298 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 14.25 |
Market Cap | 3.1 B | 1 Year Beta | 1.28 |

Price | 13.50 0.25 (1.89%) | 52 Week High | 13.80 |
---|---|---|---|
ISIN | INE752G01015 | 52 Week Low | 7.45 |
Industry | Steel | Volume | 612.8 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 5.1 B | 1 Year Beta | 0.26 |

Price | 166.30 0.65 (0.39%) | 52 Week High | 198.00 |
---|---|---|---|
ISIN | INE304A01026 | 52 Week Low | 98.40 |
Industry | Steel | Volume | 336.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 13.50 |
Market Cap | 24 B | 1 Year Beta | 0.76 |

Price | 146.55 24.40 (19.98%) | 52 Week High | 146.55 |
---|---|---|---|
ISIN | INE189I01024 | 52 Week Low | 72.00 |
Industry | Steel | Volume | 2.2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 43.75 |
Market Cap | 10.6 B | 1 Year Beta | 0.98 |

Price | 51.40 -0.50 (-0.96%) | 52 Week High | 59.75 |
---|---|---|---|
ISIN | INE0NNS01018 | 52 Week Low | 29.75 |
Industry | Steel | Volume | 3.8 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 152.1 B | 1 Year Beta | -0.08 |

Price | 110.55 -2.00 (-1.78%) | 52 Week High | 119.95 |
---|---|---|---|
ISIN | INE932A01024 | 52 Week Low | 39.95 |
Industry | Steel | Volume | 851 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 17.94 |
Market Cap | 15.2 B | 1 Year Beta | 0.42 |

Price | 135.75 -4.15 (-2.97%) | 52 Week High | 142.70 |
---|---|---|---|
ISIN | INE603A01013 | 52 Week Low | 47.50 |
Industry | Steel | Volume | 1.2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 10.42 |
Market Cap | 25.1 B | 1 Year Beta | 1.73 |

Price | 6.10 -0.10 (-1.61%) | 52 Week High | 7.30 |
---|---|---|---|
ISIN | INE696K01024 | 52 Week Low | 3.20 |
Industry | Steel | Volume | 48,090 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 4.59 |
Market Cap | 1.1 B | 1 Year Beta | 1.00 |

Price | 36.75 -0.25 (-0.68%) | 52 Week High | 46.10 |
---|---|---|---|
ISIN | INE230R01035 | 52 Week Low | 19.96 |
Industry | Steel | Volume | 1.2 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 57.26 |
Market Cap | 18.3 B | 1 Year Beta | 1.79 |

Price | 2,600.00 1.55 (0.06%) | 52 Week High | 2,803.60 |
---|---|---|---|
ISIN | INE703B01027 | 52 Week Low | 1,831.00 |
Industry | Steel | Volume | 50,914 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 32.64 |
Market Cap | 182.1 B | 1 Year Beta | 0.35 |

Price | 16.00 -0.20 (-1.23%) | 52 Week High | 23.30 |
---|---|---|---|
ISIN | INE658G01014 | 52 Week Low | 11.60 |
Industry | Steel | Volume | 49,355 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 38.84 |
Market Cap | 1.4 B | 1 Year Beta | 0.28 |

Price | 214.90 2.60 (1.22%) | 52 Week High | 256.00 |
---|---|---|---|
ISIN | INE385C01013 | 52 Week Low | 79.60 |
Industry | Steel | Volume | 174.5 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 12.56 |
Market Cap | 74.8 B | 1 Year Beta | 1.44 |

Price | 56.05 -1.10 (-1.92%) | 52 Week High | 81.00 |
---|---|---|---|
ISIN | INE640C01011 | 52 Week Low | 38.85 |
Industry | Steel | Volume | 19,725 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 1.1 B | 1 Year Beta | 0.38 |

Price | 2.75 0.00 (0.00%) | 52 Week High | 4.20 |
---|---|---|---|
ISIN | INE482J01021 | 52 Week Low | 2.60 |
Industry | Steel | Volume | 612.9 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 68.07 |
Market Cap | 1.2 B | 1 Year Beta | -1.17 |

Price | 20.20 0.25 (1.25%) | 52 Week High | 24.55 |
---|---|---|---|
ISIN | INE979R01011 | 52 Week Low | 15.30 |
Industry | Steel | Volume | 504.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 20.38 |
Market Cap | 4.2 B | 1 Year Beta | 1.80 |

Price | 93.20 -1.15 (-1.22%) | 52 Week High | 103.65 |
---|---|---|---|
ISIN | INE114A01011 | 52 Week Low | 73.20 |
Industry | Steel | Volume | 11.8 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 24.30 |
Market Cap | 389.8 B | 1 Year Beta | 1.33 |

Price | 10.00 0.00 (0.00%) | 52 Week High | 17.25 |
---|---|---|---|
ISIN | INE503B01021 | 52 Week Low | 9.55 |
Industry | Steel | Volume | 16.5 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 9.4 B | 1 Year Beta | 0.27 |

Price | 703.85 -13.00 (-1.81%) | 52 Week High | 747.00 |
---|---|---|---|
ISIN | INE124E01020 | 52 Week Low | 421.60 |
Industry | Steel | Volume | 61,569 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 18.58 |
Market Cap | 14.3 B | 1 Year Beta | 0.83 |

Price | 199.40 -1.80 (-0.89%) | 52 Week High | 248.80 |
---|---|---|---|
ISIN | INE947A01014 | 52 Week Low | 79.25 |
Industry | Steel | Volume | 213.8 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 16.31 |
Market Cap | 36.2 B | 1 Year Beta | 1.25 |

Price | 970.70 -6.70 (-0.69%) | 52 Week High | 1,154.00 |
---|---|---|---|
ISIN | INE335A01012 | 52 Week Low | 400.30 |
Industry | Steel | Volume | 68,236 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 14.14 |
Market Cap | 53.3 B | 1 Year Beta | 1.26 |

Price | 220.30 0.65 (0.30%) | 52 Week High | 226.50 |
---|---|---|---|
ISIN | INE00QT01015 | 52 Week Low | 108.50 |
Industry | Steel | Volume | 12,164 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 60.76 |
Market Cap | 3.1 B | 1 Year Beta | 0.25 |

Price | 947.30 -6.70 (-0.70%) | 52 Week High | 1,002.00 |
---|---|---|---|
ISIN | INE056C01010 | 52 Week Low | 705.05 |
Industry | Steel | Volume | 80,584 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 35.66 |
Market Cap | 30.1 B | 1 Year Beta | 1.37 |

Price | 126.75 -1.05 (-0.82%) | 52 Week High | 135.00 |
---|---|---|---|
ISIN | INE081A01020 | 52 Week Low | 95.00 |
Industry | Steel | Volume | 34.1 M |
Sector | Non-Energy Minerals | P/E Ratio TTM | 94.97 |
Market Cap | 1.6 T | 1 Year Beta | 1.28 |

Price | 807.90 -5.85 (-0.72%) | 52 Week High | 856.45 |
---|---|---|---|
ISIN | INE674A01014 | 52 Week Low | 556.00 |
Industry | Steel | Volume | 42,051 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 36.7 B | 1 Year Beta | 1.31 |

Price | 4,675.95 31.25 (0.67%) | 52 Week High | 5,109.10 |
---|---|---|---|
ISIN | INE725E01024 | 52 Week Low | 2,295.00 |
Industry | Steel | Volume | 13,606 |
Sector | Non-Energy Minerals | P/E Ratio TTM | |
Market Cap | 27.8 B | 1 Year Beta | 0.99 |

Price | 395.75 -3.25 (-0.81%) | 52 Week High | 421.00 |
---|---|---|---|
ISIN | INE422C01014 | 52 Week Low | 291.30 |
Industry | Steel | Volume | 180.3 T |
Sector | Non-Energy Minerals | P/E Ratio TTM | 68.50 |
Market Cap | 41.8 B | 1 Year Beta | 1.32 |

Price | 3,200.30 -83.70 (-2.55%) | 52 Week High | 3,736.40 |
---|---|---|---|
ISIN | INE974X01010 | 52 Week Low | 2,375.00 |
Industry | Steel | Volume | 115,025 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 63.79 |
Market Cap | 634.9 B | 1 Year Beta | 0.66 |

Price | 201.20 0.15 (0.07%) | 52 Week High | 234.00 |
---|---|---|---|
ISIN | INE050M01012 | 52 Week Low | 112.00 |
Industry | Steel | Volume | 90,133 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 18.52 |
Market Cap | 16.4 B | 1 Year Beta | 0.92 |

Price | 28.30 0.35 (1.25%) | 52 Week High | 31.75 |
---|---|---|---|
ISIN | INE590L01019 | 52 Week Low | 15.60 |
Industry | Steel | Volume | 123,142 |
Sector | Non-Energy Minerals | P/E Ratio TTM | 12.51 |
Market Cap | 837 M | 1 Year Beta | 1.90 |

Price | 1,495.90 -10.70 (-0.71%) | 52 Week High | 1,578.90 |
