Centrum Capital Limited (CENTRUM)
Price | 24.70 -0.45 (-1.79%) | 52 Week High | 27.95 |
---|---|---|---|
ISIN | INE660C01027 | 52 Week Low | 16.85 |
Industry | Investment Managers | Volume | 132,448 |
Sector | Finance | P/E Ratio TTM | |
Market Cap | 10.5 B | 1 Year Beta | 0.88 |

- Centrum Capital Limited (CENTRUM) is an Indian investment banking and broking firm.
- It was founded in 1997 by Chandir Giridhar and Siddharth Parekh.
- The company’s headquarters is located in Mumbai, Maharashtra, India.
- Centrum Capital has a network of over 200 branches across India.
- The company offers a wide range of investment banking and broking services, including:
- Initial public offerings (IPOs)
- Mergers and acquisitions (M&As)
- Debt capital markets
- Equities
- Commodities
- Derivatives
- Centrum Capital is a well-managed and profitable organization. It has been consistently profitable and has been paying dividends to its shareholders since its inception.
- The company has a strong track record of innovation, and has introduced a number of new products and services in recent years.
Here are some of the key facts about Centrum Capital Limited:
- Founded in 1997
- Headquarters: Mumbai, Maharashtra, India
- Investment banking and broking firm
- Network of over 200 branches across India
- Offers a wide range of investment banking and broking services
- Well-managed and profitable organization
- Consistently profitable and has been paying dividends to shareholders since its inception
- ISO 9001:2015 certified
Centrum Capital is a good investment option for those who are looking for a reliable and experienced investment banking and broking firm in India. The company has a strong track record of success and is well-positioned for future growth.
Centrum Capital Limited (CENTRUM) Chart
Technical Analysis of Centrum Capital Limited (CENTRUM)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 24.79 | 24.92 |
MA 10 | 25.32 | 24.97 |
MA 20 | 24.81 | 24.84 |
MA 30 | 24.98 | 24.54 |
MA 50 | 23.80 | 23.81 |
MA 100 | 21.51 | 22.69 |
MA 200 | 21.88 | 22.57 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 35.71 | Aroon Down (14) | 64.29 |
MACD Level (12, 26) | 0.30 | MACD Signal (12, 26) | 0.43 |
Relative Strength Index (7) | 45.75 | Relative Strength Index (14) | 50.45 |
Stochastic %D (14 3 3) | 46.47 | Stochastic %K (14 3 3) | 48.08 |
Stochastic RSI Fast (3, 3, 14, 14) | 27.63 | Stochastic RSI Slow (3, 3, 14, 14) | 25.93 |
Bollinger Upper Band (20) | 26.85 | Bollinger Lower Band (20) | 22.76 |
Keltner Channels Upper Band (20) | 27.36 | Keltner Channels Lower Band (20) | 22.32 |
Donchian Channels Upper Band (20) | 27.70 | Donchian Channels Lower Band (20) | 22.50 |
Ichimoku Conversion Line (9, 26, 52, 26) | 25.00 | Ichimoku Base Line (9, 26, 52, 26) | 25.10 |
Ichimoku Leading Span A (9, 26, 52, 26) | 24.24 | Ichimoku Leading Span B (9, 26, 52, 26) | 22.68 |
Positive Directional Indicator (14) | 23.21 | Negative Directional Indicator (14) | 23.62 |
Volume Weighted Average Price | 24.82 | Volume Weighted Moving Average 20 | 25.48 |
Oscillator Rating
Oscillators
Awesome Oscillator | 0.02 |
---|---|
Ultimate Oscillator (7,14,28) | 36.72 |
Money Flow (14) | 73.24 |
Chaikin Money Flow (20) | -0.08 |
Commodity Channel Index (20) | -8.41 |
Bull Bear Power | -0.17 |
High / Low
1 Month | 27.70 | 22.50 |
---|---|---|
3 Month | 27.70 | 19.95 |
6 Month | 27.70 | 16.85 |
52 Week | 27.95 | 16.85 |
All Time | 66.90 | 7.75 |
Volume
Volume | 132,448.00 |
---|---|
Average 10 D | 455.3 T |
Average 30 D | 586.6 T |
Average 60 D | 503.6 T |
Average 90 D | 428.3 T |
Change/Volatility
Change | -0.45 (-1.79%) |
---|---|
Change 1W | -0.45 (-1.79%) |
Change 1M | 0.65 (2.70%) |
Volatility | 3.06 |
Volatility W | 3.47 |
Performance
Yesterday | -4.08 |
---|---|
Weekly | 2.92 |
Monthly | 0.82 |
3 Month | 30.69 |
6 Month | 22.58 |
Yearly | -4.45 |
5 Year | -45.35 |
All Time | -62.00 |
Misc.
Average Day Range (14) | 1.37 |
---|---|
Average Directional Index (14) | 23.94 |
Average True Range (14) | 1.24 |
Williams Percent Range (14) | -57.69 |
Rate Of Change (9) | -6.97 |
Hull Moving Average (9) | 24.84 |
Momentum (10) | -1.95 |
Parabolic SAR | 27.20 |
PIVOT POINTS of Centrum Capital Limited (CENTRUM)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 14.35 | 19.45 | 21.75 | 24.55 | 26.85 | 29.65 | 34.75 |
Fibonacci | 19.45 | 21.40 | 22.60 | 24.55 | 26.50 | 27.70 | 29.65 |
Camarilla | 22.65 | 23.11 | 23.58 | 24.55 | 24.52 | 24.98 | 25.45 |
Woodie's | 16.55 | 19.40 | 21.65 | 24.50 | 26.75 | 29.60 | 31.85 |
DeMark's | - | - | 20.60 | 23.97 | 25.70 | - | - |
Financial Analysis of Centrum Capital Limited (CENTRUM)
Income Statement
Basic EPS (FY) | -3.77 |
---|---|
Basic EPS (TTM) | -3.21 |
EBITDA (Annual YoY Growth) | 126.53 |
EBITDA (Quarterly QoQ Growth) | -24.15 |
EBITDA (Quarterly YoY Growth) | 52.62 |
EBITDA (TTM) | -287,872,000.00 |
EBITDA (TTM YoY Growth) | 86.00 |
EPS Diluted (Annual YoY Growth) | 15.40 |
EPS Diluted (FY) | -3.77 |
EPS Diluted (Quarterly QoQ Growth) | -52.00 |
EPS Diluted (Quarterly YoY Growth) | 28.73 |
EPS Diluted (TTM) | -3.21 |
EPS Diluted (TTM YoY Growth) | 43.46 |
Free Cash Flow (Annual YoY Growth) | -12,033.26 |
Free Cash Flow Margin (FY) | -91.56 |
Gross Profit (Annual YoY Growth) | 65.71 |
Gross Profit (FY) | 10.4 B |
Gross Profit (MRQ) | 2 B |
Gross Profit (Quarterly QoQ Growth) | -3.16 |
Gross Profit (Quarterly YoY Growth) | 250.97 |
Gross Profit (TTM YoY Growth) | 165.10 |
Last Year Revenue (FY) | 13.2 B |
Revenue (Annual YoY Growth) | 83.58 |
Revenue per Employee (FY) | 2.6 M |
Revenue (Quarterly QoQ Growth) | 15.12 |
Revenue (Quarterly YoY Growth) | 83.18 |
Revenue (TTM YoY Growth) | 93.58 |
Net Income (Annual YoY Growth) | 15.25 |
Net Income (FY) | -1,497,865,000.00 |
Net Income (Quarterly QoQ Growth) | -52.01 |
Net Income (Quarterly YoY Growth) | 28.60 |
Net Income (TTM YoY Growth) | 43.39 |
Total Revenue (FY) | 13.2 B |
Valuation
Number of Employees | 5,000.00 |
---|---|
Number of Shareholders | 42,606.00 |
Shares Float | 117.8 M |
Price to Book (FY) | 1.69 |
Price to Revenue Ratio (TTM) | 0.64 |
Price to Sales (FY) | 0.76 |
Total Shares Outstanding | 416 M |
Balance Sheet
Total Assets (Annual YoY Growth) | -5.83 |
---|---|
Total Debt (Annual YoY Growth) | 16.59 |
Total Liabilities (FY) | 99 B |
Cash & Equivalents (FY) | 6.1 B |
Cash and short term investments (FY) | 7.8 B |
Operating Metrics
Dividends
Margins
Net Margin (FY) | -11.33 |
---|---|
Net Margin (TTM) | -8.11 |
Gross Margin (FY) | 78.68 |
Gross Margin (TTM) | 47.76 |
Operating Margin (FY) | 25.03 |
Operating Margin (TTM) | -4.49 |
Pretax Margin (TTM) | -8.16 |
Related Companies (Peers) to Centrum Capital Limited (CENTRUM)
Price | 518.90 3.70 (0.72%) | 52 Week High | 570.00 |
---|---|---|---|
ISIN | INE466L01038 | 52 Week Low | 395.10 |
Industry | Investment Managers | Volume | 137,496 |
Sector | Finance | P/E Ratio TTM | 27.55 |
Market Cap | 183.6 B | 1 Year Beta | 0.84 |

Price | 1,524.75 55.35 (3.77%) | 52 Week High | 1,561.00 |
---|---|---|---|
ISIN | INE463V01026 | 52 Week Low | 654.00 |
Industry | Investment Managers | Volume | 218.9 T |
Sector | Finance | P/E Ratio TTM | 35.01 |
Market Cap | 61.3 B | 1 Year Beta | -0.11 |

Price | 75.90 -1.10 (-1.43%) | 52 Week High | 103.70 |
---|---|---|---|
ISIN | INE323B01016 | 52 Week Low | 58.50 |
Industry | Investment Managers | Volume | 10,606 |
Sector | Finance | P/E Ratio TTM | 13.20 |
Market Cap | 1.8 B | 1 Year Beta | 0.96 |

Price | 351.20 -2.70 (-0.76%) | 52 Week High | 409.40 |
---|---|---|---|
ISIN | INE925R01014 | 52 Week Low | 254.20 |
Industry | Investment Managers | Volume | 1.1 M |
Sector | Finance | P/E Ratio TTM | 17.96 |
Market Cap | 55.4 B | 1 Year Beta | 1.97 |

Price | 39.80 -0.70 (-1.73%) | 52 Week High | 48.50 |
---|---|---|---|
ISIN | INE558D01021 | 52 Week Low | 26.25 |
Industry | Investment Managers | Volume | 45,555 |
Sector | Finance | P/E Ratio TTM | 7.19 |
Market Cap | 1.6 B | 1 Year Beta | 0.71 |

Price | 86.55 -0.40 (-0.46%) | 52 Week High | 94.40 |
---|---|---|---|
ISIN | INE296H01011 | 52 Week Low | 61.85 |
Industry | Investment Managers | Volume | 81,825 |
Sector | Finance | P/E Ratio TTM | 22.14 |
Market Cap | 2.1 B | 1 Year Beta | 0.80 |

Price | 0.80 0.00 (0.00%) | 52 Week High | 2.00 |
---|---|---|---|
ISIN | INE220J01025 | 52 Week Low | 0.40 |
Industry | Investment Managers | Volume | 1.4 M |
Sector | Finance | P/E Ratio TTM | |
Market Cap | 1.8 B | 1 Year Beta | 1.92 |

Price | 2,684.05 35.50 (1.34%) | 52 Week High | 2,755.00 |
---|---|---|---|
ISIN | INE127D01025 | 52 Week Low | 1,589.50 |
Industry | Investment Managers | Volume | 696.6 T |
Sector | Finance | P/E Ratio TTM | 36.11 |
Market Cap | 566.1 B | 1 Year Beta | 1.55 |

Price | 127.35 1.50 (1.19%) | 52 Week High | 131.95 |
---|---|---|---|
ISIN | INE043D01016 | 52 Week Low | 62.55 |
Industry | Investment Managers | Volume | 10.3 M |
Sector | Finance | P/E Ratio TTM | 4.79 |
Market Cap | 201.3 B | 1 Year Beta | 1.40 |

Price | 529.10 60.25 (12.85%) | 52 Week High | 674.95 |
---|---|---|---|
ISIN | INE147P01019 | 52 Week Low | 373.15 |
Industry | Investment Managers | Volume | 212.8 T |
Sector | Finance | P/E Ratio TTM | 2.28 |
Market Cap | 4.9 B | 1 Year Beta | 1.39 |

Price | 313.40 -8.75 (-2.72%) | 52 Week High | 380.20 |
---|---|---|---|
ISIN | INE049I01012 | 52 Week Low | 240.40 |
Industry | Investment Managers | Volume | 23,131 |
Sector | Finance | P/E Ratio TTM | 10.19 |
Market Cap | 5.4 B | 1 Year Beta | 1.36 |

Price | 327.65 -2.05 (-0.62%) | 52 Week High | 344.80 |
---|---|---|---|
ISIN | INE298J01013 | 52 Week Low | 196.90 |
Industry | Investment Managers | Volume | 226.4 T |
Sector | Finance | P/E Ratio TTM | 24.29 |
Market Cap | 205.5 B | 1 Year Beta | 1.20 |

Price | 1,067.95 -14.75 (-1.36%) | 52 Week High | 1,139.95 |
---|---|---|---|
ISIN | INE140A01024 | 52 Week Low | 630.45 |
Industry | Investment Managers | Volume | 932.6 T |
Sector | Finance | P/E Ratio TTM | 10.99 |
Market Cap | 258.4 B | 1 Year Beta | 1.75 |

Price | 1,165.55 -3.10 (-0.27%) | 52 Week High | 1,262.95 |
---|---|---|---|
ISIN | INE00F201020 | 52 Week Low | 583.85 |
Industry | Investment Managers | Volume | 52,876 |
Sector | Finance | P/E Ratio TTM | 38.49 |
Market Cap | 48.4 B | 1 Year Beta | 0.35 |

Price | 795.20 -0.95 (-0.12%) | 52 Week High | 908.00 |
---|---|---|---|
ISIN | INE094J01016 | 52 Week Low | 608.00 |
Industry | Investment Managers | Volume | 118,816 |
Sector | Finance | P/E Ratio TTM | 17.39 |
Market Cap | 101.2 B | 1 Year Beta | 0.81 |

Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply