Fiberweb (India) Limited (FIBERWEB)
Price | 33.60 -1.20 (-3.45%) | 52 Week High | 42.20 |
---|---|---|---|
ISIN | INE296C01020 | 52 Week Low | 27.05 |
Industry | Industrial Conglomerates | Volume | 192.3 T |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 1 B | 1 Year Beta | 0.60 |
Fiberweb (India) Limited (FIBERWEB) is an Indian manufacturer of spun-bond and melt-blown nonwoven fabrics from polypropylene. The company was founded in 1996 and is headquartered in Daman, India.
Fiberweb has a strong presence in the global nonwovens market. The company’s products are used in a variety of applications, including personal care, healthcare, agriculture, and industrial.
Fiberweb has a number of certifications, including ISO 9001:2015 and OEKO-TEX Standard 100. The company is committed to providing high quality nonwoven fabrics to its customers.
Here are some of the key facts about Fiberweb (India) Limited:
- Founded in 1996
- Headquartered in Daman, India
- Manufacturer of spun-bond and melt-blown nonwoven fabrics from polypropylene
- Strong presence in the global nonwovens market
- Products used in a variety of applications, including personal care, healthcare, agriculture, and industrial
- Number of certifications, including ISO 9001:2015 and OEKO-TEX Standard 100
- Committed to providing high quality nonwoven fabrics to its customers
Fiberweb is a subsidiary of Fiberweb International, a global manufacturer of nonwoven fabrics. Fiberweb International is headquartered in Morristown, New Jersey, United States.
Fiberweb (India) Limited (FIBERWEB) Chart
Technical Analysis of Fiberweb (India) Limited (FIBERWEB)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 32.85 | 33.01 |
MA 10 | 32.39 | 32.50 |
MA 20 | 32.07 | 31.98 |
MA 30 | 31.41 | 31.64 |
MA 50 | 30.66 | 31.35 |
MA 100 | 31.39 | 31.71 |
MA 200 | 33.45 | 33.33 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 100.00 | Aroon Down (14) | 50.00 |
MACD Level (12, 26) | 0.61 | MACD Signal (12, 26) | 0.46 |
Relative Strength Index (7) | 58.39 | Relative Strength Index (14) | 56.70 |
Stochastic %D (14 3 3) | 51.11 | Stochastic %K (14 3 3) | 59.93 |
Stochastic RSI Fast (3, 3, 14, 14) | 52.80 | Stochastic RSI Slow (3, 3, 14, 14) | 42.39 |
Bollinger Upper Band (20) | 34.77 | Bollinger Lower Band (20) | 29.37 |
Keltner Channels Upper Band (20) | 36.23 | Keltner Channels Lower Band (20) | 27.72 |
Donchian Channels Upper Band (20) | 35.75 | Donchian Channels Lower Band (20) | 29.15 |
Ichimoku Conversion Line (9, 26, 52, 26) | 32.83 | Ichimoku Base Line (9, 26, 52, 26) | 32.40 |
Ichimoku Leading Span A (9, 26, 52, 26) | 30.27 | Ichimoku Leading Span B (9, 26, 52, 26) | 29.77 |
Positive Directional Indicator (14) | 29.92 | Negative Directional Indicator (14) | 12.09 |
Volume Weighted Average Price | 34.15 | Volume Weighted Moving Average 20 | 32.83 |
Oscillator Rating
Oscillators
Awesome Oscillator | 1.50 |
---|---|
Ultimate Oscillator (7,14,28) | 46.05 |
Money Flow (14) | 71.88 |
Chaikin Money Flow (20) | 0.10 |
Commodity Channel Index (20) | 131.95 |
Bull Bear Power | 4.23 |
High / Low
1 Month | 35.75 | 29.15 |
---|---|---|
3 Month | 35.75 | 27.05 |
6 Month | 37.45 | 27.05 |
52 Week | 42.20 | 27.05 |
All Time | 52.50 | 27.05 |
Volume
Volume | 192.3 T |
---|---|
Average 10 D | 254.7 T |
Average 30 D | 170.1 T |
Average 60 D | 117,378.55 |
Average 90 D | 111,363.27 |
Change/Volatility
Change | -1.20 (-3.45%) |
---|---|
Change 1W | 1.05 (3.23%) |
Change 1M | 2.55 (8.21%) |
Volatility | 8.01 |
Volatility W | 7.90 |
Performance
Yesterday | -7.31 |
---|---|
Weekly | 7.69 |
Monthly | 8.21 |
3 Month | 8.04 |
6 Month | 0.15 |
Yearly | -15.15 |
5 Year | -31.08 |
All Time | -31.08 |
Misc.
Average Day Range (14) | 2.08 |
---|---|
Average Directional Index (14) | 25.62 |
Average True Range (14) | 2.00 |
Williams Percent Range (14) | -36.75 |
Rate Of Change (9) | -2.47 |
Hull Moving Average (9) | 33.59 |
Momentum (10) | 0.35 |
Parabolic SAR | 30.02 |
PIVOT POINTS of Fiberweb (India) Limited (FIBERWEB)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 21.80 | 26.55 | 28.80 | 31.30 | 33.55 | 36.05 | 40.80 |
Fibonacci | 26.55 | 28.36 | 29.49 | 31.30 | 33.11 | 34.24 | 36.05 |
Camarilla | 29.74 | 30.18 | 30.61 | 31.30 | 31.49 | 31.92 | 32.36 |
Woodie's | 23.67 | 26.36 | 28.42 | 31.11 | 33.17 | 35.86 | 37.92 |
DeMark's | - | - | 30.05 | 31.92 | 34.80 | - | - |
Financial Analysis of Fiberweb (India) Limited (FIBERWEB)
Income Statement
Basic EPS (FY) | -0.10 |
---|---|
Basic EPS (TTM) | -0.37 |
EBITDA (Annual YoY Growth) | -83.83 |
EBITDA (Quarterly YoY Growth) | 6.46 |
EBITDA (TTM) | 22.5 M |
EBITDA (TTM YoY Growth) | -80.46 |
EPS Diluted (Annual YoY Growth) | -102.64 |
EPS Diluted (FY) | -0.10 |
EPS Diluted (Quarterly YoY Growth) | -45.11 |
EPS Diluted (TTM) | -0.37 |
EPS Diluted (TTM YoY Growth) | -111.36 |
Free Cash Flow (Annual YoY Growth) | -703.59 |
Free Cash Flow Margin (FY) | -15.09 |
Gross Profit (Annual YoY Growth) | -41.18 |
Gross Profit (FY) | 147 M |
Gross Profit (MRQ) | 67.3 M |
Gross Profit (Quarterly QoQ Growth) | 527.48 |
Gross Profit (Quarterly YoY Growth) | 29.92 |
Gross Profit (TTM YoY Growth) | -22.97 |
Last Year Revenue (FY) | 661.1 M |
Revenue (Annual YoY Growth) | -30.70 |
Revenue per Employee (FY) | 5.5 M |
Revenue (Quarterly QoQ Growth) | 511.55 |
Revenue (Quarterly YoY Growth) | 78.48 |
Revenue (TTM YoY Growth) | -8.45 |
Net Income (Annual YoY Growth) | -102.64 |
Net Income (FY) | -2,993,000.00 |
Net Income (Quarterly YoY Growth) | -45.11 |
Net Income (TTM YoY Growth) | -111.36 |
Total Revenue (FY) | 661.1 M |
Valuation
Enterprise Value/EBITDA (TTM) | 44.62 |
---|---|
Number of Employees | 120.00 |
Number of Shareholders | 20,182.00 |
Shares Float | 25.2 M |
Price to Book (FY) | 0.63 |
Price to Revenue Ratio (TTM) | 1.22 |
Price to Sales (FY) | 1.46 |
Total Shares Outstanding | 28.8 M |
Selling & Admin expenses Ratio (FY) | 21.92 |
Selling & Admin expenses Ratio (TTM) | 24.89 |
Balance Sheet
Total Assets (Annual YoY Growth) | 4.99 |
---|---|
Total Liabilities (FY) | 147.3 M |
Cash & Equivalents (FY) | 49.2 M |
Cash and short term investments (FY) | 49.2 M |
Operating Metrics
Dividends
Margins
Net Margin (FY) | -0.45 |
---|---|
Net Margin (TTM) | -1.34 |
Gross Margin (FY) | 22.23 |
Gross Margin (TTM) | 24.58 |
Operating Margin (FY) | 0.25 |
Operating Margin (TTM) | -0.31 |
Pretax Margin (TTM) | -1.97 |
Related Companies (Peers) to Fiberweb (India) Limited (FIBERWEB)
Price | 31,285.10 1,372.05 (4.59%) | 52 Week High | 33,250.00 |
---|---|---|---|
ISIN | INE470A01017 | 52 Week Low | 21,300.45 |
Industry | Industrial Conglomerates | Volume | 6,861 |
Sector | Producer Manufacturing | P/E Ratio TTM | 71.06 |
Market Cap | 336.8 B | 1 Year Beta | 0.35 |
Price | 154.50 1.55 (1.01%) | 52 Week High | 178.70 |
---|---|---|---|
ISIN | INE164A01016 | 52 Week Low | 107.70 |
Industry | Industrial Conglomerates | Volume | 659.3 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 15.27 |
Market Cap | 26.2 B | 1 Year Beta | 0.77 |
Price | 1,048.60 -12.00 (-1.13%) | 52 Week High | 1,119.90 |
---|---|---|---|
ISIN | INE499A01024 | 52 Week Low | 730.20 |
Industry | Industrial Conglomerates | Volume | 103,177 |
Sector | Producer Manufacturing | P/E Ratio TTM | 22.92 |
Market Cap | 165.4 B | 1 Year Beta | 0.55 |
Price | 11.70 -0.15 (-1.27%) | 52 Week High | 14.45 |
---|---|---|---|
ISIN | INE455F01025 | 52 Week Low | 6.55 |
Industry | Industrial Conglomerates | Volume | 11.7 M |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 29.1 B | 1 Year Beta | 2.07 |
Price | 115.15 0.55 (0.48%) | 52 Week High | 137.40 |
---|---|---|---|
ISIN | INE805C01028 | 52 Week Low | 91.70 |
Industry | Industrial Conglomerates | Volume | 162 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 31.52 |
Market Cap | 14.8 B | 1 Year Beta | 1.16 |
Price | 529.85 -6.35 (-1.18%) | 52 Week High | 563.40 |
---|---|---|---|
ISIN | INE03QK01018 | 52 Week Low | 390.50 |
Industry | Industrial Conglomerates | Volume | 164.7 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 31.79 |
Market Cap | 136.3 B | 1 Year Beta | -0.07 |
Price | 11.80 -0.25 (-2.07%) | 52 Week High | 25.60 |
---|---|---|---|
ISIN | INE319Y01024 | 52 Week Low | 6.75 |
Industry | Industrial Conglomerates | Volume | 186 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 15.45 |
Market Cap | 1.2 B | 1 Year Beta | 1.34 |
Price | 161.40 -1.55 (-0.95%) | 52 Week High | 182.00 |
---|---|---|---|
ISIN | INE037A01022 | 52 Week Low | 127.00 |
Industry | Industrial Conglomerates | Volume | 6,378 |
Sector | Producer Manufacturing | P/E Ratio TTM | 28.77 |
Market Cap | 11.3 B | 1 Year Beta | 0.52 |
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply