Magnum Ventures Limited (MAGNUM)
Price | 39.85 0.00 (0.00%) | 52 Week High | 48.05 |
---|---|---|---|
ISIN | INE387I01016 | 52 Week Low | 12.60 |
Industry | Pulp & Paper | Volume | 37,490 |
Sector | Process Industries | P/E Ratio TTM | 5.53 |
Market Cap | 1.9 B | 1 Year Beta | 1.60 |

Magnum Ventures Limited (MAGNUM) is an Indian paper and packaging company headquartered in Sahibabad, Uttar Pradesh. It was founded in 1980 by Mr. Vinod Jain. Magnum is a leading manufacturer of newsprint and paperboard. Magnum’s products are used by newspapers, magazines, and packaging companies in India and abroad.
Magnum has been profitable for over 42 years and has a strong balance sheet. The company is well-positioned to grow in the coming years, due to the increasing demand for paper and packaging in India and abroad. However, there are also some risks associated with investing in Magnum Ventures Limited (MAGNUM), such as competition from other Indian and international paper and packaging companies, regulation by the government of India and other countries, economic slowdown, and changing technologies.
Here are some of the key aspects of Magnum Ventures Limited (MAGNUM):
- Products and services: Magnum manufactures newsprint, paperboard, and other specialty paper products.
- Customers: Magnum’s customers include a wide range of businesses and individuals in India and abroad.
- Financial performance: Magnum has been profitable for over 42 years and has a strong balance sheet.
- Market share: Magnum is a leading manufacturer of newsprint and paperboard in India.
- Growth potential: Magnum is well-positioned to grow in the coming years, due to the increasing demand for paper and packaging in India and abroad.
Here are some of the risks associated with investing in Magnum Ventures Limited (MAGNUM):
- Competition: Magnum faces competition from other Indian and international paper and packaging companies.
- Regulation: The paper and packaging industry is regulated by the government of India and other countries. This regulation could impact Magnum’s business in the future.
- Economic slowdown: If the Indian or global economy slows down, it could impact Magnum’s business.
- Changing technologies: The paper and packaging industry is constantly evolving with new technologies. Magnum needs to be able to adapt to these changes in order to remain competitive.
Overall, Magnum Ventures Limited (MAGNUM) is a well-managed company with a strong track record of financial performance. The company is also a leading manufacturer of paper and packaging in India with a bright future.
Ultimately, the decision of whether or not to invest in Magnum Ventures Limited is a personal one. You should carefully consider your individual investment goals and risk tolerance before making a decision.
Magnum Ventures Limited (MAGNUM) Chart
Technical Analysis of Magnum Ventures Limited (MAGNUM)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 39.81 | 39.83 |
MA 10 | 39.64 | 39.78 |
MA 20 | 40.03 | 39.29 |
MA 30 | 38.43 | 38.72 |
MA 50 | 37.22 | 37.87 |
MA 100 | 36.97 | 36.11 |
MA 200 | 32.55 | 32.14 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 28.57 | Aroon Down (14) | 57.14 |
MACD Level (12, 26) | 0.78 | MACD Signal (12, 26) | 0.97 |
Relative Strength Index (7) | 51.92 | Relative Strength Index (14) | 54.69 |
Stochastic %D (14 3 3) | 52.49 | Stochastic %K (14 3 3) | 59.71 |
Stochastic RSI Fast (3, 3, 14, 14) | 33.30 | Stochastic RSI Slow (3, 3, 14, 14) | 28.78 |
Bollinger Upper Band (20) | 42.18 | Bollinger Lower Band (20) | 37.88 |
Keltner Channels Upper Band (20) | 42.57 | Keltner Channels Lower Band (20) | 36.01 |
Donchian Channels Upper Band (20) | 43.40 | Donchian Channels Lower Band (20) | 36.05 |
Ichimoku Conversion Line (9, 26, 52, 26) | 39.13 | Ichimoku Base Line (9, 26, 52, 26) | 38.85 |
Ichimoku Leading Span A (9, 26, 52, 26) | 35.55 | Ichimoku Leading Span B (9, 26, 52, 26) | 36.58 |
Positive Directional Indicator (14) | 22.91 | Negative Directional Indicator (14) | 21.60 |
Volume Weighted Average Price | 39.75 | Volume Weighted Moving Average 20 | 40.53 |
Oscillator Rating
Oscillators
Awesome Oscillator | 2.00 |
---|---|
Ultimate Oscillator (7,14,28) | 56.33 |
Money Flow (14) | 43.92 |
Chaikin Money Flow (20) | 0.10 |
Commodity Channel Index (20) | -17.05 |
Bull Bear Power | 0.04 |
High / Low
1 Month | 43.40 | 36.05 |
---|---|---|
3 Month | 43.40 | 31.00 |
6 Month | 48.05 | 25.60 |
52 Week | 48.05 | 12.60 |
All Time | 66.90 | 1.80 |
Volume
Volume | 37,490.00 |
---|---|
Average 10 D | 80,063.30 |
Average 30 D | 75,515.77 |
Average 60 D | 63,715.15 |
Average 90 D | 170.4 T |
Change/Volatility
Change | 0.00 (0.00%) |
---|---|
Change 1W | -0.15 (-0.38%) |
Change 1M | -0.30 (-0.75%) |
Volatility | 3.59 |
Volatility W | 3.27 |
Performance
Yesterday | 96.31 |
---|---|
Weekly | -2.80 |
Monthly | 9.33 |
3 Month | 15.17 |
6 Month | 31.74 |
Yearly | 184.64 |
5 Year | 477.54 |
All Time | 8.29 |
Misc.
Average Day Range (14) | 1.75 |
---|---|
Average Directional Index (14) | 21.98 |
Average True Range (14) | 1.61 |
Williams Percent Range (14) | -42.86 |
Rate Of Change (9) | 0.13 |
Hull Moving Average (9) | 39.97 |
Momentum (10) | -1.50 |
Parabolic SAR | 41.08 |
PIVOT POINTS of Magnum Ventures Limited (MAGNUM)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 16.77 | 27.72 | 33.93 | 38.67 | 44.88 | 49.62 | 60.57 |
Fibonacci | 27.72 | 31.90 | 34.48 | 38.67 | 42.85 | 45.43 | 49.62 |
Camarilla | 37.14 | 38.14 | 39.15 | 38.67 | 41.15 | 42.16 | 43.16 |
Woodie's | 23.57 | 28.01 | 34.52 | 38.96 | 45.48 | 49.91 | 56.43 |
DeMark's | - | - | 36.30 | 39.85 | 47.25 | - | - |
Financial Analysis of Magnum Ventures Limited (MAGNUM)
Income Statement
Basic EPS (FY) | 18.78 |
---|---|
Basic EPS (TTM) | 7.20 |
EBITDA (Annual YoY Growth) | 90.25 |
EBITDA (Quarterly QoQ Growth) | -39.89 |
EBITDA (Quarterly YoY Growth) | 126.47 |
EBITDA (TTM) | 495.4 M |
EBITDA (TTM YoY Growth) | 100.32 |
EPS Diluted (Annual YoY Growth) | 1,271.70 |
EPS Diluted (FY) | 18.78 |
EPS Diluted (Quarterly QoQ Growth) | -83.72 |
EPS Diluted (Quarterly YoY Growth) | -93.25 |
EPS Diluted (TTM) | 7.20 |
EPS Diluted (TTM YoY Growth) | -46.33 |
Free Cash Flow (Annual YoY Growth) | 5,552.66 |
Free Cash Flow Margin (FY) | 19.94 |
Gross Profit (Annual YoY Growth) | 57.08 |
Gross Profit (FY) | 458.9 M |
Gross Profit (MRQ) | 123.3 M |
Gross Profit (Quarterly QoQ Growth) | -58.78 |
Gross Profit (Quarterly YoY Growth) | -0.25 |
Gross Profit (TTM YoY Growth) | 32.45 |
Last Year Revenue (FY) | 4.6 B |
Revenue (Annual YoY Growth) | 40.12 |
Revenue per Employee (FY) | 3.2 M |
Revenue (Quarterly QoQ Growth) | -6.38 |
Revenue (Quarterly YoY Growth) | -3.17 |
Revenue (TTM YoY Growth) | 15.70 |
Net Income (Annual YoY Growth) | 1,276.58 |
Net Income (FY) | 708.6 M |
Net Income (Quarterly QoQ Growth) | -83.31 |
Net Income (Quarterly YoY Growth) | -92.26 |
Net Income (TTM YoY Growth) | -41.06 |
Total Revenue (FY) | 4.6 B |
Valuation
Enterprise Value (MRQ) | 3.3 B |
---|---|
Enterprise Value/EBITDA (TTM) | 7.61 |
Number of Employees | 1,421.00 |
Number of Shareholders | 14,679.00 |
Price to Book (FY) | 0.29 |
Price to Book (MRQ) | 0.32 |
Price to Earnings Ratio (TTM) | 5.53 |
Price to Revenue Ratio (TTM) | 0.38 |
Price to Sales (FY) | 0.33 |
Total Shares Outstanding | 47.8 M |
Selling & Admin expenses Ratio (FY) | 4.40 |
Selling & Admin expenses Ratio (TTM) | 8.30 |
Balance Sheet
Quick Ratio (MRQ) | 0.51 |
---|---|
Current Ratio (MRQ) | 1.01 |
Debt to Equity Ratio (MRQ) | 0.32 |
Net Debt (MRQ) | 1.8 B |
Total Assets (Annual YoY Growth) | 229.74 |
Total Assets (MRQ) | 10.4 B |
Total Assets (Quarterly QoQ Growth) | -0.18 |
Total Assets (Quarterly YoY Growth) | 223.23 |
Total Current Assets (MRQ) | 1.2 B |
Total Debt (Annual YoY Growth) | -36.70 |
Total Debt (MRQ) | 1.9 B |
Total Debt (Quarterly QoQ Growth) | 1.37 |
Total Debt (Quarterly YoY Growth) | -18.72 |
Total Liabilities (FY) | 4.6 B |
Total Liabilities (MRQ) | 4.5 B |
Cash & Equivalents (FY) | 43.6 M |
Cash & Equivalents (MRQ) | 73.3 M |
Cash and short term investments (FY) | 43.6 M |
Cash and short term investments (MRQ) | 73.3 M |
Operating Metrics
Return on Assets (TTM) | 4.35 |
---|---|
Return on Equity (TTM) | 10.10 |
Return on Invested Capital (TTM) | 6.69 |
Dividends
Margins
Net Margin (FY) | 15.40 |
---|---|
Net Margin (TTM) | 6.51 |
Gross Margin (FY) | 9.98 |
Gross Margin (TTM) | 14.12 |
Operating Margin (FY) | 5.48 |
Operating Margin (TTM) | 5.82 |
Pretax Margin (TTM) | 6.25 |
Related Companies (Peers) to Magnum Ventures Limited (MAGNUM)
Price | 592.35 -5.85 (-0.98%) | 52 Week High | 621.90 |
---|---|---|---|
ISIN | INE435A01028 | 52 Week Low | 371.00 |
Industry | Pulp & Paper | Volume | 245.5 T |
Sector | Process Industries | P/E Ratio TTM | 4.24 |
Market Cap | 23.8 B | 1 Year Beta | 1.51 |

Price | 28.70 -0.15 (-0.52%) | 52 Week High | 50.80 |
---|---|---|---|
ISIN | INE875R01011 | 52 Week Low | 23.45 |
Industry | Pulp & Paper | Volume | 66,426 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 313.3 M | 1 Year Beta | -1.00 |

Price | 138.10 2.55 (1.88%) | 52 Week High | 181.50 |
---|---|---|---|
ISIN | INE830C01026 | 52 Week Low | 100.05 |
Industry | Pulp & Paper | Volume | 12,004 |
Sector | Process Industries | P/E Ratio TTM | 90.09 |
Market Cap | 8.2 B | 1 Year Beta | 1.03 |

Price | 19.40 0.15 (0.78%) | 52 Week High | 21.80 |
---|---|---|---|
ISIN | INE949P01018 | 52 Week Low | 12.15 |
Industry | Pulp & Paper | Volume | 455.6 T |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 5 B | 1 Year Beta | 0.55 |

Price | 382.75 1.55 (0.41%) | 52 Week High | 453.20 |
---|---|---|---|
ISIN | INE789E01012 | 52 Week Low | 306.40 |
Industry | Pulp & Paper | Volume | 521.1 T |
Sector | Process Industries | P/E Ratio TTM | 5.22 |
Market Cap | 64.6 B | 1 Year Beta | 1.12 |

Price | 174.65 -1.95 (-1.10%) | 52 Week High | 225.85 |
---|---|---|---|
ISIN | INE529I01021 | 52 Week Low | 110.70 |
Industry | Pulp & Paper | Volume | 401.4 T |
Sector | Process Industries | P/E Ratio TTM | 6.35 |
Market Cap | 15.4 B | 1 Year Beta | 1.53 |

Price | 39.10 0.00 (0.00%) | 52 Week High | 46.75 |
---|---|---|---|
ISIN | INE383H01017 | 52 Week Low | 25.50 |
Industry | Pulp & Paper | Volume | 96,043 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 663.6 M | 1 Year Beta | 0.72 |

Price | 51.35 0.15 (0.29%) | 52 Week High | 59.80 |
---|---|---|---|
ISIN | INE592A01026 | 52 Week Low | 28.65 |
Industry | Pulp & Paper | Volume | 1.5 M |
Sector | Process Industries | P/E Ratio TTM | 8.43 |
Market Cap | 10.9 B | 1 Year Beta | 1.61 |

Price | 228.40 6.60 (2.98%) | 52 Week High | 235.00 |
---|---|---|---|
ISIN | INE551D01018 | 52 Week Low | 117.40 |
Industry | Pulp & Paper | Volume | 289.8 T |
Sector | Process Industries | P/E Ratio TTM | 17.38 |
Market Cap | 8.4 B | 1 Year Beta | 1.45 |

Price | 50.45 0.50 (1.00%) | 52 Week High | 56.30 |
---|---|---|---|
ISIN | INE865T01018 | 52 Week Low | 35.00 |
Industry | Pulp & Paper | Volume | 389.8 T |
Sector | Process Industries | P/E Ratio TTM | 9.06 |
Market Cap | 4.7 B | 1 Year Beta | 1.49 |

Price | 145.25 -4.80 (-3.20%) | 52 Week High | 163.50 |
---|---|---|---|
ISIN | INE803H01014 | 52 Week Low | 91.15 |
Industry | Pulp & Paper | Volume | 218.4 T |
Sector | Process Industries | P/E Ratio TTM | 5.57 |
Market Cap | 4.5 B | 1 Year Beta | 1.41 |

Price | 131.20 -1.15 (-0.87%) | 52 Week High | 164.30 |
---|---|---|---|
ISIN | INE170E01023 | 52 Week Low | 101.00 |
Industry | Pulp & Paper | Volume | 355.8 T |
Sector | Process Industries | P/E Ratio TTM | 5.33 |
Market Cap | 13.3 B | 1 Year Beta | 0.97 |

Price | 374.45 0.55 (0.15%) | 52 Week High | 421.85 |
---|---|---|---|
ISIN | INE630A01024 | 52 Week Low | 220.10 |
Industry | Pulp & Paper | Volume | 108,332 |
Sector | Process Industries | P/E Ratio TTM | 5.54 |
Market Cap | 23.6 B | 1 Year Beta | 2.19 |

Price | 15.05 -0.15 (-0.99%) | 52 Week High | 18.55 |
---|---|---|---|
ISIN | INE278B01020 | 52 Week Low | 10.35 |
Industry | Pulp & Paper | Volume | 51,555 |
Sector | Process Industries | P/E Ratio TTM | |
Market Cap | 2.2 B | 1 Year Beta | 1.68 |

Price | 241.00 -2.00 (-0.82%) | 52 Week High | 259.50 |
---|---|---|---|
ISIN | INE231C01019 | 52 Week Low | 117.25 |
Industry | Pulp & Paper | Volume | 10,330 |
Sector | Process Industries | P/E Ratio TTM | 3.43 |
Market Cap | 3.3 B | 1 Year Beta | 1.49 |

Price | 220.95 2.90 (1.33%) | 52 Week High | 236.70 |
---|---|---|---|
ISIN | INE733A01018 | 52 Week Low | 142.10 |
Industry | Pulp & Paper | Volume | 79,024 |
Sector | Process Industries | P/E Ratio TTM | 4.92 |
Market Cap | 3.4 B | 1 Year Beta | 1.33 |

Price | 259.90 -0.80 (-0.31%) | 52 Week High | 293.90 |
---|---|---|---|
ISIN | INE107A01015 | 52 Week Low | 200.00 |
Industry | Pulp & Paper | Volume | 228.5 T |
Sector | Process Industries | P/E Ratio TTM | 3.94 |
Market Cap | 18 B | 1 Year Beta | 0.90 |

Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply