Orient Bell Limited (ORIENTBELL)
Price | 461.15 0.60 (0.13%) | 52 Week High | 683.80 |
---|---|---|---|
ISIN | INE607D01018 | 52 Week Low | 448.00 |
Industry | Building Products | Volume | 7,659 |
Sector | Producer Manufacturing | P/E Ratio TTM | 47.68 |
Market Cap | 6.7 B | 1 Year Beta | 0.20 |
Orient Bell Limited is an Indian tile manufacturer headquartered in New Delhi, India. The company was incorporated in 1977 and has since grown to become one of the largest tile manufacturers in India. Orient Bell produces a wide range of ceramic and vitrified tiles for use in both residential and commercial applications.
Orient Bell’s products are known for their high quality, durability, and stylish designs. The company has a strong focus on innovation and has been at the forefront of introducing new tile technologies in India. Orient Bell is also a leader in sustainable manufacturing and has been awarded the ISO 14001:2015 certification for its environmental management practices.
Orient Bell has a strong distribution network across India and exports its products to over 40 countries worldwide. The company has a number of manufacturing plants in India, including plants in Sikandrabad, Hoskote, and Dora. Orient Bell is well-positioned to continue to grow in the future, given its strong brand, product portfolio, and distribution network.
Here are some additional information about Orient Bell:
- Orient Bell is the first Indian tile company to be awarded the ISO 9001:2008 certification for its quality management system.
- Orient Bell is the only Indian tile company to be awarded the Good Design Award by the Chicago Athenaeum Museum of Architecture and Design.
- Orient Bell is the only Indian tile company to be ranked among the “Top 100 Most Valuable Brands in India” by Brand Finance.
Orient Bell is a well-respected company with a long history of success. The company is committed to providing its customers with the best possible products and services, and it is well-positioned to continue to grow in the future.
Here are some specific examples of Orient Bell’s innovative products and sustainable manufacturing practices:
- Orient Bell was the first Indian tile company to introduce digital printing technology to India. This technology allows Orient Bell to produce tiles with photorealistic images, which has greatly expanded the design options available to customers.
- Orient Bell was also the first Indian tile company to introduce a water-saving technology called AquaSure. AquaSure reduces water consumption by up to 50%, which helps to conserve water resources.
- Orient Bell is committed to using sustainable materials in its products. The company uses recycled materials in its tiles, and it is working to develop tiles that are made from renewable materials.
Orient Bell is a company that is committed to innovation and sustainability. The company is constantly looking for ways to improve its products and processes, and it is always working to reduce its environmental impact. Orient Bell is a company that is well-positioned to continue to grow in the future, and it is a company that is making a positive impact on the world.
Orient Bell Limited (ORIENTBELL) Chart
Technical Analysis of Orient Bell Limited (ORIENTBELL)
Doji
Doji is formed on Orient Bell Limited (ORIENTBELL) in 1 Day Timeframe. Doji are used in technical analysis to help identify securities price patterns. A doji names a trading session in which a security has an open and close that are virtually equal, which resembles a candlestick on a chart. The word doji comes from the Japanese phrase meaning 'the same thing.' A doji candlestick is a neutral indicator that provides little information. They are rare, so they are not reliable for spotting things like price reversals. Doji formations come in three major types: gravestone, long-legged, and dragonfly.Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 461.90 | 462.81 |
MA 10 | 466.98 | 465.73 |
MA 20 | 470.63 | 469.74 |
MA 30 | 470.93 | 474.04 |
MA 50 | 483.33 | 483.14 |
MA 100 | 512.13 | 499.75 |
MA 200 | 519.88 | 515.13 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 7.14 | Aroon Down (14) | 0.00 |
MACD Level (12, 26) | -5.63 | MACD Signal (12, 26) | -5.23 |
Relative Strength Index (7) | 32.71 | Relative Strength Index (14) | 38.53 |
Stochastic %D (14 3 3) | 25.76 | Stochastic %K (14 3 3) | 22.80 |
Stochastic RSI Fast (3, 3, 14, 14) | 30.97 | Stochastic RSI Slow (3, 3, 14, 14) | 41.12 |
Bollinger Upper Band (20) | 485.99 | Bollinger Lower Band (20) | 455.28 |
Keltner Channels Upper Band (20) | 499.24 | Keltner Channels Lower Band (20) | 440.24 |
Donchian Channels Upper Band (20) | 499.95 | Donchian Channels Lower Band (20) | 448.00 |
Ichimoku Conversion Line (9, 26, 52, 26) | 470.55 | Ichimoku Base Line (9, 26, 52, 26) | 473.98 |
Ichimoku Leading Span A (9, 26, 52, 26) | 492.74 | Ichimoku Leading Span B (9, 26, 52, 26) | 510.50 |
Positive Directional Indicator (14) | 12.35 | Negative Directional Indicator (14) | 16.12 |
Volume Weighted Average Price | 462.00 | Volume Weighted Moving Average 20 | 472.02 |
Oscillator Rating
Oscillators
Awesome Oscillator | -9.73 |
---|---|
Ultimate Oscillator (7,14,28) | 40.82 |
Money Flow (14) | 56.84 |
Chaikin Money Flow (20) | -0.11 |
Commodity Channel Index (20) | -111.03 |
Bull Bear Power | -9.21 |
High / Low
1 Month | 499.95 | 448.00 |
---|---|---|
3 Month | 553.00 | 448.00 |
6 Month | 639.00 | 448.00 |
52 Week | 683.80 | 448.00 |
All Time | 822.15 | 36.00 |
Volume
Volume | 7,659.00 |
---|---|
Average 10 D | 11,516.20 |
Average 30 D | 15,020.77 |
Average 60 D | 14,134.27 |
Average 90 D | 17,566.50 |
Change/Volatility
Change | 0.60 (0.13%) |
---|---|
Change 1W | -2.10 (-0.45%) |
Change 1M | -9.85 (-2.09%) |
Volatility | 3.29 |
Volatility W | 2.31 |
Performance
Yesterday | -12.66 |
---|---|
Weekly | -2.26 |
Monthly | -5.18 |
3 Month | -12.39 |
6 Month | -7.80 |
Yearly | -27.26 |
5 Year | 130.40 |
All Time | 786.83 |
Misc.
Average Day Range (14) | 16.51 |
---|---|
Average Directional Index (14) | 21.77 |
Average True Range (14) | 15.00 |
Williams Percent Range (14) | -82.99 |
Rate Of Change (9) | -2.81 |
Hull Moving Average (9) | 458.85 |
Momentum (10) | -14.00 |
Parabolic SAR | 499.95 |
PIVOT POINTS of Orient Bell Limited (ORIENTBELL)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 404.17 | 439.07 | 455.03 | 473.97 | 489.93 | 508.87 | 543.77 |
Fibonacci | 439.07 | 452.40 | 460.63 | 473.97 | 487.30 | 495.53 | 508.87 |
Camarilla | 461.40 | 464.60 | 467.80 | 473.97 | 474.20 | 477.40 | 480.60 |
Woodie's | 418.85 | 438.43 | 453.75 | 473.33 | 488.65 | 508.22 | 523.55 |
DeMark's | - | - | 447.05 | 469.97 | 481.95 | - | - |
Financial Analysis of Orient Bell Limited (ORIENTBELL)
Income Statement
Basic EPS (FY) | 15.56 |
---|---|
Basic EPS (TTM) | 9.79 |
EBITDA (Annual YoY Growth) | -15.21 |
EBITDA (Quarterly QoQ Growth) | -77.74 |
EBITDA (Quarterly YoY Growth) | -76.48 |
EBITDA (TTM) | 377.2 M |
EBITDA (TTM YoY Growth) | -47.98 |
EPS Diluted (Annual YoY Growth) | -30.64 |
EPS Diluted (FY) | 15.29 |
EPS Diluted (Quarterly QoQ Growth) | -120.66 |
EPS Diluted (Quarterly YoY Growth) | -119.04 |
EPS Diluted (TTM) | 9.67 |
EPS Diluted (TTM YoY Growth) | -67.46 |
Free Cash Flow (Annual YoY Growth) | -206.27 |
Free Cash Flow Margin (FY) | -3.92 |
Gross Profit (Annual YoY Growth) | -7.07 |
Gross Profit (FY) | 1.1 B |
Gross Profit (MRQ) | 201 M |
Gross Profit (Quarterly QoQ Growth) | -42.17 |
Gross Profit (Quarterly YoY Growth) | -39.51 |
Gross Profit (TTM YoY Growth) | -27.75 |
Last Year Revenue (FY) | 7 B |
Revenue (Annual YoY Growth) | 7.59 |
Revenue per Employee (FY) | 8.1 M |
Revenue (Quarterly QoQ Growth) | -28.06 |
Revenue (Quarterly YoY Growth) | -6.72 |
Revenue (TTM YoY Growth) | -3.79 |
Net Income (Annual YoY Growth) | -30.13 |
Net Income (FY) | 224.9 M |
Net Income (Quarterly QoQ Growth) | -120.66 |
Net Income (Quarterly YoY Growth) | -118.71 |
Net Income (TTM YoY Growth) | -68.04 |
Total Revenue (FY) | 7 B |
Valuation
Enterprise Value/EBITDA (TTM) | 17.67 |
---|---|
Number of Employees | 861.00 |
Number of Shareholders | 15,016.00 |
Shares Float | 4.4 M |
Price to Book (FY) | 2.15 |
Price to Earnings Ratio (TTM) | 47.68 |
Price to Revenue Ratio (TTM) | 0.96 |
Price to Sales (FY) | 0.97 |
Total Shares Outstanding | 14.5 M |
Selling & Admin expenses Ratio (FY) | 12.04 |
Selling & Admin expenses Ratio (TTM) | 14.48 |
Balance Sheet
Total Assets (Annual YoY Growth) | 6.30 |
---|---|
Total Debt (Annual YoY Growth) | -44.49 |
Total Liabilities (FY) | 1.7 B |
Cash & Equivalents (FY) | 33 M |
Cash and short term investments (FY) | 33 M |
Operating Metrics
Dividends
Dividend Yield Forward | 0.22 |
---|---|
Dividends Paid (FY) | -14,449,000.00 |
Dividends per Share (FY) | 1.00 |
Margins
Net Margin (FY) | 3.21 |
---|---|
Net Margin (TTM) | 2.04 |
Gross Margin (FY) | 15.91 |
Gross Margin (TTM) | 16.80 |
Operating Margin (FY) | 3.68 |
Operating Margin (TTM) | 2.32 |
Pretax Margin (TTM) | 2.63 |
Related Companies (Peers) to Orient Bell Limited (ORIENTBELL)
Price | 250.00 -2.00 (-0.79%) | 52 Week High | 293.00 |
---|---|---|---|
ISIN | INE721Z01010 | 52 Week Low | 149.00 |
Industry | Building Products | Volume | 1,584 |
Sector | Producer Manufacturing | P/E Ratio TTM | 43.40 |
Market Cap | 2.5 B | 1 Year Beta | -0.31 |
Price | 100.95 0.65 (0.65%) | 52 Week High | 127.80 |
---|---|---|---|
ISIN | INE00PV01013 | 52 Week Low | 80.25 |
Industry | Building Products | Volume | 8,007 |
Sector | Producer Manufacturing | P/E Ratio TTM | 25.60 |
Market Cap | 1.3 B | 1 Year Beta | 0.88 |
Price | 67.75 0.65 (0.97%) | 52 Week High | 87.50 |
---|---|---|---|
ISIN | INE877I01016 | 52 Week Low | 50.00 |
Industry | Building Products | Volume | 14,566 |
Sector | Producer Manufacturing | P/E Ratio TTM | 13.09 |
Market Cap | 1.3 B | 1 Year Beta | 1.17 |
Price | 63.55 0.50 (0.79%) | 52 Week High | 70.70 |
---|---|---|---|
ISIN | INE022I01019 | 52 Week Low | 34.05 |
Industry | Building Products | Volume | 429.2 T |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 8 B | 1 Year Beta | 0.58 |
Price | 639.40 -13.10 (-2.01%) | 52 Week High | 722.10 |
---|---|---|---|
ISIN | INE348B01021 | 52 Week Low | 436.00 |
Industry | Building Products | Volume | 62,338 |
Sector | Producer Manufacturing | P/E Ratio TTM | 37.59 |
Market Cap | 145 B | 1 Year Beta | 1.16 |
Price | 129.25 -2.00 (-1.52%) | 52 Week High | 152.00 |
---|---|---|---|
ISIN | INE0GFE01018 | 52 Week Low | 98.65 |
Industry | Building Products | Volume | 109,985 |
Sector | Producer Manufacturing | P/E Ratio TTM | 91.07 |
Market Cap | 5.9 B | 1 Year Beta | 0.76 |
Price | 165.55 4.20 (2.60%) | 52 Week High | 191.85 |
---|---|---|---|
ISIN | INE461C01038 | 52 Week Low | 134.50 |
Industry | Building Products | Volume | 257.1 T |
Sector | Producer Manufacturing | P/E Ratio TTM | 28.66 |
Market Cap | 19.9 B | 1 Year Beta | 0.99 |
Price | 549.65 -7.10 (-1.28%) | 52 Week High | 664.10 |
---|---|---|---|
ISIN | INE05AN01011 | 52 Week Low | 325.00 |
Industry | Building Products | Volume | 78,175 |
Sector | Producer Manufacturing | P/E Ratio TTM | 85.29 |
Market Cap | 40.3 B | 1 Year Beta | 0.74 |
Price | 244.00 -0.65 (-0.27%) | 52 Week High | 303.70 |
---|---|---|---|
ISIN | INE323C01030 | 52 Week Low | 115.60 |
Industry | Building Products | Volume | 23,275 |
Sector | Producer Manufacturing | P/E Ratio TTM | 27.20 |
Market Cap | 12.9 B | 1 Year Beta | 1.51 |
Price | 1,335.85 -18.35 (-1.36%) | 52 Week High | 1,523.80 |
---|---|---|---|
ISIN | INE217B01036 | 52 Week Low | 1,006.50 |
Industry | Building Products | Volume | 87,357 |
Sector | Producer Manufacturing | P/E Ratio TTM | 59.14 |
Market Cap | 215.7 B | 1 Year Beta | 0.44 |
Price | 37.05 0.40 (1.09%) | 52 Week High | 88.80 |
---|---|---|---|
ISIN | INE500X01013 | 52 Week Low | 34.05 |
Industry | Building Products | Volume | 7,407 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 703.3 M | 1 Year Beta | 0.23 |
Price | 49.05 1.25 (2.62%) | 52 Week High | 52.75 |
---|---|---|---|
ISIN | INE692B01014 | 52 Week Low | 27.00 |
Industry | Building Products | Volume | 1.1 M |
Sector | Producer Manufacturing | P/E Ratio TTM | 41.24 |
Market Cap | 2.8 B | 1 Year Beta | 1.57 |
Price | 18.80 0.20 (1.08%) | 52 Week High | 31.05 |
---|---|---|---|
ISIN | INE858F01012 | 52 Week Low | 16.70 |
Industry | Building Products | Volume | 137,232 |
Sector | Producer Manufacturing | P/E Ratio TTM | |
Market Cap | 1.3 B | 1 Year Beta | 0.92 |
Price | 468.15 -5.25 (-1.11%) | 52 Week High | 595.60 |
---|---|---|---|
ISIN | INE637C01025 | 52 Week Low | 233.55 |
Industry | Building Products | Volume | 77,388 |
Sector | Producer Manufacturing | P/E Ratio TTM | 26.27 |
Market Cap | 14.7 B | 1 Year Beta | 0.99 |
Price | 695.45 3.65 (0.53%) | 52 Week High | 819.00 |
---|---|---|---|
ISIN | INE355A01028 | 52 Week Low | 446.00 |
Industry | Building Products | Volume | 14,396 |
Sector | Producer Manufacturing | P/E Ratio TTM | 45.11 |
Market Cap | 29.4 B | 1 Year Beta | 0.45 |
Price | 133.70 0.75 (0.56%) | 52 Week High | 154.00 |
---|---|---|---|
ISIN | INE761Y01019 | 52 Week Low | 85.00 |
Industry | Building Products | Volume | 11,599 |
Sector | Producer Manufacturing | P/E Ratio TTM | 37.51 |
Market Cap | 1.9 B | 1 Year Beta | 1.25 |
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply