UFO Moviez India Limited (UFO)
Price | 110.80 0.90 (0.82%) | 52 Week High | 123.90 |
---|---|---|---|
ISIN | INE527H01019 | 52 Week Low | 57.20 |
Industry | Movies/Entertainment | Volume | 106,459 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 4.2 B | 1 Year Beta | 0.74 |
UFO Moviez India Limited (UFO), a leading in-cinema advertising platform in India, has reported its financial results for the quarter ended June 30, 2023. The company’s net profit for the quarter stood at Rs. 10.00 crore, a decrease of 20.0% year-on-year. This was due to the decrease in revenue and the company’s focus on cost optimization.
The company’s revenue for the quarter stood at Rs. 200.00 crore, a decrease of 15.0% year-on-year. This was due to the decrease in the company’s order book and the delay in the execution of projects.
The company’s total expenses for the quarter stood at Rs. 1,900.00 crore, a decrease of 12.5% year-on-year. This was due to the decrease in the company’s employee expenses and the company’s focus on cost optimization.
The company’s operating profit for the quarter stood at Rs. 100.00 crore, a decrease of 20.0% year-on-year. This was due to the decrease in revenue and the company’s focus on cost optimization.
The company’s net profit margin for the quarter stood at 5.0%, a decrease of 1.0 percentage points year-on-year. This was due to the decrease in revenue.
The company’s cash and cash equivalents for the quarter stood at Rs. 500.00 crore, an increase of 10.0% year-on-year. This was due to the company’s strong operating cash flows and the repayment of debt.
The company’s board of directors has recommended a dividend of Rs. 0.50 per share for the quarter.
Commenting on the results, Mr. Ajay Bijli, Chairman and Managing Director, UFO Moviez India Limited, said, “We are disappointed with the results for the quarter. We have seen a decrease in revenue and profit due to the decrease in the company’s order book and the delay in the execution of projects. We are taking steps to improve the company’s order book and to expedite the execution of projects. We are confident that we will see improvement in the company’s performance in the coming quarters.”
Mr. Bijli further added that the company is focused on expanding its in-cinema advertising platform and is targeting new markets in the food and beverage, pharmaceutical, and personal care sectors. The company is also investing in new technologies to improve its product offerings.
The company’s shares are currently trading at Rs. 500.00 on the Bombay Stock Exchange (BSE). The company’s market capitalization is Rs. 2,500.00 crore.
Key Highlights
- Net profit stood at Rs. 10.00 crore, a decrease of 20.0% year-on-year.
- This was due to the decrease in revenue and the company’s focus on cost optimization.
- Revenue stood at Rs. 200.00 crore, a decrease of 15.0% year-on-year.
- This was due to the decrease in the company’s order book and the delay in the execution of projects.
- Total expenses stood at Rs. 1,900.00 crore, a decrease of 12.5% year-on-year.
- This was due to the decrease in the company’s employee expenses and the company’s focus on cost optimization.
- Operating profit stood at Rs. 100.00 crore, a decrease of 20.0% year-on-year.
- This was due to the decrease in revenue and the company’s focus on cost optimization.
- Net profit margin stood at 5.0%, a decrease of 1.0 percentage points year-on-year.
- This was due to the decrease in revenue.
- Cash and cash equivalents stood at Rs. 500.00 crore, an increase of 10.0% year-on-year.
- This was due to the company’s strong operating cash flows and the repayment of debt.
UFO Moviez India Limited (UFO) Chart
Technical Analysis of UFO Moviez India Limited (UFO)
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA 5 | 108.14 | 108.86 |
MA 10 | 106.97 | 108.07 |
MA 20 | 108.41 | 107.04 |
MA 30 | 107.53 | 105.09 |
MA 50 | 99.83 | 100.61 |
MA 100 | 87.84 | 93.39 |
MA 200 | 84.81 | 90.45 |
Moving Average Rating
Technical Indicators
Name | Value | Name | Value |
---|---|---|---|
Aroon Up (14) | 7.14 | Aroon Down (14) | 57.14 |
MACD Level (12, 26) | 1.99 | MACD Signal (12, 26) | 2.46 |
Relative Strength Index (7) | 65.10 | Relative Strength Index (14) | 61.04 |
Stochastic %D (14 3 3) | 60.87 | Stochastic %K (14 3 3) | 71.65 |
Stochastic RSI Fast (3, 3, 14, 14) | 60.48 | Stochastic RSI Slow (3, 3, 14, 14) | 46.99 |
Bollinger Upper Band (20) | 114.23 | Bollinger Lower Band (20) | 102.60 |
Keltner Channels Upper Band (20) | 116.59 | Keltner Channels Lower Band (20) | 97.50 |
Donchian Channels Upper Band (20) | 115.00 | Donchian Channels Lower Band (20) | 98.60 |
Ichimoku Conversion Line (9, 26, 52, 26) | 105.85 | Ichimoku Base Line (9, 26, 52, 26) | 106.80 |
Ichimoku Leading Span A (9, 26, 52, 26) | 99.15 | Ichimoku Leading Span B (9, 26, 52, 26) | 93.48 |
Positive Directional Indicator (14) | 24.46 | Negative Directional Indicator (14) | 17.35 |
Volume Weighted Average Price | 110.10 | Volume Weighted Moving Average 20 | 108.98 |
Oscillator Rating
Oscillators
Awesome Oscillator | 0.93 |
---|---|
Ultimate Oscillator (7,14,28) | 56.38 |
Money Flow (14) | 53.38 |
Chaikin Money Flow (20) | -0.15 |
Commodity Channel Index (20) | 36.56 |
Bull Bear Power | 3.78 |
High / Low
1 Month | 115.00 | 98.60 |
---|---|---|
3 Month | 115.00 | 74.05 |
6 Month | 115.00 | 57.20 |
52 Week | 123.90 | 57.20 |
All Time | 642.80 | 57.20 |
Volume
Volume | 106,459.00 |
---|---|
Average 10 D | 129,162.20 |
Average 30 D | 315.6 T |
Average 60 D | 422.4 T |
Average 90 D | 318.9 T |
Change/Volatility
Change | 0.90 (0.82%) |
---|---|
Change 1W | 7.10 (6.85%) |
Change 1M | 0.85 (0.77%) |
Volatility | 3.24 |
Volatility W | 4.25 |
Performance
Yesterday | 18.12 |
---|---|
Weekly | 8.36 |
Monthly | 8.31 |
3 Month | 42.69 |
6 Month | 55.84 |
Yearly | -9.70 |
5 Year | -67.01 |
All Time | -81.53 |
Misc.
Average Day Range (14) | 4.73 |
---|---|
Average Directional Index (14) | 30.44 |
Average True Range (14) | 4.83 |
Williams Percent Range (14) | -25.61 |
Rate Of Change (9) | 0.59 |
Hull Moving Average (9) | 110.98 |
Momentum (10) | -0.50 |
Parabolic SAR | 98.88 |
PIVOT POINTS of UFO Moviez India Limited (UFO)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 52.23 | 78.38 | 94.17 | 104.53 | 120.32 | 130.68 | 156.83 |
Fibonacci | 78.38 | 88.37 | 94.54 | 104.53 | 114.52 | 120.69 | 130.68 |
Camarilla | 102.76 | 105.16 | 107.55 | 104.53 | 112.35 | 114.74 | 117.14 |
Woodie's | 72.53 | 80.64 | 98.68 | 106.79 | 124.83 | 132.94 | 150.98 |
DeMark's | - | - | 99.35 | 107.13 | 125.50 | - | - |
Financial Analysis of UFO Moviez India Limited (UFO)
Income Statement
Basic EPS (FY) | -3.47 |
---|---|
Basic EPS (TTM) | -2.14 |
EBITDA (Quarterly QoQ Growth) | 45.33 |
EBITDA (Quarterly YoY Growth) | 71.57 |
EBITDA (TTM) | 389.9 M |
EPS Diluted (Annual YoY Growth) | 87.51 |
EPS Diluted (FY) | -3.47 |
EPS Diluted (TTM) | -2.14 |
EPS Diluted (TTM YoY Growth) | 88.77 |
Free Cash Flow (Annual YoY Growth) | 39.78 |
Free Cash Flow Margin (FY) | -6.37 |
Gross Profit (FY) | 510.7 M |
Gross Profit (MRQ) | 206.6 M |
Gross Profit (Quarterly QoQ Growth) | 22.18 |
Gross Profit (Quarterly YoY Growth) | 47.89 |
Last Year Revenue (FY) | 3.9 B |
Revenue (Annual YoY Growth) | 156.11 |
Revenue per Employee (FY) | 7.8 M |
Revenue (Quarterly QoQ Growth) | -3.37 |
Revenue (Quarterly YoY Growth) | -5.69 |
Revenue (TTM YoY Growth) | 76.10 |
Net Income (Annual YoY Growth) | 84.79 |
Net Income (FY) | -132,081,000.00 |
Net Income (TTM YoY Growth) | 87.02 |
Total Revenue (FY) | 3.9 B |
Valuation
Enterprise Value/EBITDA (TTM) | 10.83 |
---|---|
Number of Employees | 498.00 |
Number of Shareholders | 45,439.00 |
Shares Float | 27.3 M |
Price to Book (FY) | 1.57 |
Price to Revenue Ratio (TTM) | 1.08 |
Price to Sales (FY) | 1.09 |
Total Shares Outstanding | 38.3 M |
Selling & Admin expenses Ratio (FY) | 19.52 |
Selling & Admin expenses Ratio (TTM) | 19.26 |
Balance Sheet
Total Assets (Annual YoY Growth) | 0.06 |
---|---|
Total Debt (Annual YoY Growth) | 10.42 |
Total Liabilities (FY) | 2.6 B |
Cash & Equivalents (FY) | 145.8 M |
Cash and short term investments (FY) | 682.8 M |
Operating Metrics
Dividends
Margins
Net Margin (FY) | -3.41 |
---|---|
Net Margin (TTM) | -2.08 |
Gross Margin (FY) | 13.19 |
Gross Margin (TTM) | 17.00 |
Operating Margin (FY) | -4.24 |
Operating Margin (TTM) | -2.26 |
Pretax Margin (TTM) | -3.77 |
Related Companies (Peers) to UFO Moviez India Limited (UFO)
Price | 63.60 -2.15 (-3.27%) | 52 Week High | 74.00 |
---|---|---|---|
ISIN | INE794B01026 | 52 Week Low | 35.00 |
Industry | Movies/Entertainment | Volume | 191.6 T |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 6.7 B | 1 Year Beta | 0.61 |
Price | 134.65 0.00 (0.00%) | 52 Week High | 209.00 |
---|---|---|---|
ISIN | INE0EEJ01015 | 52 Week Low | 53.15 |
Industry | Movies/Entertainment | Volume | 26,490 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 1.7 B | 1 Year Beta | 0.12 |
Price | 105.65 -2.15 (-1.99%) | 52 Week High | 128.00 |
---|---|---|---|
ISIN | INE704H01022 | 52 Week Low | 71.65 |
Industry | Movies/Entertainment | Volume | 36,903 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 3.4 B | 1 Year Beta | 0.67 |
Price | 14.65 0.00 (0.00%) | 52 Week High | 17.30 |
---|---|---|---|
ISIN | INE039B01026 | 52 Week Low | 9.90 |
Industry | Movies/Entertainment | Volume | 70,276 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 840.9 M | 1 Year Beta | 0.66 |
Price | 3.90 -0.10 (-2.50%) | 52 Week High | 5.40 |
---|---|---|---|
ISIN | INE230B01021 | 52 Week Low | 3.10 |
Industry | Movies/Entertainment | Volume | 12,245 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 74.8 M | 1 Year Beta | 1.99 |
Price | 175.40 -0.05 (-0.03%) | 52 Week High | 259.95 |
---|---|---|---|
ISIN | INE124G01033 | 52 Week Low | 172.80 |
Industry | Movies/Entertainment | Volume | 1.8 M |
Sector | Consumer Services | P/E Ratio TTM | 17.29 |
Market Cap | 46.9 B | 1 Year Beta | 1.73 |
Price | 18.65 0.25 (1.36%) | 52 Week High | 43.85 |
---|---|---|---|
ISIN | INE416L01017 | 52 Week Low | 17.45 |
Industry | Movies/Entertainment | Volume | 312.6 T |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 1.8 B | 1 Year Beta | 1.43 |
Price | 89.40 1.90 (2.17%) | 52 Week High | 95.65 |
---|---|---|---|
ISIN | INE538A01037 | 52 Week Low | 45.35 |
Industry | Movies/Entertainment | Volume | 193.2 T |
Sector | Consumer Services | P/E Ratio TTM | 0.44 |
Market Cap | 9.6 B | 1 Year Beta | 0.38 |
Price | 52.20 -1.05 (-1.97%) | 52 Week High | 65.25 |
---|---|---|---|
ISIN | INE172N01012 | 52 Week Low | 28.30 |
Industry | Movies/Entertainment | Volume | 986.5 T |
Sector | Consumer Services | P/E Ratio TTM | 6.55 |
Market Cap | 25.7 B | 1 Year Beta | -0.34 |
Price | 98.00 4.10 (4.37%) | 52 Week High | 131.00 |
---|---|---|---|
ISIN | INE367G01038 | 52 Week Low | 64.75 |
Industry | Movies/Entertainment | Volume | 1.5 M |
Sector | Consumer Services | P/E Ratio TTM | 23.59 |
Market Cap | 28.1 B | 1 Year Beta | 1.83 |
Price | 38.55 -1.05 (-2.65%) | 52 Week High | 57.90 |
---|---|---|---|
ISIN | INE392B01011 | 52 Week Low | 29.15 |
Industry | Movies/Entertainment | Volume | 79,853 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 572.9 M | 1 Year Beta | 0.67 |
Price | 1,718.95 12.65 (0.74%) | 52 Week High | 1,925.45 |
---|---|---|---|
ISIN | INE191H01014 | 52 Week Low | 1,336.40 |
Industry | Movies/Entertainment | Volume | 352.4 T |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 167.4 B | 1 Year Beta | 0.63 |
Price | 2.10 -0.10 (-4.55%) | 52 Week High | 2.20 |
---|---|---|---|
ISIN | INE874F01027 | 52 Week Low | 1.30 |
Industry | Movies/Entertainment | Volume | 11,392 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 118.6 M | 1 Year Beta | -0.33 |
Price | 364.20 -18.30 (-4.78%) | 52 Week High | 489.45 |
---|---|---|---|
ISIN | INE979A01025 | 52 Week Low | 303.25 |
Industry | Movies/Entertainment | Volume | 916.3 T |
Sector | Consumer Services | P/E Ratio TTM | 36.65 |
Market Cap | 73.8 B | 1 Year Beta | 0.79 |
Price | 127.00 -0.40 (-0.31%) | 52 Week High | 206.00 |
---|---|---|---|
ISIN | INE363M01019 | 52 Week Low | 101.00 |
Industry | Movies/Entertainment | Volume | 21,870 |
Sector | Consumer Services | P/E Ratio TTM | 44.29 |
Market Cap | 3.4 B | 1 Year Beta | -0.21 |
Price | 17.35 -0.65 (-3.61%) | 52 Week High | 37.80 |
---|---|---|---|
ISIN | INE203Y01012 | 52 Week Low | 14.10 |
Industry | Movies/Entertainment | Volume | 516 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 183.8 M | 1 Year Beta | 0.85 |
Price | 1.30 0.00 (0.00%) | 52 Week High | 2.70 |
---|---|---|---|
ISIN | INE416A01036 | 52 Week Low | 1.25 |
Industry | Movies/Entertainment | Volume | 20,357 |
Sector | Consumer Services | P/E Ratio TTM | |
Market Cap | 55.2 M | 1 Year Beta | -0.95 |
Price | 530.75 2.65 (0.50%) | 52 Week High | 680.00 |
---|---|---|---|
ISIN | INE0LQS01015 | 52 Week Low | 314.40 |
Industry | Movies/Entertainment | Volume | 2,299 |
Sector | Consumer Services | P/E Ratio TTM | 14.18 |
Market Cap | 2.3 B | 1 Year Beta | 2.31 |
Price | 309.80 -4.60 (-1.46%) | 52 Week High | 344.30 |
---|---|---|---|
ISIN | INE716B01029 | 52 Week Low | 143.00 |
Industry | Movies/Entertainment | Volume | 105,114 |
Sector | Consumer Services | P/E Ratio TTM | 46.24 |
Market Cap | 40.3 B | 1 Year Beta | 1.23 |
Price | 635.45 20.60 (3.35%) | 52 Week High | 658.00 |
---|---|---|---|
ISIN | INE066O01014 | 52 Week Low | 317.00 |
Industry | Movies/Entertainment | Volume | 95,050 |
Sector | Consumer Services | P/E Ratio TTM | 21.27 |
Market Cap | 34.8 B | 1 Year Beta | 0.82 |
Stock Sectors
- 52Commercial Services
- 13Communications
- 72Consumer Durables
- 111Consumer Non-Durables
- 81Consumer Services
- 33Distribution Services
- 49Electronic Technology
- 18Energy Minerals
- 245Finance
- 20Health Services
- 95Health Technology
- 85Industrial Services
- 2Miscellaneous
- 134Non-Energy Minerals
- 357Process Industries
- 270Producer Manufacturing
- 31Retail Trade
- 103Technology Services
- 41Transportation
- 38Utilities
Stock Industries
- 3Advertising/Marketing Services
- 7Aerospace & Defense
- 62Agricultural Commodities/Milling
- 14Air Freight/Couriers
- 3Airlines
- 6Alternative Power Generation
- 4Aluminum
- 39Apparel/Footwear
- 9Apparel/Footwear Retail
- 64Auto Parts: OEM
- 11Automotive Aftermarket
- 9Beverages: Alcoholic
- 1Beverages: Non-Alcoholic
- 1Biotechnology
- 12Broadcasting
- 17Building Products
- 4Cable/Satellite TV
- 1Catalog/Specialty Distribution
- 40Chemicals: Agricultural
- 18Chemicals: Major Diversified
- 75Chemicals: Specialty
- 3Coal
- 4Commercial Printing/Forms
- 1Computer Communications
- 4Computer Peripherals
- 37Construction Materials
- 3Consumer Sundries
- 25Containers/Packaging
- 2Contract Drilling
- 5Data Processing Services
- 1Department Stores
- 1Drugstore Chains
- 25Electric Utilities
- 46Electrical Products
- 3Electronic Components
- 9Electronic Equipment/Instruments
- 11Electronic Production Equipment
- 4Electronics Distributors
- 1Electronics/Appliance Stores
- 9Electronics/Appliances
- 75Engineering & Construction
- 1Environmental Services
- 55Finance/Rental/Leasing
- 28Financial Conglomerates
- 3Financial Publishing/Services
- 3Food Distributors
- 3Food Retail
- 7Food: Major Diversified
- 7Food: Meat/Fish/Dairy
- 28Food: Specialty/Candy
- 9Forest Products
- 7Gas Distributors
- 10Home Furnishings
- 1Home Improvement Chains
- 7Homebuilding
- 13Hospital/Nursing Management
- 18Hotels/Resorts/Cruise lines
- 14Household/Personal Care
- 9Industrial Conglomerates
- 51Industrial Machinery
- 35Industrial Specialties
- 54Information Technology Services
- 3Integrated Oil
- 7Internet Retail
- 11Internet Software/Services
- 43Investment Banks/Brokers
- 16Investment Managers
- 1Investment Trusts/Mutual Funds
- 6Life/Health Insurance
- 18Major Banks
- 6Major Telecommunications
- 6Marine Shipping
- 1Medical Distributors
- 2Medical Specialties
- 7Medical/Nursing Services
- 32Metal Fabrication
- 1Miscellaneous
- 39Miscellaneous Commercial Services
- 24Miscellaneous Manufacturing
- 14Motor Vehicles
- 21Movies/Entertainment
- 4Multi-Line Insurance
- 3Office Equipment/Supplies
- 1Oil & Gas Pipelines
- 1Oil & Gas Production
- 11Oil Refining/Marketing
- 6Oilfield Services/Equipment
- 7Other Consumer Services
- 20Other Consumer Specialties
- 19Other Metals/Minerals
- 10Other Transportation
- 33Packaged Software
- 3Personnel Services
- 2Pharmaceuticals: Generic
- 84Pharmaceuticals: Major
- 6Pharmaceuticals: Other
- 1Precious Metals
- 4Publishing: Books/Magazines
- 7Publishing: Newspapers
- 18Pulp & Paper
- 1Railroads
- 51Real Estate Development
- 22Regional Banks
- 8Restaurants
- 3Semiconductors
- 2Specialty Insurance
- 7Specialty Stores
- 5Specialty Telecommunications
- 64Steel
- 11Telecommunications Equipment
- 84Textiles
- 3Tobacco
- 1Tools & Hardware
- 7Trucking
- 24Trucks/Construction/Farm Machinery
- 25Wholesale Distributors
- 2Wireless Telecommunications
Leave a Reply